Sortable Table: Who’s Funding Your Representative?
A few days ago, we told you education could be the biggest issue facing voters at the polls Tuesday in an otherwise lackluster mid-term. Today, we’ve gathered some evidence to prove that point.
Below is a sortable table of campaign donations to both state Senate and House candidates from education focused organizations: PACs, unions and individuals who are key stakeholders in Indiana education.
As you look through the tables, you’ll see there are significant donations from these organizations, and in the case of many candidates, education related donations funded most of the campaign.
There are two donors the fueled the most money into Republican and Democratic candidates: IPACE and HQE (how they’re represented in the table). Indiana Political Action Committee for Education, IPACE, is the political action committee affiliated with the Indiana State Teachers Association and are mostly funding Democratic candidates. On the other side, Hoosiers for Quality Education, a PAC affiliated with the Institute for Quality Education, is funding Republicans who advocate for school choice.
The information in the tables below are from public filings filed since the primaries in May. We only have information for General Assembly candidates, but to look up local school board filings check with the county clerk’s election office.
House of Representatives
District | Candidate | Contributor | Amount |
---|---|---|---|
2 | Earl Harris (D) | - | - |
2 | Jayson Reeves (R) | - | - |
4 | Debora Porter (D) | LPL Education Fund Laborer's Local 213 | $1000 |
4 | Debora Porter (D) | IPACE | $87000 |
4 | Debora Porter (D) | Indiana Federation of Teachers Cope Solidarity | $250 |
4 | Debora Porter (D) | Glenda Ritz | $200 |
4 | Ed Soliday (R) | HQE | $25000 |
7 | David Niezgodski (D) | - | - |
7 | Mark Vogel (R) | - | - |
10 | Charles Moseley (D) | IPACE | $2000 |
10 | John Johnston (R) | - | - |
11 | James Metro (D) | LPL Education Fund Laborer's Local 213 | $1000 |
11 | James Metro (D) | IPACE | $49303.42 |
11 | James Metro (D) | Indiana Federation of Teachers Cope Solidarity | $100 |
11 | Michael Aylesworth (R) | HQE | $10000 |
11 | Michael Aylesworth (R) | Scholastic Endeavors DBA Sylvan Learning Center | $250 |
12 | Mara Candelaria Reardon (D) | Indiana Federation of Teachers PAC | $100 |
12 | Mara Candelaria Reardon (D) | IPACE | $20000 |
12 | Bill Fine (R) | - | - |
15 | Jim Wieser (D) | IPACE | $3000 |
15 | Hal Slager (R) | - | - |
16 | Rich Ludington (D) | - | - |
16 | Douglas L. Gutwein (R) | - | - |
19 | Shelli VanDenburgh (D) | IPACE | $54303.42 |
19 | Shelli VanDenburgh (D) | Indiana Federation of Teachers Cope Solidarity | $100 |
19 | Julie Olthoff (R) | HQE | $35000 |
21 | Jodi L. Buoscio (D) | Glenda Ritz | $200 |
21 | Timothy Wesco (R) | - | - |
22 | David C. Kolbe (D) | - | - |
22 | Michael L. Stinfer (I) | - | - |
22 | Curt Nisly (R) | - | - |
25 | Maurice O. Fuller (D) | - | - |
25 | Donald J. Lehe (R) | - | - |
27 | Sheila Klinker (D) | IPACE | $11303.42 |
27 | Sheila Klinker (D) | Indiana Federation of Teachers | $200 |
27 | Chuck Hockema (R) | - | - |
28 | Sean Shanley (D) | - | - |
28 | Jeffrey Thompson (R) | - | - |
29 | Joe Marcum (D) | - | - |
29 | Kathy Kreag Richardson (R) | HQE | $1000 |
30 | Chuck Sosbe (D) | IPACE | $5000 |
30 | Chuck Sosbe (D) | Indiana Federation of Teachers | $200 |
30 | Mike Karickhoff (R) | - | - |
32 | Bob Ashley (D) | IPACE | $5000 |
32 | Eric Turner (R) | - | - |
33 | Shon Byrum (D) | - | - |
33 | Zeb Sutton (L) | - | - |
33 | Greg Beumer (R) | HQE | $400 |
34 | Sue E. Errington (D) | - | - |
34 | Stuart A. Keenan (R) | - | - |
35 | Melanie Wright (D) | IPACE | $79303.42 |
35 | Melanie Wright (D) | Glenda Ritz | $200 |
35 | Melanie Wright (D) | Indiana Federation of Teachers Cope Solidarity | $250 |
35 | Jack Lutz (R) | - | - |
36 | Terri Jo Austin (D) | - | - |
36 | James Shelton (R) | - | - |
39 | David Russ (D) | - | - |
39 | Jerry Torr (R) | - | - |
42 | Mark Spelbring (D) | IPACE | $67000 |
42 | Mark Spelbring (D) | Indiana Federation of Teachers Cope Solidarity | $250 |
42 | Alan Morrison (R) | HQE | $25000 |
45 | Bionca Gambill (D) | IPACE | $10000 |
45 | Bionca Gambill (D) | American Federation of Teachers | $250 |
45 | Bruce Borders (R) | - | - |
46 | Jim Mann (D) | IPACE | $6303.42 |
46 | Bob Heaton (R) | - | - |
47 | Mike Reddick (D) | - | - |
47 | John Price (R) | - | - |
49 | Joshua O'Brien (L) | - | - |
49 | Welsey Culver (R) | - | - |
52 | Charlie Odier (D) | IPACE | $2000 |
52 | Ben Smaltz (R) | HQE | $500 |
53 | Ben Parker (D) | - | - |
53 | Robert Cherry (R) | - | - |
54 | Brad Owens (D) | - | - |
54 | Tom Saunders (R) | - | - |
55 | Glenn Bailey (D) | - | - |
55 | Cindy Meyer Ziemke (R) | HQE | $1000 |
56 | Phillip Pflum (D) | Indiana Federation of Teachers Cope Solidarity | $250 |
56 | Phillip Pflum (D) | IPACE | $5000 |
56 | Mark Brim (L) | - | - |
56 | Dick Hamm (R) | HQE | $500 |
59 | Zach Ellison (D) | - | - |
59 | Milo Smith (R) | - | - |
60 | Daymon Brodhacker (D) | IPACE | $4000 |
60 | Peggy Mayfield (R) | HQE | $1000 |
62 | Jeff Sparks (D) | IPACE | $47000 |
62 | Ashley A. Keith Qualkenbush (L) | - | - |
62 | Matt Ubelhor (R) | HQE | $33000 |
66 | Terry Goodin (D) | Education Network of America | $300 |
66 | Terry Goodin (D) | AFT Indiana | $250 |
66 | Terry Goodin (D) | IPACE | $27750 |
66 | Lisa Seng Shadday (R) | - | - |
68 | Rick L. Gill (D) | - | - |
68 | Jud McMillin (R) | - | - |
70 | Heidi Sellers (D) | - | - |
70 | Rhonda J. Rhoads (R) | HQE | $5000 |
71 | Steven R. Stemler (D) | IPACE | $500 |
71 | Russell Brooksbank (L) | - | - |
72 | Kevin Sue Bailey (D) | Glenda Ritz | $200 |
72 | Kevin Sue Bailey (D) | IPACE | $3000 |
72 | Ed Clere (R) | - | - |
73 | Douglas C. Leatherbury (D) | IPACE | $700 |
73 | Steven Davisson (R) | - | - |
74 | Christopher J. Coyle (D) | IPACE | $1000 |
74 | Lloyd Arnold (R) | HQE | $11000 |
75 | Steve Spinks (D) | - | - |
75 | Ron Bacon (R) | - | - |
76 | Tony Goben (D) | - | - |
76 | Wendy McNamara (R) | ||
77 | Gail Riecken (D) | Evansville Teachers Federal Credit Union | $100 |
77 | Jeremy Heath (R) | - | - |
78 | Stephen R. Melcher (D) | IPACE | $20000 |
78 | Holli Sullivan (R) | HQE | $15000 |
81 | Thad Gerardot (D) | IPACE | $2500 |
81 | Martin Carbaugh (R) | - | - |
82 | Mike Wilber (D) | IPACE | $2000 |
82 | David L. Ober (R) | - | - |
84 | Fred Haigh (D) | IPACE | $500 |
84 | Bob Morris (R) | - | - |
87 | Christina Hale (D) | IPACE | $41000 |
87 | Mike Friedman (R) | - | - |
89 | Debra S. Jenkins (D) | Glenda Ritz | $200 |
89 | Cindy Kirchhofer (R) | HQE | $22500 |
91 | Patrick Lockhart (D) | IPACE | $5500 |
91 | Bob Behning (R) | Christel DeHaan | $20000 |
91 | Bob Behning (R) | Charter Schools USA | $2000 |
91 | Bob Behning (R) | Students First | $1000 |
91 | Bob Behning (R) | Stand For Children PAC (Oregon) | $12000 |
91 | Bob Behning (R) | Stand For Children PAC (Indiana) | $197.49 |
92 | Karlee D. Macer (D) | IPACE | $30000 |
92 | John L. Couch (L) | - | - |
92 | Bradford Moulton (R) | - | - |
93 | Ryan Guillory (D) | - | - |
93 | Dave Frizzell (R) | Indianapolis Education Association PAC | $400 |
96 | Gregory W. Porter (D) | Education Networks of America | $500 |
96 | Margaret Peggy Jones (R) | - | - |
98 | Robin Shackleford (D) | - | - |
98 | Bill Levin (L) | - | - |
Source: Secretary of State
Senate
District | Candidate | Contributor | Amount |
---|---|---|---|
1 | Frank Mrvan (D) | - | - |
1 | Ken Stevenson )R) | - | - |
6 | Roxanna Hanford (D) | - | - |
6 | Rick Niemeyer (R) | HQE | $2500 |
15 | Jack E. Morris (D) | Glenda Ritz | $200 |
15 | Jack E. Morris (D) | LPL Educational Fund | $2000 |
15 | Jack E. Morris (D) | AFT Indiana | $450 |
15 | Jack E. Morris (D) | IPACE | $26640 |
15 | Liz Brown (R) | HQE | $5000 |
23 | Bob Burkett (D) | - | - |
23 | Philip Boots (R) | - | - |
25 | Tim Lanane (D) | - | - |
25 | Robert Jozwiak (R) | - | - |
27 | Jerome (Jake) Hoog (D) | - | - |
27 | Rex Bell (L) | - | - |
27 | Jeff Raatz (R) | HQE | $5500 |
29 | J.D. Ford (D) | IPACE | $26303.42 |
29 | Mike Delph (R) | HQE | $1500 |
38 | Tim Skinner (D) | IPACE | $35000 |
38 | John Ford (R) | - | - |
39 | Steve Lindsey (D) | IPACE | $3000 |
39 | Eric Bassler (R) | HQE | $17500 |
39 | Eric Bassler (R) | Students First PAC | $1000 |
41 | Andy Talarzyk (D) | - | - |
41 | Damian Stanziano (L) | - | - |
41 | Greggory Walker (R) | - | - |
45 | Julie Berry (D) | IPACE | $59660 |
45 | Julie Berry (D) | Federation of Teachers | $450 |
45 | Jim Smith (R) | HQE | $25000 |
46 | Chuck Freiberger (D) | IPACE | $30303 |
46 | Ron Grooms (R) | HQE | $20000 |
47 | Richard D. Young Jr. (D) | IPACE | $50500 |
47 | Erin Houchin (R) | HQE | $27500 |
48 | Larry Vollmer (D) | - | - |
48 | Mark Messmer (R) | HQE | $3000 |
Source: Secretary of State