Which Indiana Schools Received State Money For Officers & Security Equipment
More than 240 Indiana charter schools and public school districts won state grant money Friday aimed at bolstering school security.
That’s more than two-thirds of all the charter schools and school districts in the state.
Gov. Mike Pence announced the recipients of the total of nearly $9.1 million in matching grants schools can now use to hire school resource officers, conduct “threat assessments” or purchase security equipment. State lawmakers created the grant program last session.
Search below to see if your school received a grant:
Corporation & Charter School | Grant Amount | How The Money Will Be Used |
---|---|---|
Community Schools of Frankfort | $370.00 | school security equipment |
Middlebury Community Schools | $2,800.00 | school security equipment |
Rural Community Academy | $3,169.50 | school security equipment |
Andrew J- Brown Academy | $6,880.00 | school security equipment |
Orleans Community Schools | $7,076.47 | school security equipment |
River Forest Community School Corporation | $7,100.00 | school security equipment |
Taylor Community School Corporation | $7,500.00 | school security equipment |
Springs Valley Community School Corporation | $8,130.00 | school security equipment |
Southeast Dubois County School Corporation | $9,710.50 | school security equipment |
Flat Rock-Hawcreek School Corporation | $11,475.00 | school security equipment |
Charles A- Beard Memorial School Corporation | $11,525.00 | school security equipment, grant administration costs |
Pioneer Regional School Corporation | $12,500.00 | school security equipment |
Aspire Charter Academy | $12,718.00 | school security equipment |
Northeast Dubois County School Corporation | $14,650.00 | school security equipment |
Barr-Reeve Community Schools | $15,000.00 | school security equipment |
Southwest Dubois County School Corporation | $15,000.00 | school security equipment |
Culver Community Schools | $15,000.00 | school security equipment |
Liberty-Perry Community School Corporation | $15,037.18 | school security equipment, a threat assessment |
Greater Jasper Consolidated Schools | $15,469.41 | school security equipment |
Paramount School of Excellence | $17,500.00 | school security equipment |
Padua Academy Charter School | $17,504.00 | school security equipment |
Crothersville Community Schools | $17,800.00 | school security equipment |
Eastern Pulaski Community School Corporation | $17,915.00 | school security equipment |
Nineveh-Hensley-Jackson United School Corporation | $18,320.00 | school security equipment |
Cowan Community School Corporation | $20,000.00 | school security equipment |
Tell City-Troy Township School Corporation | $21,000.00 | school security equipment |
Crawford County Community School Corporation | $21,501.52 | school security equipment |
West Lafayette Community School Corporation | $23,016.00 | school security equipment |
Gary Community School Corporation | $25,000.00 | school security equipment |
KIPP Indianapolis College Preparatory | $25,000.00 | school security equipment |
Triton Community School Corporation | $25,000.00 | school security equipment |
Loogootee Community Schools | $25,000.00 | school security equipment |
Union-North United School Corporation | $25,000.00 | school security equipment |
West Central School Corporation | $26,574.00 | school security equipment |
Southern Wells Community Schools | $28,128.45 | school security equipment |
Carroll Consolidated School Corporation | $29,230.40 | school security equipment |
Shoals Community School Corporation | $29,903.00 | school security equipment |
Merrillville Community Schools | $30,170.00 | school security equipment |
West Washington School Corporation | $30,226.50 | school security equipment |
Community School Corporation of Eastern Hancock County | $30,741.00 | school security equipment |
Penn-Harris-Madison School Corporation | $31,102.00 | school security equipment |
Anderson Preparatory Academy | $31,890.00 | school security equipment |
Mill Creek Community School Corporation | $32,500.00 | school security equipment |
Greencastle Community School Corporation | $32,783.98 | school security equipment |
Irvington Community School | $34,300.00 | school security equipment, a threat assessment |
Fremont Community Schools | $34,500.00 | school security equipment |
Covington Community School Corporation | $34,900.00 | school security equipment |
Rossville Consolidated School District | $35,000.00 | school security equipment |
Bloomfield School District | $35,000.00 | school security equipment |
Edinburgh Community School Corporation | $35,000.00 | school security equipment |
Beech Grove City Schools | $35,000.00 | school security equipment |
Herron High School | $35,000.00 | school security equipment |
North Miami Community Schools | $35,000.00 | school security equipment |
South Newton School Corporation | $35,000.00 | school security equipment |
Duneland School Corporation | $35,000.00 | school security equipment |
Southwestern Consolidated School District of Shelby County | $35,000.00 | school security equipment |
Danville Community School Corporation | $35,250.00 | school security equipment |
Clinton Prairie School Corporation | $38,400.00 | school security equipment |
Batesville Community School Corporation | $39,421.39 | school security equipment |
Lake Central School Corporation | $39,463.50 | school security equipment |
MSD Bluffton-Harrison | $39,890.55 | school security equipment |
Clinton Central School Corporation | $40,000.00 | school security equipment |
Westfield-Washington Schools | $40,000.00 | school security equipment |
Southwest School Corporation | $40,000.00 | school security equipment |
Scott County School District 1 | $41,730.80 | school security equipment, a threat assessment |
Southeastern School Corporation | $43,152.00 | school security equipment |
South Bend Community School Corporation | $47,480.00 | school security equipment |
South Dearborn Community School Corporation | $48,000.00 | school security equipment |
East Porter County School Corporation | $49,549.50 | school security equipment |
MSD Martinsville Schools | $49,612.80 | school security equipment |
Portage Township Schools | $49,658.09 | school security equipment |
Sunman Dearborn Community School Corporation | $49,694.50 | school security equipment |
North Lawrence Community Schools | $49,968.20 | school security equipment |
Michigan City Area Schools | $49,974.00 | school security equipment |
Goshen Community Schools | $49,995.00 | school security equipment |
MSD Southwest Allen County Schools | $50,000.00 | school security equipment |
Northwest Allen County Schools | $50,000.00 | school security equipment |
Western Boone County Community School District | $50,000.00 | school security equipment |
Brown County School Corporation | $50,000.00 | school security equipment |
Delphi Community School Corporation | $50,000.00 | school security equipment |
North Daviess Community Schools | $50,000.00 | school security equipment |
Lawrenceburg Community School Corporation | $50,000.00 | school security equipment |
Greensburg Community School Corporation | $50,000.00 | school security equipment |
DeKalb County Central United School District | $50,000.00 | school security equipment |
Garrett-Keyser-Butler Community School District | $50,000.00 | school security equipment |
Concord Community Schools | $50,000.00 | school security equipment |
Elkhart Community Schools | $50,000.00 | school security equipment |
Fairfield Community Schools | $50,000.00 | school security equipment |
Rochester Community School Corporation | $50,000.00 | school security equipment |
Hamilton Heights School Corporation | $50,000.00 | school security equipment |
Noblesville Schools | $50,000.00 | school security equipment |
Southern Hancock County Community School Corporation | $50,000.00 | school security equipment |
Avon Community School Corporation | $50,000.00 | school security equipment |
Eastern Howard School Corporation | $50,000.00 | school security equipment |
Kokomo School Corporation | $50,000.00 | school security equipment |
Huntington County Community School Corporation | $50,000.00 | school security equipment |
Tippecanoe Valley School Corporation | $50,000.00 | school security equipment |
Warsaw Community Schools | $50,000.00 | school security equipment |
Wawasee Community School Corporation | $50,000.00 | school security equipment |
Crown Point Community School Corporation | $50,000.00 | school security equipment |
School Town of Highland | $50,000.00 | school security equipment |
Anderson Community School Corporation | $50,000.00 | school security equipment |
MSD Decatur Township | $50,000.00 | school security equipment |
MSD Perry Township | $50,000.00 | school security equipment |
Bremen Public Schools | $50,000.00 | school security equipment |
Oak Hill United School Corporation | $50,000.00 | school security equipment |
Peru Community Schools | $50,000.00 | school security equipment |
North Montgomery Community School Corporation | $50,000.00 | school security equipment |
Monroe-Gregg School District | $50,000.00 | school security equipment |
Mooresville Consolidated School Corporation | $50,000.00 | school security equipment |
West Noble School Corporation | $50,000.00 | school security equipment |
Paoli Community School Corporation | $50,000.00 | school security equipment |
North Central Parke Community School Corporation | $50,000.00 | school security equipment |
Perry Central Community School Corporation | $50,000.00 | school security equipment |
MSD of Mt- Vernon | $50,000.00 | school security equipment |
Rush County Schools | $50,000.00 | school security equipment |
Scott County School District 2 | $50,000.00 | school security equipment |
Shelbyville Central Schools | $50,000.00 | school security equipment |
North Spencer County School Corporation | $50,000.00 | school security equipment |
South Spencer County School Corporation | $50,000.00 | school security equipment |
Knox Community School Corporation | $50,000.00 | school security equipment |
Switzerland County School Corporation | $50,000.00 | school security equipment |
Lafayette School Corporation | $50,000.00 | school security equipment |
Union County College Corner Joint School District | $50,000.00 | school security equipment |
Evansville Vanderburgh School Corp | $50,000.00 | school security equipment |
East Washington School Corporation | $50,000.00 | school security equipment |
Centerville-Abington Community School Corporation | $50,000.00 | school security equipment |
Northeastern Wayne Schools | $50,000.00 | school security equipment |
Richmond Community Schools | $50,000.00 | school security equipment |
Western Wayne Schools | $50,000.00 | school security equipment |
Whitley County Consolidated Schools | $50,000.00 | school security equipment |
Indiana School for the Deaf | $35,000.00 | school security equipment |
Attica Consolidated School Corporation | $50,000.00 | a threat assessment, employ an SRO |
Charles A- Tindley Accelerated School | $10,000.00 | school security equipment, a threat assessment, employ an SRO |
Tindley Collegiate Academy | $10,000.00 | school security equipment, a threat assessment, employ an SRO |
Tindley Preparatory Academy | $10,000.00 | school security equipment, a threat assessment, employ an SRO |
Tindley Renaissance Academy | $10,000.00 | school security equipment, a threat assessment, employ an SRO |
Franklin Community School Corporation | $13,250.00 | school security equipment, employ an SRO |
MSD of Shakamak | $15,000.00 | school security equipment, employ an SRO |
South Central Community School Corporation | $17,000.00 | school security equipment, employ an SRO |
South Henry School Corporation | $17,200.00 | school security equipment, employ an SRO |
MSD of North Posey County | $20,000.00 | school security equipment, employ an SRO |
Smith-Green Community Schools | $20,411.60 | school security equipment, employ an SRO |
South Adams Schools | $21,600.00 | school security equipment, employ an SRO |
East Noble School Corporation | $25,000.00 | school security equipment, employ an SRO |
Thomas Carr Howe Community High School (CSUSA Howe) | $30,000.00 | school security equipment, employ an SRO |
Spencer-Owen Community Schools | $30,000.00 | school security equipment, employ an SRO |
School Town of Munster | $30,298.60 | school security equipment, employ an SRO |
Blue River Valley Schools | $31,000.00 | school security equipment, employ an SRO |
Daleville Community Schools | $35,000.00 | school security equipment, employ an SRO |
Damar Charter Academy | $35,000.00 | school security equipment, a threat assessment, employ an SRO |
EdPower Arlington | $35,000.00 | school security equipment, employ an SRO |
Southwest Parke Community School Corporation | $35,000.00 | school security equipment, employ an SRO |
Jac-Cen-Del Community School Corporation | $35,000.00 | school security equipment, employ an SRO |
Hamilton Community Schools | $35,000.00 | school security equipment, employ an SRO |
Jay School Corporation | $38,000.00 | school security equipment, employ an SRO |
Adams Central School Corporation | $38,450.00 | school security equipment, employ an SRO |
Porter Township School Corporation | $45,000.00 | school security equipment, employ an SRO |
Northwestern School Corporation | $47,430.00 | school security equipment, employ an SRO |
Tri-Creek School Corporation | $49,316.00 | school security equipment, employ an SRO |
North Adams Community Schools | $50,000.00 | school security equipment, employ an SRO |
East Allen County Schools | $50,000.00 | school security equipment, employ an SRO |
Logansport Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Decatur County Community Schools | $50,000.00 | school security equipment, employ an SRO |
Delaware Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Wa-Nee Community Schools | $50,000.00 | school security equipment, employ an SRO |
North Gibson School Corporation | $50,000.00 | school security equipment, employ an SRO |
Greenfield-Central Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
New Castle Community School Corporation | $50,000.00 | school security equipment, a threat assessment, employ an SRO |
Western School Corporation | $50,000.00 | school security equipment, employ an SRO |
Seymour Community School Corporation | $50,000.00 | school security equipment, a threat assessment, employ an SRO |
Southwestern-Jefferson County Consolidated School Corporation | $50,000.00 | school security equipment, employ an SRO |
Clark Pleasant Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
North Knox School Corporation | $50,000.00 | school security equipment, employ an SRO |
Vincennes Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Lake Ridge Schools | $50,000.00 | school security equipment, a threat assessment, employ an SRO |
Whiting School City | $50,000.00 | school security equipment, a threat assessment, employ an SRO |
Elwood Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
MSD Warren Township | $50,000.00 | school security equipment, employ an SRO |
Plymouth Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Crawfordsville Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Central Noble Community Schools | $50,000.00 | school security equipment, employ an SRO |
South Ripley Community School Corporation | $50,000.00 | school security equipment, employ an SRO |
Vigo County School Corporation | $50,000.00 | school security equipment, employ an SRO |
Salem Community Schools | $50,000.00 | school security equipment, a threat assessment, employ an SRO |
South Gibson School Corporation | $49,600.00 | school security equipment, employ three SROs |
South Madison Community School Corporation | $45,000.00 | school security equipment, employ two SROs |
Muncie Community Schools | $50,000.00 | school security equipment, employ two SROs |
Hamilton Southeastern Schools | $50,000.00 | school security equipment, employ two SROs |
Madison Consolidated Schools | $50,000.00 | school security equipment, employ two SROs |
White River Valley School District | $10,000.00 | employ an SRO |
East Gibson School Corporation | $10,602.00 | employ an SRO |
MSD of New Durham Township | $14,000.00 | employ an SRO |
Thea Bowman Leadership Academy | $15,000.00 | employ an SRO |
Wabash City Schools | $18,200.00 | employ an SRO |
Southeast Neighborhood School of Excellence | $20,000.00 | employ an SRO |
MSD of Warren County | $20,650.00 | employ an SRO |
MSD Wayne Township | $23,134.03 | employ an SRO |
Fayette County School Corporation | $25,000.00 | employ an SRO |
Emma Donnan Middle School (CSUSA Donnan) | $25,000.00 | employ an SRO |
Maconaquah School Corporation | $25,000.00 | employ an SRO |
School City of Mishawaka | $25,000.00 | employ an SRO |
Manchester Community Schools | $25,000.00 | employ an SRO |
Kankakee Valley School Corporation | $25,235.75 | employ an SRO |
Hanover Community School Corporation | $27,687.76 | employ an SRO |
South Montgomery School Corporation | $28,838.38 | employ an SRO |
Oregon-Davis School Corporation | $30,000.00 | employ an SRO |
Monroe County Community School Corporation | $30,940.00 | employ an SRO |
Neighbors’ New Vistas High School | $35,000.00 | employ an SRO |
Sheridan Community School Corporation | $39,820.00 | employ an SRO |
Lake Station Community Schools | $40,000.00 | employ an SRO |
North West Hendricks Schools | $41,000.00 | employ an SRO |
MSD Steuben County | $43,200.00 | employ an SRO |
School Town of Speedway | $44,000.00 | employ an SRO |
LaPorte Community School Corporation | $44,530.71 | employ an SRO |
Tippecanoe School Corporation | $49,385.70 | employ an SRO |
Brownstown Central Community School Corporation | $49,400.00 | employ an SRO |
Fort Wayne Community Schools | $50,000.00 | employ an SRO |
Lebanon Community School Corporation | $50,000.00 | employ an SRO |
Zionsville Community Schools | $50,000.00 | employ an SRO |
Clarksville Community School Corporation | $50,000.00 | employ an SRO |
Greater Clark County Schools | $50,000.00 | employ an SRO |
Washington Community Schools | $50,000.00 | employ an SRO |
Franklin County Community School Corporation | $50,000.00 | employ an SRO |
Mt- Vernon Community School Corporation | $50,000.00 | employ an SRO |
Brownsburg Community School Corporation | $50,000.00 | employ an SRO |
Center Grove Community School Corporation | $50,000.00 | employ an SRO |
Whitko Community School Corporation | $50,000.00 | employ an SRO |
MSD Washington Township | $50,000.00 | employ an SRO |
Richland-Bean Blossom Community School Corporation | $50,000.00 | employ an SRO |
MSD of Wabash County | $50,000.00 | employ an SRO |
Northern Wells Community Schools | $50,000.00 | employ an SRO |
Rising Sun-Ohio County Community School Corporation | $20,000.00 | employ an SRO |
Rensselaer Central School Corporation | $25,401.00 | employ an SRO |
Yorktown Community School Corporation | $27,500.00 | employ an SRO |
Benton Community School Corporation | $50,000.00 | employ an SRO |
South Harrison Community School Corporation | $50,000.00 | employ an SRO |
Jennings County School Corporation | $36,763.00 | employ two SROs |
Bartholomew Consolidated School Corporation | $50,000.00 | employ two SROs |
Blackford County Schools | $50,000.00 | employ two SROs |
Carmel Clay Schools | $50,000.00 | employ two SROs |
Source: Gov. Mike Pence