Vouchers: How Many Students From Your District Have Left For Private School
The number of Indiana students participating in the state’s voucher program more than doubled in the program’s second year.
Some 9,324 students are attending private schools using state-funded vouchers this year. That’s up from 3,919 in 2011-12, making Indiana’s program the fastest growing in the country. Next year there’s no limit on the number of vouchers the state can award.
Forty-eight schools who didn’t participate in the program last year are now included on the list of institutions that accept vouchers, bringing the total to 289.
(You can find out how many students from your school corporation are participating in the voucher program after the jump.)
Indianapolis Star reporter Scott Elliott posted a great breakdown of the numbers on his blog. He also does a nice job of explaining why Indiana’s program is growing so much faster than a similar program in nearby Ohio:
Indiana’s big numbers are due in large part to the design of the program, which is less limited than those in other states. Ohio is the only other state that has a statewide program, but it restricts vouchers to communities with failing schools. Wisconsin and Louisiana each limit them to one city — Milwaukee and New Orleans, respectively.
Indiana’s program is open to any student meeting the income guidelines — anywhere in the state. … Eligibility for vouchers depends on family income and size. A family of four that earns less than $42,000 annually can receive up to 90 percent of the state aid for a child’s public school education. Families of four making $42,000 to $62,000 can receive 50 percent of the state aid amount.
The majority of students participating for the 2012-13 school year are receiving the maximum voucher amount for their school corporation. The other 1,741 students are receiving the partial, 50 percent aid amount. We’ve included those voucher amounts in our sortable table below:
Corp Name | 2011 Vouchers | 2012 Vouchers | 50% of Tuition
Support Per ADM | 90% of Tuition
Support Per ADM |
---|---|---|---|---|
Alexandria Com School Corp | 3 | 18 | $3093.06 | $5567.5 |
Anderson Community School Corp | 139 | 267 | $3293.18 | $5927.72 |
Argos Community Schools | 2 | $2820.52 | $5076.94 | |
Avon Community School Corp | 8 | 30 | $2503.32 | $4505.98 |
Bartholomew Con School Corp | 25 | 52 | $2682.71 | $4828.87 |
Batesville Community Sch Corp | 9 | $2534.47 | $4562.04 | |
Baugo Community Schools | 2 | 9 | $2667.75 | $4801.96 |
Beech Grove City Schools | 15 | 32 | $2973.56 | $5352.41 |
Benton Community School Corp | 2 | 8 | $2858.22 | $5144.79 |
Bremen Public Schools | 2 | 4 | $2719.25 | $4894.65 |
Brown County School Corporation | 1 | 5 | $2814.27 | $5065.69 |
Brownsburg Community Sch Corp | 15 | 37 | $2488.87 | $4479.97 |
C A Beard Memorial School Corp | 1 | 2 | $2891.93 | $5205.48 |
Carmel Clay Schools | 11 | 23 | $2407.84 | $4334.11 |
Carroll Consolidated Sch Corp | 10 | $2745.09 | $4941.16 | |
Center Grove Com Sch Corp | 12 | 37 | $2416.35 | $4349.42 |
Centerville-Abington Com Schs | 4 | 8 | $2719.87 | $4895.76 |
Central Noble Com School Corp | 3 | $2819.03 | $5074.25 | |
Clark-Pleasant Com School Corp | 18 | 50 | $2672.17 | $4809.9 |
Clarksville Com School Corp | 9 | 16 | $3116.77 | $5610.19 |
Clay Community Schools | 3 | 8 | $2791.42 | $5024.55 |
Community Schools of Frankfort | 2 | $3087.76 | $5557.97 | |
Concord Community Schools | 9 | 18 | $2863.54 | $5154.37 |
Covington Community Sch Corp | 4 | 10 | $2734.12 | $4921.41 |
Crown Point Community Sch Corp | 8 | 30 | $2469.3 | $4444.75 |
Culver Community Schools Corp | 1 | 2 | $3289.78 | $5921.6 |
Daleville Community Schools | 3 | $2738.18 | $4928.72 | |
Danville Community School Corp | 3 | 4 | $2523.06 | $4541.51 |
Decatur County Com Schools | 6 | $2705.24 | $4869.44 | |
DeKalb Co Ctl United Sch Dist | 10 | 19 | $2630.53 | $4734.95 |
DeKalb Co Eastern Com Sch Dist | 3 | 6 | $2893.44 | $5208.19 |
Delaware Community School Corp | 1 | 2 | $2630.41 | $4734.74 |
Delphi Community School Corp | 4 | $2783.9 | $5011.02 | |
Duneland School Corporation | 5 | 5 | $2541.07 | $4573.93 |
East Allen County Schools | 90 | 163 | $2735.23 | $4923.41 |
East Gibson School Corporation | 1 | $2903.3 | $5225.93 | |
East Noble School Corp | 12 | 45 | $2739.21 | $4930.58 |
East Porter County School Corp | 4 | 7 | $2483.45 | $4470.21 |
East Washington School Corp | 1 | 4 | $3022.65 | $5440.76 |
Eastbrook Community Sch Corp | 2 | 8 | $2649.01 | $4768.22 |
Eastern Greene Schools | 6 | $3076.69 | $5538.05 | |
Elkhart Community Schools | 44 | 124 | $3058.32 | $5504.98 |
Elwood Community School Corp | 2 | $3101.43 | $5582.57 | |
Evansville Vanderburgh Sch Corp | 121 | 336 | $2832.88 | $5099.19 |
Fairfield Community Schools | 6 | 6 | $2588.16 | $4658.7 |
Fayette County School Corp | 3 | 9 | $2929.94 | $5273.9 |
Flat Rock-Hawcreek School Corp | 3 | 5 | $2886.8 | $5196.23 |
Fort Wayne Community Schools | 393 | 1165 | $3060.34 | $5508.61 |
Franklin Community School Corp | 9 | 29 | $2695.45 | $4851.82 |
Franklin County Com Sch Corp | 6 | 10 | $2728.2 | $4910.77 |
Franklin Township Com Sch Corp | 57 | 111 | $2594.07 | $4669.32 |
Frankton-Lapel Community Schs | 2 | 5 | $2546.88 | $4584.38 |
Garrett-Keyser-Butler Com | 2 | 15 | $2781.52 | $5006.74 |
Gary Community School Corp | 131 | 270 | $3844.56 | $6920.2 |
Goshen Community Schools | 19 | 66 | $3073.6 | $5532.49 |
Greater Clark County Schools | 25 | 71 | $2791.68 | $5025.02 |
Greater Jasper Con Schs | 7 | 16 | $2539.82 | $4571.68 |
Greenfield-Central Com Schools | 7 | 12 | $2588.52 | $4659.34 |
Greensburg Community Schools | 1 | 5 | $2785.37 | $5013.67 |
Greenwood Community Sch Corp | 12 | 27 | $2713.76 | $4884.77 |
Griffith Public Schools | 18 | 22 | $2737.81 | $4928.06 |
Hamilton Community Schools | 5 | $3060.63 | $5509.13 | |
Hamilton Heights School Corp | 4 | $2586.02 | $4654.84 | |
Hamilton Southeastern Schools | 18 | 58 | $2434.95 | $4382.91 |
Hanover Community School Corp | 7 | $2485.33 | $4473.6 | |
Huntington Co Com Sch Corp | 24 | 41 | $2661.27 | $4790.28 |
Indianapolis Public Schools | 644 | 1262 | $3689.53 | $6641.16 |
Jay School Corp | 18 | 31 | $2803.38 | $5046.09 |
Jennings County Schools | 9 | 22 | $2865.93 | $5158.68 |
John Glenn School Corporation | 2 | 3 | $2663.36 | $4794.05 |
Kankakee Valley School Corp | 5 | 27 | $2600.94 | $4681.69 |
Knox Community School Corp | 1 | $2994.15 | $5389.46 | |
Kokomo-Center Twp Con Sch Corp | 17 | $3012.59 | $5422.66 | |
Lafayette School Corporation | 28 | 108 | $3003.49 | $5406.29 |
Lake Central School Corp | 11 | 24 | $2417.07 | $4350.72 |
Lake Ridge Schools | 15 | 17 | $3584.69 | $6452.44 |
Lake Station Community Schools | 1 | 3 | $3296.3 | $5933.34 |
Lakeland School Corporation | 1 | $2895.32 | $5211.58 | |
LaPorte Community School Corp | 7 | 32 | $2780.37 | $5004.67 |
Lebanon Community School Corp | 5 | 16 | $2711.69 | $4881.04 |
Logansport Community Sch Corp | 7 | 20 | $2887.6 | $5197.67 |
Loogootee Community Sch Corp | 2 | 2 | $2998.85 | $5397.93 |
M S D Bluffton-Harrison | 2 | $2917.13 | $5250.84 | |
M S D Decatur Township | 19 | 38 | $2930.48 | $5274.86 |
M S D Lawrence Township | 74 | 189 | $2798.77 | $5037.79 |
M S D Martinsville Schools | 9 | $2757.6 | $4963.68 | |
M S D Mount Vernon | 3 | 13 | $2925.91 | $5266.64 |
M S D of New Durham Township | 2 | $2770.41 | $4986.73 | |
M S D Perry Township | 92 | 215 | $2858.86 | $5145.96 |
M S D Pike Township | 88 | 200 | $2932.57 | $5278.63 |
M S D Steuben County | 4 | 7 | $2766.87 | $4980.36 |
M S D Wabash County Schools | 2 | 5 | $2633.59 | $4740.46 |
M S D Warren County | 2 | 2 | $2738.21 | $4928.78 |
M S D Warren Township | 110 | 209 | $3025.88 | $5446.58 |
M S D Washington Township | 73 | 160 | $2812.77 | $5062.98 |
M S D Wayne Township | 45 | 103 | $3098.47 | $5577.25 |
Maconaquah School Corp | 1 | 1 | $3191.85 | $5745.33 |
Madison Consolidated Schools | 9 | 66 | $2766.6 | $4979.88 |
Madison-Grant United Sch Corp | 4 | 11 | $2830.25 | $5094.46 |
Marion Community Schools | 43 | 113 | $3564.28 | $6415.7 |
Merrillville Community School | 41 | 103 | $2842.1 | $5115.78 |
Michigan City Area Schools | 99 | 165 | $3073.52 | $5532.33 |
Middlebury Community Schools | 6 | 25 | $2587.99 | $4658.38 |
Milan Community Schools | 1 | $2759.03 | $4966.26 | |
Mill Creek Community Sch Corp | 1 | 4 | $2677.61 | $4819.69 |
Mississinewa Community School Corp | 7 | 20 | $2895.25 | $5211.44 |
Mitchell Community Schools | 8 | $2763.01 | $4973.43 | |
Monroe County Com Sch Corp | 11 | 60 | $2637.12 | $4746.82 |
Monroe-Gregg School District | 2 | $2619.27 | $4714.68 | |
Mooresville Con School Corp | 9 | 9 | $2581.16 | $4646.08 |
MSD Southwest Allen County | 13 | 44 | $2420.78 | $4357.41 |
Mt Vernon Community Sch Corp | 9 | 9 | $2438.36 | $4389.05 |
Muncie Community Schools | 19 | 55 | $3205.68 | $5770.22 |
New Albany-Floyd Co Con Sch | 21 | 55 | $2704.41 | $4867.95 |
New Castle Community Sch Corp | 1 | 1 | $2872.77 | $5170.99 |
New Prairie United School Corp | 3 | 6 | $2594.91 | $4670.83 |
Nineveh-Hensley-Jackson United | 5 | 2 | $2546.26 | $4583.27 |
Noblesville Schools | 6 | 33 | $2471.25 | $4448.24 |
North Adams Community Schools | 8 | 37 | $2784.16 | $5011.48 |
North Daviess Com Schools | 4 | 2 | $2898.81 | $5217.86 |
North Gibson School Corp | 6 | 10 | $2759.93 | $4967.88 |
North Judson-San Pierre Sch Corp | 1 | 9 | $3255.37 | $5859.67 |
North Knox School Corp | 8 | $3209.41 | $5776.93 | |
North Lawrence Com Schools | 4 | 40 | $2734.73 | $4922.52 |
North Miami Community Schools | 1 | $2887.85 | $5198.12 | |
North Newton School Corp | 6 | 12 | $2850.23 | $5130.42 |
North Spencer County Sch Corp | 9 | 15 | $2733.3 | $4919.94 |
North Vermillion Com Sch Corp | 5 | $3070.9 | $5527.62 | |
North West Hendricks Schools | 1 | 9 | $2464.17 | $4435.5 |
Northeast Dubois Co Sch Corp | 3 | 2 | $2707.51 | $4873.51 |
Northern Wells Com Schools | 5 | 8 | $2595.98 | $4672.76 |
Northwest Allen County Schools | 13 | 46 | $2426.09 | $4366.97 |
Northwestern Con School Corp | 2 | 1 | $2664.46 | $4796.03 |
Northwestern School Corp | 2 | $2680.54 | $4824.98 | |
Oak Hill United School Corp | 5 | 11 | $2710.53 | $4878.96 |
Penn-Harris-Madison Sch Corp | 22 | 61 | $2500.53 | $4500.96 |
Plainfield Community Sch Corp | 4 | 17 | $2507.19 | $4512.94 |
Plymouth Community School Corp | 4 | 27 | $2827.4 | $5089.32 |
Portage Township Schools | 13 | 30 | $2773.72 | $4992.7 |
Porter Township School Corp | 1 | 1 | $2572.41 | $4630.34 |
Prairie Heights Com Sch Corp | 4 | $3106.33 | $5591.39 | |
Randolph Southern School Corp | 2 | $2961.56 | $5330.82 | |
Rensselaer Central School Corp | 4 | 12 | $2725.88 | $4906.58 |
Richland-Bean Blossom C S C | 7 | 7 | $2600.18 | $4680.32 |
Richmond Community Schools | 22 | 83 | $3180.82 | $5725.47 |
Rossville Con School District | 1 | $2537.96 | $4568.34 | |
Rush County Schools | 6 | 16 | $2688.52 | $4839.33 |
School City of East Chicago | 78 | 175 | $3843.81 | $6918.87 |
School City of Hammond | 112 | 272 | $3228.47 | $5811.24 |
School City of Hobart | 9 | 10 | $2701.5 | $4862.7 |
School City of Mishawaka | 21 | 70 | $2950.52 | $5310.94 |
School Town of Highland | 3 | 9 | $2594.85 | $4670.73 |
School Town of Munster | 2 | $2456.64 | $4421.96 | |
School Town of Speedway | 11 | $3025.81 | $5446.45 | |
Scott County School District 1 | 2 | 8 | $3426.06 | $6166.9 |
Scott County School District 2 | 10 | 29 | $2798.63 | $5037.54 |
Seymour Community Schools | 10 | 18 | $2760.75 | $4969.36 |
Shelby Eastern Schools | 2 | 2 | $2883.34 | $5190 |
Shelbyville Central Schools | 6 | 17 | $2816.55 | $5069.78 |
Shenandoah School Corporation | 1 | 1 | $2639.31 | $4750.76 |
Sheridan Community Schools | 3 | 4 | $2755 | $4959 |
Smith-Green Community Schools | 4 | 2 | $2771.79 | $4989.22 |
South Bend Community Sch Corp | 374 | 733 | $3140.4 | $5652.72 |
South Central Com School Corp | 4 | 6 | $2570.98 | $4627.76 |
South Dearborn Com School Corp | 2 | 18 | $2646.68 | $4764.02 |
South Harrison Com Schools | 2 | $2729.28 | $4912.7 | |
South Knox School Corp | 1 | 4 | $2601.75 | $4683.15 |
South Madison Com Sch Corp | 3 | 5 | $2578.53 | $4641.35 |
South Spencer County Sch Corp | 12 | 14 | $2769.82 | $4985.68 |
Southeast Dubois Co Sch Corp | 1 | $2640.52 | $4752.94 | |
Southeast Fountain School Corp | 1 | 2 | $2806.91 | $5052.43 |
Southern Hancock Co Com Sch Corp | 3 | 2 | $2499.76 | $4499.57 |
Southwestern Con Sch Shelby Co | 2 | $2797.01 | $5034.61 | |
Southwestern-Jefferson Co Con | 4 | 15 | $3211.44 | $5780.59 |
Spencer-Owen Community Schools | 2 | $2805.57 | $5050.02 | |
Sunman-Dearborn Com Sch Corp | 3 | 16 | $2550.37 | $4590.67 |
Taylor Community School Corp | 1 | 2 | $2994.93 | $5390.87 |
Tippecanoe School Corp | 26 | 72 | $2612.28 | $4702.1 |
Tippecanoe Valley School Corp | 5 | $2837.05 | $5106.69 | |
Tipton Community School Corp | 5 | 8 | $2616.05 | $4708.89 |
Tri-Central Community Schools | 1 | 2 | $2854.12 | $5137.42 |
Tri-Creek School Corporation | 4 | 5 | $2491.34 | $4484.42 |
Tri-Township Cons School Corp | 3 | $2906.48 | $5231.66 | |
Triton School Corporation | 1 | 2 | $2793.01 | $5027.42 |
Twin Lakes School Corp | 2 | $2783.23 | $5009.81 | |
Union Co/Clg Corner Joint Sch Dist | 1 | 1 | $2805.78 | $5050.41 |
Union Township School Corp | 1 | $2505.77 | $4510.38 | |
Union-North United School Corp | 3 | $2791.16 | $5024.09 | |
Valparaiso Community Schools | 9 | 18 | $2517.24 | $4531.02 |
Vigo County School Corp | 27 | 58 | $2812.31 | $5062.16 |
Vincennes Community Sch Corp | 4 | 19 | $2925.66 | $5266.19 |
Wa-Nee Community Schools | 7 | 7 | $2662.69 | $4792.84 |
Wabash City Schools | 2 | 8 | $3316.26 | $5969.27 |
Warrick County School Corp | 3 | 20 | $2521.67 | $4539.01 |
Warsaw Community Schools | 6 | 19 | $2764.4 | $4975.92 |
Washington Com Schools | 31 | 84 | $2876.44 | $5177.59 |
Wawasee Community School Corp | 3 | 7 | $2732.58 | $4918.64 |
West Clark Community Schools | 11 | 18 | $2578.6 | $4641.48 |
West Lafayette Com School Corp | 4 | $2742.45 | $4936.41 | |
Western School Corp | 2 | 4 | $2520.01 | $4536.02 |
Western Wayne Schools | 6 | 10 | $3007.52 | $5413.53 |
Westfield-Washington Schools | 3 | 9 | $2477.66 | $4459.78 |
Whiting School City | 6 | 10 | $3583.54 | $6450.38 |
Whitko Community School Corp | 3 | 17 | $2694.63 | $4850.33 |
Whitley Co Cons Schools | 3 | 17 | $2765.16 | $4977.29 |
Zionsville Community Schools | 13 | $2638.53 | $4749.35 |
Source: Indiana Department of Education