What A-F Grades Mean For Focus And Priority Schools
Generally speaking, the release of A-F grades this year brought good news; the amount of schools receiving A’s went up while the number of F’s handed out was the lowest in the last few years. This good news continues for schools on the Department of Education’s focus and priority schools list.
(Search our sortable table of 2014 A-F grades for all Indiana schools.)
First, a primer on how a school gets on the priority list and how they can be removed from it:
The 2013 list of priority schools contained 174 schools. Following the criteria above, 16 schools will be removed from the priority list this year, and 34 schools could be removed from the list next year if they earn a C or B.
Below is a sortable table of the 2013 priority school list with comparisons to its 2014 and 2012 scores.
School Name | School Corporation | 2014 Grade | 2013 Grade | 2012 Grade |
---|---|---|---|---|
Academy for Innovative Studies | Evansville Vanderburgh Community School Corp | F | F | - |
Achieve Virtual Education Academy | MSD Wayne Township | F | F | - |
Allen Elementary | Marion Community Schools | D | F | F |
Anderson High School | Anderson Community School Corp. | C | D | D |
Arlington Community High School | EdPower Arlington | F | F | - |
Arsenal Technical High School | Indianapolis Public Schools | D | D | D |
Austin High School | Scott County School District 1 | C | D | D |
Austin Middle School | Scott County School District 1 | A | F | C |
Bailly Preparatory Academy | Gary Community School Corporation | B | D | D |
Benjamin Franklin Elementary School | School City of East Chicago | F | F | F |
Beveridge Elementary School | Gary Community School Corporation | F | F | F |
Bloomingdale Elementary | Fort Wayne Community Schools | C | D | D |
Blue Ridge Primary Elementary | Community Schools of Frankfort | F | F | D |
Brook Park Elementary School | MSD Lawrence Township | C | F | D |
Brunswick Elementary School | Gary Community School Corporation | F | F | F |
Career Academy at South Bend | Career Academy at South Bend | F | F | F |
Caze Elementary School | Evansville Vanderburgh Community School Corp | F | F | F |
Cedar Hall Community School | Evansville Vanderburgh Community School Corp | D | D | F |
Central Middle School | Kokomo School Corporation | C | F | F |
Central Noble Middle School | Central Noble Comm School Corp | B | D | F |
Chamberlain Elementary School | Goshen Community Schools | B | F | D |
Charles N Scott Middle School | School City of Hammond | C | F | F |
Charter School of the Dunes | Charter School of the Dunes | F | F | F |
Christel House Academy South | Christel House Academy South | B | F | A |
Christian Park School 82 | Indianapolis Public Schools | C | D | D |
Clarence Farrington School 61 | Indianapolis Public Schools | D | F | F |
Clifty Creek Elementary | Bartholomew Consolidate School Corp. | D | F | F |
Columbia Elementary | School City of Hammond | B | D | F |
Community Montessori | Community Montessori | D | D | D |
Crispus Attucks Med Mgnt Jr Hs | Indianapolis Public Schools | F | F | D |
Damar Charter Academy | Damar Charter Academy | F | F | F |
Daniel Hale Williams Elementary | Gary Community School Corporation | A | F | D |
Daniel Webster Elementary | Gary Community School Corporation | D | F | F |
Decatur Discovery Academy | MSD Decatur Township | D | D | D |
Decatur Middle School | MSD Decatur Township | C | D | F |
Dexter Elementary | Evansville Vanderburgh Community School Corp | C | F | F |
Donald E Gavit Middle/High School | School City of Hammond | C | D | D |
Dr Bernard C Watson Academy For Boys | Gary Community School Corporation | C | F | F |
Dunbar-Pulaski Academic & Career | Gary Community School Corporation | F | F | - |
East Chicago Central High School | School City of East Chicago | C | D | D |
East Chicago Lighthouse Charter | East Chicago Lighthouse Charter | D | F | D |
Edgewood Elementary | Michigan Area Schools | D | D | F |
Elder W Diggs School 42 | Indianapolis Public Schools | F | F | F |
Eleanor Skillen School 34 | Indianapolis Public Schools | B | F | D |
Eliza A Blaker School 55 | Indianapolis Public Schools | F | F | D |
Elston Middle School | Michigan Area Schools | F | F | F |
Elwood Community Middle School | Elwood Community School | C | D | D |
Eminence Jr-Sr High School | Eminence Community School Corp. | C | D | D |
Emma Donnan Middle School | CSUSA Donnan | F | F | F |
Emmerich Manual High School | CSUSA Manual | F | F | D |
Evans School | Evansville Vanderburgh Community School Corp | A | F | F |
Excel Center For Adult Learners | Excel Center for Adult Learners | F | F | F |
Fall Creek Academy | Fall Creek Academy | F | F | F |
Fariview Elementary | Monroe County Community Schools | F | F | F |
Francis Scott Key School 103 | Indianapolis Public Schools | F | F | F |
Gary Lighthouse Charter School | Gary Lighthouse Charter School | D | F | F |
George H Fisher School 93 | Indianapolis Public Schools | F | F | F |
George Rogers Clark Middle/High School | School City of Hammond | D | D | D |
George S Buck Elementary | Indianapolis Public Schools | D | D | F |
George Washington Comm Jr HS | Indianapolis Public Schools | F | F | D |
Glenwood Leadership Academy | Evansville Vanderburgh Community School Corp | F | F | F |
Gold Academy | MSD Decatur Township | D | F | D |
Grandview Elementary | Fayette County School Corp. | B | D | D |
Green Meadow Intermediate Elementary | Community Schools of Frankfort | F | F | D |
Greene Intermediate | South Bend Community School Corp. | C | F | D |
Guion Creek Middle School | MSD Pike Township | D | D | F |
Hammond Academy of Science & Tech | Hammond Academy of Science & Tech | B | D | F |
Hammond High School | School City of Hammond | D | D | D |
Harrison Primary Center | South Bend Community School Corp. | F | F | F |
Hattie B Stokes Elementary School | Lebanon Community Schools | C | D | D |
Heltonville Elementary | North Lawrence Community Schools | B | D | D |
Henry W Eggers Elementary/Middle | School City of Hammond | C | F | D |
Highland Middle School | Anderson Community School Corp. | F | D | F |
Highland Park Elementary | Monroe County Community Schools | B | F | C |
Hoosier Academy Virtual Charter School | Hoosier Academy Virtual Charter School | F | F | F |
Hope Elementary | Flat Rock-Hawcreek School Corp. | B | D | F |
Indiana Connections Academy | Indiana Connections Academy | D | D | D |
Indiana Math & Science Academy | Indiana Math and Science Academy | B | B | F |
Jacques Marquette Elementary | Gary Community School Corporation | F | F | F |
James Russell Lowell School 51 | Indianapolis Public Schools | D | F | F |
Jefferson Elementary | Gary Community School Corporation | F | F | F |
John J Young Middle | School City of Mishawaka | B | D | D |
John L McCulloch Junior High | Marion Community Schools | C | D | F |
John Marshall Community High School | Indianapolis Public Schools | F | F | F |
Joseph Hess Elementary | School City of Hammond | D | F | F |
Joseph L Block Jr. High School | School City of East Chicago | F | F | F |
Joyce Kilmer School 69 | Indianapolis Public Schools | F | F | F |
Justice Thurgood Marshall Intermediate | Marion Community Schools | B | D | F |
Kenwood Elementary School | School City of Hammond | A | D | F |
Key Learning Community High School | Indianapolis Public Schools | C | F | F |
Knox Community Middle School | Knox Community School Corp | C | F | F |
Lake Ridge Middle School | Lake Ridge Schools | C | D | D |
Lena Dunn Elementary School | Washington Community Schools | B | D | F |
Lew Wallace | Gary Community School Corporation | F | F | F |
Lew Wallace Elementary | School City of Hammond | C | D | D |
Lew Wallace School 107 | Indianapolis Public Schools | F | F | C |
Lincoln School | Evansville Vanderburgh Community School Corp | F | F | F |
Lodge Community School | Evansville Vanderburgh Community School Corp | F | F | F |
Louis B Russell Jr School 48 | Indianapolis Public Schools | F | D | F |
Madison Consolidated Jr High School | Madison Consolidated Schools | D | D | D |
Madison Primary Center | South Bend Community School Corp. | F | F | F |
Maple Crest Middle School | Kokomo School Corporation | F | D | D |
Maplewood Elementary School | MSD Wayne Township | A | F | F |
Marshall Intermediate Center | South Bend Community School Corp. | D | F | D |
Martinsville West Middle School | MSD Martinsville Schools | A | D | D |
Mary Beck Elementary | Elkhart Community Schools | F | D | F |
Mary E Nicholson School 70 | Indianapolis Public Schools | B | D | D |
Maywood Elementary | School City of Hammond | C | D | F |
McClelland Elementary | MSD Wayne Township | A | F | D |
McGary Middle School | Evansville Vanderburgh Community School Corp | D | F | F |
Medora Elementary | Medora Community Schools | B | D | F |
Medora Jr & Sr High | Medora Community Schools | D | F | F |
Miami Middle School | Fort Wayne Community Schools | D | D | D |
Monroe Primary Center F | South Bend Community School Corp. | F | D | F |
Monrovia Middle School | Monroe -Greeg School District | C | D | D |
Monument Lighthouse Charter | Monument Lighthouse Charter | C | D | D |
Morton Elementary | School City of Hammond | C | D | F |
Navarre Intermediate Center | South Bend Community School Corp. | F | F | D |
Nora Elementary | MSD Washington Township | C | D | F |
North Wayne Elementary | MSD Wayne Township | B | F | F |
Northridge Middle School | North Montgomery Community Schools | C | F | C |
Northside Middle School | Muncie Community Schools | C | F | D |
Northview Middle School | MSD Washington Township | C | D | F |
Northwest Community High School | Indianapolis Public Schools | D | F | F |
Northwest Community Jr High School | Indianapolis Public Schools | F | F | F |
Nuner Primary Center | South Bend Community School Corp. | D | F | D |
Options Charter School-Carmel | Options Charter School-Carmel | F | F | F |
Options Charter School-Noblesville | Options Charter School-Noblesville | F | F | F |
Padua Academy | Padua Academy | F | F | A |
Parkview Middle School | Greater Clark County Schools | D | D | D |
Perley Fine Arts Academy | South Bend Community School Corp. | D | D | F |
Pettit Park School | Kokomo School Corporation | C | F | C |
Ralph Waldo Emerson School 58 | Indianapolis Public Schools | C | F | F |
River Valley Middle School | Greater Clark County Schools | D | D | D |
Riverside School 44 | Indianapolis Public Schools | F | F | F |
Sarah Scott Middle School | Vigo County School Corp | D | F | D |
School Name | School Corporation | 2014 Grade | 2013 Grade | 2012 Grade |
Shawnee Middle School | Fort Wayne Community Schools | C | F | D |
Shelburn Elementary | Northeast School Corp | D | D | D |
Shortridge Law & Public Policy Mg HS | Indianapolis Public Schools | C | D | D |
Smith Academy for Excellence | Smith Academy for Excellence | F | F | - |
South Side High School | Fort Wayne Community Schools | D | D | D |
Southwestern Middle School | Southwestern-Jefferson Co | B | F | - |
Stalker Elementary Schools | North Lawrence Community Schools | B | D | D |
Stephen Decatur Elementary | MSD Decatur Township | D | D | D |
Stonybrook Middle School | MSD Warren Township | C | D | D |
Stringtown Elementary | Evansville Vanderburgh Community School Corp | C | D | D |
Suncrest Elementary | Community Schools of Frankfort | F | F | D |
Sutton Elementary | Muncie Community Schools | B | D | F |
Theodore Roosevelt Car &Tech Academy | Edison Learning Roosevelt | F | F | F |
Thomas A Edison Elementary | School City of Hammond | B | F | F |
Thomas Carr Howe Community High School | CSUSA Howe | F | F | F |
Thomas D Gregg School 15 | Indianapolis Public Schools | D | F | F |
Thurgood Marshall Leadership Academy | Thurgood Marshall Leadership Academy | C | F | - |
Timothy L Johnson Academy | Timothy L Johnson Academy | F | D | D |
Tippecanoe Valley Middle School | Tippecanoe Valley School Corp | D | F | C |
University Heights Prepatory Academy | University Heights Prepatory Academy | D | D | D |
Valley Mills Elementary | MSD Decatur Township | B | D | D |
Wabash Middle School | Wabash City School | C | D | D |
Warren G Harding Elementary | School City of Hammond | D | F | D |
Washington High School | South Bend Community School Corp. | D | D | D |
Washington Irving Elementary | School City of Hammond | D | D | F |
Washington Irving School 14 | Indianapolis Public Schools | D | F | F |
Washington Middle School | Evansville Vanderburgh Community School Corp | F | F | F |
Wawasee Middle School | Wawasee Community School Corp. | B | F | D |
Wayne High School | Fort Wayne Community Schools | C | D | D |
Wendell Phillips School 63 | Indianapolis Public Schools | F | F | D |
West Side Leadership Academy | Gary Community School Corporation | F | F | F |
Westlake Elementary | MSD Wayne Township | B | D | D |
William Penn School | Indianapolis Public Schools | D | D | D |
Wilson Middle School | Muncie Community Schools | F | F | F |
Wm A Wirt/Emerson VPA | Gary Community School Corporation | C | D | D |
Wolcott Mills Elementary School | Lakeland School Corporation | B | D | D |
Xavier School of Excellence | Xavier School of Excellence | F | F | C |
Source: Indiana Department of Education
A few school districts whose struggles we’ve documented the last few years saw growth this year. Indianapolis Public Schools had 11 schools move up one letter grade, most often from an F. Gary Community Schools had five of its focus schools improve from a D or an F last year, with two entering the A and B categories this year. Other school districts with noticeable growth across the board of their priority schools were MSD Wayne Township and School City of Hammond.