2015 School Corporation A-F Grades
Below is a sortable table of the 2015 A-F grades assigned to school corporations. These grades are partly based on 2015 ISTEP+ scores, which dropped significantly across the state.
Legislation passed at the beginning of the 2016 General Assembly allowed for the Department of Education to grant schools and corporations the better of this year’s and last year’s grade as a result of low 2015 ISTEP+ scores.
Type the name of a school into the table to see the ‘hold harmless’ grade, which is the best of the two years.
CORPORATION NAME | COUNTY | 2015 Hold Harmless Grade |
---|---|---|
Adams Central Community Schools | Adams | A |
North Adams Community Schools | Adams | B |
South Adams Schools | Adams | A |
M S D Southwest Allen County Schls | Allen | A |
Northwest Allen County Schools | Allen | A |
Fort Wayne Community Schools | Allen | B |
East Allen County Schools | Allen | A |
Bartholomew Con School Corp | Bartholomew | A |
Flat Rock-Hawcreek School Corp | Bartholomew | A |
Benton Community School Corp | Benton | C |
Blackford County Schools | Blackford | B |
Western Boone Co Com Sch Dist | Boone | A |
Zionsville Community Schools | Boone | A |
Lebanon Community School Corp | Boone | A |
Brown County School Corporation | Brown | A |
Carroll Consolidated Sch Corp | Carroll | C |
Delphi Community School Corp | Carroll | A |
Pioneer Regional School Corp | Cass | B |
Southeastern School Corp | Cass | B |
Logansport Community Sch Corp | Cass | B |
West Clark Community Schools | Clark | B |
Clarksville Com School Corp | Clark | C |
Greater Clark County Schools | Clark | C |
Clay Community Schools | Clay | B |
Clinton Central School Corp | Clinton | B |
Clinton Prairie School Corp | Clinton | B |
Community Schools of Frankfort | Clinton | D |
Rossville Con School District | Clinton | A |
Crawford Co Com School Corp | Crawford | A |
Barr-Reeve Com Schools Inc | Daviess | A |
North Daviess Com Schools | Daviess | A |
Washington Com Schools | Daviess | B |
Sunman-Dearborn Com Sch Corp | Dearborn | A |
South Dearborn Com School Corp | Dearborn | B |
Lawrenceburg Com School Corp | Dearborn | B |
Decatur County Com Schools | Decatur | B |
Greensburg Community Schools | Decatur | A |
DeKalb Co Eastern Com Sch Dist | Dekalb | B |
Garrett-Keyser-Butler Com | Dekalb | B |
DeKalb Co Ctl United Sch Dist | Dekalb | A |
Delaware Community School Corp | Delaware | A |
Wes-Del Community Schools | Delaware | B |
Liberty-Perry Com School Corp | Delaware | A |
Cowan Community School Corp | Delaware | A |
Yorktown Community Schools | Delaware | A |
Daleville Community Schools | Delaware | A |
Muncie Community Schools | Delaware | C |
Northeast Dubois Co Sch Corp | Dubois | A |
Southeast Dubois Co Sch Corp | Dubois | A |
Southwest Dubois Co Sch Corp | Dubois | A |
Greater Jasper Con Schs | Dubois | A |
Fairfield Community Schools | Elkhart | A |
Baugo Community Schools | Elkhart | B |
Concord Community Schools | Elkhart | C |
Middlebury Community Schools | Elkhart | A |
Wa-Nee Community Schools | Elkhart | A |
Elkhart Community Schools | Elkhart | B |
Goshen Community Schools | Elkhart | B |
Fayette County School Corp | Fayette | A |
New Albany-Floyd Co Con Sch | Floyd | A |
Attica Consolidated Sch Corp | Fountain | C |
Covington Community Sch Corp | Fountain | A |
Southeast Fountain School Corp | Fountain | C |
Franklin County Com Sch Corp | Franklin | B |
Rochester Community Sch Corp | Fulton | B |
Caston School Corporation | Fulton | C |
East Gibson School Corporation | Gibson | C |
North Gibson School Corp | Gibson | B |
South Gibson School Corp | Gibson | A |
Eastbrook Community Sch Corp | Grant | B |
Madison-Grant United Sch Corp | Grant | C |
Mississinewa Community School Corp | Grant | C |
Marion Community Schools | Grant | B |
Bloomfield School District | Greene | A |
Eastern Greene Schools | Greene | A |
Linton-Stockton School Corp | Greene | A |
M S D Shakamak Schools | Greene | B |
White River Valley Sch Dist | Greene | B |
Hamilton Southeastern Schools | Hamilton | A |
Hamilton Heights School Corp | Hamilton | B |
Westfield-Washington Schools | Hamilton | A |
Sheridan Community Schools | Hamilton | B |
Carmel Clay Schools | Hamilton | A |
Noblesville Schools | Hamilton | A |
Southern Hancock Co Com Sch Corp | Hancock | A |
Greenfield-Central Com Schools | Hancock | A |
Mt Vernon Community Sch Corp | Hancock | A |
Eastern Hancock Co Com Sch Corp | Hancock | A |
Lanesville Community School Corp | Harrison | A |
North Harrison Com School Corp | Harrison | A |
South Harrison Com Schools | Harrison | A |
North West Hendricks Schools | Hendricks | A |
Brownsburg Community Sch Corp | Hendricks | A |
Avon Community School Corp | Hendricks | A |
Danville Community School Corp | Hendricks | A |
Plainfield Community Sch Corp | Hendricks | A |
Mill Creek Community Sch Corp | Hendricks | A |
Blue River Valley Schools | Henry | C |
South Henry School Corp | Henry | A |
Shenandoah School Corporation | Henry | A |
New Castle Community Sch Corp | Henry | B |
C A Beard Memorial School Corp | Henry | C |
Taylor Community School Corp | Howard | C |
Northwestern School Corp | Howard | B |
Eastern Howard School Corp | Howard | A |
Western School Corp | Howard | A |
Kokomo School Corporation | Howard | D |
Huntington Co Com Sch Corp | Huntington | B |
Medora Community School Corp | Jackson | D |
Seymour Community Schools | Jackson | A |
Brownstown Cnt Com Sch Corp | Jackson | A |
Crothersville Community Schools | Jackson | B |
Kankakee Valley School Corp | Jasper | A |
Rensselaer Central School Corp | Jasper | B |
Jay School Corp | Jay | A |
Madison Consolidated Schools | Jefferson | C |
Southwestern-Jefferson Co Con | Jefferson | B |
Jennings County Schools | Jennings | B |
Clark-Pleasant Com School Corp | Johnson | A |
Center Grove Com Sch Corp | Johnson | A |
Edinburgh Community Sch Corp | Johnson | C |
Franklin Community School Corp | Johnson | A |
Greenwood Community Sch Corp | Johnson | A |
Nineveh-Hensley-Jackson United | Johnson | A |
North Knox School Corp | Knox | A |
South Knox School Corp | Knox | A |
Vincennes Community Sch Corp | Knox | A |
Wawasee Community School Corp | Kosciusko | B |
Warsaw Community Schools | Kosciusko | B |
Tippecanoe Valley School Corp | Kosciusko | C |
Whitko Community School Corp | Whitley | B |
Prairie Heights Com Sch Corp | LaGrange | A |
Westview School Corporation | LaGrange | A |
Lakeland School Corporation | LaGrange | C |
Hanover Community School Corp | Lake | A |
River Forest Community Sch Corp | Lake | C |
Merrillville Community School | Lake | B |
Lake Central School Corp | Lake | A |
Tri-Creek School Corporation | Lake | A |
Lake Ridge Schools | Lake | C |
Crown Point Community Sch Corp | Lake | A |
School City of East Chicago | Lake | D |
Lake Station Community Schools | Lake | B |
Gary Community School Corp | Lake | F |
Griffith Public Schools | Lake | B |
School City of Hammond | Lake | C |
School Town of Highland | Lake | A |
School City of Hobart | Lake | A |
School Town of Munster | Lake | A |
Whiting School City | Lake | B |
New Prairie United School Corp | LaPorte | B |
M S D of New Durham Township | LaPorte | C |
Tri-Township Cons School Corp | LaPorte | A |
Michigan City Area Schools | LaPorte | C |
South Central Com School Corp | LaPorte | A |
LaPorte Community School Corp | LaPorte | B |
North Lawrence Com Schools | Lawrence | B |
Mitchell Community Schools | Lawrence | C |
Frankton-Lapel Community Schs | Madison | A |
South Madison Com Sch Corp | Madison | A |
Alexandria Com School Corp | Madison | A |
Anderson Community School Corp | Madison | C |
Elwood Community School Corp | Madison | C |
M S D Decatur Township | Marion | C |
Franklin Township Com Sch Corp | Marion | A |
M S D Lawrence Township | Marion | A |
Perry Township Schools | Marion | A |
M S D Pike Township | Marion | C |
M S D Warren Township | Marion | C |
M S D Washington Township | Marion | B |
M S D Wayne Township | Marion | B |
Beech Grove City Schools | Marion | A |
Indianapolis Public Schools | Marion | D |
School Town of Speedway | Marion | A |
Culver Community Schools Corp | Marshall | A |
Argos Community Schools | Marshall | A |
Bremen Public Schools | Marshall | B |
Plymouth Community School Corp | Marshall | B |
Triton School Corporation | Marshall | B |
Shoals Community School Corp | Martin | B |
Loogootee Community Sch Corp | Martin | A |
Maconaquah School Corp | Miami | B |
North Miami Community Schools | Miami | B |
Oak Hill United School Corp | Miami | A |
Peru Community Schools | Miami | A |
Richland-Bean Blossom C S C | Monroe | B |
Monroe County Com Sch Corp | Monroe | A |
North Montgomery Com Sch Corp | Montgomery | B |
South Montgomery Com Sch Corp | Montgomery | B |
Crawfordsville Com Schools | Montgomery | B |
Monroe-Gregg School District | Morgan | B |
Eminence Community School Corp | Morgan | C |
M S D Martinsville Schools | Morgan | A |
Mooresville Con School Corp | Morgan | A |
North Newton School Corp | Newton | A |
South Newton School Corp | Newton | C |
Central Noble Com School Corp | Noble | B |
East Noble School Corp | Noble | C |
West Noble School Corporation | Noble | C |
Rising Sun-Ohio Co Com | Ohio | C |
Orleans Community Schools | Orange | B |
Paoli Community School Corp | Orange | C |
Springs Valley Com School Corp | Orange | B |
Spencer-Owen Community Schools | Owen | B |
Southwest Parke Com Sch Corp | Parke | C |
Perry Central Com Schools Corp | Perry | A |
Cannelton City Schools | Perry | D |
Tell City-Troy Twp School Corp | Perry | A |
North Central Parke Comm Schl Corp | Parke | C |
Pike County School Corp | Pike | C |
M S D Boone Township | Porter | B |
Duneland School Corporation | Porter | A |
East Porter County School Corp | Porter | A |
Porter Township School Corp | Porter | B |
Union Township School Corp | Porter | A |
Portage Township Schools | Porter | A |
Valparaiso Community Schools | Porter | A |
M S D Mount Vernon | Posey | B |
M S D North Posey Co Schools | Posey | A |
Eastern Pulaski Com Sch Corp | Pulaski | A |
West Central School Corp | Pulaski | B |
South Putnam Community Schools | Putnam | A |
North Putnam Community Schools | Putnam | A |
Cloverdale Community Schools | Putnam | A |
Greencastle Community Sch Corp | Putnam | B |
Union School Corporation | Randolph | C |
Randolph Southern School Corp | Randolph | C |
Monroe Central School Corp | Randolph | A |
Randolph Central School Corp | Randolph | A |
Randolph Eastern School Corp | Randolph | B |
South Ripley Com Sch Corp | Ripley | A |
Batesville Community Sch Corp | Ripley | A |
Jac-Cen-Del Community Sch Corp | Ripley | A |
Milan Community Schools | Ripley | A |
Rush County Schools | Rush | B |
John Glenn School Corporation | St Joseph | A |
Penn-Harris-Madison Sch Corp | St Joseph | A |
School City of Mishawaka | St Joseph | B |
South Bend Community Sch Corp | St Joseph | C |
Union-North United School Corp | St Joseph | B |
Scott County School District 1 | Scott | B |
Scott County School District 2 | Scott | B |
Shelby Eastern Schools | Shelby | C |
Northwestern Con School Corp | Shelby | A |
Southwestern Con Sch Shelby Co | Shelby | A |
Shelbyville Central Schools | Shelby | A |
North Spencer County Sch Corp | Spencer | A |
South Spencer County Sch Corp | Spencer | B |
Oregon-Davis School Corp | Starke | C |
North Judson-San Pierre Sch Corp | Starke | C |
Knox Community School Corp | Starke | B |
Fremont Community Schools | Steuben | A |
Hamilton Community Schools | Steuben | D |
M S D Steuben County | Steuben | B |
Northeast School Corp | Sullivan | C |
Southwest School Corp | Sullivan | A |
Switzerland County School Corp | Switzerland | A |
Lafayette School Corporation | Tippecanoe | C |
Tippecanoe School Corp | Tippecanoe | B |
West Lafayette Com School Corp | Tippecanoe | A |
Tri-Central Community Schools | Tipton | C |
Tipton Community School Corp | Tipton | C |
Union Co/Clg Corner Joint Sch Dist | Union | A |
Evansville Vanderburgh Sch Corp | Vanderburgh | C |
North Vermillion Com Sch Corp | Vermillion | B |
South Vermillion Com Sch Corp | Vermillion | A |
Vigo County School Corp | Vigo | B |
Manchester Community Schools | Wabash | C |
M S D Wabash County Schools | Wabash | B |
Wabash City Schools | Wabash | C |
M S D Warren County | Warren | A |
Warrick County School Corp | Warrick | A |
Salem Community Schools | Washington | B |
East Washington School Corp | Washington | B |
West Washington School Corp | Washington | B |
Nettle Creek School Corp | Wayne | B |
Western Wayne Schools | Wayne | C |
Centerville-Abington Com Schs | Wayne | B |
Northeastern Wayne Schools | Wayne | B |
Richmond Community Schools | Wayne | B |
Southern Wells Com Schools | Wells | C |
Northern Wells Com Schools | Wells | A |
M S D Bluffton-Harrison | Wells | B |
North White School Corp | White | C |
Frontier School Corporation | White | B |
Tri-County School Corp | White | B |
Twin Lakes School Corp | White | B |
Smith-Green Community Schools | Whitley | B |
Whitley Co Cons Schools | Whitley | A |
Source: Indiana Department of Education