Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: 2015 ISTEP+ Results By Individual School
To view our interactive map of statewide test scores for public school corporations across the state in 2015, click here.
Below, we’ve created a sortable table of the percentage of students at each school who passed both the English language arts and math portions of the 2015 ISTEP+. Asterisks (***) mean the state cannot release results for the school without breeching federal privacy laws, usually indicating a small number of students who took the exam.
We have included private schools, traditional public schools and charter schools in the table, as well as data from the 2014 and 2013 ISTEP+ tests, so you can see if a school’s score went up or down. You can check out district-wide score trends here.
Find an individual school by typing the name of the school or district into the box below:
School Name | Corporation Name | 2015 Pass Rate | 2014 Pass Rate | 2013 Pass Rate |
Saint Joseph School | Non-public School | 54.30% | 80.10% | 78.20% |
St Peter Immanuel Lutheran School | Non-public School | 44.80% | 75.00% | 63.60% |
Wyneken Memorial Lutheran School | Non-public School | 69.30% | 90.60% | 85.20% |
Saint Elizabeth Seton Catholic Sch | Non-public School | 63.70% | 86.00% | 89.60% |
Most Precious Blood School | Non-public School | 64.30% | 81.10% | 80.20% |
Queen Of Angels School | Non-public School | 46.40% | 78.20% | 74.80% |
Saint Charles Borromeo School | Non-public School | 62.30% | 90.10% | 90.90% |
Saint John The Baptist School | Non-public School | 60.80% | 86.20% | 79.20% |
Saint Joseph Catholic School | Non-public School | 28.20% | 87.10% | 90.60% |
Saint Jude Elementary School | Non-public School | 69.40% | 89.40% | 92.60% |
Blackhawk Christian Mdl/High Sch | Non-public School | 73.00% | 92.30% | 89.20% |
Blackhawk Christian Elementary Sch | Non-public School | 77.30% | 91.70% | 89.80% |
Saint Therese School | Non-public School | 47.90% | 79.70% | 69.50% |
Saint Vincent DePaul School | Non-public School | 73.50% | 90.60% | 89.00% |
Suburban Bethlehem Lutheran School | Non-public School | 67.00% | 88.30% | 84.90% |
Concordia Evangelical Lutheran Sch | Non-public School | 54.10% | 78.80% | 76.80% |
Emmanuel St Michael Lutheran Sch | Non-public School | 68.80% | 85.00% | 78.90% |
Emmaus Lutheran School | Non-public School | 61.40% | 79.20% | 76.20% |
Holy Cross Lutheran School | Non-public School | 54.00% | 83.00% | 81.20% |
Lutheran South Unity School | Non-public School | 29.50% | 60.90% | 59.80% |
Cornerstone College Prep Sch | Non-public School | 45.00% | 58.50% | 66.10% |
Saint Paul Lutheran School | Non-public School | 65.00% | 84.70% | 82.30% |
Ascension Lutheran School | Non-public School | 73.40% | 88.70% | 87.30% |
Central Christian School | Non-public School | 40.50% | 70.30% | 72.30% |
Saint Peter's Lutheran School | Non-public School | 55.90% | 85.20% | 90.40% |
Aboite Christian School | Non-public School | 19.20% | 47.40% | 85.70% |
Saint Aloysius Catholic School | Non-public School | 53.60% | 73.10% | 54.50% |
Horizon Christian Academy 2 | Non-public School | 8.80% | 42.10% | 14.30% |
Horizon Christian Academy 3 | Non-public School | 26.80% | 50.40% | 68.90% |
Horizon Christian Academy | Non-public School | 11.60% | 26.80% | 86.90% |
Saint Rose of Lima School | Non-public School | 71.00% | 67.30% | *** |
St Joseph Hessen Cassel Cath Sch | Non-public School | 64.50% | 85.50% | 81.00% |
Gateway Woods School | Non-public School | *** | 84.50% | 92.30% |
Saint John The Baptist Catholic Sc | Non-public School | 62.60% | 85.10% | 87.70% |
Saint Louis Besancon Catholic Sch | Non-public School | 47.30% | 88.20% | 83.60% |
St John-Emmanuel Lutheran School | Non-public School | 64.70% | 83.80% | 89.10% |
Central Lutheran School | Non-public School | 51.00% | 90.80% | 89.20% |
Woodburn Lutheran School | Non-public School | 50.00% | 91.80% | 80.30% |
North Star Montessori School | Non-public School | *** | 83.80% | 85.30% |
St Bartholomew School | Non-public School | 79.30% | 89.20% | 71.10% |
White Creek Lutheran School | Non-public School | 52.30% | 63.80% | 88.90% |
Saint Peter Lutheran School | Non-public School | 69.90% | 92.50% | *** |
Columbus Christian School Inc | Non-public School | 37.20% | 68.70% | *** |
Sacred Heart School | Non-public School | 68.10% | 92.70% | 73.50% |
James E Davis School | Non-public School | *** | 76.90% | 91.30% |
All Saints Catholic School | Non-public School | 45.80% | 79.60% | 80.90% |
St. John Paul II Catholic School | Non-public School | 86.70% | 91.80% | 84.10% |
Saint Anthony School | Non-public School | 57.40% | 75.90% | 92.30% |
Sacred Heart School | Non-public School | 63.50% | 90.10% | 73.50% |
Our Lady Of Providence High School | Non-public School | 65.50% | 84.20% | 89.70% |
Washington Catholic Mid/High Sch | Non-public School | 49.10% | 90.00% | 78.60% |
Washington Catholic Elem School | Non-public School | 63.30% | 89.10% | 66.70% |
Saint Nicholas School | Non-public School | 48.60% | 88.30% | 80.00% |
Saint Paul Catholic School | Non-public School | 35.70% | 81.30% | 94.90% |
Saint Mary School | Non-public School | 51.60% | 86.30% | 71.40% |
Saint Lawrence School | Non-public School | 70.40% | 90.00% | 84.20% |
Good Shepherd Christian Academy | Non-public School | 40.90% | 77.80% | 84.00% |
Saint Mary School | Non-public School | 73.30% | 79.50% | 82.30% |
Saint Joseph School | Non-public School | 77.10% | 81.60% | 81.10% |
Lakewood Park Christian School | Non-public School | 61.30% | 91.00% | 94.30% |
Heritage Hall Christian School | Non-public School | 54.50% | 96.90% | 89.20% |
Saint Lawrence School | Non-public School | 61.10% | 97.80% | 93.00% |
Saint Mary School | Non-public School | 72.30% | 90.60% | 97.90% |
Holy Family School | Non-public School | 70.80% | 92.00% | 87.10% |
Precious Blood School | Non-public School | 86.70% | 59.00% | 16.70% |
Clinton Christian School | Non-public School | 59.30% | 81.50% | 94.50% |
St Thomas The Apostle School | Non-public School | 82.10% | 30.80% | 45.60% |
St Vincent DePaul School | Non-public School | 43.50% | 75.00% | 82.20% |
Elkhart Christian Academy | Non-public School | 53.20% | 74.50% | 22.20% |
Bethany Christian School | Non-public School | 59.20% | 90.50% | 76.80% |
St John Evangelist School | Non-public School | 48.00% | 81.60% | 72.70% |
St Gabriel Parochial School | Non-public School | 73.60% | 87.60% | 87.30% |
Christian Academy of Indiana | Non-public School | 56.60% | 90.20% | 80.80% |
Holy Family School | Non-public School | 73.50% | 94.30% | 89.20% |
Our Lady Of Perpetual School | Non-public School | 77.70% | 73.70% | 91.20% |
St Mary of-the-Knobs Catholic Sch | Non-public School | 81.80% | 88.90% | 77.40% |
Covington Christian School | Non-public School | 50.00% | 88.40% | 96.50% |
Saint Michael School | Non-public School | 69.20% | 91.50% | 76.70% |
St Joseph School | Non-public School | 54.90% | 87.50% | 84.60% |
Holy Cross School | Non-public School | 78.00% | 93.80% | 92.50% |
Saint James School | Non-public School | 64.20% | 60.60% | 92.20% |
Sts Peter & Paul School | Non-public School | 72.70% | 55.30% | 87.40% |
The King's Academy | Non-public School | 48.60% | 85.40% | 88.70% |
Lakeview Christian School Inc | Non-public School | 31.70% | 83.00% | 79.60% |
Saint Paul Parish School | Non-public School | 62.20% | 84.60% | 58.60% |
Eman Schools | Non-public School | 79.50% | 73.00% | 79.50% |
Fishers Christian Academy | Non-public School | 50.00% | 96.20% | 95.10% |
Paddock View Residential Center | Non-public School | *** | 95.50% | *** |
Our Lady Of Mt Carmel School | Non-public School | 89.80% | 98.00% | 62.90% |
Saint Maria Goretti School | Non-public School | 82.80% | 90.40% | 96.10% |
Saint Louis de Montfort School | Non-public School | 89.60% | 94.90% | 95.80% |
Our Lady of Grace School | Non-public School | 75.60% | 81.50% | 97.70% |
Legacy Christian School | Non-public School | 63.50% | 75.40% | 93.80% |
Saint Michael School | Non-public School | 65.70% | 89.30% | 97.80% |
Saint John Lutheran School | Non-public School | 37.70% | 90.00% | 84.20% |
Saint Joseph School | Non-public School | 59.40% | 92.30% | 68.60% |
Saint Malachy School | Non-public School | 73.80% | 82.60% | 78.30% |
Bethesda Christian School | Non-public School | 70.10% | 82.20% | 86.40% |
Todd Academy Inc | Non-public School | 41.20% | 86.70% | 91.00% |
Kingsway Christian School | Non-public School | 67.90% | 91.90% | 73.70% |
The Oaks Academy - Brookside | Non-public School | 93.00% | 87.50% | 87.60% |
Saint Susanna School | Non-public School | 79.50% | 78.20% | 95.70% |
Redeemer Lutheran School | Non-public School | 60.90% | 77.80% | 79.20% |
Sts Joan of Arc & Patrick School | Non-public School | 61.60% | 80.30% | 88.30% |
Huntington Catholic School | Non-public School | 54.40% | 72.40% | 77.30% |
Saint Ambrose School | Non-public School | 69.70% | 61.10% | 81.30% |
Immanuel Lutheran School | Non-public School | 61.50% | 88.20% | 78.30% |
Seymour Christian Academy | Non-public School | 31.50% | 86.70% | 81.60% |
Lutheran Central School | Non-public School | 63.90% | 95.90% | 91.20% |
DeMotte Christian Sch | Non-public School | 65.90% | 72.70% | 33.30% |
White's Academy | Non-public School | *** | 73.70% | 87.00% |
Saint Augustine School | Non-public School | 89.40% | 81.00% | 65.50% |
Jay County Christian Academy | Non-public School | 19.40% | 80.70% | 74.20% |
Christian Academy of Madison | Non-public School | 32.50% | 89.10% | 85.50% |
Shawe Memorial High School | Non-public School | 43.30% | 83.70% | 80.00% |
Pope John XXIII School | Non-public School | 54.10% | 83.90% | 90.80% |
Saint Mary School | Non-public School | 74.00% | 86.50% | 78.90% |
St Rose of Lima School | Non-public School | 63.00% | 73.60% | 85.20% |
Our Lady Of Greenwood School | Non-public School | 64.20% | 100.00% | 89.00% |
SS Francis and Clare Catholic Sch | Non-public School | 67.50% | 75.60% | 63.30% |
Pierceton Woods Academy | Non-public School | 81.20% | *** | |
Rivet Middle & High School | Non-public School | 51.30% | 85.30% | 85.30% |
Southwest IN Regional Youth Vlg | Non-public School | *** | 40.00% | 73.20% |
Flaget Elementary School | Non-public School | 86.10% | 8.80% | 91.50% |
Lakeland Christian Academy | Non-public School | 41.50% | 21.10% | 89.30% |
Warsaw Christian School | Non-public School | 60.80% | 81.80% | 30.80% |
Sacred Heart School | Non-public School | 66.20% | 64.70% | *** |
Howe School | Non-public School | 25.00% | 86.60% | 78.50% |
Midwest Elite Prep Acad Inc | Non-public School | 3.90% | 84.80% | 83.30% |
Faith Academy | Non-public School | 26.80% | 95.50% | 85.60% |
Aquinas School at St Andrew's | Non-public School | 55.80% | 64.00% | 89.30% |
Avicenna Academy | Non-public School | 48.10% | 64.00% | 95.10% |
Crown Point Christian Sch | Non-public School | 67.20% | 91.50% | 61.70% |
Saint Michael School | Non-public School | 66.40% | 82.60% | 50.70% |
Saint John Evangelist School | Non-public School | 83.00% | 66.70% | 89.00% |
Ambassador Christian Academy | Non-public School | 40.40% | 29.30% | 76.00% |
Willowglen Academy | Non-public School | 13.50% | 55.80% | |
Calumet Christian School | Non-public School | 32.70% | 83.40% | 28.60% |
Saint Mary Catholic Comm School | Non-public School | 71.00% | 82.70% | 20.00% |
Trinity Lutheran School | Non-public School | 71.80% | 73.40% | 77.00% |
St Stanislaus School | Non-public School | 40.50% | 68.90% | 69.10% |
Trinity Educational Daycare & Acad | Non-public School | 48.30% | 78.30% | 70.70% |
Mosaic Community School | Non-public School | 79.50% | 71.70% | |
Spirit of God Accelerated School | Non-public School | 0.00% | 75.70% | 25.70% |
Saint Mary School | Non-public School | 53.80% | 87.40% | 74.30% |
Saint Casimir School | Non-public School | 53.70% | 84.00% | 43.50% |
Saint John Bosco School | Non-public School | 44.50% | 89.30% | 84.80% |
Saint John The Baptist School | Non-public School | 55.80% | 71.90% | 86.20% |
Highland Christian School | Non-public School | 57.70% | 36.40% | 93.20% |
Our Lady Of Grace School | Non-public School | 61.70% | 73.20% | 80.30% |
Trinity Lutheran School | Non-public School | 52.60% | 69.90% | 41.70% |
Saint Thomas More School | Non-public School | 67.80% | 86.30% | 62.70% |
St Paul's Lutheran School | Non-public School | 55.60% | 77.90% | 60.60% |
Notre Dame Elementary School | Non-public School | 82.10% | 75.40% | 92.10% |
Queen Of All Saints School | Non-public School | 47.20% | 80.40% | 78.60% |
Door Prairie Adventist School | Non-public School | 60.00% | 78.00% | 63.60% |
Saint Stanislaus Kostka School | Non-public School | 40.70% | 55.60% | 82.40% |
Saint Paul Lutheran School | Non-public School | 30.70% | 61.70% | 62.00% |
Saint John Lutheran School | Non-public School | 69.10% | 74.60% | 61.50% |
Saint Vincent DePaul School | Non-public School | 57.30% | 68.60% | 69.10% |
Indiana Christian Academy | Non-public School | 47.50% | 90.40% | 64.10% |
Saint Mary School | Non-public School | 38.60% | 86.40% | 84.60% |
Saint Ambrose School | Non-public School | 62.20% | 90.60% | |
Saint Mary School | Non-public School | 41.00% | 88.90% | 84.80% |
Cross Street Christian School | Non-public School | 51.40% | 62.40% | 95.20% |
Delaware Christian Academy | Non-public School | 0.00% | 74.00% | 80.80% |
Liberty Christian Sch (7-8) | Non-public School | 42.70% | 77.00% | 90.80% |
Liberty Christian Elementary | Non-public School | 53.80% | 93.00% | 67.10% |
Anderson Christian School | Non-public School | 58.30% | 90.90% | 65.20% |
Damar Academy | Non-public School | *** | 73.00% | 94.60% |
Nativity School | Non-public School | 73.70% | 88.50% | 93.10% |
Holy Cross Lutheran School | Non-public School | 81.20% | 86.80% | 72.00% |
Curtis Wilson Primary School | Non-public School | 78.80% | 79.50% | 85.30% |
Heritage Christian School | Non-public School | 76.10% | 89.00% | 70.10% |
Saint Lawrence School | Non-public School | 35.40% | 77.20% | 80.80% |
Cornerstone Baptist Academy | Non-public School | 31.40% | 46.20% | 84.40% |
Horizon Christian School | Non-public School | 51.30% | 80.50% | 80.80% |
Saint Barnabas School | Non-public School | 77.60% | 93.50% | 47.30% |
Saint Jude Elementary School | Non-public School | 80.90% | 84.40% | 80.30% |
Saint Mark School | Non-public School | 59.70% | 69.30% | 95.10% |
Saint Roch School | Non-public School | 78.50% | 90.90% | 85.40% |
Calvary Lutheran School | Non-public School | 61.80% | 50.00% | 74.30% |
Suburban Christian School | Non-public School | 36.90% | 98.20% | 92.20% |
Southport Presbyterian Chrst Sch | Non-public School | 45.70% | 91.20% | 31.00% |
Traders Point Christian Academy | Non-public School | 70.00% | 78.90% | 89.30% |
Holy Spirit School | Non-public School | 47.60% | 61.50% | 80.80% |
Trinity Lutheran School | Non-public School | 28.40% | 80.70% | 84.00% |
Burge Terrace Christian School | Non-public School | 61.20% | 67.20% | |
Saint John Ev Lutheran School | Non-public School | 61.80% | 60.00% | 52.60% |
Saint Luke School | Non-public School | 85.30% | 43.50% | 95.90% |
Saint Matthew School | Non-public School | 62.10% | 91.00% | 90.60% |
Saint Monica School | Non-public School | 47.40% | 91.30% | 70.00% |
Saint Pius X School | Non-public School | 73.20% | 45.50% | 59.40% |
Indianapolis Junior Academy | Non-public School | 38.20% | 40.30% | 57.00% |
Hasten Hebrew Acad Of Indianapolis | Non-public School | 93.90% | 52.80% | 94.40% |
Colonial Christian School | Non-public School | 71.60% | 94.70% | 86.70% |
Our Shepherd Lutheran School | Non-public School | 51.80% | 81.90% | 69.60% |
Crosspointe Christian Academy | Non-public School | 32.70% | 66.70% | 80.00% |
Holy Name School | Non-public School | 59.40% | 72.60% | 67.00% |
Trinity Christian School | Non-public School | 36.10% | 86.30% | 65.30% |
Horizon Chrstn Sch-Shepherd Campus | Non-public School | 46.70% | 66.00% | 92.80% |
Central Christian Academy | Non-public School | 41.00% | 68.10% | 75.00% |
Calvary Christian School | Non-public School | 62.50% | 94.60% | 90.00% |
Christ The King School | Non-public School | 80.80% | 75.00% | 45.80% |
The Independence Academy | Non-public School | 14.30% | 89.40% | 63.50% |
Holy Angels Catholic School | Non-public School | 25.40% | 28.10% | 82.20% |
Holy Cross Central School | Non-public School | 25.80% | 51.50% | 94.00% |
Immaculate Heart of Mary School | Non-public School | 87.60% | 82.50% | 83.80% |
Our Lady Of Lourdes School | Non-public School | 68.50% | 95.70% | 85.60% |
Central Catholic School | Non-public School | 34.20% | 42.10% | *** |
MTI School of Knowledge | Non-public School | 42.20% | 78.50% | 92.40% |
Saint Joan Of Arc School | Non-public School | 61.80% | 82.90% | 61.20% |
St Michael The Archangel School | Non-public School | 32.60% | 31.10% | 84.80% |
Saint Philip Neri School | Non-public School | 22.40% | 95.10% | 79.50% |
Saint Simon The Apostle School | Non-public School | 86.90% | 74.20% | 83.50% |
St Therese Little Flower School | Non-public School | 47.00% | 79.00% | 80.20% |
Saint Thomas Aquinas School | Non-public School | 76.60% | 91.10% | 86.90% |
Emmaus Lutheran School | Non-public School | *** | 81.40% | 66.30% |
Capitol City SDA Church School | Non-public School | 15.80% | 79.80% | 97.50% |
TP Schools | Non-public School | 36.80% | 79.90% | *** |
Cardinal Ritter High School | Non-public School | 68.00% | 84.70% | 9.10% |
The Oaks Academy - Fall Creek | Non-public School | 80.90% | 78.00% | 76.10% |
Project Libertas | Non-public School | 45.20% | 96.40% | 79.40% |
Saint Christopher School | Non-public School | 61.20% | 84.40% | 94.30% |
Saint Michael School | Non-public School | 69.10% | 78.00% | 92.60% |
Pinnacle School | Non-public School | 14.10% | 65.50% | 95.00% |
Saint Charles Boromeo School | Non-public School | 84.50% | 95.90% | 89.70% |
Adventist Christian Elementary | Non-public School | *** | 91.00% | 96.10% |
The Prep School | Non-public School | 65.00% | 94.40% | 90.80% |
Lighthouse Christian Academy | Non-public School | 65.70% | 95.00% | 71.40% |
Clear Creek Christian School | Non-public School | 66.70% | 100.00% | *** |
Tabernacle Christian Schools | Non-public School | 51.50% | 86.20% | 95.40% |
Mooresville Christian Academy | Non-public School | 70.10% | 66.70% | 83.30% |
Greenwood Christian Academy | Non-public School | 62.00% | 76.50% | 87.00% |
Saint Mary Elementary School | Non-public School | 56.50% | 95.70% | 93.90% |
St John Lutheran School | Non-public School | 58.00% | 81.20% | 89.80% |
Saint Patrick School | Non-public School | 92.40% | 93.90% | 86.20% |
Shults-Lewis Child & Family Srvs | Non-public School | *** | 92.30% | 92.70% |
Nativity of Our Savior School | Non-public School | 67.10% | 91.30% | 82.80% |
Victory Christian Academy | Non-public School | 60.60% | 91.50% | 65.10% |
Portage Christian School | Non-public School | 39.00% | 92.10% | 71.90% |
Saint Paul Catholic School | Non-public School | 74.60% | 86.50% | *** |
Immanuel Lutheran School | Non-public School | 84.00% | 65.80% | 51.50% |
St Matthew School | Non-public School | 66.70% | 72.80% | 56.70% |
St Philip School | Non-public School | 83.50% | 8.30% | 82.10% |
Saint Wendel School | Non-public School | 94.90% | 51.00% | 74.30% |
Saint Louis School | Non-public School | 69.70% | 77.40% | 93.90% |
Saint Mary Elementary School | Non-public School | 43.80% | 87.90% | 83.00% |
North Liberty Christian School | Non-public School | 59.10% | 68.30% | 88.10% |
St Pius X Catholic School | Non-public School | 89.10% | 94.60% | 55.60% |
Mishawaka Catholic School | Non-public School | 51.90% | 81.10% | 94.20% |
Covenant Christian School | Non-public School | 80.80% | 85.40% | 73.30% |
South Bend Hebrew Day School | Non-public School | 81.90% | 66.70% | 66.70% |
Queen of Peace School | Non-public School | 77.90% | 85.10% | 85.40% |
Trinity School At Greenlawn | Non-public School | 91.30% | 89.40% | 82.90% |
Christ The King School | Non-public School | 81.70% | 84.80% | 65.40% |
Corpus Christi School | Non-public School | 68.30% | 51.40% | 92.40% |
Holy Cross School | Non-public School | 36.90% | 74.40% | 75.60% |
Holy Family School | Non-public School | 48.80% | 90.30% | 93.50% |
New Vision Christian Academy | Non-public School | *** | 79.30% | 84.80% |
Our Lady Of Hungary School | Non-public School | 37.40% | 87.60% | 84.10% |
Saint Adalbert School | Non-public School | 50.80% | 87.90% | 85.40% |
Saint Anthony De Padua School | Non-public School | 57.10% | 92.90% | *** |
Saint John The Baptist School | Non-public School | 46.90% | 90.20% | 87.90% |
Saint Joseph School | Non-public School | 86.50% | 86.00% | 45.80% |
Saint Jude Catholic School | Non-public School | 56.10% | 87.50% | 95.50% |
Saint Matthew Cathedral School | Non-public School | 49.60% | 90.00% | 93.30% |
South Bend Jr Academy School | Non-public School | 40.90% | 46.20% | 83.70% |
Community Baptist Christian Sch | Non-public School | 39.40% | 94.40% | 94.60% |
Granger Christian School | Non-public School | 73.60% | 94.40% | 96.10% |
Michiana Christian School | Non-public School | 36.40% | 83.20% | 83.70% |
Grace Christian Academy Inc | Non-public School | 48.70% | 93.40% | 89.50% |
Saint Joseph School | Non-public School | 47.80% | 97.50% | 70.20% |
St Bernard School | Non-public School | 67.20% | 75.20% | 86.70% |
Saint Peter Lutheran School | Non-public School | 60.00% | 91.00% | 93.90% |
Central Catholic Jr-Sr High Sch | Non-public School | 72.60% | 78.30% | 93.30% |
Saint Boniface School | Non-public School | 70.10% | 84.50% | 93.30% |
Saint Lawrence Elementary School | Non-public School | 81.00% | 93.60% | 66.70% |
Saint Mary Cathedral School | Non-public School | 73.00% | 86.20% | 78.90% |
Saint James Lutheran School | Non-public School | 71.80% | 93.10% | 79.50% |
Lafayette Christian School | Non-public School | 73.70% | 64.90% | 25.90% |
T. C. Harris School | Non-public School | 0.00% | 75.60% | *** |
Faith Christian School | Non-public School | 73.70% | 84.00% | 88.50% |
Evansville Christian School | Non-public School | 87.00% | 27.30% | 92.70% |
Evansville Day School PK-08 | Non-public School | 84.30% | 92.30% | 90.20% |
Annuc Cthlc Sch @ Christ the King | Non-public School | 68.60% | 89.40% | 85.50% |
Corpus Christi School | Non-public School | 79.70% | 87.90% | 54.50% |
Good Shepherd School | Non-public School | 84.20% | 77.60% | 85.20% |
Holy Redeemer School | Non-public School | 63.20% | 70.00% | 80.00% |
Holy Rosary School | Non-public School | 74.00% | 91.50% | *** |
Annunciation Cthlc at Holy Spirit | Non-public School | 50.00% | 95.50% | |
Westside Catholic School | Non-public School | 56.60% | ||
St Benedict Cathedral School | Non-public School | 72.50% | ||
Saint Joseph School | Non-public School | 75.40% | ||
Resurrection School | Non-public School | 83.30% | ||
St Theresa School | Non-public School | 65.90% | ||
Evansville Lutheran School | Non-public School | 64.90% | ||
Saint Patrick School | Non-public School | 60.60% | ||
Holy Cross School | Non-public School | 2.60% | ||
Terre Haute SDA School | Non-public School | *** | ||
Saint Bernard Elementary School | Non-public School | 83.30% | ||
Saint John The Baptist School | Non-public School | 80.00% | ||
St Elizabeth Ann Seton E & W | Non-public School | 71.70% | ||
Seton Catholic High School | Non-public School | 43.60% | ||
Richmond Academy | Non-public School | 7.70% | ||
Community Christian Sch | Non-public School | 74.10% | ||
Kingdom Academy of Bluffton Inc | Non-public School | 71.40% | ||
T.R.O.Y. Center | Non-public School | *** | ||
Adams Central Middle School | Adams Central Community Schools | 58.00% | 80.60% | 80.60% |
Adams Central Elementary School | Adams Central Community Schools | 69.30% | 80.70% | 80.50% |
Bellmont Middle School | North Adams Community Schools | 45.90% | 87.70% | 90.20% |
Northwest Elementary | North Adams Community Schools | 43.70% | 89.10% | 83.40% |
South Adams Middle School | South Adams Schools | 57.40% | 80.00% | 77.30% |
South Adams Elem School | South Adams Schools | 54.40% | 69.40% | 73.70% |
Aboite Elementary School | M S D Southwest Allen County Schls | 84.60% | 47.10% | 39.10% |
Whispering Meadow Elem Sch | M S D Southwest Allen County Schls | 70.30% | 90.00% | 92.80% |
Summit Middle School | M S D Southwest Allen County Schls | 65.50% | 85.00% | 88.30% |
Lafayette Meadow School | M S D Southwest Allen County Schls | 64.70% | 81.40% | 81.30% |
Woodside Middle School | M S D Southwest Allen County Schls | 70.30% | 92.30% | 88.40% |
Haverhill Elementary School | M S D Southwest Allen County Schls | 64.70% | 79.80% | 78.90% |
Deer Ridge Elementary | M S D Southwest Allen County Schls | 69.90% | 81.90% | 83.80% |
Covington Elementary School | M S D Southwest Allen County Schls | 59.20% | 87.40% | 85.30% |
Arcola School | Northwest Allen County Schools | 66.30% | 82.30% | 82.80% |
Maple Creek Middle School | Northwest Allen County Schools | 73.40% | 76.60% | 75.00% |
Hickory Center Elementary School | Northwest Allen County Schools | 64.30% | 84.00% | 88.80% |
Huntertown Elementary School | Northwest Allen County Schools | 70.40% | 83.30% | 88.00% |
Carroll Middle School | Northwest Allen County Schools | 64.20% | 85.70% | 83.70% |
Perry Hill Elementary School | Northwest Allen County Schools | 65.60% | 66.70% | 49.40% |
Oak View Elementary School | Northwest Allen County Schools | 79.60% | 89.20% | 92.10% |
Cedar Canyon Elementary School | Northwest Allen County Schools | 73.30% | 84.90% | 84.60% |
Eel River Elementary School | Northwest Allen County Schools | 76.90% | 85.80% | 81.60% |
Blackhawk Middle School | Fort Wayne Community Schools | 51.80% | 84.80% | 87.70% |
Jeff H Towles Intermediate School | Fort Wayne Community Schools | 46.40% | 92.40% | 94.50% |
Jefferson Middle School | Fort Wayne Community Schools | 46.60% | 87.80% | 90.10% |
Kekionga Middle School | Fort Wayne Community Schools | 25.70% | 89.80% | 87.60% |
Lakeside Middle School | Fort Wayne Community Schools | 32.50% | 76.20% | *** |
Lane Middle School | Fort Wayne Community Schools | 41.80% | 69.60% | 70.90% |
Memorial Park Middle School | Fort Wayne Community Schools | 50.80% | 69.80% | 74.50% |
Miami Middle School | Fort Wayne Community Schools | 28.70% | 56.80% | 67.80% |
Northwood Middle School | Fort Wayne Community Schools | 36.10% | 60.20% | 59.30% |
Portage Middle School | Fort Wayne Community Schools | 33.50% | 67.10% | 56.40% |
Weisser Park Elementary School | Fort Wayne Community Schools | 57.90% | 76.50% | 64.20% |
Fairfield Elementary School | Fort Wayne Community Schools | 32.80% | 54.40% | 78.00% |
Merle J Abbett Elementary School | Fort Wayne Community Schools | 31.30% | 61.80% | 54.20% |
Adams Elementary School | Fort Wayne Community Schools | 26.40% | 58.40% | 60.40% |
Bloomingdale Elementary School | Fort Wayne Community Schools | 29.50% | 80.30% | 62.10% |
Brentwood Elementary School | Fort Wayne Community Schools | 45.20% | 62.00% | 76.30% |
Fred H Croninger Elementary School | Fort Wayne Community Schools | 80.00% | 49.00% | 61.80% |
Forest Park Elementary School | Fort Wayne Community Schools | 38.50% | 33.30% | 58.00% |
Franke Park Elementary School | Fort Wayne Community Schools | 40.30% | 59.50% | 26.50% |
Glenwood Park Elementary School | Fort Wayne Community Schools | 61.40% | 60.50% | 55.40% |
J Wilbur Haley Elementary School | Fort Wayne Community Schools | 47.80% | 70.40% | *** |
Harrison Hill Elementary School | Fort Wayne Community Schools | 41.10% | 93.50% | 58.00% |
Mabel K Holland Elementary School | Fort Wayne Community Schools | 59.60% | 56.30% | 73.80% |
Indian Village Elementary School | Fort Wayne Community Schools | 36.40% | 79.40% | 89.00% |
John S Irwin Elementary School | Fort Wayne Community Schools | 57.90% | 75.30% | 63.70% |
Lindley Elementary School | Fort Wayne Community Schools | 50.50% | 72.20% | 59.30% |
Maplewood Elementary School | Fort Wayne Community Schools | 43.80% | 66.30% | 71.40% |
Willard Shambaugh Elementary Sch | Fort Wayne Community Schools | 52.20% | 76.20% | 72.50% |
Nebraska Elementary School | Fort Wayne Community Schools | 35.60% | 72.50% | 68.60% |
Northcrest Elementary School | Fort Wayne Community Schools | 40.00% | 85.40% | 63.60% |
Francis M Price Elementary School | Fort Wayne Community Schools | 52.50% | 76.00% | 68.20% |
Saint Joseph Central School | Fort Wayne Community Schools | 63.00% | 65.40% | 65.70% |
Robert C Harris Elementary School | Fort Wayne Community Schools | 59.70% | 87.40% | 82.60% |
Shawnee Middle School | Fort Wayne Community Schools | 35.90% | 63.60% | 70.60% |
Levan R Scott Academy | Fort Wayne Community Schools | 33.90% | 66.90% | 60.40% |
South Wayne Elementary School | Fort Wayne Community Schools | 23.30% | 74.00% | 79.90% |
Study Elementary School | Fort Wayne Community Schools | 47.90% | 87.10% | 78.00% |
