Sortable Table: 2013-14 Choice Scholarship Voucher Distribution By School District
More than 19,000 Indiana students received state-funded tuition vouchers for private school in 2013-14, the Choice Scholarship Program’s third year.
You can use the sortable table to find out how many students who reside in your district are attending private schools using state tuition vouchers. However, it’s important to note voucher-recipient students may not have attended a public school in the district prior to participating in the Choice Scholarship Program.
To find out how many students enrolled in participating Indiana private schools using vouchers in each of the three program years, click here.
Corporation Name | 2011-2012 | 2012-2013 | 2013-2014 |
---|---|---|---|
Adams Central Community Schools | 0 | * | * |
Alexandria Com School Corp | * | 17 | 31 |
Anderson Community School Corp | 139 | 267 | 504 |
Argos Community Schools | 0 | * | 0 |
Attica Consolidated Sch Corp | 0 | 0 | 0 |
Avon Community School Corp | * | 29 | 60 |
Barr-Reeve Com Schools Inc | * | 0 | 0 |
Bartholomew Con School Corp | 26 | 50 | 114 |
Batesville Community Sch Corp | 0 | * | 51 |
Baugo Community Schools | * | * | 29 |
Beech Grove City Schools | 15 | 32 | 57 |
Benton Community School Corp | 0 | * | 21 |
Blackford County Schools | * | 0 | 0 |
Bloomfield School District | 0 | 0 | 0 |
Blue River Valley Schools | 0 | 0 | 0 |
Bremen Public Schools | * | * | * |
Brown County School Corporation | * | * | * |
Brownsburg Community Sch Corp | 15 | 37 | 95 |
Brownstown Cnt Com Sch Corp | 0 | 0 | 10 |
C A Beard Memorial School Corp | * | 0 | * |
Cannelton City Schools | 0 | 0 | 0 |
Carmel Clay Schools | 11 | 23 | 40 |
Carroll Consolidated Sch Corp | 0 | 10 | 17 |
Caston School Corporation | * | 0 | 0 |
Center Grove Com Sch Corp | 12 | 34 | 73 |
Centerville-Abington Com Schs | * | * | 13 |
Central Noble Com School Corp | 0 | * | * |
Clark-Pleasant Com School Corp | 18 | 49 | 98 |
Clarksville Com School Corp | * | 16 | 29 |
Clay Community Schools | * | * | 11 |
Clinton Central School Corp | 0 | 0 | * |
Clinton Prairie School Corp | 0 | 0 | * |
Cloverdale Community Schools | 0 | 0 | 0 |
Community Schools of Frankfort | 0 | * | * |
Concord Community Schools | * | 18 | 42 |
Covington Community Sch Corp | * | * | 27 |
Cowan Community School Corp | 0 | 0 | * |
Crawford Co Com School Corp | 0 | 0 | 0 |
Crawfordsville Com Schools | 0 | 0 | 0 |
Crothersville Community Schools | 0 | 0 | * |
Crown Point Community Sch Corp | * | 30 | 56 |
Culver Community Schools Corp | * | * | * |
Daleville Community Schools | 0 | * | * |
Danville Community School Corp | * | * | * |
Decatur County Com Schools | 0 | * | 13 |
DeKalb Co Ctl United Sch Dist | 10 | 19 | 63 |
DeKalb Co Eastern Com Sch Dist | * | * | 10 |
Delaware Community School Corp | * | * | * |
Delphi Community School Corp | 0 | * | 13 |
Duneland School Corporation | * | * | 12 |
East Allen County Schools | 90 | 160 | 424 |
East Gibson School Corporation | 0 | * | * |
East Noble School Corp | 12 | 45 | 77 |
East Porter County School Corp | * | * | 11 |
East Washington School Corp | * | * | * |
Eastbrook Community Sch Corp | * | * | 14 |
Eastern Greene Schools | 0 | * | 16 |
Eastern Hancock Co Com Sch Corp | 0 | 0 | 0 |
Eastern Howard School Corp | 0 | 0 | * |
Eastern Pulaski Com Sch Corp | 0 | 0 | 0 |
Edinburgh Community Sch Corp | * | 0 | * |
Elkhart Community Schools | 44 | 124 | 219 |
Elwood Community School Corp | 0 | * | * |
Eminence Community School Corp | 0 | 0 | * |
Evansville Vanderburgh Sch Corp | 120 | 333 | 920 |
Fairfield Community Schools | * | * | 23 |
Fayette County School Corp | * | * | 29 |
Flat Rock-Hawcreek School Corp | * | * | 15 |
Fort Wayne Community Schools | 394 | 1,149 | 2,786 |
Franklin Community School Corp | * | 29 | 62 |
Franklin County Com Sch Corp | * | 10 | 18 |
Franklin Township Com Sch Corp | 57 | 112 | 201 |
Frankton-Lapel Community Schs | * | * | 10 |
Fremont Community Schools | 0 | 0 | 0 |
Frontier School Corporation | * | 0 | 0 |
Garrett-Keyser-Butler Com | * | 15 | 25 |
Gary Community School Corp | 131 | 258 | 607 |
Goshen Community Schools | 19 | 66 | 140 |
Greater Clark County Schools | 25 | 70 | 161 |
Greater Jasper Con Schs | * | 16 | 39 |
Greencastle Community Sch Corp | * | 0 | 0 |
Greenfield-Central Com Schools | * | * | 49 |
Greensburg Community Schools | * | * | 17 |
Greenwood Community Sch Corp | 12 | 27 | 56 |
Griffith Public Schools | 18 | 20 | 34 |
Hamilton Community Schools | 0 | * | * |
Hamilton Heights School Corp | 0 | * | * |
Hamilton Southeastern Schools | 18 | 54 | 119 |
Hanover Community School Corp | 0 | * | * |
Huntington Co Com Sch Corp | 24 | 41 | 77 |
Indianapolis Public Schools | 639 | 1,234 | 2,657 |
Jac-Cen-Del Community Sch Corp | 0 | 0 | * |
Jay School Corp | 18 | 31 | 59 |
Jennings County Schools | * | 18 | 68 |
John Glenn School Corporation | * | * | 16 |
Kankakee Valley School Corp | * | 27 | 80 |
Knox Community School Corp | 0 | 0 | 0 |
Kokomo-Center Twp Con Sch Corp | 0 | 17 | 63 |
Lafayette School Corporation | 28 | 108 | 261 |
Lake Central School Corp | 11 | 24 | 46 |
Lake Ridge Schools | 15 | 16 | 24 |
Lake Station Community Schools | * | * | 17 |
Lakeland School Corporation | 0 | * | * |
Lanesville Community School Corp | 0 | 0 | * |
LaPorte Community School Corp | * | 32 | 41 |
Lawrenceburg Com School Corp | 0 | 0 | * |
Lebanon Community School Corp | * | 16 | 29 |
Liberty-Perry Com School Corp | * | * | * |
Linton-Stockton School Corp | 0 | 0 | 0 |
Logansport Community Sch Corp | * | 20 | 45 |
Loogootee Community Sch Corp | * | * | * |
M S D Bluffton-Harrison | 0 | * | * |
M S D Boone Township | * | * | * |
M S D Decatur Township | 19 | 36 | 60 |
M S D Lawrence Township | 75 | 186 | 432 |
M S D Martinsville Schools | 0 | * | 55 |
M S D Mount Vernon | * | 13 | 38 |
M S D North Posey Co Schools | * | * | * |
M S D of New Durham Township | 0 | * | * |
M S D Perry Township | 92 | 210 | 407 |
M S D Pike Township | 86 | 198 | 339 |
M S D Shakamak Schools | 0 | 0 | 0 |
M S D Southwest Allen County | 13 | 43 | 107 |
M S D Steuben County | * | * | * |
M S D Wabash County Schools | * | * | * |
M S D Warren County | * | * | * |
M S D Warren Township | 110 | 205 | 382 |
M S D Washington Township | 73 | 158 | 282 |
M S D Wayne Township | 45 | 99 | 207 |
Maconaquah School Corp | * | * | * |
Madison Consolidated Schools | * | 67 | 152 |
Madison-Grant United Sch Corp | * | * | 14 |
Manchester Community Schools | * | * | * |
Marion Community Schools | 43 | 108 | 212 |
Medora Community School Corp | 0 | 0 | 0 |
Merrillville Community School | 41 | 98 | 158 |
Michigan City Area Schools | 99 | 162 | 305 |
Middlebury Community Schools | * | 25 | 48 |
Milan Community Schools | 0 | * | * |
Mill Creek Community Sch Corp | * | * | * |
Mississinewa Community School Corp | * | 20 | 26 |
Mitchell Community Schools | 0 | * | * |
Monroe Central School Corp | 0 | * | 0 |
Monroe County Com Sch Corp | 11 | 60 | 130 |
Monroe-Gregg School District | 0 | * | * |
Mooresville Con School Corp | * | * | 40 |
Mt Vernon Community Sch Corp | * | * | 10 |
Muncie Community Schools | 19 | 53 | 100 |
Nettle Creek School Corp | 0 | 0 | 0 |
New Albany-Floyd Co Con Sch | 21 | 53 | 142 |
New Castle Community Sch Corp | * | * | 0 |
New Prairie United School Corp | * | * | * |
Nineveh-Hensley-Jackson United | * | * | * |
Noblesville Schools | * | 32 | 61 |
North Adams Community Schools | * | 37 | 106 |
North Central Parke Com School Corp | 0 | 0 | 0 |
North Daviess Com Schools | * | * | * |
North Gibson School Corp | * | 10 | 32 |
North Harrison Com School Corp | 0 | 0 | 0 |
North Judson-San Pierre Sch Corp | * | * | * |
North Knox School Corp | 0 | * | * |
North Lawrence Com Schools | * | 32 | 58 |
North Miami Community Schools | 0 | 0 | * |
North Montgomery Com Sch Corp | 0 | 0 | * |
North Newton School Corp | * | 12 | 22 |
North Putnam Community Schools | 0 | 0 | * |
North Spencer County Sch Corp | * | 15 | 14 |
North Vermillion Com Sch Corp | 0 | * | * |
North West Hendricks Schools | * | * | 15 |
North White School Corp | 0 | 0 | 0 |
Northeast Dubois Co Sch Corp | * | * | 0 |
Northeast School Corp | 0 | 0 | * |
Northeastern Wayne Schools | * | 0 | * |
Northern Wells Com Schools | * | * | 19 |
Northwest Allen County Schools | 13 | 46 | 132 |
Northwestern Con School Corp | * | * | * |
Northwestern School Corp | 0 | * | * |
Oak Hill United School Corp | * | * | 15 |
Oregon-Davis School Corp | 0 | 0 | * |
Orleans Community Schools | 0 | 0 | 0 |
Paoli Community School Corp | 0 | 0 | * |
Penn-Harris-Madison Sch Corp | 22 | 61 | 137 |
Perry Central Com Schools Corp | * | 0 | * |
Peru Community Schools | * | * | * |
Pike County School Corp | * | 0 | * |
Pioneer Regional School Corp | 0 | 0 | 0 |
Plainfield Community Sch Corp | * | 17 | 38 |
Plymouth Community School Corp | * | 27 | 49 |
Portage Township Schools | 13 | 29 | 66 |
Porter Township School Corp | * | * | * |
Prairie Heights Com Sch Corp | 0 | * | * |
Randolph Central School Corp | 0 | * | 0 |
Randolph Eastern School Corp | 0 | 0 | 0 |
Randolph Southern School Corp | 0 | 0 | * |
Rensselaer Central School Corp | * | 12 | 22 |
Richland-Bean Blossom C S C | * | * | 15 |
Richmond Community Schools | 22 | 80 | 161 |
Rising Sun-Ohio Co Com | 0 | 0 | 0 |
River Forest Community Sch Corp | 0 | 0 | * |
Rochester Community Sch Corp | 0 | * | * |
Rossville Con School District | 0 | * | 0 |
Rush County Schools | * | 17 | 43 |
Salem Community Schools | * | 0 | 0 |
School City of East Chicago | 81 | 175 | 294 |
School City of Hammond | 112 | 269 | 546 |
School City of Hobart | * | 10 | 20 |
School City of Mishawaka | 21 | 70 | 141 |
School Town of Highland | * | * | 19 |
School Town of Munster | 0 | * | * |
School Town of Speedway | * | 11 | 11 |
Scott County School District 1 | * | * | * |
Scott County School District 2 | 10 | 29 | 42 |
Seymour Community Schools | 10 | 18 | 47 |
Shelby Eastern Schools | * | * | * |
Shelbyville Central Schools | * | 16 | 33 |
Shenandoah School Corporation | * | * | * |
Sheridan Community Schools | * | * | * |
Shoals Community School Corp | 0 | 0 | 0 |
Smith-Green Community Schools | * | * | * |
South Adams Schools | 0 | 0 | 0 |
South Bend Community Sch Corp | 371 | 723 | 1,570 |
South Central Com School Corp | * | * | * |
South Dearborn Com School Corp | * | 18 | 33 |
South Gibson School Corp | 0 | * | 21 |
South Harrison Com Schools | 0 | * | 26 |
South Henry School Corp | 0 | 0 | * |
South Knox School Corp | * | * | * |
South Madison Com Sch Corp | * | * | 10 |
South Montgomery Com Sch Corp | 0 | 0 | * |
South Newton School Corp | * | 0 | 0 |
South Putnam Community Schools | 0 | 0 | 0 |
South Ripley Com Sch Corp | 0 | 0 | * |
South Spencer County Sch Corp | 12 | 14 | 33 |
South Vermillion Com Sch Corp | * | 0 | 0 |
Southeast Dubois Co Sch Corp | 0 | * | * |
Southeast Fountain School Corp | * | * | 0 |
Southeastern School Corp | 0 | 0 | * |
Southern Hancock Co Com Sch Corp | * | * | 13 |
Southern Wells Com Schools | 0 | 0 | 0 |
Southwest Dubois Co Sch Corp | 0 | 0 | 0 |
Southwest Parke Com Sch Corp | 0 | 0 | 0 |
Southwest School Corp | * | 0 | 0 |
Southwestern Con Sch Shelby Co | 0 | * | * |
Southwestern-Jefferson Co Con | * | 15 | 22 |
Spencer-Owen Community Schools | 0 | * | * |
Springs Valley Com School Corp | 0 | 0 | 0 |
Sunman-Dearborn Com Sch Corp | * | 16 | 26 |
Switzerland County School Corp | 0 | * | * |
Taylor Community School Corp | * | * | * |
Tell City-Troy Twp School Corp | 0 | 0 | 0 |
Tippecanoe School Corp | 26 | 68 | 128 |
Tippecanoe Valley School Corp | 0 | * | * |
Tipton Community School Corp | * | * | 18 |
Tri Township Cons School | 0 | * | * |
Tri-Central Community Schools | * | * | * |
Tri-County School Corp | 0 | 0 | * |
Tri-Creek School Corporation | * | * | 16 |
Triton School Corporation | * | * | 0 |
Twin Lakes School Corp | 0 | * | * |
Union Co/Clg Corner Joint Sch Dist | * | * | * |
Union School Corporation | 0 | * | * |
Union Township School Corp | 0 | * | * |
Union-North United School Corp | 0 | * | * |
Valparaiso Community Schools | * | 18 | 45 |
Vigo County School Corp | 27 | 53 | 106 |
Vincennes Community Sch Corp | * | 19 | 52 |
Wa-Nee Community Schools | * | * | * |
Wabash City Schools | * | * | 11 |
Warrick County School Corp | * | 20 | 71 |
Warsaw Community Schools | * | 18 | 81 |
Washington Com Schools | 31 | 84 | 151 |
Wawasee Community School Corp | * | * | 12 |
Wes-Del Community Schools | 0 | 0 | * |
West Central School Corp | 0 | 0 | * |
West Clark Community Schools | 11 | 18 | 35 |
West Lafayette Com School Corp | 0 | * | * |
West Noble School Corporation | * | 0 | * |
West Washington School Corp | 0 | 0 | 0 |
Western Boone Co Com Sch Dist | 0 | 0 | 0 |
Western School Corp | * | * | 14 |
Western Wayne Schools | * | * | * |
Westfield-Washington Schools | * | * | 18 |
Westview School Corporation | 0 | 0 | 0 |
White River Valley Sch Dist | 0 | 0 | 0 |
Whiting School City | * | 10 | * |
Whitko Community School Corp | * | 17 | 14 |
Whitley Co Cons Schools | * | 16 | 14 |
Yorktown Community Schools | * | 0 | 13 |
Zionsville Community Schools | * | 12 | 21 |
Source: Indiana Department of Education
* Counts of less than 10 students have been concealed to comply with the Family Educational Rights and Privacy Act.