Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: 2012-13 IREAD-3 Results By Individual School
This table shows what percentage of students in each Indiana school passed the IREAD-3 exam in 2013. This was the second year the state required every third grader to take the 40-question, 72-minute test of their reading skills. Students who do not pass in March will have to retake the test this summer. Statewide, 86 percent of third graders passed the exam, a small improvement over 2012.
We’ve included 2013 IREAD-3 pass rates for nonpublic schools, but results weren’t unavailable for the 2012 test. You can also see overall pass rates for each school corporation.
School Name | Corporation Name | 2013 Pass Percent | 2012 Pass Percent |
---|---|---|---|
21st Century Charter Sch of Gary | 21st Century Charter Sch of Gary | 86.20% | 88 |
Adams Central Elementary Sch | Adams Central Community Schools | 93.40% | 92.2 |
Alexandria-Monroe Intermediate | Alexandria Com School Corp | 84.50% | 90.3 |
Anderson Elementary School | Anderson Community School Corp | 64.10% | 83 |
Eastside Elementary School | Anderson Community School Corp | 75.90% | 83.9 |
Edgewood Elementary School | Anderson Community School Corp | 72.20% | |
Erskine Elementary School | Anderson Community School Corp | 69.10% | 77.6 |
Tenth Street Elementary Sch | Anderson Community School Corp | 62.80% | 69.5 |
Valley Grove Elementary Sch | Anderson Community School Corp | 81.10% | 84.2 |
Anderson Preparatory Academy | Anderson Preparatory Academy | 70.20% | 67.4 |
Andrew Academy | Andrew Academy | 84.20% | 65.2 |
Andrew J Brown Academy | Andrew J Brown Academy | 79.20% | 72.2 |
Central Catholic School | Archdiocese of Indianapolis | 72.7% | |
Christ The King School | Archdiocese of Indianapolis | 98.0% | |
Holy Angels Catholic Sch | Archdiocese of Indianapolis | 83.3% | |
Holy Cross Central School | Archdiocese of Indianapolis | 84.2% | |
Holy Family School | Archdiocese of Indianapolis | 97.4% | |
Holy Name School | Archdiocese of Indianapolis | 95.8% | |
Holy Spirit School | Archdiocese of Indianapolis | 80.0% | |
Immaculate Heart of Mary School | Archdiocese of Indianapolis | 96.2% | |
Nativity School | Archdiocese of Indianapolis | 94.6% | |
Our Lady Of Greenwood School | Archdiocese of Indianapolis | 100.0% | |
Our Lady Of Lourdes School | Archdiocese of Indianapolis | 92.3% | |
Our Lady Of Perpetual School | Archdiocese of Indianapolis | 97.1% | |
Pope John XXIII School | Archdiocese of Indianapolis | 96.2% | |
Sacred Heart School | Archdiocese of Indianapolis | 91.3% | |
Saint Ambrose School | Archdiocese of Indianapolis | 100.0% | |
Saint Anthony School | Archdiocese of Indianapolis | 94.3% | |
Saint Barnabas School | Archdiocese of Indianapolis | 98.3% | |
Saint Charles Boromeo School | Archdiocese of Indianapolis | 93.3% | |
Saint Christopher School | Archdiocese of Indianapolis | 97.0% | |
Saint Joan Of Arc School | Archdiocese of Indianapolis | 100.0% | |
Saint Joseph School | Archdiocese of Indianapolis | *** | |
Saint Joseph School | Archdiocese of Indianapolis | 91.7% | |
Saint Jude Elementary School | Archdiocese of Indianapolis | 100.0% | |
Saint Lawrence School | Archdiocese of Indianapolis | 96.4% | |
Saint Lawrence School | Archdiocese of Indianapolis | 80.0% | |
Saint Louis School | Archdiocese of Indianapolis | 88.6% | |
Saint Luke School | Archdiocese of Indianapolis | 98.5% | |
Saint Malachy School | Archdiocese of Indianapolis | 97.9% | |
Saint Mark School | Archdiocese of Indianapolis | 92.0% | |
Saint Mary Elementary School | Archdiocese of Indianapolis | *** | |
Saint Mary School | Archdiocese of Indianapolis | 91.7% | |
Saint Mary School | Archdiocese of Indianapolis | 96.6% | |
Saint Mary School | Archdiocese of Indianapolis | 100.0% | |
Saint Mary's Catholic School | Archdiocese of Indianapolis | 100.0% | |
Saint Matthew School | Archdiocese of Indianapolis | 90.9% | |
Saint Michael School | Archdiocese of Indianapolis | 100.0% | |
Saint Michael School | Archdiocese of Indianapolis | 86.8% | |
Saint Monica School | Archdiocese of Indianapolis | 82.2% | |
Saint Nicholas School | Archdiocese of Indianapolis | *** | |
Saint Patrick School | Archdiocese of Indianapolis | 94.4% | |
Saint Paul Catholic School | Archdiocese of Indianapolis | *** | |
Saint Paul School | Archdiocese of Indianapolis | 100.0% | |
Saint Philip Neri School | Archdiocese of Indianapolis | 88.9% | |
Saint Pius X School | Archdiocese of Indianapolis | 98.1% | |
Saint Roch School | Archdiocese of Indianapolis | 96.9% | |
Saint Simon The Apostle School | Archdiocese of Indianapolis | 97.4% | |
Saint Susanna School | Archdiocese of Indianapolis | 100.0% | |
Saint Thomas Aquinas School | Archdiocese of Indianapolis | 100.0% | |
Saint Vincent DePaul School | Archdiocese of Indianapolis | 100.0% | |
SS Francis and Clare Catholic Schl | Archdiocese of Indianapolis | 97.7% | |
St Bartholomew School | Archdiocese of Indianapolis | 96.8% | |
St Elizabeth Ann Seton E & W | Archdiocese of Indianapolis | 97.6% | |
St Gabriel Parochial School | Archdiocese of Indianapolis | 100.0% | |
St Mary of-the-Knobs Catholic Sch | Archdiocese of Indianapolis | 93.3% | |
St Michael The Archangel School | Archdiocese of Indianapolis | 80.8% | |
St Rose of Lima Sch | Archdiocese of Indianapolis | 92.3% | |
St Therese Little Flower School | Archdiocese of Indianapolis | 87.5% | |
Argos Community Elementary | Argos Community Schools | 90.40% | 84.8 |
Aspire Charter Academy | Aspire Charter Academy | 88.80% | 62 |
Attica Elementary School | Attica Consolidated Sch Corp | 82.40% | 84.2 |
Cedar Elementary School | Avon Community School Corp | 91.40% | 92.3 |
Hickory Elementary School | Avon Community School Corp | 96.20% | 91.2 |
Maple Elementary Sch | Avon Community School Corp | 91.80% | 92.4 |
Pine Tree Elementary School | Avon Community School Corp | 97.20% | 87.8 |
River Birch Elementary | Avon Community School Corp | 93.40% | 94.6 |
Sycamore Elementary School | Avon Community School Corp | 89.90% | 93.3 |
White Oak Elementary School | Avon Community School Corp | 100.00% | 90 |
Barr Reeve Elementary School | Barr-Reeve Com Schools Inc | 98.10% | 96.8 |
Clifty Creek Elementary Sch | Bartholomew Con School Corp | 78.00% | 73.1 |
CSA Fodrea Campus | Bartholomew Con School Corp | 87.80% | 94 |
CSA Lincoln Campus | Bartholomew Con School Corp | 92.70% | 91.3 |
L F Smith Elementary | Bartholomew Con School Corp | 97.80% | 84.9 |
Lillian Schmitt Elem School | Bartholomew Con School Corp | 84.80% | 84.4 |
Mount Healthy Elementary Sch | Bartholomew Con School Corp | 86.80% | 90.2 |
Parkside Elementary School | Bartholomew Con School Corp | 92.00% | 87 |
Rockcreek Elementary School | Bartholomew Con School Corp | 91.90% | 91.4 |
Southside Elementary School | Bartholomew Con School Corp | 94.20% | 89.2 |
Taylorsville Elem School | Bartholomew Con School Corp | 76.60% | 85.1 |
W D Richards Elementary Sch | Bartholomew Con School Corp | 91.60% | 87 |
Batesville Intermediate School | Batesville Community Sch Corp | 95.60% | *** |
Batesville Primary School | Batesville Community Sch Corp | *** | 95.5 |
Jimtown Intermediate School | Baugo Community Schools | 89.60% | 86.2 |
Central Elementary School | Beech Grove City Schools | 83.80% | 86.8 |
Boswell Elementary School | Benton Community School Corp | 87.00% | 83.3 |
Otterbein Elementary School | Benton Community School Corp | 97.80% | 93.3 |
Prairie Crossing Elementary Sch | Benton Community School Corp | 95.90% | 84.6 |
Montpelier School | Blackford County Schools | 90.30% | 67.9 |
Southside Elementary School | Blackford County Schools | 91.10% | 86.7 |
Bloomfield Elementary School | Bloomfield School District | 91.80% | 89.3 |
Blue River Valley Elem School | Blue River Valley Schools | 80.40% | 84.2 |
Bremen Elem/Middle School | Bremen Public Schools | 75.20% | 86.9 |
Helmsburg Elementary School | Brown County School Corporation | 85.30% | 80 |
Nashville Elementary School | Brown County School Corporation | 81.60% | 87.5 |
Sprunica Elementary School | Brown County School Corporation | 93.30% | 100 |
Van Buren Elementary School | Brown County School Corporation | 87.50% | 83.8 |
Brown Elementary Sch | Brownsburg Community Sch Corp | 95.70% | 92.8 |
Cardinal Elementary Sch | Brownsburg Community Sch Corp | 92.90% | 89 |
Delaware Trail Elementary School | Brownsburg Community Sch Corp | 95.60% | 85.4 |
Eagle Elementary Sch | Brownsburg Community Sch Corp | 96.90% | 93.5 |
Reagan Elementary | Brownsburg Community Sch Corp | 94.10% | 91.1 |
White Lick Elementary School | Brownsburg Community Sch Corp | 97.10% | 92.8 |
Brownstown Elementary School | Brownstown Cnt Com Sch Corp | 89.10% | 79.6 |
Burris Laboratory School | Burris Laboratory School | 100.00% | 97.4 |
Carthage Elementary School | C A Beard Memorial School Corp | 93.80% | 94.4 |
Kennard Elementary School | C A Beard Memorial School Corp | 94.40% | 82.6 |
Knightstown Elementary School | C A Beard Memorial School Corp | 85.20% | 84.5 |
Canaan Community Academy | Canaan Community Academy | 92.90% | |
Cannelton Elem & High School | Cannelton City Schools | 83.30% | 83.3 |
Carmel Elementary School | Carmel Clay Schools | 96.90% | 94 |
Cherry Tree Elementary School | Carmel Clay Schools | 96.60% | 91.4 |
College Wood Elementary Sch | Carmel Clay Schools | 96.20% | 93.4 |
Forest Dale Elementary School | Carmel Clay Schools | 88.30% | 92.7 |
Mohawk Trails Elementary Sch | Carmel Clay Schools | 88.10% | 93.8 |
Orchard Park Elementary Sch | Carmel Clay Schools | 82.50% | 90.1 |
Prairie Trace Elementary Sch | Carmel Clay Schools | 90.80% | 94.3 |
Smoky Row Elementary Sch | Carmel Clay Schools | 94.80% | 93.7 |
Towne Meadow Elementary Sch | Carmel Clay Schools | 91.10% | 97.8 |
West Clay Elementary | Carmel Clay Schools | 96.70% | 96.9 |
Woodbrook Elementary School | Carmel Clay Schools | 95.60% | 92.5 |
Carroll Elementary | Carroll Consolidated Sch Corp | 88.20% | 92.7 |
Caston Elementary School | Caston School Corporation | 98.10% | 90.7 |
Center Grove Elem School | Center Grove Com Sch Corp | 95.50% | 95 |
Maple Grove Elementary School | Center Grove Com Sch Corp | 93.90% | 95.9 |
North Grove Elementary School | Center Grove Com Sch Corp | 88.60% | 91.3 |
Pleasant Grove Elem Sch | Center Grove Com Sch Corp | 90.10% | 86.2 |
Sugar Grove Elementary Sch | Center Grove Com Sch Corp | 91.10% | 93.9 |
Centerville-Abington Elem School | Centerville-Abington Com Schs | 94.50% | 94.5 |
Albion Elementary School | Central Noble Com School Corp | 94.10% | 84.9 |
Wolf Lake Elementary School | Central Noble Com School Corp | 100.00% | 82.1 |
The Challenge Foundation Academy | Challenge Foundation Academy | 76.80% | 86.3 |
Charter School of the Dunes | Charter School of the Dunes | 43.60% | 58.7 |
Christel House Academy | Christel House Academy | 79.20% | 91.8 |
Break-O-Day Elementary School | Clark-Pleasant Com School Corp | 94.30% | 86.7 |
Clark Elementary School | Clark-Pleasant Com School Corp | 87.30% | 88.2 |
Pleasant Crossing Elementary | Clark-Pleasant Com School Corp | 89.90% | 84.9 |
Whiteland Elementary School | Clark-Pleasant Com School Corp | 86.60% | 91.8 |
Clarksville Elementary School | Clarksville Com School Corp | 86.40% | 78.8 |
Clay City Elementary School | Clay Community Schools | 90.70% | 92.6 |
East Side Elementary School | Clay Community Schools | 84.20% | 68.9 |
Forest Park Elementary School | Clay Community Schools | 74.50% | 70.9 |
Jackson Township Elem School | Clay Community Schools | 89.40% | 89.5 |
Meridian Street Elem School | Clay Community Schools | 90.00% | 85.2 |
Staunton Elementary School | Clay Community Schools | 96.60% | 89.3 |
Van Buren Elementary School | Clay Community Schools | 90.20% | 82.9 |
Clinton Central Elem School | Clinton Central School Corp | 90.40% | 89.3 |
Clinton Prairie Elem School | Clinton Prairie School Corp | 94.40% | 92.8 |
Cloverdale Elementary School | Cloverdale Community Schools | 95.10% | 92 |
Community Montessori | Community Montessori Inc | 78.60% | 70.3 |
Green Meadows Intermediate Elem | Community Schools of Frankfort | 70.10% | 80.3 |
Suncrest Elementary Sch | Community Schools of Frankfort | 57.30% | 77.2 |
Concord East Side Elem School | Concord Community Schools | 92.10% | 77.9 |
Concord Ox-Bow Elementary Sch | Concord Community Schools | 90.00% | 85.5 |
Concord South Side Elem School | Concord Community Schools | 68.90% | 72.1 |
Concord West Side Elem School | Concord Community Schools | 80.00% | 75 |
Covington Elementary School | Covington Community Sch Corp | 92.60% | 83.6 |
Cowan Elementary School | Cowan Community School Corp | 93.80% | 93.7 |
English School | Crawford Co Com School Corp | 88.20% | 100 |
Leavenworth Elementary School | Crawford Co Com School Corp | 80.00% | 86.2 |
Marengo Elementary School | Crawford Co Com School Corp | 100.00% | 77.3 |
Milltown School | Crawford Co Com School Corp | 92.00% | 91.3 |
Patoka Elementary School | Crawford Co Com School Corp | 100.00% | 88.2 |
Meredith Nicholson Elem Sch | Crawfordsville Com Schools | 84.00% | 79 |
Crothersville Elementary Sch | Crothersville Community Schools | 77.80% | 83.7 |
Douglas MacArthur Elem Sch | Crown Point Community Sch Corp | 93.50% | 97.1 |
Dwight D Eisenhower Elem Sch | Crown Point Community Sch Corp | 96.50% | 97.8 |
Jerry Ross Elementary School | Crown Point Community Sch Corp | 96.50% | 95.6 |
Lake Street Elementary School | Crown Point Community Sch Corp | 96.80% | 83.6 |
Solon Robinson Elementary Sch | Crown Point Community Sch Corp | 97.50% | 96.6 |
Timothy Ball Elementary Sch | Crown Point Community Sch Corp | 89.30% | 83.6 |
Culver Elementary School | Culver Community Schools Corp | 89.00% | 84.6 |
Daleville Elementary School | Daleville Community Schools | 91.00% | 97 |
Damar Charter Academy | Damar Charter Academy | *** | *** |
Danville Middle School | Danville Community School Corp | *** | *** |
North Elementary School | Danville Community School Corp | *** | *** |
South Elementary School | Danville Community School Corp | 94.10% | 90.7 |
North Decatur Elementary Sch | Decatur County Com Schools | 92.30% | 92.4 |
South Decatur Elementary Sch | Decatur County Com Schools | 86.10% | 90.7 |
Country Meadow Elem School | DeKalb Co Ctl United Sch Dist | 92.30% | 86.8 |
James R Watson Elem School | DeKalb Co Ctl United Sch Dist | 94.20% | 91.2 |
McKenney-Harrison Elem School | DeKalb Co Ctl United Sch Dist | 90.50% | 88.3 |
Waterloo Elementary School | DeKalb Co Ctl United Sch Dist | 94.10% | 83.7 |
Butler Elementary School | DeKalb Co Eastern Com Sch Dist | 84.60% | 72.5 |
Riverdale Elementary School | DeKalb Co Eastern Com Sch Dist | 87.90% | 92.9 |
Albany Elementary School | Delaware Community School Corp | 94.00% | 90.2 |
Eaton Elementary School | Delaware Community School Corp | 97.90% | 83.6 |
Royerton Elementary School | Delaware Community School Corp | 97.80% | 95.3 |
Delphi Community Elementary School | Delphi Community School Corp | 95.00% | 86.7 |
Christ The King School | Diocese of Evansville | 100.0% | |
Corpus Christi School | Diocese of Evansville | 96.3% | |
Flaget Elementary School | Diocese of Evansville | 100.0% | |
Good Shepherd School | Diocese of Evansville | 96.8% | |
Holy Cross School | Diocese of Evansville | 100.0% | |
Holy Family School | Diocese of Evansville | 100.0% | |
Holy Redeemer School | Diocese of Evansville | 95.0% | |
Holy Rosary School | Diocese of Evansville | 92.3% | |
Holy Spirit School | Diocese of Evansville | 85.7% | |
Precious Blood School | Diocese of Evansville | 97.3% | |
Resurrection School | Diocese of Evansville | 100.0% | |
Saint James School | Diocese of Evansville | 87.5% | |
Saint John The Baptist School | Diocese of Evansville | 97.6% | |
Saint Joseph School | Diocese of Evansville | 100.0% | |
Saint Wendel School | Diocese of Evansville | 100.0% | |
St Benedict Cathedral School | Diocese of Evansville | 97.7% | |
St Bernard School | Diocese of Evansville | 85.7% | |
St Joseph School | Diocese of Evansville | 91.7% | |
St Matthew School | Diocese of Evansville | *** | |
St Philip School | Diocese of Evansville | 100.0% | |
St Theresa School | Diocese of Evansville | 90.9% | |
Sts Peter & Paul School | Diocese of Evansville | 100.0% | |
Washington Catholic Elem School | Diocese of Evansville | 91.3% | |
Westside Catholic School | Diocese of Evansville | 100.0% | |
Christ The King School | Diocese of Fort Wayne | 98.1% | |
Corpus Christi School | Diocese of Fort Wayne | 92.0% | |
Holy Cross School | Diocese of Fort Wayne | 84.4% | |
Holy Family School | Diocese of Fort Wayne | 90.0% | |
Huntington Catholic School | Diocese of Fort Wayne | 94.4% | |
Mishawaka Catholic School | Diocese of Fort Wayne | 94.1% | |
Most Precious Blood School | Diocese of Fort Wayne | 89.5% | |
Our Lady Of Hungary School | Diocese of Fort Wayne | 93.8% | |
Queen Of Angels School | Diocese of Fort Wayne | 95.5% | |
Queen of Peace School | Diocese of Fort Wayne | 100.0% | |
Sacred Heart School | Diocese of Fort Wayne | 95.8% | |
Saint Adalbert School | Diocese of Fort Wayne | 68.0% | |
Saint Aloysius Catholic School | Diocese of Fort Wayne | *** | |
Saint Anthony De Padua School | Diocese of Fort Wayne | 100.0% | |
Saint Bernard Elementary School | Diocese of Fort Wayne | *** | |
Saint Charles Borromeo School | Diocese of Fort Wayne | 96.2% | |
Saint John The Baptist Catholic Sc | Diocese of Fort Wayne | 93.9% | |
Saint John The Baptist School | Diocese of Fort Wayne | 82.8% | |
Saint John The Baptist School | Diocese of Fort Wayne | 100.0% | |
Saint Joseph Catholic School | Diocese of Fort Wayne | 84.6% | |
Saint Joseph School | Diocese of Fort Wayne | 96.7% | |
Saint Joseph School | Diocese of Fort Wayne | 91.7% | |
Saint Joseph School | Diocese of Fort Wayne | 96.3% | |
Saint Jude Catholic School | Diocese of Fort Wayne | 73.9% | |
Saint Jude Elementary School | Diocese of Fort Wayne | 97.7% | |
Saint Louis Besancon Catholic Sch | Diocese of Fort Wayne | *** | |
Saint Mary Elementary School | Diocese of Fort Wayne | 100.0% | |
Saint Matthew Cathedral School | Diocese of Fort Wayne | 90.0% | |
Saint Michael School | Diocese of Fort Wayne | 84.0% | |
Saint Therese School | Diocese of Fort Wayne | 100.0% | |
Saint Vincent DePaul School | Diocese of Fort Wayne | 100.0% | |
St John Evangelist School | Diocese of Fort Wayne | 100.0% | |
St Joseph Hessen Cassel Cath Sch | Diocese of Fort Wayne | 100.0% | |
St Joseph-St Elizabeth Campus 2 | Diocese of Fort Wayne | 98.0% | |
St Pius X Catholic School | Diocese of Fort Wayne | 98.2% | |
St Thomas The Apostle School | Diocese of Fort Wayne | 98.1% | |
St Vincent DePaul School | Diocese of Fort Wayne | 56.0% | |
Aquinas School at St Andrew's | Diocese of Gary | 86.7% | |
Nativity of Our Savior School | Diocese of Gary | 84.6% | |
Notre Dame Elementary School | Diocese of Gary | 100.0% | |
Our Lady Of Grace School | Diocese of Gary | 100.0% | |
Queen Of All Saints School | Diocese of Gary | 85.0% | |
Saint Casimir School | Diocese of Gary | 93.1% | |
Saint John Bosco School | Diocese of Gary | 88.9% | |
Saint John Evangelist School | Diocese of Gary | 97.4% | |
Saint John The Baptist School | Diocese of Gary | 100.0% | |
Saint Mary Catholic Comm School | Diocese of Gary | 95.5% | |
Saint Mary School | Diocese of Gary | 100.0% | |
Saint Michael School | Diocese of Gary | 97.4% | |
Saint Patrick School | Diocese of Gary | 100.0% | |
Saint Paul Catholic School | Diocese of Gary | 100.0% | |
Saint Stanislaus Kostka School | Diocese of Gary | 81.8% | |
Saint Thomas More School | Diocese of Gary | 98.5% | |
St Stanislaus School | Diocese of Gary | 100.0% | |
All Saints Catholic School | Diocese of Lafayette Catholic Sch | 95.0% | |
Our Lady of Grace School | Diocese of Lafayette Catholic Sch | 97.8% | |
Our Lady Of Mt Carmel School | Diocese of Lafayette Catholic Sch | 98.7% | |
Sacred Heart School | Diocese of Lafayette Catholic Sch | 94.1% | |
Saint Ambrose School | Diocese of Lafayette Catholic Sch | 95.7% | |
Saint Augustine School | Diocese of Lafayette Catholic Sch | 100.0% | |
Saint John The Baptist School | Diocese of Lafayette Catholic Sch | *** | |
Saint Lawrence Elementary School | Diocese of Lafayette Catholic Sch | 100.0% | |
Saint Lawrence School | Diocese of Lafayette Catholic Sch | 100.0% | |
Saint Louis de Montfort School | Diocese of Lafayette Catholic Sch | 96.1% | |
Saint Maria Goretti Sch | Diocese of Lafayette Catholic Sch | 100.0% | |
Saint Mary Cathedral School | Diocese of Lafayette Catholic Sch | 100.0% | |
Saint Mary School | Diocese of Lafayette Catholic Sch | *** | |
Saint Mary School | Diocese of Lafayette Catholic Sch | 80.0% | |
Saint Mary School | Diocese of Lafayette Catholic Sch | 77.3% | |
Saint Paul Parish School | Diocese of Lafayette Catholic Sch | 100.0% | |
Sts Joan of Arc & Patrick School | Diocese of Lafayette Catholic Sch | 97.4% | |
Discovery Charter School | Discovery Charter School | 96.20% | 93.5 |
Dr Robert H Faulkner Academy | Dr Robert H Faulkner Academy | 94.30% | 89.5 |
Bailly Elementary School | Duneland School Corporation | 95.20% | 87.6 |
Brummitt Elementary School | Duneland School Corporation | *** | 88.5 |
Jackson Elementary School | Duneland School Corporation | 100.00% | 97.1 |
Liberty Elementary School | Duneland School Corporation | 90.20% | 89.9 |
Newton Yost Elementary School | Duneland School Corporation | 93.10% | 88 |
Cedarville Elementary Sch | East Allen County Schools | 94.20% | 92.1 |
Heritage Elementary School | East Allen County Schools | 68.10% | 81.7 |
Leo Elementary School | East Allen County Schools | *** | *** |
Meadowbrook Elementary School | East Allen County Schools | 79.20% | 82.9 |
Prince Chapman Academy | East Allen County Schools | 51.60% | 52.3 |
Woodlan Primary School | East Allen County Schools | 95.50% | 87.2 |
East Chicago Lighthouse | East Chicago Lighthouse Charter | 74.10% | 78 |
East Chicago Urban Enterprise Acad | East Chicago Urban Enterprise Acad | 93.00% | 64.7 |
Barton Twp Elementary | East Gibson School Corporation | 91.30% | 76.9 |
Francisco Elementary School | East Gibson School Corporation | 94.70% | 85.7 |
Oakland City Elementary School | East Gibson School Corporation | 89.70% | 85.4 |
Avilla Elementary School | East Noble School Corp | 81.70% | 90.6 |
North Side Elementary School | East Noble School Corp | 84.50% | 84.5 |
Rome City Elementary School | East Noble School Corp | 76.60% | 68.6 |
South Side Elementary School | East Noble School Corp | 91.10% | 94 |
Wayne Center Elem Sch | East Noble School Corp | 87.30% | 86 |
Kouts Elementary School | East Porter County School Corp | 100.00% | 94.1 |
Morgan Township Elementary School | East Porter County School Corp | 95.80% | 94.8 |
Washington Twp Elementary School | East Porter County School Corp | 98.50% | 93.7 |
East Washington Elem Sch | East Washington School Corp | 94.90% | 93.7 |
Eastbrook North Elementary | Eastbrook Community Sch Corp | 93.80% | 92.5 |
Eastbrook South Elementary | Eastbrook Community Sch Corp | 87.90% | 83.7 |
Eastern Greene Elementary School | Eastern Greene Schools | 91.90% | 84.7 |
Eastern Hancock Elem School | Eastern Hancock Co Com Sch Corp | 91.50% | 78.6 |
Eastern Elementary School | Eastern Howard School Corp | 98.90% | 99.1 |
Eastern Pulaski Elem Sch | Eastern Pulaski Com Sch Corp | 90.40% | 88.9 |
East Side Elementary School | Edinburgh Community Sch Corp | 93.20% | 88.4 |
Beardsley Elementary School | Elkhart Community Schools | 85.50% | 66.7 |
Beck Elementary School | Elkhart Community Schools | 63.10% | 63.3 |
Bristol Elementary School | Elkhart Community Schools | 83.50% | 73.3 |
Cleveland Elementary School | Elkhart Community Schools | 81.70% | 75.5 |
Daly Elementary School | Elkhart Community Schools | 81.50% | 71.2 |
Eastwood Elementary School | Elkhart Community Schools | 88.10% | 90.4 |
Feeser Elementary School | Elkhart Community Schools | 89.00% | 71.8 |
Hawthorne Elementary School | Elkhart Community Schools | 51.70% | 53.5 |
Monger Elementary School | Elkhart Community Schools | 70.70% | 78.6 |
Osolo Elementary School | Elkhart Community Schools | 80.20% | 66.3 |
Pinewood Elementary School | Elkhart Community Schools | 86.50% | 84.5 |
Riverview Elementary School | Elkhart Community Schools | 78.60% | 75 |
Woodland Elementary School | Elkhart Community Schools | 72.10% | 68.7 |
Elwood Elementary School | Elwood Community School Corp | 85.90% | 84.5 |
Eminence Elementary School | Eminence Community School Corp | 96.30% | 94.6 |
Academy for Innovative Studies | Evansville Vanderburgh Sch Corp | *** | *** |
Caze Elementary School | Evansville Vanderburgh Sch Corp | 73.10% | 59.2 |
Cedar Hall Community School | Evansville Vanderburgh Sch Corp | 66.10% | 52.4 |
Cynthia Heights Elem Sch | Evansville Vanderburgh Sch Corp | 92.30% | 94.8 |
Daniel Wertz Elementary Sch | Evansville Vanderburgh Sch Corp | 87.50% | 72.1 |
Delaware Elementary School | Evansville Vanderburgh Sch Corp | 73.50% | 71.4 |
Dexter Elementary School | Evansville Vanderburgh Sch Corp | 75.40% | 58.9 |
Evans School | Evansville Vanderburgh Sch Corp | 67.90% | 67.2 |
Fairlawn Elementary School | Evansville Vanderburgh Sch Corp | 75.60% | 68.8 |
Glenwood Leadership Academy | Evansville Vanderburgh Sch Corp | 50.90% | 50 |
Harper Elementary School | Evansville Vanderburgh Sch Corp | 75.90% | 81.8 |
Hebron Elementary School | Evansville Vanderburgh Sch Corp | 87.30% | 90.4 |
Highland Elementary School | Evansville Vanderburgh Sch Corp | 84.10% | 87.4 |
Lincoln School | Evansville Vanderburgh Sch Corp | 65.90% | 66.7 |
Lodge Community School | Evansville Vanderburgh Sch Corp | 67.20% | 61.4 |
Oak Hill Elementary | Evansville Vanderburgh Sch Corp | 95.10% | 91.4 |
Scott Elementary School | Evansville Vanderburgh Sch Corp | 95.30% | 94.9 |
Stockwell Elementary School | Evansville Vanderburgh Sch Corp | 84.10% | 78.4 |
Stringtown Elementary School | Evansville Vanderburgh Sch Corp | 85.90% | 90.7 |
Tekoppel Elementary School | Evansville Vanderburgh Sch Corp | 79.80% | 74.7 |
Vogel Elementary School | Evansville Vanderburgh Sch Corp | 92.10% | 88.3 |
West Terrace Elementary Sch | Evansville Vanderburgh Sch Corp | 95.30% | 91.1 |
Benton Elementary School | Fairfield Community Schools | 86.20% | 90.9 |
Millersburg Elementary School | Fairfield Community Schools | 92.70% | 86.4 |
New Paris Elementary School | Fairfield Community Schools | 95.80% | 90 |
Fall Creek Academy | Fall Creek Academy | 64.20% | 69.2 |
Eastview Elementary School | Fayette County School Corp | 85.40% | 88.9 |
Everton Elementary School | Fayette County School Corp | 82.50% | 90.6 |
Fayette Central Elementary | Fayette County School Corp | 85.20% | 84.6 |
Frazee Elementary School | Fayette County School Corp | 91.10% | 90.2 |
Grandview Elementary School | Fayette County School Corp | 78.70% | 82.8 |
Maplewood Elementary School | Fayette County School Corp | 84.40% | 68.6 |
Flanner House Elem Sch (Charter) | Flanner House Elementary School | 97.40% | 26.1 |
Hope Elementary School | Flat Rock-Hawcreek School Corp | 93.50% | 78.7 |
Adams Elementary School | Fort Wayne Community Schools | 63.60% | 67.9 |
Arlington Elementary School | Fort Wayne Community Schools | 82.60% | 81.2 |
Bloomingdale Elementary Sch | Fort Wayne Community Schools | 78.60% | 72.7 |
Brentwood Elementary School | Fort Wayne Community Schools | 83.10% | 86.8 |
Fairfield Elementary School | Fort Wayne Community Schools | 66.30% | 57 |
Forest Park Elementary School | Fort Wayne Community Schools | 76.00% | 72.7 |
Francis M Price Elem Sch | Fort Wayne Community Schools | 69.00% | 77.6 |
Franke Park Elementary School | Fort Wayne Community Schools | 75.80% | 73.6 |
Fred H Croninger Elem Sch | Fort Wayne Community Schools | 97.10% | 88 |
Glenwood Park Elementary Sch | Fort Wayne Community Schools | 86.70% | 90.1 |
Harrison Hill Elementary Sch | Fort Wayne Community Schools | 86.20% | 74 |
Indian Village Elementary Sch | Fort Wayne Community Schools | 85.10% | 87 |
J Wilbur Haley Elementary Sch | Fort Wayne Community Schools | 81.30% | 86.3 |
Jeff H Towles Intermediate School | Fort Wayne Community Schools | 93.70% | 89.7 |
