Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: Campaign Contributions To Glenda Ritz Since May
Republican state superintendent Tony Bennett’s re-election campaign has received more than $1.3 million in contributions since the his initial election in November 2008. (We’ve written about and posted a map of those contributions.) But campaign contributions have been harder to come by for Bennett’s electoral opponent, Democrat Glenda Ritz, who has raised roughly $112,000 since May 31.
We’re curious about your feedback: Are there any contributions that catch your eye? Any patterns? Does this data raise any questions for you? Leave your answers in the comments section.
Type in the box below to search for a donor to Ritz’s campaign by name, city, state, zip code or amount. You can also sort the data by size of donation, city, date or contributor by clicking on the arrows in the header of the table.
Name | Amount | Contribution Date | City-State-Zip |
---|---|---|---|
Veronica Embry | $250.00 | 5/31/2012 | Indianapolis, IN 46236 |
I-PACE | $30,000.00 | 6/4/2012 | Indianapolis, IN 46204 |
Shirley Golichowski | $50.00 | 6/20/2012 | South Bend, IN 46614 |
Annette Reifsteck | $10.00 | 6/20/2012 | Roanoke, IN 46783 |
Nancy Pappas | $125.00 | 6/20/2012 | Indianapolis, IN 46260 |
Gary Baird | $10.00 | 6/20/2012 | Noblesville, IN 46060 |
Mary Jo Bookwalter | $100.00 | 6/20/2012 | Filmore, IN 46128 |
Teresa Meredith | $100.00 | 6/20/2012 | Shelbyville, IN 46176 |
Marcus Anderson-Yeager | $50.00 | 6/20/2012 | Indianapolis, IN 46217 |
Jennifer Thomas | $50.00 | 6/21/2012 | Noblesville, IN 46062 |
Sue Errington | $100.00 | 6/25/2012 | Muncie, IN 47304 |
Jeanne Deangulo | $25.00 | 6/25/2012 | Greentown, IN 46936 |
Sherry Watkins | $500.00 | 6/25/2012 | Indianapolis, IN 46256 |
James Hensley | $200.00 | 6/25/2012 | Anderson, IN 46011 |
Jim Payne | $50.00 | 6/26/2012 | Indianapolis, IN 46239 |
Norma L. Ritz | $5,000.00 | 6/29/2012 | Pendleton, IN 46064 |
John Webb | $100.00 | 6/29/2012 | Rushville, IN 46173 |
Robert McDaniel | $50.00 | 6/29/2012 | Arlington, IN 46104 |
Patricia McAnally | $25.00 | 6/29/2012 | Michigan City, IN 46360 |
Sharon McCasland | $50.00 | 6/29/2012 | Valparaiso, IN 46383 |
James E Dirig | $50.00 | 6/29/2012 | Angola, IN 46703 |
Indiana Federation of Teachers | $4,000.00 | 7/5/2012 | Indianapolis, IN 46204 |
Kathy Bertsch | $1,300.00 | 7/9/2012 | Fishers, IN 46038 |
I-PACE | $70,000.00 | 7/28/2012 | Indianapolis, IN 46204 |
Source: Indiana Secretary of State Campaign Finance Reports (May 2012 - July 2012)