Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Map & Sortable Table: Final 2013 IREAD-3 Results For All Indiana School Corporations
This map shows the percentage of third graders in each Indiana district who passed the IREAD-3 exam in 2013, either in March or after a retake over the summer. Search for an individual corporation’s pass rate in our sortable table below. Find an individual school’s pass rate here. In the map, the darker the shading, the higher the district’s pass rate.
91.1 percent of Indiana third graders passed the exam in 2013. In the average traditional public school district, 93.4 percent of third graders passed.
Find the passing rates at every charter, traditional public or private school here.
Search for a district’s IREAD-3 results in the table below. Type the name of a corporation into the search box, or use the arrows in the column headers to sort the table.
Corporation Name | Students Tested | Students Passing | Percent Passing |
---|---|---|---|
Adams Central Community Schools | 76 | 72 | 94.7% |
North Adams Community Schools | 112 | 94 | 83.9% |
South Adams Schools | 96 | 88 | 91.7% |
M S D Southwest Allen County Schls | 571 | 549 | 96.1% |
Northwest Allen County Schools | 497 | 474 | 95.4% |
Fort Wayne Community Schools | 2353 | 2025 | 86.1% |
East Allen County Schools | 611 | 522 | 85.4% |
Bartholomew Con School Corp | 848 | 772 | 91.0% |
Flat Rock-Hawcreek School Corp | 77 | 77 | 100.0% |
Benton Community School Corp | 142 | 137 | 96.5% |
Blackford County Schools | 143 | 134 | 93.7% |
Western Boone Co Com Sch Dist | 122 | 117 | 95.9% |
Zionsville Community Schools | 472 | 465 | 98.5% |
Lebanon Community School Corp | 269 | 252 | 93.7% |
Brown County School Corporation | 143 | 130 | 90.9% |
Carroll Consolidated Sch Corp | 85 | 76 | 89.4% |
Delphi Community School Corp | 122 | 119 | 97.5% |
Pioneer Regional School Corp | 77 | 75 | 97.4% |
Southeastern School Corp | 87 | 78 | 89.7% |
Logansport Community Sch Corp | 300 | 242 | 80.7% |
West Clark Community Schools | 356 | 301 | 84.6% |
Clarksville Com School Corp | 103 | 98 | 95.1% |
Greater Clark County Schools | 810 | 740 | 91.4% |
Clay Community Schools | 336 | 308 | 91.7% |
Clinton Central School Corp | 73 | 71 | 97.3% |
Clinton Prairie School Corp | 90 | 85 | 94.4% |
Community Schools of Frankfort | 247 | 199 | 80.6% |
Rossville Con School District | 71 | 67 | 94.4% |
Crawford Co Com School Corp | 110 | 102 | 92.7% |
Barr-Reeve Com Schools Inc | 54 | 53 | 98.1% |
North Daviess Com Schools | 81 | 77 | 95.1% |
Washington Com Schools | 180 | 172 | 95.6% |
Sunman-Dearborn Com Sch Corp | 294 | 280 | 95.2% |
South Dearborn Com School Corp | 200 | 184 | 92.0% |
Lawrenceburg Com School Corp | 158 | 146 | 92.4% |
Decatur County Com Schools | 150 | 135 | 90.0% |
Greensburg Community Schools | 157 | 155 | 98.7% |
DeKalb Co Eastern Com Sch Dist | 98 | 91 | 92.9% |
Garrett-Keyser-Butler Com | 122 | 113 | 92.6% |
DeKalb Co Ctl United Sch Dist | 272 | 265 | 97.4% |
Delaware Community School Corp | 188 | 183 | 97.3% |
Wes-Del Community Schools | 72 | 63 | 87.5% |
Liberty-Perry Com School Corp | 70 | 66 | 94.3% |
Cowan Community School Corp | 65 | 61 | 93.8% |
Yorktown Community Schools | 161 | 153 | 95.0% |
Daleville Community Schools | 67 | 67 | 100.0% |
Muncie Community Schools | 551 | 478 | 86.8% |
Northeast Dubois Co Sch Corp | 75 | 72 | 96.0% |
Southeast Dubois Co Sch Corp | 106 | 103 | 97.2% |
Southwest Dubois Co Sch Corp | 130 | 122 | 93.8% |
Greater Jasper Con Schs | 215 | 212 | 98.6% |
Fairfield Community Schools | 147 | 137 | 93.2% |
Baugo Community Schools | 164 | 158 | 96.3% |
Concord Community Schools | 341 | 304 | 89.1% |
Middlebury Community Schools | 350 | 323 | 92.3% |
Wa-Nee Community Schools | 225 | 212 | 94.2% |
Elkhart Community Schools | 1037 | 883 | 85.1% |
Goshen Community Schools | 551 | 460 | 83.5% |
Fayette County School Corp | 280 | 246 | 87.9% |
New Albany-Floyd Co Con Sch | 829 | 775 | 93.5% |
Attica Consolidated Sch Corp | 51 | 47 | 92.2% |
Covington Community Sch Corp | 81 | 76 | 93.8% |
Southeast Fountain School Corp | 87 | 84 | 96.6% |
Franklin County Com Sch Corp | 207 | 184 | 88.9% |
Rochester Community Sch Corp | 145 | 132 | 91.0% |
Caston School Corporation | 54 | 53 | 98.1% |
East Gibson School Corporation | 75 | 69 | 92.0% |
North Gibson School Corp | 172 | 157 | 91.3% |
South Gibson School Corp | 129 | 123 | 95.3% |
Eastbrook Community Sch Corp | 106 | 99 | 93.4% |
Madison-Grant United Sch Corp | 86 | 83 | 96.5% |
Mississinewa Community School Corp | 187 | 169 | 90.4% |
Marion Community Schools | 309 | 266 | 86.1% |
Bloomfield School District | 85 | 79 | 92.9% |
Eastern Greene Schools | 86 | 82 | 95.3% |
Linton-Stockton School Corp | 114 | 113 | 99.1% |
M S D Shakamak Schools | 51 | 51 | 100.0% |
White River Valley Sch Dist | 59 | 58 | 98.3% |
Hamilton Southeastern Schools | 1659 | 1619 | 97.6% |
Hamilton Heights School Corp | 185 | 179 | 96.8% |
Westfield-Washington Schools | 569 | 551 | 96.8% |
Sheridan Community Schools | 76 | 71 | 93.4% |
Carmel Clay Schools | 1266 | 1205 | 95.2% |
Noblesville Schools | 775 | 757 | 97.7% |
Southern Hancock Co Com Sch Corp | 215 | 211 | 98.1% |
Greenfield-Central Com Schools | 335 | 318 | 94.9% |
Mt Vernon Community Sch Corp | 249 | 243 | 97.6% |
Eastern Hancock Co Com Sch Corp | 83 | 78 | 94.0% |
Lanesville Community School Corp | 45 | 44 | 97.8% |
North Harrison Com School Corp | 178 | 173 | 97.2% |
South Harrison Com Schools | 232 | 216 | 93.1% |
North West Hendricks Schools | 146 | 146 | 100.0% |
Brownsburg Community Sch Corp | 635 | 620 | 97.6% |
Avon Community School Corp | 673 | 652 | 96.9% |
Danville Community School Corp | 187 | 183 | 97.9% |
Plainfield Community Sch Corp | 367 | 360 | 98.1% |
Mill Creek Community Sch Corp | 109 | 102 | 93.6% |
Blue River Valley Schools | 51 | 45 | 88.2% |
South Henry School Corp | 55 | 50 | 90.9% |
Shenandoah School Corporation | 113 | 105 | 92.9% |
New Castle Community Sch Corp | 263 | 238 | 90.5% |
C A Beard Memorial School Corp | 95 | 87 | 91.6% |
Taylor Community School Corp | 88 | 81 | 92.0% |
Northwestern School Corp | 129 | 123 | 95.3% |
Eastern Howard School Corp | 94 | 94 | 100.0% |
Western School Corp | 217 | 209 | 96.3% |
Kokomo-Center Twp Con Sch Corp | 457 | 386 | 84.5% |
Huntington Co Com Sch Corp | 400 | 375 | 93.8% |
Medora Community School Corp | 20 | 18 | 90.0% |
Seymour Community Schools | 328 | 279 | 85.1% |
Brownstown Cnt Com Sch Corp | 128 | 118 | 92.2% |
Crothersville Community Schools | 45 | 38 | 84.4% |
Kankakee Valley School Corp | 248 | 243 | 98.0% |
Rensselaer Central School Corp | 107 | 101 | 94.4% |
Jay School Corp | 255 | 239 | 93.7% |
Madison Consolidated Schools | 209 | 192 | 91.9% |
Southwestern-Jefferson Co Con | 109 | 104 | 95.4% |
Jennings County Schools | 346 | 322 | 93.1% |
Clark-Pleasant Com School Corp | 491 | 465 | 94.7% |
Center Grove Com Sch Corp | 556 | 547 | 98.4% |
Edinburgh Community Sch Corp | 59 | 57 | 96.6% |
Franklin Community School Corp | 358 | 342 | 95.5% |
Greenwood Community Sch Corp | 312 | 290 | 92.9% |
Nineveh-Hensley-Jackson United | 135 | 133 | 98.5% |
North Knox School Corp | 100 | 95 | 95.0% |
South Knox School Corp | 98 | 98 | 100.0% |
Vincennes Community Sch Corp | 204 | 187 | 91.7% |
Wawasee Community School Corp | 257 | 243 | 94.6% |
Warsaw Community Schools | 569 | 525 | 92.3% |
Tippecanoe Valley School Corp | 144 | 138 | 95.8% |
Whitko Community School Corp | 138 | 133 | 96.4% |
Prairie Heights Com Sch Corp | 96 | 90 | 93.8% |
Westview School Corporation | 215 | 176 | 81.9% |
Lakeland School Corporation | 175 | 156 | 89.1% |
Hanover Community School Corp | 155 | 150 | 96.8% |
River Forest Community Sch Corp | 133 | 118 | 88.7% |
Merrillville Community School | 526 | 494 | 93.9% |
Lake Central School Corp | 735 | 707 | 96.2% |
Tri-Creek School Corporation | 237 | 226 | 95.4% |
Lake Ridge Schools | 145 | 118 | 81.4% |
Crown Point Community Sch Corp | 584 | 574 | 98.3% |
School City of East Chicago | 443 | 357 | 80.6% |
Lake Station Community Schools | 136 | 117 | 86.0% |
Gary Community School Corp | 795 | 561 | 70.6% |
Griffith Public Schools | 174 | 160 | 92.0% |
School City of Hammond | 1153 | 977 | 84.7% |
School Town of Highland | 239 | 223 | 93.3% |
School City of Hobart | 293 | 285 | 97.3% |
School Town of Munster | 263 | 255 | 97.0% |
Whiting School City | 70 | 64 | 91.4% |
New Prairie United School Corp | 212 | 210 | 99.1% |
M S D of New Durham Township | 67 | 67 | 100.0% |
Tri-Township Cons School Corp | 34 | 34 | 100.0% |
Michigan City Area Schools | 453 | 400 | 88.3% |
South Central Com School Corp | 69 | 63 | 91.3% |
LaPorte Community School Corp | 494 | 459 | 92.9% |
North Lawrence Com Schools | 368 | 343 | 93.2% |
Mitchell Community Schools | 117 | 107 | 91.5% |
Frankton-Lapel Community Schs | 236 | 231 | 97.9% |
South Madison Com Sch Corp | 344 | 326 | 94.8% |
Alexandria Com School Corp | 86 | 81 | 94.2% |
Anderson Community School Corp | 508 | 416 | 81.9% |
Elwood Community School Corp | 128 | 114 | 89.1% |
M S D Decatur Township | 469 | 428 | 91.3% |
Franklin Township Com Sch Corp | 678 | 646 | 95.3% |
M S D Lawrence Township | 1165 | 1021 | 87.6% |
M S D Perry Township | 1155 | 977 | 84.6% |
M S D Pike Township | 939 | 803 | 85.5% |
M S D Warren Township | 882 | 742 | 84.1% |
M S D Washington Township | 848 | 741 | 87.4% |
M S D Wayne Township | 1278 | 1078 | 84.4% |
Beech Grove City Schools | 197 | 189 | 95.9% |
Indianapolis Public Schools | 2904 | 2229 | 76.8% |
School Town of Speedway | 125 | 109 | 87.2% |
Culver Community Schools Corp | 82 | 78 | 95.1% |
Argos Community Schools | 52 | 49 | 94.2% |
Bremen Public Schools | 125 | 114 | 91.2% |
Plymouth Community School Corp | 283 | 269 | 95.1% |
Triton School Corporation | 68 | 66 | 97.1% |
Shoals Community School Corp | 47 | 41 | 87.2% |
Loogootee Community Sch Corp | 71 | 65 | 91.5% |
Maconaquah School Corp | 165 | 150 | 90.9% |
North Miami Community Schools | 70 | 63 | 90.0% |
Oak Hill United School Corp | 134 | 131 | 97.8% |
Peru Community Schools | 162 | 156 | 96.3% |
Richland-Bean Blossom C S C | 232 | 216 | 93.1% |
Monroe County Com Sch Corp | 766 | 727 | 94.9% |
North Montgomery Com Sch Corp | 151 | 131 | 86.8% |
South Montgomery Com Sch Corp | 116 | 112 | 96.6% |
Crawfordsville Com Schools | 181 | 169 | 93.4% |
Monroe-Gregg School District | 116 | 111 | 95.7% |
Eminence Community School Corp | 27 | 27 | 100.0% |
M S D Martinsville Schools | 404 | 387 | 95.8% |
Mooresville Con School Corp | 351 | 334 | 95.2% |
North Newton School Corp | 110 | 97 | 88.2% |
South Newton School Corp | 59 | 57 | 96.6% |
Central Noble Com School Corp | 108 | 106 | 98.1% |
East Noble School Corp | 276 | 250 | 90.6% |
West Noble School Corporation | 203 | 172 | 84.7% |
Rising Sun-Ohio Co Com | 65 | 61 | 93.8% |
Orleans Community Schools | 58 | 58 | 100.0% |
Paoli Community School Corp | 122 | 114 | 93.4% |
Springs Valley Com School Corp | 67 | 60 | 89.6% |
Spencer-Owen Community Schools | 193 | 185 | 95.9% |
Southwest Parke Com Sch Corp | 75 | 72 | 96.0% |
Perry Central Com Schools Corp | 82 | 82 | 100.0% |
Cannelton City Schools | 12 | 11 | 91.7% |
Tell City-Troy Twp School Corp | 137 | 122 | 89.1% |
North Central Parke Comm Schl Corp | 76 | 75 | 98.7% |
Pike County School Corp | 147 | 131 | 89.1% |
M S D Boone Township | 95 | 90 | 94.7% |
Duneland School Corporation | 440 | 418 | 95.0% |
East Porter County School Corp | 181 | 180 | 99.4% |
Porter Township School Corp | 112 | 109 | 97.3% |
Union Township School Corp | 103 | 98 | 95.1% |
Portage Township Schools | 630 | 567 | 90.0% |
Valparaiso Community Schools | 427 | 412 | 96.5% |
M S D Mount Vernon | 172 | 148 | 86.0% |
M S D North Posey Co Schools | 95 | 91 | 95.8% |
Eastern Pulaski Com Sch Corp | 105 | 98 | 93.3% |
West Central School Corp | 51 | 48 | 94.1% |
South Putnam Community Schools | 78 | 72 | 92.3% |
North Putnam Community Schools | 124 | 117 | 94.4% |
Cloverdale Community Schools | 81 | 78 | 96.3% |
Greencastle Community Sch Corp | 157 | 150 | 95.5% |
Union School Corporation | 23 | 22 | 95.7% |
Randolph Southern School Corp | 35 | 35 | 100.0% |
Monroe Central School Corp | 87 | 84 | 96.6% |
Randolph Central School Corp | 96 | 94 | 97.9% |
Randolph Eastern School Corp | 65 | 61 | 93.8% |
South Ripley Com Sch Corp | 94 | 94 | 100.0% |
Batesville Community Sch Corp | 162 | 159 | 98.1% |
Jac-Cen-Del Community Sch Corp | 64 | 59 | 92.2% |
Milan Community Schools | 67 | 62 | 92.5% |
Rush County Schools | 175 | 161 | 92.0% |
John Glenn School Corporation | 134 | 124 | 92.5% |
Penn-Harris-Madison Sch Corp | 763 | 731 | 95.8% |
School City of Mishawaka | 391 | 355 | 90.8% |
South Bend Community Sch Corp | 1517 | 1275 | 84.0% |
Union-North United School Corp | 83 | 81 | 97.6% |
Scott County School District 1 | 83 | 75 | 90.4% |
Scott County School District 2 | 196 | 185 | 94.4% |
Shelby Eastern Schools | 119 | 118 | 99.2% |
Northwestern Con School Corp | 103 | 99 | 96.1% |
Southwestern Con Sch Shelby Co | 40 | 39 | 97.5% |
Shelbyville Central Schools | 261 | 248 | 95.0% |
North Spencer County Sch Corp | 137 | 132 | 96.4% |
South Spencer County Sch Corp | 107 | 103 | 96.3% |
Oregon-Davis School Corp | 40 | 38 | 95.0% |
North Judson-San Pierre Sch Corp | 83 | 75 | 90.4% |
Knox Community School Corp | 149 | 138 | 92.6% |
Fremont Community Schools | 64 | 62 | 96.9% |
Hamilton Community Schools | 31 | 30 | 96.8% |
M S D Steuben County | 213 | 203 | 95.3% |
Northeast School Corp | 77 | 73 | 94.8% |
Southwest School Corp | 122 | 118 | 96.7% |
Switzerland County School Corp | 117 | 103 | 88.0% |
Lafayette School Corporation | 566 | 524 | 92.6% |
Tippecanoe School Corp | 941 | 885 | 94.0% |
West Lafayette Com School Corp | 185 | 180 | 97.3% |
Tri-Central Community Schools | 66 | 61 | 92.4% |
Tipton Community School Corp | 125 | 120 | 96.0% |
Union Co/Clg Corner Joint Sch Dist | 110 | 102 | 92.7% |
Evansville Vanderburgh Sch Corp | 1842 | 1595 | 86.6% |
North Vermillion Com Sch Corp | 45 | 44 | 97.8% |
South Vermillion Com Sch Corp | 145 | 136 | 93.8% |
Vigo County School Corp | 1227 | 1108 | 90.3% |
Manchester Community Schools | 110 | 104 | 94.5% |
M S D Wabash County Schools | 150 | 141 | 94.0% |
Wabash City Schools | 94 | 88 | 93.6% |
M S D Warren County | 78 | 73 | 93.6% |
Warrick County School Corp | 753 | 725 | 96.3% |
Salem Community Schools | 151 | 142 | 94.0% |
East Washington School Corp | 100 | 95 | 95.0% |
West Washington School Corp | 48 | 48 | 100.0% |
Nettle Creek School Corp | 94 | 91 | 96.8% |
Western Wayne Schools | 77 | 75 | 97.4% |
Centerville-Abington Com Schs | 129 | 126 | 97.7% |
Northeastern Wayne Schools | 83 | 79 | 95.2% |
Richmond Community Schools | 356 | 327 | 91.9% |
Southern Wells Com Schools | 62 | 55 | 88.7% |
Northern Wells Com Schools | 173 | 164 | 94.8% |
M S D Bluffton-Harrison | 131 | 129 | 98.5% |
North White School Corp | 59 | 55 | 93.2% |
Frontier School Corporation | 57 | 54 | 94.7% |
Tri-County School Corp | 56 | 49 | 87.5% |
Twin Lakes School Corp | 166 | 155 | 93.4% |
Smith-Green Community Schools | 90 | 85 | 94.4% |
Whitley Co Cons Schools | 281 | 266 | 94.7% |
Charter School of the Dunes | 43 | 29 | 67.4% |
Community Montessori Inc | 43 | 38 | 88.4% |
Irvington Community School | 75 | 72 | 96.0% |
New Community School | 36 | 32 | 88.9% |
Timothy L Johnson Academy | 40 | 36 | 90.0% |
Veritas Academy | 12 | 11 | 91.7% |
Fall Creek Academy | 54 | 42 | 77.8% |
Christel House Academy | 53 | 50 | 94.3% |
Flanner House Elementary School | 39 | 38 | 97.4% |
Thea Bowman Leadership Academy | 107 | 100 | 93.5% |
Rural Community Schools Inc | 17 | 17 | 100.0% |
SE Neighborhood Sch of Excellence | 51 | 33 | 64.7% |
Joshua Academy | 36 | 32 | 88.9% |
Gary Lighthouse Charter School | 53 | 41 | 77.4% |
21st Century Charter Sch of Gary | 29 | 27 | 93.1% |
East Chicago Urban Enterprise Acad | 44 | 44 | 100.0% |
Kenneth A Christmon STEMM Academy | 26 | 20 | 76.9% |
Indpls Lighthouse Charter School | 72 | 58 | 80.6% |
West Gary Lighthouse Charter | 47 | 43 | 91.5% |
Monument Lighthouse Charter School | 71 | 60 | 84.5% |
East Chicago Lighthouse Charter | 58 | 53 | 91.4% |
IN Sch for the Blind & Vis Imprd | 11 | 3 | 27.3% |
Indiana School For The Deaf | 17 | 7 | 41.2% |
Andrew J Brown Academy | 79 | 70 | 88.6% |
Burris Laboratory School | 37 | 37 | 100.0% |
Challenge Foundation Academy | 99 | 96 | 97.0% |
Geist Montessori Academy | 45 | 38 | 84.4% |
Paramount School Of Excellence Inc | 64 | 59 | 92.2% |
Aspire Charter Academy | 80 | 78 | 97.5% |
Renaissance Academy Charter School | 20 | 16 | 80.0% |
Imagine MASTer Academy | 70 | 59 | 84.3% |
Andrew Academy | 19 | 19 | 100.0% |
Padua Academy | 24 | 22 | 91.7% |
Canaan Community Academy | 14 | 13 | 92.9% |
Thurgood Marshall Leadership Acad | 11 | 8 | 72.7% |
Indiana Cyber Charter Sch Inc | *** | *** | *** |
Indiana Math and Science Academy | 49 | 40 | 81.6% |
Anderson Preparatory Academy | 58 | 48 | 82.8% |
Dr Robert H Faulkner Academy | 36 | 34 | 94.4% |
Hoosier Academy - Indianapolis | 44 | 37 | 84.1% |
Hoosier Academy - Muncie | *** | *** | *** |
Imagine Life Sciences Acad - East | 106 | 60 | 56.6% |
Imagine MASTer on Broadway | 59 | 44 | 74.6% |
The Bloomington Project School | 33 | 32 | 97.0% |
Xavier School of Excellence | 37 | 31 | 83.8% |
Imagine Life Sciences Acad - West | 96 | 75 | 78.1% |
Hoosier Acad Virtual Charter | 218 | 176 | 80.7% |
Discovery Charter School | 52 | 51 | 98.1% |
Rock Creek Community Academy | 29 | 29 | 100.0% |
Indiana Math Science Academy North | 43 | 34 | 79.1% |
Indiana Connections Academy | 118 | 108 | 91.5% |
Damar Charter Academy | *** | *** | *** |
Source: Indiana Department of Education