Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: 2013 ISTEP+ Results By School Corporation
Below, we’ve created a sortable table of the percentage of students in each school corporation who passed both the English language arts and math portions of the 2013 ISTEP+. Asterisks (***) mean the state cannot release results for the school without breeching federal privacy laws, usually indicating a small number of students who took the exam.
We have included data from the 2012 ISTEP+ test so you can see if a school’s score went up or down. For nonpublic schools, check out the results by individual school.
See district-wide results by typing the name of the corporation into the box below:
Corporation Name | 2013 Pass Rate | 2012 Pass Rate |
---|---|---|
Adams Central Community Schools | 85.40% | 84.50% |
Alexandria Com School Corp | 73.40% | 73.40% |
Anderson Community School Corp | 60.10% | 58.10% |
Argos Community Schools | 80.40% | 73.20% |
Attica Consolidated Sch Corp | 59.90% | 63.80% |
Avon Community School Corp | 85.50% | 84.90% |
Barr-Reeve Com Schools Inc | 88.90% | 84.40% |
Bartholomew Con School Corp | 71.00% | 73.70% |
Batesville Community Sch Corp | 89.30% | 89.10% |
Baugo Community Schools | 67.60% | 64.90% |
Beech Grove City Schools | 72.00% | 73.70% |
Benton Community School Corp | 71.60% | 72.90% |
Blackford County Schools | 76.20% | 75.20% |
Bloomfield School District | 79.70% | 77.70% |
Blue River Valley Schools | 71.90% | 70.40% |
Bremen Public Schools | 72.40% | 80.60% |
Brown County School Corporation | 73.50% | 77.70% |
Brownsburg Community Sch Corp | 89.40% | 88.30% |
Brownstown Cnt Com Sch Corp | 72.00% | 73.20% |
C A Beard Memorial School Corp | 70.30% | 70.70% |
Cannelton City Schools | 69.20% | 67.80% |
Carmel Clay Schools | 92.90% | 92.60% |
Carroll Consolidated Sch Corp | 78.00% | 82.10% |
Caston School Corporation | 69.90% | 60.80% |
Center Grove Com Sch Corp | 86.00% | 86.30% |
Centerville-Abington Com Schs | 84.30% | 83.00% |
Central Noble Com School Corp | 69.30% | 63.20% |
Clark-Pleasant Com School Corp | 85.00% | 82.90% |
Clarksville Com School Corp | 65.00% | 63.70% |
Clay Community Schools | 78.20% | 73.20% |
Clinton Central School Corp | 73.40% | 77.60% |
Clinton Prairie School Corp | 77.90% | 76.10% |
Cloverdale Community Schools | 73.50% | 67.90% |
Community Schools of Frankfort | 54.30% | 61.20% |
Concord Community Schools | 69.50% | 69.20% |
Covington Community Sch Corp | 75.00% | 80.20% |
Cowan Community School Corp | 71.10% | 65.10% |
Crawford Co Com School Corp | 84.60% | 78.90% |
Crawfordsville Com Schools | 74.90% | 72.60% |
Crothersville Community Schools | 69.10% | 69.10% |
Crown Point Community Sch Corp | 88.50% | 87.80% |
Culver Community Schools Corp | 72.70% | 69.20% |
Daleville Community Schools | 81.50% | 75.50% |
Danville Community School Corp | 76.60% | 74.30% |
Decatur County Com Schools | 76.40% | 73.30% |
DeKalb Co Ctl United Sch Dist | 76.20% | 73.60% |
DeKalb Co Eastern Com Sch Dist | 68.70% | 70.20% |
Delaware Community School Corp | 80.80% | 76.40% |
Delphi Community School Corp | 79.10% | 73.20% |
Duneland School Corporation | 79.00% | 77.00% |
East Allen County Schools | 66.50% | 65.50% |
East Gibson School Corporation | 79.60% | 73.30% |
East Noble School Corp | 71.00% | 68.90% |
East Porter County School Corp | 89.10% | 87.50% |
East Washington School Corp | 76.60% | 75.70% |
Eastbrook Community Sch Corp | 74.30% | 76.30% |
Eastern Greene Schools | 74.70% | 65.20% |
Eastern Hancock Co Com Sch Corp | 75.60% | 71.20% |
Eastern Howard School Corp | 79.40% | 76.70% |
Eastern Pulaski Com Sch Corp | 82.10% | 84.80% |
Edinburgh Community Sch Corp | 74.70% | 73.30% |
Elkhart Community Schools | 63.40% | 59.50% |
Elwood Community School Corp | 63.90% | 56.10% |
Eminence Community School Corp | 62.10% | 63.60% |
Evansville Vanderburgh Sch Corp | 64.80% | 59.90% |
Fairfield Community Schools | 80.80% | 79.90% |
Fayette County School Corp | 75.00% | 75.60% |
Flat Rock-Hawcreek School Corp | 65.90% | 61.70% |
Fort Wayne Community Schools | 66.60% | 66.90% |
Franklin Community School Corp | 74.70% | 72.00% |
Franklin County Com Sch Corp | 69.70% | 66.30% |
Franklin Township Com Sch Corp | 81.60% | 81.50% |
Frankton-Lapel Community Schs | 77.00% | 78.10% |
Fremont Community Schools | 76.60% | 72.10% |
Frontier School Corporation | 78.90% | 74.30% |
Garrett-Keyser-Butler Com | 66.10% | 68.80% |
Gary Community School Corp | 46.00% | 43.20% |
Goshen Community Schools | 59.40% | 56.20% |
Greater Clark County Schools | 69.20% | 69.60% |
Greater Jasper Con Schs | 79.70% | 79.00% |
Greencastle Community Sch Corp | 74.70% | 71.90% |
Greenfield-Central Com Schools | 77.50% | 75.90% |
Greensburg Community Schools | 83.80% | 79.50% |
Greenwood Community Sch Corp | 77.60% | 79.30% |
Griffith Public Schools | 72.90% | 72.10% |
Hamilton Community Schools | 73.40% | 72.90% |
Hamilton Heights School Corp | 77.80% | 77.20% |
Hamilton Southeastern Schools | 88.40% | 86.90% |
Hanover Community School Corp | 74.30% | 71.10% |
Huntington Co Com Sch Corp | 75.70% | 76.10% |
Indianapolis Public Schools | 51.10% | 48.30% |
Jac-Cen-Del Community Sch Corp | 75.30% | 73.60% |
Jay School Corp | 80.90% | 81.00% |
Jennings County Schools | 76.80% | 69.70% |
John Glenn School Corporation | 73.50% | 72.60% |
Kankakee Valley School Corp | 76.90% | 75.60% |
Knox Community School Corp | 61.40% | 60.90% |
Kokomo-Center Twp Con Sch Corp | 61.30% | 59.20% |
Lafayette School Corporation | 75.00% | 68.30% |
Lake Central School Corp | 79.50% | 78.90% |
Lake Ridge Schools | 63.50% | 60.30% |
Lake Station Community Schools | 71.30% | 67.10% |
Lakeland School Corporation | 65.30% | 63.90% |
Lanesville Community School Corp | 83.90% | 72.60% |
LaPorte Community School Corp | 80.70% | 77.20% |
Lawrenceburg Com School Corp | 70.10% | 67.50% |
Lebanon Community School Corp | 75.10% | 78.10% |
Liberty-Perry Com School Corp | 72.90% | 73.00% |
Linton-Stockton School Corp | 70.50% | 72.50% |
Logansport Community Sch Corp | 67.60% | 62.40% |
Loogootee Community Sch Corp | 75.70% | 70.30% |
M S D Bluffton-Harrison | 83.40% | 78.20% |
M S D Boone Township | 84.80% | 82.80% |
M S D Decatur Township | 66.80% | 64.40% |
M S D Lawrence Township | 67.10% | 63.20% |
M S D Martinsville Schools | 73.10% | 69.50% |
M S D Mount Vernon | 78.30% | 74.30% |
M S D North Posey Co Schools | 85.70% | 81.80% |
M S D of New Durham Township | 71.20% | 71.60% |
M S D Perry Township | 70.70% | 71.40% |
M S D Pike Township | 64.30% | 60.40% |
M S D Shakamak Schools | 66.30% | 62.00% |
M S D Southwest Allen County | 84.70% | 84.80% |
M S D Steuben County | 74.90% | 70.00% |
M S D Wabash County Schools | 68.70% | 70.40% |
M S D Warren County | 77.20% | 77.00% |
M S D Warren Township | 65.20% | 65.20% |
M S D Washington Township | 68.90% | 65.70% |
M S D Wayne Township | 58.40% | 59.00% |
Maconaquah School Corp | 71.70% | 70.10% |
Madison Consolidated Schools | 68.20% | 70.20% |
Madison-Grant United Sch Corp | 74.50% | 71.80% |
Manchester Community Schools | 76.70% | 77.00% |
Marion Community Schools | 58.20% | 53.90% |
Medora Community School Corp | 48.40% | 53.80% |
Merrillville Community School | 68.20% | 66.90% |
Michigan City Area Schools | 62.10% | 60.10% |
Middlebury Community Schools | 77.60% | 75.10% |
Milan Community Schools | 71.50% | 77.90% |
Mill Creek Community Sch Corp | 87.80% | 84.80% |
Mississinewa Community School Corp | 67.60% | 66.70% |
Mitchell Community Schools | 70.40% | 71.00% |
Monroe Central School Corp | 81.50% | 73.50% |
Monroe County Com Sch Corp | 77.30% | 77.60% |
Monroe-Gregg School District | 64.20% | 67.60% |
Mooresville Con School Corp | 78.10% | 77.50% |
Mt Vernon Community Sch Corp | 77.30% | 77.50% |
Muncie Community Schools | 59.00% | 58.60% |
Nettle Creek School Corp | 76.80% | 73.90% |
New Albany-Floyd Co Con Sch | 78.10% | 78.90% |
New Castle Community Sch Corp | 76.80% | 73.30% |
New Harmony Town & Twp Con Sch | 82.40% | |
New Prairie United School Corp | 79.70% | 79.70% |
Nineveh-Hensley-Jackson United | 81.90% | 76.90% |
Noblesville Schools | 83.80% | 83.20% |
North Adams Community Schools | 76.00% | 77.30% |
North Central Parke Comm Schl Corp* | 70.20% | |
North Daviess Com Schools | 77.80% | 76.40% |
North Gibson School Corp | 76.90% | 71.40% |
North Harrison Com School Corp | 85.30% | 79.60% |
North Judson-San Pierre Sch Corp | 70.90% | 66.90% |
North Knox School Corp | 62.90% | 65.90% |
North Lawrence Com Schools | 69.80% | 66.60% |
North Miami Community Schools | 79.40% | 74.90% |
North Montgomery Com Sch Corp | 66.40% | 66.20% |
North Newton School Corp | 71.70% | 70.50% |
North Putnam Community Schools | 70.00% | 68.40% |
North Spencer County Sch Corp | 88.60% | 85.50% |
North Vermillion Com Sch Corp | 63.00% | 57.60% |
North West Hendricks Schools | 90.80% | 88.20% |
North White School Corp | 79.50% | 78.30% |
Northeast Dubois Co Sch Corp | 75.40% | 80.10% |
Northeast School Corp | 63.20% | 64.40% |
Northeastern Wayne Schools | 73.90% | 67.10% |
Northern Wells Com Schools | 81.20% | 82.10% |
Northwest Allen County Schools | 85.20% | 83.10% |
Northwestern Con School Corp | 77.10% | 72.10% |
Northwestern School Corp | 79.60% | 82.10% |
Oak Hill United School Corp | 78.00% | 79.90% |
Oregon-Davis School Corp | 68.40% | 64.50% |
Orleans Community Schools | 70.70% | 74.60% |
Paoli Community School Corp | 70.40% | 71.10% |
Penn-Harris-Madison Sch Corp | 87.80% | 86.90% |
Perry Central Com Schools Corp | 78.20% | 72.70% |
Peru Community Schools | 76.30% | 73.90% |
Pike County School Corp | 76.80% | 73.70% |
Pioneer Regional School Corp | 77.80% | 77.60% |
Plainfield Community Sch Corp | 87.40% | 85.20% |
Plymouth Community School Corp | 79.20% | 76.70% |
Portage Township Schools | 74.00% | 79.50% |
Porter Township School Corp | 81.00% | 76.20% |
Prairie Heights Com Sch Corp | 71.80% | 67.80% |
Randolph Central School Corp | 69.70% | 63.70% |
Randolph Eastern School Corp | 70.60% | 67.30% |
Randolph Southern School Corp | 78.70% | 76.20% |
Rensselaer Central School Corp | 68.40% | 73.80% |
Richland-Bean Blossom C S C | 70.00% | 66.70% |
Richmond Community Schools | 68.20% | 68.80% |
Rising Sun-Ohio Co Com | 70.50% | 73.80% |
River Forest Community Sch Corp | 63.00% | 66.30% |
Rochester Community Sch Corp | 80.70% | 78.80% |
Rockville Community School Corp* | 67.10% | |
Rossville Con School District | 81.20% | 80.50% |
Rush County Schools | 73.30% | 72.40% |
Salem Community Schools | 70.70% | 69.30% |
School City of East Chicago | 49.30% | 43.60% |
School City of Hammond | 52.90% | 50.80% |
School City of Hobart | 75.00% | 74.40% |
School City of Mishawaka | 73.10% | 72.00% |
School Town of Highland | 76.10% | 75.70% |
School Town of Munster | 85.20% | 81.10% |
School Town of Speedway | 78.40% | 82.20% |
Scott County School District 1 | 65.00% | 62.50% |
Scott County School District 2 | 70.70% | 65.70% |
Seymour Community Schools | 66.00% | 65.20% |
Shelby Eastern Schools | 74.80% | 72.90% |
Shelbyville Central Schools | 80.40% | 78.70% |
Shenandoah School Corporation | 75.20% | 76.40% |
Sheridan Community Schools | 75.50% | 75.50% |
Shoals Community School Corp | 69.80% | 61.40% |
Smith-Green Community Schools | 76.90% | 75.40% |
South Adams Schools | 82.00% | 80.50% |
South Bend Community Sch Corp | 59.40% | 58.60% |
South Central Com School Corp | 78.80% | 74.90% |
South Dearborn Com School Corp | 76.00% | 71.90% |
South Gibson School Corp | 80.30% | 80.60% |
South Harrison Com Schools | 73.40% | 69.60% |
South Henry School Corp | 73.00% | 68.40% |
South Knox School Corp | 80.60% | 76.40% |
South Madison Com Sch Corp | 81.60% | 80.40% |
South Montgomery Com Sch Corp | 78.20% | 80.20% |
South Newton School Corp | 78.20% | 76.90% |
South Putnam Community Schools | 68.50% | 72.30% |
South Ripley Com Sch Corp | 85.20% | 81.90% |
South Spencer County Sch Corp | 80.10% | 76.80% |
South Vermillion Com Sch Corp | 77.10% | 75.90% |
Southeast Dubois Co Sch Corp | 87.80% | 85.90% |
Southeast Fountain School Corp | 69.40% | 64.00% |
Southeastern School Corp | 71.80% | 70.90% |
Southern Hancock Co Com Sch Corp | 82.20% | 80.90% |
Southern Wells Com Schools | 82.20% | 83.10% |
Southwest Dubois Co Sch Corp | 79.90% | 79.10% |
Southwest Parke Com Sch Corp | 66.20% | 65.10% |
Southwest School Corp | 76.30% | 78.10% |
Southwestern Con Sch Shelby Co | 74.50% | 74.90% |
Southwestern-Jefferson Co Con | 65.20% | 63.70% |
Spencer-Owen Community Schools | 74.50% | 72.60% |
Springs Valley Com School Corp | 77.10% | 78.40% |
Sunman-Dearborn Com Sch Corp | 79.90% | 81.80% |
Switzerland County School Corp | 70.60% | 68.30% |
Taylor Community School Corp | 67.40% | 71.30% |
Tell City-Troy Twp School Corp | 82.60% | 81.40% |
Tippecanoe School Corp | 78.50% | 76.40% |
Tippecanoe Valley School Corp | 67.50% | 69.00% |
Tipton Community School Corp | 80.10% | 75.40% |
Tri-Central Community Schools | 68.20% | 68.00% |
Tri-County School Corp | 77.70% | 74.50% |
Tri-Creek School Corporation | 77.10% | 75.20% |
Tri-Township Cons School Corp | 81.20% | 80.60% |
Triton School Corporation | 84.50% | 70.20% |
Turkey Run Community Sch Corp* | 74.10% | |
Twin Lakes School Corp | 76.20% | 76.30% |
Union Co/Clg Corner Joint Sch Dist | 76.70% | 76.70% |
Union School Corporation | 70.30% | 75.30% |
Union Township School Corp | 85.20% | 83.80% |
Union-North United School Corp | 73.70% | 71.50% |
Valparaiso Community Schools | 84.50% | 84.80% |
Vigo County School Corp | 71.20% | 71.60% |
Vincennes Community Sch Corp | 63.70% | 64.60% |
Wa-Nee Community Schools | 82.50% | 81.60% |
Wabash City Schools | 70.30% | 72.90% |
Warrick County School Corp | 81.90% | 81.70% |
Warsaw Community Schools | 78.50% | 76.30% |
Washington Com Schools | 70.20% | 66.50% |
Wawasee Community School Corp | 65.80% | 72.30% |
Wes-Del Community Schools | 79.00% | 80.70% |
West Central School Corp | 66.60% | 63.50% |
West Clark Community Schools | 71.50% | 71.20% |
West Lafayette Com School Corp | 91.10% | 92.80% |
West Noble School Corporation | 64.10% | 65.70% |
West Washington School Corp | 84.80% | 77.40% |
Western Boone Co Com Sch Dist | 82.00% | 79.20% |
Western School Corp | 79.90% | 78.30% |
Western Wayne Schools | 79.20% | 78.30% |
Westfield-Washington Schools | 86.50% | 86.30% |
Westview School Corporation | 76.50% | 78.60% |
White River Valley Sch Dist | 82.20% | 76.00% |
Whiting School City | 70.80% | 68.20% |
Whitko Community School Corp | 70.10% | 66.70% |
Whitley Co Cons Schools | 77.70% | 75.90% |
Yorktown Community Schools | 79.50% | 77.60% |
Zionsville Community Schools | 91.30% | 91.30% |
Source: Indiana Department of Education
* The Turkey Run and Rockville school corporations merged in 2012 to become the North Central Parke Community School Corporation.