Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: 2012-13 Educator Effectiveness Ratings By School Corporation
Use the table below to search for 2012-13 educator effectiveness ratings by school corporation. (Click here for results sorted by individual school.)
Type in the “filter” box to search by corporation name. Educators listed under the “N/A” column did not receive a final rating for the 2012-13 school year.
Because districts pick their own evaluation systems, the category designations have different criteria across the state. In other words, an “effective” teacher in one district may have received a different rating if evaluated using different criteria.
Where’s my district’s data? Your local school corporation may not have been required to submit evaluation results to the state this year. Those school districts have been included in this table, but without data. For a full list of school corporations without evaluation results for 2012-13, click here.
CORPORATION NAME | HIGHLY EFFECTIVE | EFFECTIVE | IMPROVEMENT NECESSARY | INEFFECTIVE | NA | TOTAL EDUCATORS REPORTED |
---|---|---|---|---|---|---|
Adams Central Community Schools | 73 | 22 | 0 | 0 | 0 | 95 |
Alexandria Com School Corp | 48 | 49 | 2 | 0 | 7 | 106 |
Anderson Community School Corp | ||||||
Area 30 Career Center Edu Inter | 0 | 16 | 0 | 1 | 1 | 18 |
Argos Community Schools | 9 | 42 | 0 | 2 | 0 | 53 |
Attica Consolidated Sch Corp | 1 | 64 | 1 | 0 | 2 | 68 |
Avon Community School Corp | 182 | 290 | 8 | 0 | 22 | 502 |
Barr-Reeve Com Schools Inc | 12 | 43 | 0 | 0 | 2 | 57 |
Bartholomew Con School Corp | ||||||
Batesville Community Sch Corp | 60 | 83 | 1 | 0 | 0 | 144 |
Baugo Community Schools | 0 | 110 | 1 | 0 | 3 | 114 |
Beech Grove City Schools | 44 | 146 | 2 | 0 | 0 | 192 |
Benton Community School Corp | 0 | 138 | 0 | 0 | 0 | 138 |
Blackford County Schools | 50 | 53 | 8 | 1 | 13 | 125 |
Bloomfield School District | 21 | 41 | 0 | 0 | 8 | 70 |
Blue River Career Programs | 3 | 10 | 0 | 0 | 3 | 16 |
Blue River Valley Schools | 1 | 51 | 0 | 0 | 1 | 53 |
Bremen Public Schools | 62 | 37 | 0 | 0 | 0 | 99 |
Brown County School Corporation | 129 | 33 | 0 | 0 | 17 | 179 |
Brownsburg Community Sch Corp | 164 | 293 | 22 | 3 | 0 | 482 |
Brownstown Cnt Com Sch Corp | 61 | 45 | 1 | 0 | 2 | 109 |
C A Beard Memorial School Corp | 18 | 32 | 2 | 0 | 40 | 92 |
Cannelton City Schools | 0 | 22 | 0 | 0 | 0 | 22 |
Carmel Clay Schools | 337 | 643 | 17 | 3 | 38 | 1038 |
Carroll Consolidated Sch Corp | 54 | 17 | 0 | 0 | 2 | 73 |
Caston School Corporation | 7 | 39 | 2 | 0 | 1 | 49 |
Center Grove Com Sch Corp | ||||||
Centerville-Abington Com Schs | 95 | 0 | 1 | 0 | 6 | 102 |
Central Nine Career Center | ||||||
Central Noble Com School Corp | ||||||
Clark-Pleasant Com School Corp | 67 | 244 | 2 | 1 | 42 | 356 |
Clarksville Com School Corp | 32 | 57 | 2 | 0 | 1 | 92 |
Clay Community Schools | 67 | 181 | 2 | 1 | 65 | 316 |
Clinton Central School Corp | 21 | 54 | 4 | 0 | 9 | 88 |
Clinton Prairie School Corp | 14 | 42 | 3 | 0 | 12 | 71 |
Cloverdale Community Schools | 17 | 78 | 5 | 1 | 0 | 101 |
Community Schools of Frankfort | 70 | 175 | 10 | 1 | 0 | 256 |
Concord Community Schools | 125 | 189 | 10 | 3 | 4 | 331 |
Covered Bridge Spec Ed Dist | 29 | 33 | 0 | 0 | 2 | 64 |
Covington Community Sch Corp | 10 | 60 | 0 | 0 | 0 | 70 |
Cowan Community School Corp | 6 | 45 | 2 | 0 | 2 | 55 |
Crawford Co Com School Corp | 56 | 48 | 1 | 0 | 7 | 112 |
Crawfordsville Com Schools | 31 | 162 | 0 | 0 | 0 | 193 |
Crothersville Community Schools | ||||||
Crown Point Community Sch Corp | 362 | 45 | 8 | 2 | 23 | 440 |
CSUSA Donnan | 0 | 18 | 16 | 1 | 5 | 40 |
CSUSA Howe | 0 | 19 | 10 | 2 | 14 | 45 |
CSUSA Manual | 0 | 36 | 4 | 0 | 5 | 45 |
Culver Community Schools Corp | 20 | 53 | 5 | 0 | 8 | 86 |
Daleville Community Schools | ||||||
Danville Community School Corp | 49 | 101 | 2 | 0 | 13 | 165 |
Daviess-Martin Special Ed Coop | 11 | 28 | 3 | 0 | 2 | 44 |
Decatur County Com Schools | 1 | 25 | 9 | 3 | 121 | 159 |
DeKalb Co Ctl United Sch Dist | 83 | 116 | 5 | 0 | 21 | 225 |
DeKalb Co Eastern Com Sch Dist | ||||||
Delaware Community School Corp | 48 | 116 | 3 | 1 | 2 | 170 |
Delphi Community School Corp | 28 | 47 | 3 | 5 | 0 | 83 |
Duneland School Corporation | ||||||
East Allen County Schools | ||||||
East Gibson School Corporation | 27 | 52 | 0 | 0 | 1 | 80 |
East Noble School Corp | 35 | 165 | 2 | 0 | 0 | 202 |
East Porter County School Corp | 100 | 45 | 4 | 0 | 3 | 152 |
East Washington School Corp | 34 | 62 | 0 | 1 | 14 | 111 |
Eastbrook Community Sch Corp | 56 | 53 | 0 | 0 | 6 | 115 |
Eastern Greene Schools | ||||||
Eastern Hancock Co Com Sch Corp | 13 | 49 | 3 | 0 | 0 | 65 |
Eastern Howard School Corp | 14 | 79 | 0 | 0 | 6 | 99 |
Eastern Pulaski Com Sch Corp | 5 | 77 | 1 | 0 | 0 | 83 |
Edinburgh Community Sch Corp | 23 | 35 | 2 | 0 | 7 | 67 |
Edison Learning Roosevelt | 0 | 23 | 26 | 7 | 12 | 68 |
Elkhart Community Schools | ||||||
Elwood Community School Corp | 73 | 26 | 2 | 7 | 11 | 119 |
Eminence Community School Corp | 5 | 27 | 5 | 1 | 4 | 42 |
Evansville Vanderburgh Sch Corp | ||||||
Fairfield Community Schools | ||||||
Fayette County School Corp | 88 | 166 | 12 | 3 | 15 | 284 |
Flat Rock-Hawcreek School Corp | ||||||
Fort Wayne Community Schools | 756 | 1075 | 57 | 9 | 295 | 2192 |
Franklin Community School Corp | 96 | 214 | 0 | 0 | 3 | 313 |
Franklin County Com Sch Corp | 61 | 89 | 5 | 0 | 0 | 155 |
Franklin Township Com Sch Corp | ||||||
Frankton-Lapel Community Schs | ||||||
Fremont Community Schools | 26 | 44 | 4 | 0 | 0 | 74 |
Frontier School Corporation | 17 | 35 | 5 | 1 | 0 | 58 |
Garrett-Keyser-Butler Com | ||||||
Gary Community School Corp | ||||||
Goshen Community Schools | 114 | 440 | 4 | 3 | 6 | 567 |
Greater Clark County Schools | 211 | 476 | 9 | 2 | 63 | 761 |
Greater Jasper Con Schs | 69 | 136 | 1 | 0 | 0 | 206 |
Greater Randolph Interlocal Coop | ||||||
Greencastle Community Sch Corp | 75 | 51 | 3 | 0 | 11 | 140 |
Greene-Sullivan Sp Ed Coop | 0 | 17 | 3 | 0 | 8 | 28 |
Greenfield-Central Com Schools | 30 | 197 | 0 | 0 | 31 | 258 |
Greensburg Community Schools | 49 | 97 | 2 | 0 | 10 | 158 |
Greenwood Community Sch Corp | 40 | 187 | 1 | 0 | 10 | 238 |
Griffith Public Schools | 17 | 107 | 8 | 4 | 0 | 136 |
Hamilton Community Schools | ||||||
Hamilton Heights School Corp | 46 | 92 | 0 | 0 | 4 | 142 |
Hamilton Southeastern Schools | 345 | 774 | 5 | 1 | 38 | 1163 |
Hancock Madison Shelby Ed Services | ||||||
Hanover Community School Corp | 0 | 0 | 0 | 0 | 120 | 120 |
Heartland Career Center | ||||||
Huntington Co Com Sch Corp | 169 | 235 | 3 | 0 | 0 | 407 |
Indianapolis Public Schools | 347 | 2028 | 150 | 5 | 142 | 2672 |
Jac-Cen-Del Community Sch Corp | 10 | 41 | 2 | 0 | 9 | 62 |
Jay School Corp | ||||||
Jennings County Schools | 90 | 246 | 8 | 2 | 0 | 346 |
John Glenn School Corporation | 14 | 114 | 6 | 0 | 0 | 134 |
Kankakee Valley School Corp | ||||||
Knox Community School Corp | ||||||
Kokomo School Corporation | 258 | 160 | 20 | 9 | 30 | 477 |
Lafayette School Corporation | 198 | 355 | 16 | 2 | 17 | 588 |
Lake Central School Corp | 128 | 408 | 0 | 2 | 37 | 575 |
Lake Ridge Schools | 9 | 100 | 8 | 4 | 11 | 132 |
Lake Station Community Schools | ||||||
Lakeland School Corporation | 28 | 107 | 7 | 4 | 4 | 150 |
Lanesville Community School Corp | 1 | 39 | 0 | 0 | 0 | 40 |
LaPorte Community School Corp | 183 | 258 | 4 | 0 | 13 | 458 |
Lawrenceburg Com School Corp | 40 | 75 | 5 | 0 | 7 | 127 |
Lebanon Community School Corp | 22 | 182 | 1 | 1 | 0 | 206 |
Liberty-Perry Com School Corp | 22 | 56 | 0 | 0 | 2 | 80 |
Linton-Stockton School Corp | 0 | 0 | 0 | 0 | 85 | 85 |
Logansport Community Sch Corp | ||||||
Loogootee Community Sch Corp | ||||||
Lost River Career Cooperative | 0 | 15 | 0 | 0 | 1 | 16 |
M S D Bluffton-Harrison | 31 | 74 | 2 | 0 | 0 | 107 |
M S D Boone Township | ||||||
M S D Decatur Township | 36 | 336 | 2 | 0 | 10 | 384 |
M S D Lawrence Township | 495 | 420 | 28 | 14 | 0 | 957 |
M S D Martinsville Schools | ||||||
M S D Mount Vernon | 59 | 97 | 2 | 1 | 5 | 164 |
M S D North Posey Co Schools | 48 | 52 | 1 | 0 | 9 | 110 |
M S D of New Durham Township | ||||||
M S D Pike Township | 127 | 519 | 42 | 4 | 49 | 741 |
M S D Shakamak Schools | ||||||
M S D Southwest Allen County Schls | 145 | 279 | 11 | 1 | 20 | 456 |
M S D Steuben County | 76 | 90 | 1 | 0 | 19 | 186 |
M S D Wabash County Schools | 10 | 117 | 6 | 1 | 16 | 150 |
M S D Warren County | ||||||
M S D Warren Township | 255 | 460 | 29 | 3 | 54 | 801 |
M S D Washington Township | 250 | 429 | 17 | 2 | 61 | 759 |
M S D Wayne Township | 531 | 518 | 9 | 0 | 88 | 1146 |
Maconaquah School Corp | 12 | 107 | 0 | 1 | 17 | 137 |
Madison Area Ed Spec Srv Unit | 7 | 43 | 2 | 0 | 4 | 56 |
Madison Consolidated Schools | 27 | 126 | 16 | 5 | 16 | 190 |
Madison-Grant United Sch Corp | 38 | 55 | 10 | 2 | 0 | 105 |
Manchester Community Schools | 20 | 48 | 0 | 0 | 0 | 68 |
Marion Community Schools | 37 | 245 | 6 | 3 | 54 | 345 |
Medora Community School Corp | 0 | 20 | 0 | 0 | 0 | 20 |
Merrillville Community School | 0 | 375 | 1 | 0 | 0 | 376 |
Michigan City Area Schools | 0 | 0 | 0 | 0 | 494 | 494 |
Middlebury Community Schools | ||||||
Milan Community Schools | 1 | 72 | 2 | 0 | 0 | 75 |
Mill Creek Community Sch Corp | 47 | 54 | 2 | 2 | 1 | 106 |
Mississinewa Community School Corp | ||||||
Mitchell Community Schools | 16 | 110 | 0 | 0 | 0 | 126 |
Monroe Central School Corp | 9 | 59 | 0 | 0 | 4 | 72 |
Monroe County Com Sch Corp | 0 | 0 | 0 | 0 | 839 | 839 |
Monroe-Gregg School District | 22 | 70 | 0 | 0 | 2 | 94 |
Mooresville Con School Corp | ||||||
Mt Vernon Community Sch Corp | 42 | 133 | 4 | 1 | 16 | 196 |
Muncie Community Schools | ||||||
Nettle Creek School Corp | 67 | 13 | 1 | 2 | 3 | 86 |
New Albany-Floyd Co Con Sch | 220 | 497 | 5 | 2 | 20 | 744 |
New Castle Community Sch Corp | 53 | 206 | 4 | 0 | 30 | 293 |
New Prairie United School Corp | 57 | 87 | 3 | 1 | 14 | 162 |
Nineveh-Hensley-Jackson United | ||||||
Noblesville Schools | 223 | 419 | 9 | 2 | 12 | 665 |
North Adams Community Schools | 23 | 129 | 5 | 0 | 0 | 157 |
North Central Parke Comm Schl Corp | 80 | 26 | 1 | 0 | 1 | 108 |
North Daviess Com Schools | 1 | 72 | 0 | 0 | 2 | 75 |
North Gibson School Corp | 17 | 124 | 4 | 1 | 12 | 158 |
North Harrison Com School Corp | 42 | 86 | 1 | 1 | 3 | 133 |
North Judson-San Pierre Sch Corp | 0 | 0 | 0 | 0 | 97 | 97 |
North Knox School Corp | 8 | 70 | 8 | 0 | 0 | 86 |
North Lawrence Com Schools | 0 | 386 | 0 | 1 | 0 | 387 |
North Miami Community Schools | 25 | 33 | 0 | 0 | 6 | 64 |
North Montgomery Com Sch Corp | 32 | 103 | 3 | 0 | 5 | 143 |
North Newton School Corp | 0 | 95 | 0 | 3 | 8 | 106 |
North Putnam Community Schools | ||||||
North Spencer County Sch Corp | 41 | 85 | 6 | 1 | 0 | 133 |
North Vermillion Com Sch Corp | 1 | 50 | 5 | 0 | 10 | 66 |
North West Hendricks Schools | 75 | 27 | 0 | 0 | 0 | 102 |
North White School Corp | 16 | 31 | 9 | 2 | 0 | 58 |
Northeast Dubois Co Sch Corp | 37 | 29 | 0 | 0 | 0 | 66 |
Northeast School Corp | ||||||
Northeastern Wayne Schools | 58 | 12 | 1 | 1 | 5 | 77 |
Northern Wells Com Schools | 0 | 159 | 0 | 0 | 0 | 159 |
Northwest Allen County Schools | 60 | 318 | 2 | 2 | 18 | 400 |
Northwest Indiana Spec Ed Coop | ||||||
Northwestern Con School Corp | 8 | 73 | 5 | 1 | 4 | 91 |
Northwestern School Corp | 7 | 114 | 0 | 1 | 0 | 122 |
Oak Hill United School Corp | 19 | 87 | 0 | 0 | 0 | 106 |
Old National Trail Spec Serv Coop | 19 | 4 | 0 | 0 | 1 | 24 |
Oregon-Davis School Corp | 20 | 19 | 7 | 0 | 1 | 47 |
Orleans Community Schools | 21 | 40 | 0 | 0 | 3 | 64 |
Paoli Community School Corp | 24 | 80 | 0 | 0 | 3 | 107 |
Parke-Vermillion Ed & Trng Inter | ||||||
Penn-Harris-Madison Sch Corp | 482 | 46 | 0 | 0 | 16 | 544 |
Perry Central Com Schools Corp | 22 | 43 | 0 | 1 | 2 | 68 |
Perry Township Schools | 78 | 815 | 8 | 0 | 20 | 921 |
Peru Community Schools | 76 | 59 | 0 | 0 | 9 | 144 |
Pike County School Corp | 24 | 130 | 3 | 1 | 0 | 158 |
Pioneer Regional School Corp | ||||||
Plainfield Community Sch Corp | 174 | 94 | 2 | 0 | 6 | 276 |
Plymouth Community School Corp | 44 | 173 | 9 | 3 | 11 | 240 |
Portage Township Schools | ||||||
Porter County Education Services | 131 | 77 | 5 | 2 | 8 | 223 |
Porter Township School Corp | ||||||
Prairie Heights Com Sch Corp | 61 | 49 | 0 | 0 | 8 | 118 |
Randolph Central School Corp | 34 | 86 | 2 | 0 | 7 | 129 |
Randolph Eastern School Corp | 8 | 60 | 1 | 0 | 7 | 76 |
Randolph Southern School Corp | 15 | 24 | 3 | 0 | 2 | 44 |
Rensselaer Central School Corp | 2 | 115 | 4 | 0 | 6 | 127 |
Richland-Bean Blossom C S C | ||||||
Richmond Community Schools | 61 | 284 | 8 | 0 | 52 | 405 |
Ripley-Ohio-Dearborn Sp Ed Coop | ||||||
Rising Sun-Ohio Co Com | 0 | 59 | 0 | 0 | 0 | 59 |
River Forest Community Sch Corp | 21 | 69 | 4 | 0 | 0 | 94 |
Rochester Community Sch Corp | 46 | 76 | 8 | 0 | 0 | 130 |
Rossville Con School District | 35 | 32 | 0 | 0 | 4 | 71 |
Rush County Schools | 33 | 148 | 2 | 1 | 5 | 189 |
Salem Community Schools | 20 | 107 | 0 | 0 | 1 | 128 |
School City of East Chicago | 36 | 257 | 26 | 6 | 95 | 420 |
School City of Hammond | 70 | 612 | 15 | 1 | 281 | 979 |
School City of Hobart | ||||||
School City of Mishawaka | 65 | 319 | 14 | 0 | 9 | 407 |
School Town of Highland | 0 | 7 | 0 | 0 | 176 | 183 |
School Town of Munster | ||||||
School Town of Speedway | 74 | 46 | 0 | 0 | 11 | 131 |
Scott County School District 1 | 10 | 75 | 4 | 0 | 6 | 95 |
Scott County School District 2 | 38 | 109 | 0 | 0 | 0 | 147 |
Seymour Community Schools | 11 | 208 | 5 | 0 | 25 | 249 |
Shelby Eastern Schools | ||||||
Shelbyville Central Schools | 43 | 193 | 3 | 1 | 6 | 246 |
Shenandoah School Corporation | 25 | 61 | 1 | 0 | 0 | 87 |
Sheridan Community Schools | ||||||
Shoals Community School Corp | 9 | 28 | 5 | 1 | 0 | 43 |
Smith-Green Community Schools | ||||||
South Adams Schools | 39 | 60 | 1 | 0 | 2 | 102 |
South Bend Community Sch Corp | 0 | 1419 | 0 | 16 | 0 | 1435 |
South Central Area Special Ed | 8 | 54 | 1 | 0 | 6 | 69 |
South Central Com School Corp | ||||||
South Dearborn Com School Corp | 17 | 175 | 0 | 0 | 1 | 193 |
South Gibson School Corp | 65 | 49 | 0 | 0 | 15 | 129 |
South Harrison Com Schools | 50 | 142 | 8 | 0 | 23 | 223 |
South Henry School Corp | 15 | 34 | 0 | 0 | 0 | 49 |
South Knox School Corp | 21 | 49 | 0 | 0 | 8 | 78 |
South Madison Com Sch Corp | ||||||
South Montgomery Com Sch Corp | 67 | 48 | 1 | 0 | 0 | 116 |
South Newton School Corp | 28 | 31 | 2 | 0 | 15 | 76 |
South Putnam Community Schools | 30 | 50 | 1 | 0 | 1 | 82 |
South Ripley Com Sch Corp | 35 | 49 | 1 | 0 | 2 | 87 |
South Spencer County Sch Corp | 0 | 0 | 0 | 0 | 98 | 98 |
South Vermillion Com Sch Corp | 21 | 114 | 0 | 0 | 7 | 142 |
Southeast Dubois Co Sch Corp | 29 | 55 | 0 | 0 | 0 | 84 |
Southeast Fountain School Corp | 48 | 42 | 0 | 0 | 0 | 90 |
Southeastern Career Center | 22 | 5 | 1 | 0 | 1 | 29 |
Southeastern School Corp | ||||||
Southern Hancock Co Com Sch Corp | 62 | 95 | 4 | 2 | 0 | 163 |
Southern Wells Com Schools | 14 | 31 | 0 | 0 | 0 | 45 |
Southside Sp Srvs Of Marion Co | 13 | 29 | 0 | 1 | 5 | 48 |
Southwest Dubois Co Sch Corp | 25 | 82 | 2 | 0 | 0 | 109 |
Southwest Parke Com Sch Corp | 20 | 58 | 1 | 1 | 0 | 80 |
Southwest School Corp | ||||||
Southwestern Con Sch Shelby Co | 7 | 37 | 0 | 0 | 6 | 50 |
Southwestern-Jefferson Co Con | ||||||
Special Services - Johnson Co | 42 | 29 | 1 | 0 | 14 | 86 |
Spencer-Owen Community Schools | ||||||
Springs Valley Com School Corp | 0 | 60 | 1 | 0 | 5 | 66 |
Sunman-Dearborn Com Sch Corp | 117 | 104 | 9 | 3 | 3 | 236 |
Switzerland County School Corp | 0 | 108 | 0 | 0 | 0 | 108 |
Taylor Community School Corp | ||||||
Tell City-Troy Twp School Corp | ||||||
Tippecanoe School Corp | 276 | 416 | 6 | 1 | 0 | 699 |
Tippecanoe Valley School Corp | 25 | 106 | 2 | 2 | 2 | 137 |
Tipton Community School Corp | 65 | 52 | 0 | 0 | 6 | 123 |
Tri-Central Community Schools | ||||||
Tri-County School Corp | 53 | 4 | 1 | 4 | 8 | 70 |
Tri-Creek School Corporation | ||||||
Tri-Township Cons School Corp | 5 | 30 | 1 | 0 | 0 | 36 |
Triton School Corporation | 21 | 42 | 2 | 0 | 0 | 65 |
Twin Lakes School Corp | 55 | 117 | 1 | 0 | 0 | 173 |
Union Co/Clg Corner Joint Sch Dist | 34 | 100 | 2 | 0 | 0 | 136 |
Union School Corporation | 7 | 21 | 3 | 0 | 2 | 33 |
Union Township School Corp | 40 | 43 | 0 | 0 | 15 | 98 |
Union-North United School Corp | 12 | 59 | 3 | 0 | 14 | 88 |
Valparaiso Community Schools | ||||||
Vigo County School Corp | 412 | 694 | 7 | 3 | 0 | 1116 |
Vincennes Community Sch Corp | 27 | 146 | 13 | 4 | 5 | 195 |
Wa-Nee Community Schools | 15 | 173 | 1 | 0 | 11 | 200 |
Wabash City Schools | 54 | 34 | 4 | 0 | 18 | 110 |
Warrick County School Corp | 253 | 363 | 2 | 0 | 10 | 628 |
Warsaw Community Schools | 146 | 336 | 4 | 3 | 11 | 500 |
Washington Com Schools | 39 | 101 | 1 | 0 | 8 | 149 |
Wawasee Community School Corp | 19 | 155 | 10 | 0 | 51 | 235 |
Wes-Del Community Schools | 7 | 58 | 0 | 0 | 4 | 69 |
West Central Education Service Ctr | ||||||
West Central School Corp | 5 | 57 | 4 | 0 | 6 | 72 |
West Clark Community Schools | 0 | 286 | 2 | 0 | 0 | 288 |
West Lafayette Com School Corp | 75 | 51 | 3 | 0 | 19 | 148 |
West Noble School Corporation | 27 | 146 | 6 | 0 | 2 | 181 |
West Washington School Corp | 14 | 46 | 1 | 0 | 1 | 62 |
Western Boone Co Com Sch Dist | 21 | 82 | 9 | 0 | 8 | 120 |
Western School Corp | 50 | 125 | 1 | 0 | 10 | 186 |
Western Wayne Schools | 37 | 23 | 2 | 1 | 5 | 68 |
Westfield-Washington Schools | ||||||
Westview School Corporation | 0 | 151 | 0 | 0 | 0 | 151 |
White River Valley Sch Dist | 14 | 34 | 2 | 0 | 10 | 60 |
Whiting School City | 6 | 53 | 2 | 0 | 1 | 62 |
Whitko Community School Corp | 22 | 85 | 2 | 0 | 0 | 109 |
Whitley Co Cons Schools | ||||||
Yorktown Community Schools | 16 | 111 | 5 | 0 | 6 | 138 |
Zionsville Community Schools | 138 | 189 | 0 | 0 | 36 | 363 |
Source: Indiana Department of Education
* indicates district reported fewer than 10 teachers’ ratings, which have been redacted for privacy.