Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
School Referenda Scorecard
Referenda have become increasingly more common as a method to fund public schools since 2008, when lawmakers implemented property tax caps. Since then, the portion of tax money that could be distributed to school corporations has shrunk.
Click on the arrows over the column headings to sort results by district name, by the tax rate increase they sought (per $100 of assessed valuation), by the total amount of money at stake or the election result.
In the Search box labeled “Filter,” enter the name of a district to find the results of a referendum.
Date | Type | Tax rate | Total amount | Outcome | Percent yes | Percent no | |
---|---|---|---|---|---|---|---|
Bartholomew Consolidated School Corp. | 11/1/2008 | Construction | $0.17 | $89,000,000 | Pass | 68.00% | 32.00% |
Evansville-Vanderburgh School Corp. | 11/1/2008 | Construction | $0.14 | $149,000,000 | Pass | 70.00% | 30.00% |
Flat Rock-Hawcreek School Corp. | 11/1/2008 | Construction | $0.78 | $18,750,000 | Pass | 65.00% | 35.00% |
Indianapolis Public Schools | 11/1/2008 | Construction | $0.20 | $278,000,000 | Pass | 78.00% | 22.00% |
Richland-Bean Blossom Community School Corp. | 11/1/2008 | Construction | $0.38 | $35,000,000 | Fail | 38.00% | 62.00% |
Kankakee Valley School Corp. | 1/1/2009 | Construction | $0.30 | $60,000,000 | Pass | 70.70% | 29.30% |
Noblesville Schools | 1/1/2009 | Construction | $0.15 | $59,900,000 | Fail | 48.90% | 51.10% |
Clinton Central School Corp. | 2/1/2009 | Construction | $0.65 | $22,500,000 | Fail | 14.20% | 85.80% |
MSD Southwest Allen County | 4/1/2009 | General Fund | $0.17 | $24,500,000 | Pass | 70.50% | 29.50% |
Delphi Community School Corp. | 5/1/2009 | Construction | $0.28 | $21,760,000 | Fail | 40.00% | 60.00% |
Michigan City Area Schools | 5/1/2009 | Construction | $0.13 | $39,500,000 | Fail | 32.20% | 67.80% |
Mooresville Cons. School Corp. | 5/1/2009 | Construction | $0.31 | $46,000,000 | Fail | 38.40% | 61.60% |
Mooresville Cons. School Corp. | 5/1/2009 | Construction | $0.23 | $50,000,000 | Fail | 41.00% | 59.00% |
Ninevah-Hensley-Jackson United School Corp. | 5/1/2009 | Construction | $0.28 | $26,000,000 | Fail | 28.50% | 71.50% |
Porter Township School Corp. | 5/1/2009 | Construction | $0.61 | $34,850,000 | Fail | 25.60% | 74.40% |
Lake Central School Corp | 6/1/2009 | Construction | $0.12 | $95,000,000 | Fail | 41.40% | 58.60% |
Maconaquah School Corp. | 6/1/2009 | Construction | $0.24 | $19,000,000 | Fail | 43.30% | 56.70% |
Batesville Community School Corp. | 11/1/2009 | Construction | $0.44 | $28,000,000 | Fail | 43.40% | 56.60% |
Beech Grove City Schools | 11/1/2009 | General Fund | $0.35 | $10,500,000 | Pass | 62.70% | 37.30% |
Franklin Township Community School Corp. | 11/1/2009 | General Fund | $0.33 | $42,000,000 | Fail | 30.80% | 69.20% |
Franklin Township Community School Corp. | 11/1/2009 | General Fund | $0.17 | $21,000,000 | Fail | 31.50% | 68.50% |
Hamilton Southeastern Schools | 11/1/2009 | General Fund | $0.10 | $38,500,000 | Pass | 81.90% | 18.10% |
MSD of Perry Township | 11/1/2009 | Construction | $0.26 | $98,885,000 | Fail | 47.90% | 52.10% |
Southern Wells Community Schools | 11/1/2009 | General Fund | $0.13 | $2,100,000 | Pass | 52.10% | 47.90% |
Southwest DuBois County School Corp. | 11/1/2009 | Construction | $0.59 | $22,500,000 | Pass | 55.20% | 44.80% |
Tell City-Troy Township School Corp. | 11/1/2009 | Construction | $0.28 | $10,000,000 | Fail | 49.20% | 50.80% |
Carmel Clay School Corp. | 5/1/2010 | General Fund | $0.16 | $84,000,000 | Pass | 58.00% | 42.00% |
Clarksville Community School Corp. | 5/1/2010 | General Fund | $0.24 | $7,000,000 | Fail | 45.00% | 55.00% |
Decatur County Community Schools | 5/1/2010 | Construction | $0.53 | $36,140,000 | Fail | 43.00% | 57.00% |
Decatur County Community Schools | 5/1/2010 | Construction | $0.20 | $14,360,000 | Fail | 37.00% | 63.00% |
Eastern Hancock County Community School Corp. | 5/1/2010 | General Fund | $0.17 | $2,800,000 | Fail | 32.00% | 68.00% |
MSD of Mt. Vernon | 5/1/2010 | General Fund | $0.25 | $21,000,000 | Fail | 34.00% | 66.00% |
MSD of Pike Township | 5/1/2010 | Construction | $0.24 | $21,475,000 | Pass | 69.00% | 31.00% |
MSD of Washington Township | 5/1/2010 | General Fund | $0.08 | $28,000,000 | Pass | 72.00% | 28.00% |
Noblesville School Corp. | 5/1/2010 | General Fund | $0.21 | $35,000,000 | Pass | 63.00% | 37.00% |
Noblesville School Corp. | 5/1/2010 | Construction | $0.19 | $63,600,000 | Pass | 60.00% | 40.00% |
Northern Wells Community Schools | 5/1/2010 | Construction | $0.22 | $15,845,000 | Fail | 49.00% | 51.00% |
Rensselaer Central Schools Corp. | 5/1/2010 | Construction | $0.23 | $14,835,000 | Pass | 53.00% | 47.00% |
Rossville Consolidated School District | 5/1/2010 | Construction | $0.59 | $13,455,000 | Fail | 40.00% | 60.00% |
School Town of Speedway | 5/1/2010 | General Fund | $0.59 | $24,500,000 | Pass | 86.00% | 14.00% |
West Lafayette Community School Corp. | 5/1/2010 | General Fund | $0.43 | $25,900,000 | Pass | 66.00% | 34.00% |
Western Boone School Corp. | 5/1/2010 | General Fund | $0.19 | $7,000,000 | Fail | 31.00% | 69.00% |
Anderson Community School Corporation | 11/1/2010 | General Fund | $0.55 | $49,000,000 | Fail | 30.00% | 70.00% |
Brown County School Corporation | 11/1/2010 | General Fund | $0.01 | $875,000 | Pass | 56.00% | 44.00% |
Cannelton City Schools | 11/1/2010 | General Fund | $0.41 | $798,000 | Pass | 53.00% | 47.00% |
Center Grove Community School Corp. | 11/1/2010 | General Fund | $0.15 | $22,050,000 | Fail | 43.00% | 57.00% |
Community School Corp. of Southern Hancock County | 11/1/2010 | General Fund | $0.24 | $10,500,000 | Fail | 39.00% | 61.00% |
East Allen County Schools | 11/1/2010 | General Fund | $0.37 | $57,400,000 | Fail | 30.00% | 70.00% |
Elwood Community School Corporation | 11/1/2010 | General Fund | $0.50 | $7,000,000 | Fail | 27.00% | 73.00% |
Hamilton Southeastern School District | 11/1/2010 | Construction | $0.09 | $62,000,000 | Pass | 72.00% | 28.00% |
Lebanon Community School Corporation | 11/1/2010 | Construction | $0.67 | $40,000,000 | Pass | 50.30% | 49.70% |
Monroe County Community School Corp. | 11/1/2010 | General Fund | $0.14 | $45,000,000 | Pass | 61.00% | 39.00% |
Mt. Vernon Community School Corp. | 11/1/2010 | General Fund | $0.12 | $7,000,525 | Fail | 41.00% | 59.00% |
Northwest Shelby Schools | 11/1/2010 | General Fund | $0.12 | $3,500,000 | Fail | 49.00% | 51.00% |
Randolph Central School Corporation | 11/1/2010 | Construction | $0.49 | $19,800,000 | Fail | 46.50% | 53.50% |
Randolph Central School Corporation | 11/1/2010 | Construction | $0.08 | $3,190,000 | Fail | 38.00% | 62.00% |
Tell City-Troy Township School Corp. | 11/1/2010 | Construction | $0.16 | $6,000,000 | Fail | 43.00% | 57.00% |
Westfield-Washington Schools | 11/1/2010 | General Fund | $0.23 | $32,200,000 | Pass | 54.00% | 46.00% |
Whitko Community School Corporation | 11/1/2010 | General Fund | $0.20 | $6,048,000 | Fail | 28.00% | 72.00% |
Zionsville Community Schools | 11/1/2010 | General Fund | $0.30 | $40,600,000 | Fail | 39.00% | 61.00% |
Avon Community School Corp. | 5/1/2011 | General Fund | $0.17 | $23,800,000 | Fail | 37.00% | 63.00% |
Crown Point Community School Corp. | 5/1/2011 | General Fund | $0.21 | $35,000,000 | Pass | 60.00% | 40.00% |
Franklin Township Community School Corp. | 5/1/2011 | General Fund | $0.75 | $91,000,000 | Fail | 36.00% | 64.00% |
MSD of Perry Township | 5/1/2011 | General Fund | $0.31 | $70,000,000 | Pass | 58.00% | 42.00% |
MSD of Perry Township | 5/1/2011 | Construction | $0.14 | $50,000,000 | Pass | 57.00% | 43.00% |
North Adams Community Schools | 5/1/2011 | General Fund | $0.21 | $8,750,000 | Fail | 14.00% | 86.00% |
Oak Hill United School Corp. | 5/1/2011 | Construction | $0.87 | $49,500,000 | Fail | 18.00% | 82.00% |
Lake Central School Corp. | 11/1/2011 | Construction | $0.48 | $160,000,000 | Pass | 55.00% | 45.00% |
Randolph Central School Corp. | 11/1/2011 | Construction | $0.48 | $18,900,000 | Fail | 45.00% | 55.00% |
Sheridan Community Schools | 11/1/2011 | General Fund | $0.19 | $665,000 | Pass | 72.00% | 28.00% |
Zionsville Community Schools | 11/1/2011 | Debt refinancing | Pass | 75.00% | 25.00% | ||
Crawfordsville Community School Corp. | 5/1/2012 | Construction | $0.66 | $35,000,000 | Pass | 79.60% | 20.40% |
Duneland School Corp. | 5/1/2012 | General Fund | $0.22 | $39,900,000 | Pass | 51.00% | 49.00% |
East Allen County Schools | 5/1/2012 | Construction | $0.40 | $88,750,000 | Fail | 36.00% | 64.00% |
Fort Wayne Community Schools | 5/1/2012 | Construction | $0.14 | $119,346,000 | Pass | 66.00% | 34.00% |
Northern Wells Community Schools | 5/1/2012 | Construction | $0.18 | $14,980,000 | Pass | 64.70% | 35.30% |
Oregon-Davis School Corp. | 5/1/2012 | General Fund | $0.19 | $2,800,000 | Pass | 64.60% | 35.40% |
Zionsville Community Schools | 5/1/2012 | General Fund | $0.24 | $14,100,000 | Pass | 57.00% | 43.00% |
Bartholomew Consolidated School Corp. | 11/1/2012 | General Fund | $0.05 | $12,600,000 | Fail | 46.00% | 54.00% |
Hamilton Community School Corp. | 11/1/2012 | General Fund | $0.44 | $10,500,000 | Pass | 74.00% | 26.00% |
Mt. Vernon Community School Corp. | 11/1/2012 | General Fund | $0.09 | $1,950,000 | Fail | 43.00% | 57.00% |
Barr-Reeve Community Schools | 5/1/2013 | General Fund | $0.35 | $6,650,000 | Pass | 82.50% | 17.50% |
Hamilton Southeastern Schools | 5/1/2013 | Construction | $0.14 | $95,000,000 | Pass | 67.90% | 32.10% |
Knox Community School Corp. | 5/1/2013 | Construction | $0.28 | $16,000,000 | Fail | 45.20% | 54.80% |
MSD of Boone Township | 5/1/2013 | General Fund | $0.23 | $3,710,000 | Fail | 49.80% | 50.20% |
Noblesville Schools | 5/1/2013 | Construction | $0.10 | $28,000,000 | Pass | 68.50% | 31.50% |
School Town of Munster | 5/1/2013 | General Fund | $0.20 | $21,000,000 | Pass | 65.30% | 34.70% |
Union Township School Corp. | 5/1/2013 | General Fund | $0.22 | $7,000,000 | Pass | 58.20% | 41.80% |
Goshen Community Schools | 11/1/2013 | Construction | $0.11 | $17,150,000 | Pass | 61.02% | 38.98% |
School City of Mishawaka | 11/1/2013 | Construction | $0.29 | $28,000,000 | Fail | 31.99% | 68.01% |
Muncie Community Schools | 11/1/2013 | General Fund | $0.39 | $3,325,000 | Fail | 46.11% | 53.89% |
Michigan City Area Schools | 11/1/2013 | General Fund | $0.17 | $5,600,000 | Fail | 42.65% | 57.35% |
Elkhart Community Schools | 5/1/2014 | Construction | $0.05 | $19,000,000 | Pass | 60.80% | 39.2 |
Elkhart Community Schools | 5/1/2014 | Transportation costs | $0.13 | $28,000,000 | Pass | 60.20% | 39.80% |
Madison Consolidated Schools | 5/1/2014 | Construction | $0.40 | $40,000,000 | Fail | 76.70% | 23% |
Concord Community Schools | 5/1/2014 | General Fund | $0.41 | $10,000,000 | Pass | 51% | 49% |
Eminence Community School Corp. | 5/1/2014 | General Fund | $0.25 (up to $0.4) | $390,000 | Pass | 87% | 13% |
Lanesville Community School Corp. | 5/1/2014 | General Fund | $0.17 | $260,000 | Pass | 53.31% | 46.69% |
MSD Boone Township | 5/1/2014 | General Fund | $0.21 | $479,000 | Pass | 50.67 | 49.33 |
MSD of Decatur Township | 5/1/2014 | General Fund | $0.30 | $27,000,000 | Pass | 63.93% | 36.07% |
Mount Vernon Community School Corp. | 5/1/2014 | General Fund | $0.11 | $2,500,000 | Pass | 50.14% | 49.86% |
White River Valley School Corp. | 5/1/2014 | General Fund | $0.41 | $1,400,000 | Pass | 53.77% | 46.23% |
East Noble School Corporation | 11/1/2014 | Construction | $0.35 | $999,587,438 | Fail | 48.99% | 51.01% |
Bartholomew Consolidated School Corp. | 11/1/2014 | General Fund | $0.05 | $12,600,000 | Fail | 46% | 54% |
Brownsburg Community Schools | 5/1/2015 | General Fund | $0.05 | Fail | 48% | 52% | |
Gary Community Schools | 5/1/2015 | General Fund | $0.41 | $23,700,000 | Fail | 35.23% | 64.77% |
Hanover Community School Corp. | 5/1/2015 | General Fund | $0.29 | Pass | 51.71% | 48.29% | |
MSD of Wayne Township | 5/1/2015 | General Fund | $0.35 | Pass | 64.18% | 35.82% | |
Perry Township Schools | 5/1/2015 | General Fund | $0.42 | Pass | 54.99% | 45.01% | |
Pike County School Corp. | 5/1/2015 | General Fund | $0.29 | $2,300,000 | Fail | 31.89% | 68.11% |
Rising Sun-Ohio County Comm. School Corp. | 5/1/2015 | General Fund | $0.25 | Pass | 72.10% | 27.90% | |
River Forest Community School Corp. | 5/1/2015 | General Fund | $0.42 | Pass | 65.75% | 34.25% | |
School City of Beech Grove | 5/1/2015 | General Fund | $0.35 | Pass | 75.84% | 24.16% | |
Valparaiso Community Schools | 5/1/2015 | General Fund | $0.20 | Pass | 64% | 36% | |
Brownsburg Community Schools | 5/1/2015 | Construction | $0.41 | $95,000,000 | Fail | 47% | 53% |
Community Schools of Frankfort | 5/1/2015 | Construction | $0.42 | $30,000,000 | Pass | 64.90% | 35.10% |
New Albany-Floyd County Consolidated School Corp. | 5/1/2015 | Construction | $0.20 | $79,950,000 | Fail | 44.69% | 55.31% |
Perry Township Schools | 5/1/2015 | Construction | $0.13 | $50,000,000 | Pass | 53.39% | 46.61% |
School City of Beech Grove | 5/1/2015 | Construction | $0.15 | $8,800,000 | Pass | 76.33% | 23.67% |
Valparaiso Community Schools | 5/1/2015 | Construction | $0.65 | $150,000,000 | Pass | 63% | 37% |
Warsaw Community Schools | 5/1/2015 | Construction | $0.14 | $39,900,000 | Pass | 62.31% | 37.69% |
Greater Clark County Schools | 11/3/2015 | Construction | $0.39 | $109,200,000 | Fail | 24.93% | 75.07% |
East Noble School Corporation | 11/3/2015 | Construction | $0.34 | $38,800,000 | Pass | 63.24% | 36.76% |
Whitley County Consolidated Schools | 11/3/2015 | Construction | $0.59 | $85,000,000 | Pass | 61.78% | 38.22% |
Fremont Community Schools | 11/3/2015 | General Fund | $0.19 | Pass | 55.57% | 44.43% | |
Lake Station Community Schools | 11/3/2015 | General Fund | $0.61 | Fail | 27.90% | 72.10% | |
North Judson-San Pierre School Corporation | 11/3/2015 | General Fund | $0.47 | Fail | 31.49% | 68.51% | |
Zionsville Community Schools | 11/3/2015 | General Fund | $0.24 | Pass | 67.28% | 32.72% | |
Fort Wayne Community Schools | 5/3/2016 | Construction | $0.15 | $129,950,557.00 | Pass | 72.20% | 27.80% |
New Prairie United School Corporation | 5/3/2016 | Construction | $0.62 | $42,000,000.00 | Pass | 54.50% | 45.50% |
Argos Community Schools | 5/3/2016 | General Fund | $0.61 | $750,000.00 | Fail | 41.50% | 58.50% |
Brown County School Corporation | 5/3/2016 | General Fund | $0.08 | Pass | 58.91% | 41.09% | |
Hamilton Southeastern Schools | 5/3/2016 | General Fund | $0.23 | $119,000,000.00 | Pass | 71.40% | 29% |
MSD of Southwest Allen County | 5/3/2016 | General Fund | $0.15 | Pass | 75.40% | 24.63 | |
Noblesville Schools | 5/3/2016 | General Fund | $0.19 | Pass | 73% | 27% | |
School Town of Speedway | 5/3/2016 | General Fund | $0.59 | Pass | 91% | 9% | |
Southern Wells Community Schools | 5/3/2016 | General Fund | $0.13 | $400,000.00 | Pass | 75.29% | 24.71% |
Wabash City Schools | 5/3/2016 | General Fund | $0.28 | $580,000 | Fail | 48.80% | 51.20% |
MSD of Washington Township | 11/8/2016 | Construction | $0.28 | $185,000,000 | Pass | 69.00% | 30% |
New Albany-Floyd County Consolidated School Corp. | 11/8/2016 | Construction | $0.21 | $87,000,000 | Pass | 53% | 46% |
School City of Mishawaka | 11/8/2016 | Construction | $0.16 | $13,000,000 | Pass | 74% | 28% |
Clinton Central School Corp. | 11/8/2016 | General Fund | $0.15 | Pass | 63% | 36% | |
Gary Community Schools | 11/8/2016 | General Fund | $0.48 | ||||
MSD Washington Township | 11/8/2016 | General Fund | $0.11 | Pass | 70% | 29.50% | |
Monroe County Community School Corp. | 11/8/2016 | General Fund | $0.12 | Pass | 81% | 18% | |
Northeast Dubois County School Corp. | 11/8/2016 | General Fund | $0.18 | Pass | 70% | 30% | |
School City of Mishawaka | 11/8/2016 | General Fund | $0.24 | Pass | 70% | 29% | |
Westfield-Washington Schools | 11/8/2016 | General Fund | Pass | 81% | 18% |
Source: Indiana Department of Local Government Finance
One note: Although district can levy up to the tax rate and total amount listed in the table, they can collect less money if their financial needs change.