Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: IREAD-3 Results By School Corporation
This table shows what percentage of students in each Indiana school corporation passed the IREAD-3 exam. We’ve also posted the results for each individual school. Statewide, 84 percent of third graders passed the exam in March 2012. Search for your school district using the box below.
Corporation Name | Percent Passing | Percent ELL |
---|---|---|
Medora Community School Corp | 42.1 | 0.0 |
West Clark Community Schools | 55.3 | 2.6 |
School City of East Chicago | 66.2 | 21.0 |
Indianapolis Public Schools | 66.3 | 15.9 |
Gary Community School Corp | 66.7 | 0.3 |
Elkhart Community Schools | 71.2 | 24.1 |
Michigan City Area Schools | 71.4 | 3.0 |
South Bend Community Sch Corp | 71.6 | 21.5 |
Marion Community Schools | 71.9 | 5.0 |
M S D Lawrence Township | 73.2 | 16.0 |
M S D Washington Township | 73.6 | 21.4 |
Seymour Community Schools | 74.9 | 12.3 |
School City of Hammond | 74.9 | 20.7 |
M S D Wayne Township | 75.1 | 18.6 |
M S D Pike Township | 75.3 | 24.5 |
Richmond Community Schools | 75.8 | 3.6 |
Garrett-Keyser-Butler Com | 75.9 | 0.0 |
Scott County School District 1 | 76.7 | 0.0 |
Lake Ridge Schools | 76.9 | 7.7 |
Muncie Community Schools | 77.7 | 1.2 |
River Forest Community Sch Corp | 78.0 | 15.8 |
Randolph Eastern School Corp | 78.1 | 13.5 |
Fort Wayne Community Schools | 78.3 | 10.7 |
Concord Community Schools | 78.3 | 25.3 |
Eastern Hancock Co Com Sch Corp | 78.6 | 0.0 |
Flat Rock-Hawcreek School Corp | 78.7 | 1.3 |
Whiting School City | 78.7 | 22.7 |
Kokomo-Center Twp Con Sch Corp | 78.8 | 1.4 |
M S D Perry Township | 78.8 | 18.4 |
East Allen County Schools | 78.8 | 11.1 |
North Gibson School Corp | 78.8 | 0.0 |
Clarksville Com School Corp | 78.8 | 7.1 |
Northeast School Corp | 79.0 | 0.0 |
Crawfordsville Com Schools | 79.0 | 11.2 |
Community Schools of Frankfort | 79.1 | 41.2 |
Lakeland School Corporation | 79.2 | 13.2 |
Southeast Fountain School Corp | 79.3 | 4.3 |
South Henry School Corp | 79.6 | 0.0 |
Evansville Vanderburgh Sch Corp | 79.6 | 2.0 |
Brownstown Cnt Com Sch Corp | 79.6 | 0.9 |
West Noble School Corporation | 79.7 | 23.8 |
Goshen Community Schools | 80.0 | 38.9 |
Anderson Community School Corp | 80.1 | 5.9 |
DeKalb Co Eastern Com Sch Dist | 80.2 | 0.0 |
Lafayette School Corporation | 80.3 | 18.0 |
South Newton School Corp | 80.7 | 16.7 |
North Vermillion Com Sch Corp | 80.7 | 0.0 |
Washington Com Schools | 81.3 | 10.9 |
M S D Warren Township | 81.6 | 9.9 |
M S D Shakamak Schools | 81.8 | 0.0 |
New Castle Community Sch Corp | 82.0 | 1.1 |
M S D Decatur Township | 82.1 | 6.3 |
Southwestern-Jefferson Co Con | 82.4 | 0.0 |
Salem Community Schools | 82.4 | 0.0 |
Orleans Community Schools | 82.5 | 0.0 |
Blackford County Schools | 82.5 | 0.0 |
Knox Community School Corp | 82.6 | 2.0 |
Tri-Central Community Schools | 82.8 | 8.6 |
Southwest Parke Com Sch Corp | 82.9 | 0.0 |
Clay Community Schools | 83.1 | 0.5 |
North Montgomery Com Sch Corp | 83.2 | 0.8 |
White River Valley Sch Dist | 83.3 | 0.0 |
Cannelton City Schools | 83.3 | 0.0 |
Griffith Public Schools | 83.4 | 1.6 |
Shenandoah School Corporation | 83.5 | 0.0 |
Taylor Community School Corp | 83.5 | 2.0 |
Greater Clark County Schools | 83.6 | 6.9 |
Covington Community Sch Corp | 83.6 | 3.3 |
Franklin County Com Sch Corp | 83.7 | 0.0 |
Fayette County School Corp | 83.7 | 0.3 |
North Knox School Corp | 83.7 | 1.1 |
Central Noble Com School Corp | 83.7 | 0.0 |
Crothersville Community Schools | 83.7 | 2.3 |
North Judson-San Pierre Sch Corp | 83.9 | 1.1 |
East Gibson School Corporation | 84.0 | 0.0 |
Perry Central Com Schools Corp | 84.1 | 0.0 |
Vigo County School Corp | 84.2 | 1.5 |
Logansport Community Sch Corp | 84.2 | 28.8 |
Attica Consolidated Sch Corp | 84.2 | 0.0 |
Blue River Valley Schools | 84.2 | 0.0 |
Elwood Community School Corp | 84.5 | 4.5 |
Merrillville Community School | 84.6 | 4.3 |
Pioneer Regional School Corp | 84.6 | 5.1 |
Southeastern School Corp | 84.6 | 5.8 |
Culver Community Schools Corp | 84.6 | 1.5 |
Lawrenceburg Com School Corp | 84.7 | 0.7 |
Eastern Greene Schools | 84.7 | 0.0 |
Argos Community Schools | 84.8 | 0.0 |
South Vermillion Com Sch Corp | 84.9 | 0.0 |
School Town of Speedway | 85.2 | 12.3 |
Rockville Community School Corp | 85.2 | 0.0 |
Twin Lakes School Corp | 85.3 | 7.1 |
Wes-Del Community Schools | 85.5 | 0.0 |
West Central School Corp | 85.5 | 0.0 |
Prairie Heights Com Sch Corp | 85.6 | 3.8 |
C A Beard Memorial School Corp | 85.7 | 0.0 |
John Glenn School Corporation | 85.7 | 0.0 |
Scott County School District 2 | 85.8 | 1.5 |
Randolph Central School Corp | 85.8 | 0.9 |
Mississinewa Community School Corp | 85.9 | 0.5 |
Peru Community Schools | 86.1 | 0.0 |
South Gibson School Corp | 86.2 | 1.6 |
Greensburg Community Schools | 86.2 | 1.7 |
Baugo Community Schools | 86.2 | 7.2 |
Portage Township Schools | 86.3 | 3.5 |
LaPorte Community School Corp | 86.4 | 6.8 |
School City of Mishawaka | 86.4 | 2.4 |
Lake Station Community Schools | 86.4 | 11.7 |
Monroe-Gregg School District | 86.5 | 0.0 |
Greencastle Community Sch Corp | 86.5 | 5.4 |
East Noble School Corp | 86.5 | 5.5 |
Madison Consolidated Schools | 86.5 | 2.6 |
Jennings County Schools | 86.6 | 1.6 |
Warsaw Community Schools | 86.6 | 16.3 |
Liberty-Perry Com School Corp | 86.7 | 0.0 |
Vincennes Community Sch Corp | 86.7 | 0.0 |
Delphi Community School Corp | 86.7 | 7.8 |
North Putnam Community Schools | 86.7 | 0.0 |
Manchester Community Schools | 86.7 | 4.3 |
Bartholomew Con School Corp | 86.8 | 12.4 |
Beech Grove City Schools | 86.8 | 2.9 |
New Albany-Floyd Co Con Sch | 86.9 | 2.9 |
South Putnam Community Schools | 86.9 | 0.0 |
Bremen Public Schools | 86.9 | 15.0 |
M S D Mount Vernon | 87.0 | 0.7 |
Wabash City Schools | 87.0 | 0.0 |
Fremont Community Schools | 87.1 | 1.6 |
Loogootee Community Sch Corp | 87.1 | 0.0 |
Southwest Dubois Co Sch Corp | 87.2 | 7.6 |
Benton Community School Corp | 87.2 | 2.8 |
Wawasee Community School Corp | 87.3 | 7.3 |
Northwestern Con School Corp | 87.3 | 0.9 |
Western Boone Co Com Sch Dist | 87.5 | 0.0 |
M S D of New Durham Township | 87.5 | 1.6 |
North Lawrence Com Schools | 87.5 | 0.5 |
Turkey Run Community Sch Corp | 87.5 | 0.0 |
North Adams Community Schools | 87.6 | 3.1 |
Franklin Community School Corp | 87.6 | 2.4 |
Eastbrook Community Sch Corp | 87.6 | 2.2 |
Spencer-Owen Community Schools | 87.6 | 0.6 |
Rising Sun-Ohio Co Com | 87.7 | 0.0 |
Clark-Pleasant Com School Corp | 87.7 | 7.1 |
Jay School Corp | 87.8 | 6.2 |
Rush County Schools | 87.8 | 0.0 |
Lanesville Community School Corp | 87.8 | 0.0 |
Westview School Corporation | 87.8 | 33.3 |
School City of Hobart | 87.9 | 5.5 |
Sheridan Community Schools | 88.0 | 0.0 |
M S D Warren County | 88.0 | 1.2 |
Tri-Township Cons School Corp | 88.0 | 32.0 |
Southwest School Corp | 88.0 | 0.0 |
Paoli Community School Corp | 88.1 | 0.0 |
South Harrison Com Schools | 88.1 | 1.3 |
Rensselaer Central School Corp | 88.1 | 4.2 |
Brown County School Corporation | 88.2 | 0.0 |
Monroe County Com Sch Corp | 88.2 | 4.9 |
Greenwood Community Sch Corp | 88.3 | 9.5 |
Springs Valley Com School Corp | 88.3 | 0.0 |
DeKalb Co Ctl United Sch Dist | 88.4 | 2.0 |
Crawford Co Com School Corp | 88.4 | 0.0 |
North Newton School Corp | 88.4 | 3.6 |
Edinburgh Community Sch Corp | 88.4 | 2.9 |
Union-North United School Corp | 88.4 | 1.1 |
Nettle Creek School Corp | 88.5 | 0.0 |
Tippecanoe School Corp | 88.5 | 9.9 |
Greater Jasper Con Schs | 88.6 | 11.6 |
School Town of Highland | 88.6 | 8.3 |
Shelbyville Central Schools | 88.6 | 8.4 |
Richland-Bean Blossom C S C | 88.6 | 0.0 |
Lebanon Community School Corp | 88.7 | 1.9 |
Hanover Community School Corp | 88.8 | 4.7 |
Eastern Pulaski Com Sch Corp | 88.9 | 0.0 |
Fairfield Community Schools | 89.0 | 20.6 |
Maconaquah School Corp | 89.2 | 2.2 |
Kankakee Valley School Corp | 89.3 | 4.8 |
Clinton Central School Corp | 89.3 | 1.2 |
Bloomfield School District | 89.3 | 0.0 |
M S D Steuben County | 89.4 | 5.2 |
Milan Community Schools | 89.5 | 1.0 |
South Dearborn Com School Corp | 89.6 | 0.0 |
Tell City-Troy Twp School Corp | 89.7 | 0.8 |
Northeast Dubois Co Sch Corp | 89.7 | 0.0 |
Greenfield-Central Com Schools | 89.7 | 0.6 |
Whitko Community School Corp | 89.7 | 0.0 |
Smith-Green Community Schools | 89.7 | 0.0 |
Tri-Creek School Corporation | 89.8 | 1.3 |
Frontier School Corporation | 89.8 | 0.0 |
Duneland School Corporation | 90.0 | 0.2 |
Penn-Harris-Madison Sch Corp | 90.1 | 2.8 |
Lake Central School Corp | 90.1 | 3.4 |
Wa-Nee Community Schools | 90.1 | 6.4 |
Monroe Central School Corp | 90.1 | 0.0 |
Switzerland County School Corp | 90.2 | 0.0 |
Alexandria Com School Corp | 90.3 | 1.8 |
M S D Wabash County Schools | 90.4 | 1.8 |
Huntington Co Com Sch Corp | 90.6 | 0.9 |
Northern Wells Com Schools | 90.6 | 2.1 |
Mill Creek Community Sch Corp | 90.6 | 1.7 |
Delaware Community School Corp | 90.6 | 0.0 |
North Daviess Com Schools | 90.6 | 9.3 |
Northeastern Wayne Schools | 90.7 | 0.0 |
Caston School Corporation | 90.7 | 2.3 |
Tippecanoe Valley School Corp | 90.7 | 6.4 |
Danville Community School Corp | 90.7 | 0.0 |
Westfield-Washington Schools | 90.7 | 6.0 |
Middlebury Community Schools | 90.8 | 10.7 |
Union Co/Clg Corner Joint Sch Dist | 90.8 | 0.0 |
School Town of Munster | 90.8 | 9.1 |
M S D Martinsville Schools | 90.9 | 0.5 |
Pike County School Corp | 90.9 | 0.0 |
M S D North Posey Co Schools | 90.9 | 0.0 |
Shelby Eastern Schools | 90.9 | 0.0 |
Southern Wells Com Schools | 90.9 | 0.0 |
Brownsburg Community Sch Corp | 91.0 | 4.6 |
M S D Southwest Allen County | 91.1 | 2.8 |
Southwestern Con Sch Shelby Co | 91.1 | 0.0 |
Mooresville Con School Corp | 91.1 | 0.9 |
Hamilton Heights School Corp | 91.2 | 0.6 |
Rochester Community Sch Corp | 91.2 | 2.2 |
Frankton-Lapel Community Schs | 91.3 | 0.5 |
West Washington School Corp | 91.3 | 0.0 |
Franklin Township Com Sch Corp | 91.3 | 6.1 |
Noblesville Schools | 91.4 | 4.2 |
Yorktown Community Schools | 91.5 | 0.6 |
Whitley Co Cons Schools | 91.6 | 1.9 |
Decatur County Com Schools | 91.6 | 0.0 |
South Adams Schools | 91.7 | 6.3 |
Mitchell Community Schools | 91.7 | 0.8 |
Northwest Allen County Schools | 91.8 | 1.5 |
Southern Hancock Co Com Sch Corp | 91.8 | 0.5 |
Sunman-Dearborn Com Sch Corp | 91.9 | 0.0 |
North Harrison Com School Corp | 91.9 | 0.5 |
Cloverdale Community Schools | 92.0 | 0.0 |
Avon Community School Corp | 92.0 | 5.5 |
North White School Corp | 92.0 | 26.0 |
Madison-Grant United Sch Corp | 92.1 | 0.0 |
Union Township School Corp | 92.1 | 0.0 |
Warrick County School Corp | 92.2 | 3.3 |
Adams Central Community Schools | 92.2 | 3.2 |
Hamilton Community Schools | 92.3 | 0.0 |
South Montgomery Com Sch Corp | 92.5 | 0.0 |
Jac-Cen-Del Community Sch Corp | 92.6 | 0.0 |
Center Grove Com Sch Corp | 92.7 | 2.4 |
South Madison Com Sch Corp | 92.7 | 0.8 |
Carroll Consolidated Sch Corp | 92.7 | 1.2 |
Clinton Prairie School Corp | 92.8 | 10.8 |
South Knox School Corp | 93.0 | 0.0 |
Western School Corp | 93.0 | 0.6 |
New Prairie United School Corp | 93.3 | 8.4 |
Crown Point Community Sch Corp | 93.4 | 3.5 |
M S D Bluffton-Harrison | 93.4 | 1.9 |
Rossville Con School District | 93.4 | 0.0 |
Plymouth Community School Corp | 93.4 | 14.7 |
North Miami Community Schools | 93.4 | 0.0 |
North Spencer County Sch Corp | 93.4 | 3.3 |
Carmel Clay Schools | 93.6 | 3.7 |
Cowan Community School Corp | 93.7 | 0.0 |
East Washington School Corp | 93.7 | 0.9 |
Porter Township School Corp | 93.9 | 1.2 |
Tri-County School Corp | 94.0 | 0.0 |
East Porter County School Corp | 94.2 | 0.5 |
South Spencer County Sch Corp | 94.2 | 0.0 |
Valparaiso Community Schools | 94.2 | 3.2 |
Western Wayne Schools | 94.4 | 0.0 |
Southeast Dubois Co Sch Corp | 94.5 | 2.2 |
South Central Com School Corp | 94.5 | 0.0 |
Centerville-Abington Com Schs | 94.5 | 0.0 |
Eminence Community School Corp | 94.6 | 0.0 |
North West Hendricks Schools | 94.7 | 0.7 |
Mt Vernon Community Sch Corp | 94.8 | 0.3 |
Zionsville Community Schools | 95.0 | 1.4 |
Linton-Stockton School Corp | 95.1 | 0.0 |
Hamilton Southeastern Schools | 95.2 | 4.5 |
Northwestern School Corp | 95.3 | 2.8 |
Oak Hill United School Corp | 95.5 | 0.9 |
Batesville Community Sch Corp | 95.5 | 2.6 |
Plainfield Community Sch Corp | 95.6 | 3.8 |
Triton School Corporation | 95.8 | 5.6 |
Union School Corporation | 95.8 | 0.0 |
Shoals Community School Corp | 96.2 | 0.0 |
West Lafayette Com School Corp | 96.2 | 7.6 |
Tipton Community School Corp | 96.4 | 0.7 |
M S D Boone Township | 96.4 | 0.0 |
Randolph Southern School Corp | 96.4 | 7.1 |
Barr-Reeve Com Schools Inc | 96.8 | 0.0 |
Daleville Community Schools | 97.0 | 0.0 |
Oregon-Davis School Corp | 97.5 | 0.0 |
South Ripley Com Sch Corp | 97.7 | 0.0 |
Eastern Howard School Corp | 99.1 | 0.0 |
Nineveh-Hensley-Jackson United | 99.2 | 0.0 |
New Harmony Town & Twp Con Sch | *** | *** |
Source: Indiana Department of Education