Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Indiana 2012 Graduation Rates: Search For Your High School's Numbers
Indiana’s graduation rate ticked upward in 2012 to 88.4 percent, representing an increase of 10 percentage points in five years. State education officials calculate the graduation rate differently than federal officials, who say Indiana’s graduation rate is 87 percent.
We’ve posted the graduation rates by school in a sortable, searchable table below. When we use the term “class size,” we’re referring to what the state calls the “graduation cohort” — that’s essentially the number of students the state expected to graduate in 2012 based on their starting ninth grade in 2008 (although calculating the cohort size is more complicated than that).
We’ve posted the number of students in the 2012 class (“cohort”) for each school, the number of students who graduated from that class, and the resulting graduation rate.
Sort the results by clicking on the arrows in the headers. Search for your school by typing in the box marked “Filter.”
School | Corporation | 2012 Class Size | 2012 Grads | 2012 Grad Rate | 2011 Grad Rate | 2010 Grad Rate | 2009 Grad Rate | |
---|---|---|---|---|---|---|---|---|
Community Montessori | Community Montessori Inc | 28 | 28 | 100.0% | 85.7% | |||
Cowan High School | Cowan Community School Corp | 52 | 52 | 100.0% | 93.8% | 95.7% | 89.8% | |
Lanesville Jr-Sr HS | Lanesville Community School Corp | 56 | 56 | 100.0% | 94.6% | 95.5% | 92.2% | |
Key Learning Community High School | Indianapolis Public Schools | 12 | 12 | 100.0% | 95.5% | 84.2% | 94.7% | |
William W Borden High School | West Clark Community Schools | 52 | 52 | 100.0% | 96.3% | 92.3% | 87.7% | |
Signature School Inc | Signature School Inc | 62 | 62 | 100.0% | 100.0% | 100.0% | 96.4% | |
Ben Davis University High School | M S D Wayne Township | 75 | 75 | 100.0% | 100.0% | 96.3% | ||
Northfield Jr-Sr High School | M S D Wabash County Schools | 75 | 74 | 98.7% | 94.1% | 89.0% | 85.2% | |
Crispus Attucks Medical Magnet HS | Indianapolis Public Schools | 69 | 68 | 98.6% | 96.3% | 100.0% | ||
Tri Junior-Senior High School | South Henry School Corp | 63 | 62 | 98.4% | 95.5% | 92.8% | 92.2% | |
Morgan Township Middle/High School | East Porter County School Corp | 63 | 62 | 98.4% | 98.0% | 100.0% | 98.0% | |
Bloomington New Tech HS | Monroe County Com Sch Corp | 61 | 60 | 98.4% | ||||
Triton Central High School | Northwestern Con School Corp | 121 | 119 | 98.3% | 96.6% | 96.3% | 91.1% | |
IN Aca for Sci Math & Humanities | IN Acad for Sci Math Humanities | 121 | 119 | 98.3% | 99.3% | 99.2% | 98.3% | |
Yorktown High School | Yorktown Community Schools | 166 | 163 | 98.2% | 94.1% | 95.3% | 93.0% | |
North Montgomery High School | North Montgomery Com Sch Corp | 163 | 160 | 98.2% | 96.8% | 96.4% | 95.1% | |
Churubusco Jr-Sr High School | Smith-Green Community Schools | 105 | 103 | 98.1% | 92.7% | 86.5% | 90.2% | |
Speedway Senior High School | School Town of Speedway | 101 | 99 | 98.0% | 97.4% | 100.0% | 96.6% | |
Munster High School | School Town of Munster | 394 | 386 | 98.0% | 95.7% | 95.2% | 94.9% | |
Manchester Jr-Sr High School | Manchester Community Schools | 90 | 88 | 97.8% | 96.4% | 89.2% | 89.1% | |
Pike Central High Sch | Pike County School Corp | 130 | 127 | 97.7% | 96.0% | 91.0% | 85.5% | |
Monroe Central Jr-Sr High Sch | Monroe Central School Corp | 83 | 81 | 97.6% | 93.1% | 83.7% | 88.6% | |
New Prairie High School | New Prairie United School Corp | 206 | 201 | 97.6% | 97.0% | 93.8% | 93.0% | |
Gibson Southern High School | South Gibson School Corp | 164 | 160 | 97.6% | 91.4% | 91.8% | 90.7% | |
Hebron High School | M S D Boone Township | 81 | 79 | 97.5% | 90.8% | 92.0% | 86.7% | |
Eastern Hancock High Sch | Eastern Hancock Co Com Sch Corp | 81 | 79 | 97.5% | 97.8% | 98.8% | 96.3% | |
West Lafayette Jr/Sr High Sch | West Lafayette Com School Corp | 157 | 153 | 97.5% | 98.2% | 94.7% | 98.1% | |
Crown Point High School | Crown Point Community Sch Corp | 625 | 609 | 97.4% | 93.7% | 93.6% | 89.8% | |
West Vigo High School | Vigo County School Corp | 151 | 147 | 97.4% | 92.2% | 90.9% | 85.7% | |
Greensburg Community High Sch | Greensburg Community Schools | 147 | 143 | 97.3% | 96.4% | 93.0% | 95.1% | |
Western Boone Jr-Sr High School | Western Boone Co Com Sch Dist | 146 | 142 | 97.3% | 96.9% | 97.5% | 93.2% | |
Danville Community High Sch | Danville Community School Corp | 180 | 175 | 97.2% | 94.5% | 95.5% | 92.9% | |
Carroll High School | Northwest Allen County Schools | 431 | 419 | 97.2% | 95.7% | 94.5% | 93.1% | |
Mississinewa High School | Mississinewa Community School Corp | 139 | 135 | 97.1% | 95.9% | 95.5% | 87.7% | |
Zionsville Community High Sch | Zionsville Community Schools | 440 | 427 | 97.0% | 97.4% | 98.3% | 96.5% | |
Adams Central High School | Adams Central Community Schools | 98 | 95 | 96.9% | 96.5% | 96.7% | 94.2% | |
Clinton Prairie Jr-Sr HS | Clinton Prairie School Corp | 65 | 63 | 96.9% | 92.3% | 96.8% | 98.4% | |
Rushville Consolidated High Sch | Rush County Schools | 189 | 183 | 96.8% | 95.9% | 92.8% | 89.4% | |
Crawfordsville Sr High School | Crawfordsville Com Schools | 150 | 145 | 96.7% | 92.7% | 92.3% | 85.4% | |
Peru High School | Peru Community Schools | 149 | 144 | 96.6% | 93.0% | 95.0% | 83.9% | |
Barr Reeve Middle/High School | Barr-Reeve Com Schools Inc | 58 | 56 | 96.6% | 97.7% | 100.0% | 100.0% | |
Clarksville Senior High Sch | Clarksville Com School Corp | 86 | 83 | 96.5% | 96.3% | 96.0% | 92.6% | |
Carmel High School | Carmel Clay Schools | 1060 | 1021 | 96.3% | 94.8% | 89.6% | 94.7% | |
Penn High School | Penn-Harris-Madison Sch Corp | 839 | 808 | 96.3% | 92.3% | 87.5% | 85.1% | |
Brownsburg High School | Brownsburg Community Sch Corp | 502 | 483 | 96.2% | 95.1% | 91.2% | 89.9% | |
Tipton High School | Tipton Community School Corp | 132 | 127 | 96.2% | 94.9% | 93.7% | 88.3% | |
Bremen Senior High School | Bremen Public Schools | 131 | 126 | 96.2% | 87.8% | 92.3% | 86.5% | |
Heritage Hills High School | North Spencer County Sch Corp | 179 | 172 | 96.1% | 88.8% | 92.7% | 88.9% | |
Carroll Jr-Sr High Sch | Carroll Consolidated Sch Corp | 73 | 70 | 95.9% | 92.9% | 92.9% | 94.0% | |
Cascade Senior High School | Mill Creek Community Sch Corp | 120 | 115 | 95.8% | 95.4% | 93.6% | 92.2% | |
Bloomfield Jr-Sr High School | Bloomfield School District | 72 | 69 | 95.8% | 97.2% | 97.4% | 92.6% | |
LaCrosse School | Tri-Township Cons School Corp | 24 | 23 | 95.8% | ||||
Brownstown Central High Sch | Brownstown Cnt Com Sch Corp | 143 | 137 | 95.8% | 91.8% | 89.9% | 90.7% | |
Southwood Jr-Sr High School | M S D Wabash County Schools | 95 | 91 | 95.8% | 90.3% | 89.9% | 86.5% | |
Lebanon Senior High School | Lebanon Community School Corp | 237 | 227 | 95.8% | 92.8% | 95.3% | 90.3% | |
Southmont Sr High School | South Montgomery Com Sch Corp | 141 | 135 | 95.7% | 88.9% | 91.9% | 93.8% | |
New Palestine High School | Southern Hancock Co Com Sch Corp | 258 | 247 | 95.7% | 93.5% | 91.7% | 95.9% | |
Northeast Dubois High School | Northeast Dubois Co Sch Corp | 70 | 67 | 95.7% | 94.9% | 92.3% | 91.0% | |
Lowell Senior High School | Tri-Creek School Corporation | 298 | 285 | 95.6% | 87.5% | 80.4% | 84.1% | |
Leo Junior/Senior High School | East Allen County Schools | 224 | 214 | 95.5% | 98.3% | 97.0% | 94.0% | |
South Decatur Jr-Sr High Sch | Decatur County Com Schools | 67 | 64 | 95.5% | 100.0% | 91.4% | 86.3% | |
Henryville Jr & Sr High Sch | West Clark Community Schools | 88 | 84 | 95.5% | 89.2% | 90.6% | 90.0% | |
Rock Creek Community Academy | Rock Creek Community Academy | 22 | 21 | 95.5% | 93.8% | |||
Noblesville High School | Noblesville Schools | 566 | 540 | 95.4% | 94.8% | 93.4% | 91.3% | |
Wheeler High School | Union Township School Corp | 152 | 145 | 95.4% | 95.2% | 98.1% | 95.6% | |
Shakamak Jr-Sr High Sch | M S D Shakamak Schools | 65 | 62 | 95.4% | 91.8% | 93.4% | 83.3% | |
Hauser Jr-Sr High School | Flat Rock-Hawcreek School Corp | 64 | 61 | 95.3% | 85.1% | 85.2% | 83.3% | |
Tri-West Senior High School | North West Hendricks Schools | 149 | 142 | 95.3% | 92.2% | 93.0% | 85.6% | |
Seeger Memorial Jr-Sr HS | M S D Warren County | 106 | 101 | 95.3% | 90.6% | 95.6% | 87.1% | |
Floyd Central High School | New Albany-Floyd Co Con Sch | 423 | 403 | 95.3% | 93.8% | 89.2% | 87.6% | |
Westville High School | M S D of New Durham Township | 63 | 60 | 95.2% | 92.2% | 91.1% | 80.0% | |
Francis Joseph Reitz High Sch | Evansville Vanderburgh Sch Corp | 336 | 320 | 95.2% | 93.2% | 96.0% | 94.1% | |
21st Century Charter Sch of Gary | 21st Century Charter Sch of Gary | 21 | 20 | 95.2% | 100.0% | 76.5% | 73.7% | |
Bloomington High School South | Monroe County Com Sch Corp | 377 | 359 | 95.2% | 90.0% | 86.4% | 87.5% | |
Delphi Community High School | Delphi Community School Corp | 104 | 99 | 95.2% | 93.3% | 85.5% | 90.5% | |
Lapel Sr High School | Frankton-Lapel Community Schs | 104 | 99 | 95.2% | 97.9% | 97.6% | 89.8% | |
Batesville High School | Batesville Community Sch Corp | 144 | 137 | 95.1% | 92.3% | 97.2% | 92.9% | |
Plainfield High School | Plainfield Community Sch Corp | 321 | 305 | 95.0% | 96.1% | 98.0% | 92.0% | |
John Glenn High School | John Glenn School Corporation | 138 | 131 | 94.9% | 97.7% | 92.6% | 91.8% | |
Kouts Middle/High School | East Porter County School Corp | 59 | 56 | 94.9% | 98.2% | 85.9% | 96.1% | |
Benton Central Jr-Sr High Sch | Benton Community School Corp | 137 | 130 | 94.9% | 95.4% | 90.4% | 91.3% | |
Avon High School | Avon Community School Corp | 609 | 577 | 94.7% | 95.1% | 93.3% | 93.7% | |
Garrett High School | Garrett-Keyser-Butler Com | 132 | 125 | 94.7% | 87.1% | 86.8% | 94.1% | |
Jay County High School | Jay School Corp | 279 | 264 | 94.6% | 87.8% | 84.1% | 88.0% | |
Blackford High School | Blackford County Schools | 146 | 138 | 94.5% | 91.0% | 86.1% | 87.0% | |
Homestead Senior High School | M S D Southwest Allen County Schls | 505 | 477 | 94.5% | 92.5% | 92.5% | 93.1% | |
Alexandria-Monroe High School | Alexandria Com School Corp | 126 | 119 | 94.4% | 93.0% | 92.5% | 85.4% | |
Springs Valley Comm High Sch | Springs Valley Com School Corp | 54 | 51 | 94.4% | 96.2% | 80.6% | 76.1% | |
William Henry Harrison High Sch | Tippecanoe School Corp | 377 | 356 | 94.4% | 84.5% | 86.1% | 88.2% | |
Terre Haute North Vigo High Sch | Vigo County School Corp | 412 | 389 | 94.4% | 90.2% | 90.0% | 88.3% | |
Bloomington High School North | Monroe County Com Sch Corp | 322 | 304 | 94.4% | 85.6% | 83.4% | 76.1% | |
Whiteland Community High Sch | Clark-Pleasant Com School Corp | 356 | 336 | 94.4% | 92.0% | 95.5% | 93.6% | |
Indian Creek Sr High Sch | Nineveh-Hensley-Jackson United | 124 | 117 | 94.4% | 90.9% | 85.1% | 85.7% | |
Fishers High School | Hamilton Southeastern Schools | 455 | 429 | 94.3% | 93.9% | 93.5% | 93.6% | |
Burris Laboratory School | Burris Laboratory School | 51 | 48 | 94.1% | 90.7% | 95.3% | 93.3% | |
South Knox Middle-High School | South Knox School Corp | 85 | 80 | 94.1% | 95.7% | 92.8% | 93.8% | |
Princeton Comm High Sch | North Gibson School Corp | 186 | 175 | 94.1% | 90.0% | 87.0% | 83.2% | |
Bluffton High School | M S D Bluffton-Harrison | 118 | 111 | 94.1% | 96.3% | 94.4% | 93.3% | |
Perry Central Jr-Sr High Sch | Perry Central Com Schools Corp | 84 | 79 | 94.0% | 94.2% | 96.0% | 91.3% | |
Monrovia High School | Monroe-Gregg School District | 117 | 110 | 94.0% | 90.9% | 88.9% | 89.8% | |
Maconaquah High School | Maconaquah School Corp | 133 | 125 | 94.0% | 91.7% | 93.0% | 83.6% | |
Tri Central Middle-High School | Tri-Central Community Schools | 66 | 62 | 93.9% | 93.2% | 83.3% | 92.9% | |
Eastern Jr & Sr High School | Eastern Howard School Corp | 115 | 108 | 93.9% | 97.2% | 91.7% | 94.9% | |
Southport High School | M S D Perry Township | 497 | 466 | 93.8% | 89.1% | 85.3% | 79.5% | |
Triton Jr-Sr High Sch | Triton School Corporation | 80 | 75 | 93.8% | 85.5% | 89.7% | 86.5% | |
North Decatur Jr-Sr High Sch | Decatur County Com Schools | 80 | 75 | 93.8% | 86.8% | 93.3% | 85.3% | |
New Albany Senior High School | New Albany-Floyd Co Con Sch | 447 | 419 | 93.7% | 91.2% | 84.6% | 77.8% | |
Terre Haute South Vigo High Sch | Vigo County School Corp | 360 | 337 | 93.6% | 87.9% | 86.2% | 87.4% | |
Western High School | Western School Corp | 185 | 173 | 93.5% | 90.7% | 96.1% | 95.5% | |
Silver Creek High School | West Clark Community Schools | 168 | 157 | 93.5% | 89.5% | 91.4% | 86.2% | |
Center Grove High School | Center Grove Com Sch Corp | 547 | 511 | 93.4% | 90.1% | 93.3% | 93.6% | |
Hamilton Southeastern HS | Hamilton Southeastern Schools | 637 | 595 | 93.4% | 93.7% | 91.4% | 88.9% | |
Muncie Central High School | Muncie Community Schools | 212 | 198 | 93.4% | 89.2% | 91.9% | 90.0% | |
Herron High School | Herron Charter | 106 | 99 | 93.4% | 92.7% | 90.4% | 76.9% | |
Westfield High School | Westfield-Washington Schools | 437 | 408 | 93.4% | 93.2% | 96.1% | 94.7% | |
Lake Central High School | Lake Central School Corp | 794 | 740 | 93.2% | 89.9% | 85.4% | 85.7% | |
Hobart High School | School City of Hobart | 308 | 287 | 93.2% | 90.5% | 88.6% | 85.2% | |
Knightstown High School | C A Beard Memorial School Corp | 72 | 67 | 93.1% | 88.3% | 90.0% | 84.8% | |
Hanover Central High Sch | Hanover Community School Corp | 144 | 134 | 93.1% | 90.1% | 92.9% | 94.4% | |
Pike High School | M S D Pike Township | 631 | 587 | 93.0% | 91.8% | 89.5% | 88.3% | |
Columbia City High School | Whitley Co Cons Schools | 286 | 266 | 93.0% | 95.4% | 89.3% | 88.2% | |
Delta High School | Delaware Community School Corp | 200 | 186 | 93.0% | 86.9% | 93.2% | 90.8% | |
Covington Community High Sch | Covington Community Sch Corp | 57 | 53 | 93.0% | 82.5% | 83.8% | 86.0% | |
Greenwood Community High Sch | Greenwood Community Sch Corp | 228 | 212 | 93.0% | 91.2% | 92.4% | 91.6% | |
Elwood Community High School | Elwood Community School Corp | 85 | 79 | 92.9% | 89.4% | 78.4% | 91.1% | |
East Noble High School | East Noble School Corp | 269 | 250 | 92.9% | 88.5% | 75.6% | 83.4% | |
Rochester Community High Sch | Rochester Community Sch Corp | 127 | 118 | 92.9% | 92.0% | 92.1% | 78.8% | |
Northwestern Sr High Sch | Northwestern School Corp | 141 | 131 | 92.9% | 92.1% | 94.9% | 91.0% | |
South Central Jr & Sr HS | South Harrison Com Schools | 70 | 65 | 92.9% | 94.2% | 87.5% | 93.3% | |
Northridge High School | Middlebury Community Schools | 278 | 258 | 92.8% | 90.8% | 92.1% | 92.7% | |
Shelbyville Sr High Sch | Shelbyville Central Schools | 263 | 244 | 92.8% | 90.0% | 85.9% | 82.6% | |
Wes-Del Middle/Senior High Sch | Wes-Del Community Schools | 55 | 51 | 92.7% | 90.6% | 93.7% | 96.7% | |
R Nelson Snider High School | Fort Wayne Community Schools | 412 | 382 | 92.7% | 91.9% | 89.7% | 90.0% | |
Fairfield Jr-Sr High School | Fairfield Community Schools | 151 | 140 | 92.7% | 92.6% | 94.5% | 95.1% | |
South Adams High School | South Adams Schools | 82 | 76 | 92.7% | 90.6% | 86.7% | 83.7% | |
Corydon Central High School | South Harrison Com Schools | 191 | 177 | 92.7% | 93.9% | 93.2% | 82.3% | |
Lakeland High School | Lakeland School Corporation | 149 | 138 | 92.6% | 76.7% | 88.4% | 81.9% | |
North Vermillion High School | North Vermillion Com Sch Corp | 54 | 50 | 92.6% | 92.2% | 93.5% | 83.5% | |
Jasper High School | Greater Jasper Con Schs | 229 | 212 | 92.6% | 89.5% | 91.1% | 93.3% | |
Norwell High School | Northern Wells Com Schools | 202 | 187 | 92.6% | 91.3% | 86.8% | 87.5% | |
Hamilton Heights High School | Hamilton Heights School Corp | 175 | 162 | 92.6% | 90.3% | 93.8% | 91.5% | |
Wapahani High School | Liberty-Perry Com School Corp | 94 | 87 | 92.6% | 87.4% | 97.5% | 96.6% | |
Northrop High School | Fort Wayne Community Schools | 493 | 456 | 92.5% | 95.2% | 88.5% | 90.3% | |
North Posey Sr High Sch | M S D North Posey Co Schools | 119 | 110 | 92.4% | 96.2% | 95.2% | 95.0% | |
Clay City Jr-Sr High School | Clay Community Schools | 66 | 61 | 92.4% | 89.2% | 94.5% | 94.8% | |
Lawrenceburg High School | Lawrenceburg Com School Corp | 145 | 134 | 92.4% | 94.3% | 85.4% | 87.0% | |
Mt Vernon High School | Mt Vernon Community Sch Corp | 261 | 241 | 92.3% | 92.5% | 88.9% | 88.8% | |
Clinton Central Junior-Senior HS | Clinton Central School Corp | 77 | 71 | 92.2% | 87.1% | 82.4% | 88.3% | |
Oak Hill High School | Oak Hill United School Corp | 115 | 106 | 92.2% | 93.9% | 91.8% | 88.3% | |
North Harrison High School | North Harrison Com School Corp | 166 | 153 | 92.2% | 88.3% | 85.6% | 81.7% | |
Connersville Sr High School | Fayette County School Corp | 240 | 221 | 92.1% | 83.1% | 78.3% | 75.8% | |
Shenandoah High School | Shenandoah School Corporation | 100 | 92 | 92.0% | 76.7% | 86.8% | 83.5% | |
Rossville Senior High School | Rossville Con School District | 87 | 80 | 92.0% | 93.3% | 88.2% | 88.5% | |
Twin Lakes Senior High School | Twin Lakes School Corp | 161 | 148 | 91.9% | 84.5% | 84.5% | 83.8% | |
Winamac Community High School | Eastern Pulaski Com Sch Corp | 99 | 91 | 91.9% | 92.5% | 90.8% | 89.1% | |
Castle High School | Warrick County School Corp | 469 | 431 | 91.9% | 89.7% | 85.9% | 86.1% | |
Valparaiso High School | Valparaiso Community Schools | 502 | 461 | 91.8% | 90.8% | 88.0% | 91.6% | |
Bellmont Senior High School | North Adams Community Schools | 170 | 156 | 91.8% | 90.5% | 87.7% | 91.5% | |
Seymour Senior High School | Seymour Community Schools | 290 | 266 | 91.7% | 94.0% | 90.0% | 87.5% | |
New Washington Middle/High School | Greater Clark County Schools | 72 | 66 | 91.7% | 80.0% | 89.0% | 79.3% | |
Plymouth High School | Plymouth Community School Corp | 227 | 208 | 91.6% | 88.6% | 84.7% | 85.0% | |
Crawford County Jr-Sr HS | Crawford Co Com School Corp | 119 | 109 | 91.6% | 87.1% | 81.5% | 84.0% | |
Union County High School | Union Co/Clg Corner Joint Sch Dist | 107 | 98 | 91.6% | 83.3% | 81.3% | 77.3% | |
Pioneer Jr-Sr High School | Pioneer Regional School Corp | 83 | 76 | 91.6% | 84.8% | 88.2% | 89.9% | |
Concord Community High School | Concord Community Schools | 343 | 314 | 91.5% | 85.3% | 90.2% | 89.0% | |
Franklin Central High School | Franklin Township Com Sch Corp | 566 | 518 | 91.5% | 88.2% | 86.4% | 77.2% | |
Centerville Sr High School | Centerville-Abington Com Schs | 106 | 97 | 91.5% | 90.1% | 92.2% | 93.3% | |
Warsaw Community HS | Warsaw Community Schools | 467 | 427 | 91.4% | 88.8% | 83.9% | 74.9% | |
Chesterton Senior High School | Duneland School Corporation | 420 | 384 | 91.4% | 89.8% | 91.1% | 86.2% | |
Forest Park Jr-Sr High Sch | Southeast Dubois Co Sch Corp | 93 | 85 | 91.4% | 93.2% | 87.6% | 88.0% | |
Highland High School | School Town of Highland | 300 | 274 | 91.3% | 92.8% | 91.0% | 80.1% | |
DeKalb High School | DeKalb Co Ctl United Sch Dist | 331 | 302 | 91.2% | 92.1% | 87.0% | 87.7% | |
Pendleton Heights High School | South Madison Com Sch Corp | 285 | 260 | 91.2% | 86.9% | 90.6% | 90.0% | |
Winchester Community High Sch | Randolph Central School Corp | 113 | 103 | 91.2% | 83.7% | 90.2% | 87.0% | |
Logansport Comm High Sch | Logansport Community Sch Corp | 293 | 267 | 91.1% | 83.8% | 79.7% | 79.5% | |
Mooresville High School | Mooresville Con School Corp | 293 | 267 | 91.1% | 93.3% | 97.3% | 95.3% | |
Marion High School | Marion Community Schools | 281 | 256 | 91.1% | 81.9% | 68.2% | 72.8% | |
Northeastern High School | Northeastern Wayne Schools | 78 | 71 | 91.0% | 90.5% | 84.9% | 81.3% | |
North Miami Middle/High School | North Miami Community Schools | 89 | 81 | 91.0% | 79.3% | 80.2% | 81.6% | |
East Central High School | Sunman-Dearborn Com Sch Corp | 355 | 323 | 91.0% | 92.4% | 89.7% | 87.3% | |
Brown County High School | Brown County School Corporation | 188 | 171 | 91.0% | 94.3% | 89.3% | 89.3% | |
Jimtown High School | Baugo Community Schools | 121 | 110 | 90.9% | 91.3% | 82.7% | 73.2% | |
South Spencer High School | South Spencer County Sch Corp | 99 | 90 | 90.9% | 94.4% | 92.2% | 93.6% | |
Perry Meridian High School | M S D Perry Township | 522 | 474 | 90.8% | 83.4% | 85.1% | 78.9% | |
Orleans Jr-Sr High Sch | Orleans Community Schools | 65 | 59 | 90.8% | 98.3% | 98.6% | 91.9% | |
Portage High School | Portage Township Schools | 602 | 546 | 90.7% | 88.4% | 88.8% | 87.2% | |
Beech Grove Sr High School | Beech Grove City Schools | 149 | 135 | 90.6% | 84.0% | 88.7% | 73.7% | |
Eastside Junior-Senior High Sch | DeKalb Co Eastern Com Sch Dist | 117 | 106 | 90.6% | 88.0% | 91.7% | 84.6% | |
Westview Jr-Sr High School | Westview School Corporation | 105 | 95 | 90.5% | 88.8% | 89.2% | 89.4% | |
Rensselaer Central High Sch | Rensselaer Central School Corp | 125 | 113 | 90.4% | 88.9% | 89.5% | 86.6% | |
Fountain Central High School | Southeast Fountain School Corp | 104 | 94 | 90.4% | 86.0% | 91.3% | 81.4% | |
Calumet High School | Lake Ridge Schools | 134 | 121 | 90.3% | 79.6% | 72.2% | 68.0% | |
Turkey Run High School | Turkey Run Community Sch Corp | 41 | 37 | 90.2% | 90.2% | 75.6% | 90.0% | |
Hagerstown Jr-Sr High School | Nettle Creek School Corp | 92 | 83 | 90.2% | 82.0% | 85.1% | 85.1% | |
Eastbrook High School | Eastbrook Community Sch Corp | 163 | 147 | 90.2% | 87.9% | 83.6% | 87.9% | |
North Central High School | Northeast School Corp | 71 | 64 | 90.1% | 88.3% | 87.7% | 88.9% | |
Wabash High School | Wabash City Schools | 91 | 82 | 90.1% | 90.9% | 84.3% | 81.0% | |
Caston Jr-Sr High Sch | Caston School Corporation | 60 | 54 | 90.0% | 80.7% | 81.5% | 73.3% | |
Boone Grove High School | Porter Township School Corp | 128 | 115 | 89.8% | 83.5% | 87.2% | 88.6% | |
Madison Consolidated High Sch | Madison Consolidated Schools | 242 | 217 | 89.7% | 85.8% | 72.0% | 76.7% | |
Fremont High School | Fremont Community Schools | 87 | 78 | 89.7% | 94.7% | 91.8% | 89.0% | |
Southern Wells Jr-Sr High Sch | Southern Wells Com Schools | 67 | 60 | 89.6% | 92.2% | 91.2% | 91.9% | |
North Daviess Jr-Sr High Sch | North Daviess Com Schools | 67 | 60 | 89.6% | 95.5% | 93.7% | 90.9% | |
West Washington Jr-Sr HS | West Washington School Corp | 57 | 51 | 89.5% | 85.9% | 87.5% | 85.9% | |
Booker T Washington Alt Sch | Vigo County School Corp | 19 | 17 | 89.5% | 90.9% | 40.0% | 78.4% | |
Attica High School | Attica Consolidated Sch Corp | 75 | 67 | 89.3% | 89.4% | 86.7% | 94.0% | |
Kankakee Valley High School | Kankakee Valley School Corp | 234 | 209 | 89.3% | 82.8% | 86.0% | 71.5% | |
Linton-Stockton High School | Linton-Stockton School Corp | 74 | 66 | 89.2% | 81.6% | 86.5% | 76.5% | |
Edinburgh Community High Sch | Edinburgh Community Sch Corp | 74 | 66 | 89.2% | 98.1% | 95.8% | 83.6% | |
Woodlan Jr/Sr High School | East Allen County Schools | 156 | 139 | 89.1% | 91.9% | 87.4% | 92.9% | |
South Vermillion High School | South Vermillion Com Sch Corp | 119 | 106 | 89.1% | 85.8% | 88.4% | 77.5% | |
Daleville Jr/Sr High School | Daleville Community Schools | 64 | 57 | 89.1% | 84.5% | 78.7% | 87.5% | |
Edgewood High School | Richland-Bean Blossom C S C | 209 | 186 | 89.0% | 91.1% | 95.0% | 91.4% | |
Eastern High Sch | East Washington School Corp | 136 | 121 | 89.0% | 85.9% | 89.3% | 89.7% | |
Merrillville High Sch | Merrillville Community School | 544 | 484 | 89.0% | 90.1% | 90.8% | 87.3% | |
Kokomo High School | Kokomo-Center Twp Con Sch Corp | 426 | 379 | 89.0% | 84.9% | 88.2% | 84.5% | |
Salem High School | Salem Community Schools | 145 | 129 | 89.0% | 91.7% | 86.2% | 90.7% | |
Washington Twp Middle/High School | East Porter County School Corp | 54 | 48 | 88.9% | 91.5% | 94.7% | 81.8% | |
Charlestown Senior High Sch | Greater Clark County Schools | 143 | 127 | 88.8% | 86.0% | 85.5% | 82.0% | |
Washington High School | South Bend Community Sch Corp | 294 | 261 | 88.8% | 83.9% | 86.8% | 83.1% | |
Morristown Jr-Sr High School | Shelby Eastern Schools | 62 | 55 | 88.7% | 79.6% | 78.3% | 80.7% | |
New Castle High Sch | New Castle Community Sch Corp | 248 | 220 | 88.7% | 82.7% | 74.7% | 68.6% | |
Union City Community High Sch | Randolph Eastern School Corp | 62 | 55 | 88.7% | 85.5% | 96.4% | 88.1% | |
Tell City Jr-Sr High School | Tell City-Troy Twp School Corp | 106 | 94 | 88.7% | 87.0% | 78.1% | 79.5% | |
Sullivan High School | Southwest School Corp | 138 | 122 | 88.4% | 84.7% | 87.9% | 85.9% | |
Thea Bowman Leadership Academy | Thea Bowman Leadership Academy | 112 | 99 | 88.4% | 86.4% | 84.9% | ||
Greenfield-Central High Sch | Greenfield-Central Com Schools | 336 | 297 | 88.4% | 86.5% | 90.4% | 81.1% | |
South Central Jr-Sr High Sch | South Central Com School Corp | 68 | 60 | 88.2% | 87.8% | 88.7% | 89.2% | |
Wawasee High School | Wawasee Community School Corp | 228 | 201 | 88.2% | 91.7% | 83.4% | 83.4% | |
LaPorte High School | LaPorte Community School Corp | 404 | 356 | 88.1% | 89.5% | 86.9% | 83.6% | |
Hamilton Community High Sch | Hamilton Community Schools | 42 | 37 | 88.1% | 72.0% | 85.2% | 88.9% | |
Huntington North High School | Huntington Co Com Sch Corp | 470 | 414 | 88.1% | 85.3% | 88.6% | 89.1% | |
Owen Valley Community HS | Spencer-Owen Community Schools | 159 | 140 | 88.1% | 82.3% | 73.5% | 74.8% | |
Franklin Community High Sch | Franklin Community School Corp | 408 | 359 | 88.0% | 84.9% | 87.8% | 83.3% | |
Ben Davis High School | M S D Wayne Township | 1009 | 887 | 87.9% | 85.2% | 83.5% | 75.8% | |
Goshen High School | Goshen Community Schools | 396 | 348 | 87.9% | 80.8% | 82.8% | 75.2% | |
Eastern Greene High School | Eastern Greene Schools | 99 | 87 | 87.9% | 81.6% | 90.4% | 79.0% | |
