Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Map: Did Your School Get A Better Grade In 2012 Because Of Tony Bennett?
When then-Indiana schools chief Tony Bennett changed the way state education officials calculated A-F school ratings, it wasn’t only a favorite charter school, Christel House Academy, that benefited. A StateImpact analysis shows 165 Indiana schools received higher grades in 2012 as a result of a change that helped boost Christel House’s grade from its initially-projected C to the A rating it actually received.
To understand how the school’s grades improved, check out this post. To understand how we made these calculations, click here. To see which schools’ grades improved, take a look at the map and sortable table below:
IDOE Data / StateImpact Analysis
Use the table below to find individual schools whose grades went up because of changes to the “subscore ceiling” by either typing their name or corporation into the search box or clicking on the arrows in the headers to sort the table.
UPDATE, 5:30 p.m. Eastern: For those of you who want more information than is in the sortable table, take a look at this spreadsheet of the 165 schools included on the map above and the table below. That file includes the schools’ subscores in math and ELA, whether they’re traditional public, charter, or private; and data on what would have happened if Bennett’s staff left the “subscore ceiling” in place.
Corporation | School | Actual 2012 Grade | Grade With 'Ceiling' Still In Place | The High Subscore That Improved The School's Grade |
---|---|---|---|---|
South Adams Schools | South Adams Middle School | A | B | Math |
M S D Southwest Allen County Schls | Whispering Meadow Elem Sch | A | B | English |
Northwest Allen County Schools | Oak View Elementary Sch | A | B | English |
Fort Wayne Community Schools | Weisser Park Elem Sch | A | B | English |
Fort Wayne Community Schools | Indian Village Elementary Sch | B | C | English |
Fort Wayne Community Schools | Francis M Price Elem Sch | B | C | English |
Fort Wayne Community Schools | Robert C Harris Elem Sch | A | B | English |
Fort Wayne Community Schools | Arlington Elementary School | A | B | English |
Bartholomew Con School Corp | W D Richards Elementary Sch | A | B | English |
Bartholomew Con School Corp | Lillian Schmitt Elem School | A | B | English |
Bartholomew Con School Corp | Taylorsville Elem School | A | B | English |
Blackford County Schools | Montpelier School | A | B | English |
Blackford County Schools | Blackford Junior High School | B | C | Math |
Western Boone Co Com Sch Dist | Thorntown Elementary School | A | B | English |
Lebanon Community School Corp | Harney Elementary School | B | C | Math |
Delphi Community School Corp | Delphi Community Elementary School | A | B | Math |
Logansport Community Sch Corp | Fairview Elementary School | A | B | English |
Logansport Community Sch Corp | Landis Elementary School | B | C | English |
Washington Com Schools | Veale Elementary School | A | B | English |
South Dearborn Com School Corp | Manchester Elementary School | A | B | Math |
Sunman-Dearborn Com Sch Corp | Sunman-Dearborn Middle School | A | B | Math |
Sunman-Dearborn Com Sch Corp | Sunman Dearborn Intermediate Sch | A | B | Math |
Garrett-Keyser-Butler Com | Garrett Middle Sch | A | B | English |
Liberty-Perry Com School Corp | Selma Middle School | B | C | Math |
Daleville Community Schools | Daleville Elementary School | A | B | Math |
Northeast Dubois Co Sch Corp | Celestine Elementary School | A | B | Math |
Greater Jasper Con Schs | Jasper Middle School | A | B | Math |
Southwest Dubois Co Sch Corp | Southridge Middle School | A | C | Math |
Middlebury Community Schools | Northridge Middle School | A | B | Math |
Baugo Community Schools | Jimtown Junior High School | B | C | Math |
Concord Community Schools | Concord Junior High School | A | B | Math |
Fayette County School Corp | Eastview Elementary School | A | B | Math |
New Albany-Floyd Co Con Sch | Hazelwood Middle School | A | B | Math |
New Albany-Floyd Co Con Sch | Slate Run Elementary School | A | B | Math |
New Albany-Floyd Co Con Sch | S Ellen Jones Elementary Sch | B | C | Math |
North Gibson School Corp | Brumfield Elementary | A | B | Math |
East Gibson School Corporation | Oakland City Elementary School | A | B | Math |
Sheridan Community Schools | Sheridan Elementary School | B | C | Math |
Hamilton Southeastern Schools | Fall Creek Elementary School | A | B | English |
Hamilton Southeastern Schools | Fishers Junior High School | A | B | Math |
Hamilton Southeastern Schools | Thorpe Creek Elementary | A | B | English |
Hamilton Southeastern Schools | Riverside Jr High | A | B | Math |
Westfield-Washington Schools | Shamrock Springs Elementary Sch | A | B | English |
Westfield-Washington Schools | Westfield Intermediate School | A | B | Math |
Noblesville Schools | Noblesville East Middle School | A | B | Math |
Noblesville Schools | Stony Creek Elementary School | A | B | English |
Southern Hancock Co Com Sch Corp | Brandywine Elementary School | A | B | English |
Geist Montessori Academy | Geist Montessori Academy | A | B | Math |
Eastern Hancock Co Com Sch Corp | Eastern Hancock Middle Sch | A | B | Math |
Greenfield-Central Com Schools | Greenfield Intermediate School | B | C | Math |
South Harrison Com Schools | Corydon Intermediate School | A | B | Math |
Avon Community School Corp | Avon Middle School South | A | B | Math |
Blue River Valley Schools | Blue River Valley Elem School | A | B | English |
Taylor Community School Corp | Taylor Intermediate School | B | C | English |
Huntington Co Com Sch Corp | Roanoke Elementary School | A | B | English |
Jay School Corp | Redkey Elementary School | A | B | English |
Jay School Corp | West Jay County Middle School | A | B | Math |
Madison Consolidated Schools | Anderson Elementary School | A | B | Math |
Jennings County Schools | Graham Creek Elementary School | A | B | English |
Jennings County Schools | Hayden Elementary School | A | B | Math |
Clark-Pleasant Com School Corp | Whiteland Elementary School | A | B | English |
Center Grove Com Sch Corp | Center Grove Middle School North | A | B | Math |
Franklin Community School Corp | Franklin Community Middle School | A | B | Math |
Greenwood Community Sch Corp | Westwood Elementary Sch | A | B | English |
Greenwood Community Sch Corp | Southwest Elem Sch | A | B | English |
Warsaw Community Schools | Lakeview Middle School | A | B | Math |
Westview School Corporation | Shipshewana-Scott Elem School | A | B | Math |
Crown Point Community Sch Corp | Dwight D Eisenhower Elem Sch | A | B | English |
Hanover Community School Corp | Lincoln Elementary School | A | B | English |
Merrillville Community School | Merrillville Intermediate School | B | C | English |
Lake Central School Corp | James H Watson Elem Sch | A | B | English |
Griffith Public Schools | Griffith Middle School | B | C | Math |
School Town of Highland | Highland Middle School | A | B | Math |
School Town of Highland | Allen J Warren Elem Sch | B | C | English |
School City of Hobart | Ridge View Elementary School | B | C | English |
LaPorte Community School Corp | Indian Trail Elem Sch | A | B | Math |
Frankton-Lapel Community Schs | Lapel Middle School | A | B | Math |
South Madison Com Sch Corp | Pendleton Heights Middle Sch | A | B | Math |
South Madison Com Sch Corp | Pendleton Elementary School | A | B | English |
Franklin Township Com Sch Corp | Lillie Idella Kitley Elementary | A | B | English |
M S D Lawrence Township | Belzer Middle School | A | B | Math |
M S D Lawrence Township | Forest Glen Elem Sch | A | B | English |
M S D Pike Township | Eagle Creek Elementary School | A | B | English |
M S D Warren Township | Lowell Elementary School | A | B | English |
M S D Washington Township | Crooked Creek Elementary Sch | A | B | Math |
Indianapolis Public Schools | James A Garfield Sch 31 | B | C | Math |
Indianapolis Public Schools | Merle Sidener Gifted Academy | A | B | English |
Indianapolis Public Schools | Rousseau Mc Clellan 91 | A | B | English |
KIPP Indpls College Preparatory | KIPP Indpls College Preparatory | A | B | Math |
Christel House Academy | Christel House Academy | A | C* | Math |
School Town of Speedway | Carl G Fisher Elem School 1 | A | B | Math |
Monroe County Com Sch Corp | Lora L Batchelor Middle Sch | A | B | Math |
Monroe County Com Sch Corp | Arlington Heights Elem Sch | A | B | English |
South Montgomery Com Sch Corp | Waveland Elementary School | A | B | Math |
Mooresville Con School Corp | Paul Hadley Middle Sch | B | C | Math |
Mooresville Con School Corp | North Madison Elem Sch | A | B | Math |
West Noble School Corporation | West Noble Elementary School | A | B | English |
Spencer-Owen Community Schools | Gosport Elementary School | A | B | Math |
Spencer-Owen Community Schools | Spencer Elementary School | A | B | English |
Turkey Run Community Sch Corp | Turkey Run Elementary School | A | B | English |
Union Township School Corp | Union Center Elementary Sch | A | B | English |
East Porter County School Corp | Washington Twp Elementary School | A | B | English |
Valparaiso Community Schools | Central Elementary School | A | B | English |
Valparaiso Community Schools | Flint Lake Elementary Sch | A | B | English |
Valparaiso Community Schools | Memorial Elementary School | A | B | English |
Duneland School Corporation | Westchester Intermediate School | A | B | Math |
Batesville Community Sch Corp | Batesville Intermediate School | A | B | Math |
Penn-Harris-Madison Sch Corp | Virgil I Grissom Middle Sch | A | B | Math |
Penn-Harris-Madison Sch Corp | Madison Elementary School | A | B | Math |
Penn-Harris-Madison Sch Corp | Elm Road Elementary School | A | B | Math |
Union-North United School Corp | LaVille Elementary School | A | B | Math |
John Glenn School Corporation | Walkerton Elementary School | B | C | Math |
North Spencer County Sch Corp | Lincoln Trail Elementary Sch | A | B | English |
South Spencer County Sch Corp | Luce Elementary School | A | B | Math |
North Judson-San Pierre Sch Corp | North Judson-San Pierre Elem Sch | A | B | Math |
M S D Steuben County | Angola Middle School | A | B | Math |
Northeast School Corp | Farmersburg Elementary School | B | C | Math |
Northeast School Corp | Hymera Elementary School | A | B | English |
Switzerland County School Corp | Switzerland Co Middle Sch | B | C | Math |
Union Co/Clg Corner Joint Sch Dist | Union County Middle School | A | B | Math |
Evansville Vanderburgh Sch Corp | Cynthia Heights Elem Sch | A | C | English |
South Vermillion Com Sch Corp | Ernie Pyle Elementary School | A | B | Math |
Vigo County School Corp | Honey Creek Middle Sch | B | C | Math |
Vigo County School Corp | Farrington Grove Elem Sch | A | B | English |
Vigo County School Corp | Blanche E Fuqua Elem Sch | A | B | English |
M S D Wabash County Schools | Southwood Elementary School | A | B | English |
M S D Warren County | Williamsport Elementary Sch | A | B | Math |
Warrick County School Corp | Loge Elementary School | A | B | English |
Northeastern Wayne Schools | Northeastern Elementary Sch | A | B | Math |
Centerville-Abington Com Schs | Centerville-Abington Jr High Sch | A | B | Math |
Nettle Creek School Corp | Hagerstown Elementary School | A | B | English |
Frontier School Corporation | Frontier Elementary | A | B | Math |
Twin Lakes School Corp | Oaklawn Elementary School | A | B | English |
Diocese of Fort Wayne | St Joseph-St Elizabeth Campus 2 | A | B | English |
Lutheran Schools of Indiana | Concordia Evangelical Lutheran Sch | A | B | Math |
Archdiocese of Indianapolis | St Bartholomew School | A | B | English |
Diocese of Lafayette Catholic Sch | Sacred Heart School | A | B | English |
Diocese of Lafayette Catholic Sch | Saint Lawrence School | A | B | English |
Diocese of Fort Wayne | St John Evangelist School | B | C | English |
Archdiocese of Indianapolis | St Gabriel Parochial School | A | B | English |
Archdiocese of Indianapolis | Holy Family School | A | B | English |
Archdiocese of Indianapolis | Our Lady Of Perpetual School | A | B | English |
Diocese of Evansville | Holy Cross School | A | B | English |
Diocese of Lafayette Catholic Sch | Saint Paul Parish School | A | B | English |
Archdiocese of Indianapolis | Saint Malachy School | A | B | English |
Lutheran Schools of Indiana | Lutheran Central School | A | B | Math |
Diocese of Lafayette Catholic Sch | Saint Augustine School | A | B | English |
Archdiocese of Indianapolis | Pope John XXIII School | A | B | English |
Diocese of Gary | Aquinas School at St Andrew's | B | C | English |
Diocese of Gary | Saint John The Baptist School | B | C | English |
Diocese of Gary | Saint Bridget School | A | B | English |
Diocese of Gary | Queen Of All Saints School | B | C | English |
Diocese of Gary | Saint Joseph School | A | B | English |
Diocese of Lafayette Catholic Sch | Saint Mary School | A | B | English |
Independent Non-Public Schools | Liberty Christian Sch (7-8) | A | B | English |
Archdiocese of Indianapolis | Saint Monica School | A | B | English |
Archdiocese of Indianapolis | Holy Name School | A | B | English |
Archdiocese of Indianapolis | Our Lady Of Lourdes School | A | B | English |
Archdiocese of Indianapolis | St Michael The Archangel School | B | C | English |
Diocese of Gary | Nativity of Our Savior School | A | B | English |
Diocese of Gary | Saint Paul Catholic School | A | B | English |
Diocese of Fort Wayne | Saint Anthony De Padua School | A | B | English |
Diocese of Fort Wayne | Saint Matthew Cathedral School | A | B | English |
Archdiocese of Indianapolis | Saint Joseph School | A | B | English |
Diocese of Evansville | St Bernard School | A | B | English |
Source: StateImpact Analysis of IDOE Data
*Christel House Academy is listed in the map and spreadsheet as having improved from a C to an A. To be clear, two changes to the way state officials calculated the school’s grade in 2012 are responsible for that school’s increase. One change involved eliminating high school data from its calculation, lifting the school’s grade from a C to a B. Lifting the subscore ceiling improved Christel House’s grade from a B to an A.