Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Interactive Map: Campaign Contributions To Tony Bennett Since 2008
Tony Bennett’s re-election campaign has received more than $1.3 million in contributions since the state superintendent’s initial election in November 2008. Roughly 40 percent of those contributions came from outside Indiana. We wrote up a list of the top five donors and we’ve posted the complete contribution data in a sortable table below the map. (We’ve also posted all of Democrat Glenda Ritz’s contributions on a separate page.) We’re curious about your feedback: Are there any contributions that catch your eye? Any patterns? Does this data raise any questions for you? Leave your answers in the comments section.
SOURCE: Indiana Secretary of State Campaign Finance Reports (November 2008 – July 2012)
Type in the box below to search for a donor to Bennett’s campaign by name, city, state, zip code or amount. You can also sort the data by size of donation, city, date or contributor by clicking on the arrows in the header of the table.
Name | Amount | Contribution Date | City-State-Zip |
---|---|---|---|
A+ Tutor U Learning Centers of Central Florida, LLC | $500.00 | 10/28/2011 | Orlando, FL 32804 |
Abro Facilities II LLC | $1,000.00 | 10/28/2011 | South Bend, IN 46628 |
Abro Facilities II LLC | $500.00 | 2/27/2012 | South Bend, IN 46628 |
Aiming Higher | $25,000.00 | 6/21/2012 | Indianapolis, IN 46204 |
Alan C. Stanford | $150.00 | 9/30/2010 | Indianapolis, IN 46240-2545 |
Alan E Leighton | $250.00 | 7/29/2011 | Indianapolis, IN 46202 |
Alan Wimberley | $150.00 | 10/7/2011 | Pilot Point, TX 76258 |
Alex Johnston | $250.00 | 2/7/2012 | New Haven, CT 6519 |
Alice L Walton | $200,000.00 | 7/19/2012 | Bentonville, AR 72712 |
Allan B Hubbard | $5,000.00 | 7/29/2011 | Indianapolis, IN 46204 |
Allan B Hubbard | $2,500.00 | 12/16/2011 | Indianapolis, IN 46204 |
Allan B Hubbard | $5,000.00 | 6/1/2012 | Indianapolis, IN 46204 |
Allan B. Hubbard | $500.00 | 2/10/2009 | Indianapolis, IN 46204 |
Allen Lucas Messer | $250.00 | 9/29/2009 | Shelbyville, IN 46176 |
Amanda T Clark | $150.00 | 10/28/2011 | Tallahassee, FL 32303 |
American Federation for Children PAC | $1,500.00 | 10/28/2011 | Alexandria, VA 22314 |
American Federation for Children PAC | $10,000.00 | 12/8/2011 | Alexandria, VA 22314 |
Amie L. McIntosh | $1,000.00 | 9/30/2010 | Zionsville, IN 46077 |
Amy Horton | $250.00 | 6/21/2012 | Carmel, IN 46032 |
Analytical Engineering, Inc. | $150.00 | 4/10/2012 | Columbus, IN 47201 |
Andre B Lacy | $1,000.00 | 9/8/2011 | Indianapolis, IN 46204 |
Andre B Lacy | $1,500.00 | 10/7/2011 | Indianapolis, IN 46204 |
Andre B Lacy | $2,500.00 | 5/21/2012 | Indianapolis, IN 46204 |
Andrew E Goebel | $1,000.00 | 9/8/2011 | Evansville, IN 47708 |
Andrew J Cook | $250.00 | 9/19/2011 | Wesfield, IN 46074 |
Andrew S Newkirk | $250.00 | 9/23/2011 | Shelbyville, IN 46176 |
Ann Murtlow | $500.00 | 10/28/2011 | Indianapolis, IN 46236 |
Anna M Milligan | $250.00 | 2/27/2012 | Granger, IN 46530 |
Anne C. Ogle | $500.00 | 9/14/2009 | Columbus, IN 47203 |
Anne C. Ogle | $225.00 | 9/30/2010 | Columbus, IN 47203 |
Anne C. Ogle | $1,000.00 | 8/5/2011 | Columbus, IN 47203 |
Anne C. Ogle | $500.00 | 9/19/2011 | Columbus, IN 47203 |
Anne C. Ogle | $75.00 | 10/7/2011 | Columbus, IN 47203 |
Anne Dickerson | $1,000.00 | 2/8/2012 | New York, NY 10038 |
Anne Griffin | $25,000.00 | 7/12/2012 | Chicago, IL 60611 |
Anne Hathaway | $500.00 | 6/29/2012 | Indianapolis, IN 46205 |
Anne Shane | $1,000.00 | 8/5/2011 | Indianapolis, IN 46220 |
Anne Shane | $1,000.00 | 2/14/2012 | Indianapolis, IN 46220 |
Anne Shane | $150.00 | 6/12/2012 | Indianapolis, IN 46220 |
Apangea Learning, Inc. | $1,000.00 | 1/15/2009 | Pittsburgh, PA 15222 |
ARCH PAC Architects For Indiana Political Action Committee #99-3955 | $500.00 | 12/29/2011 | Indianapolis, IN 46204 |
Arrizurieta & Associates LLC | $500.00 | 3/28/2012 | Coral Gables, FL 33134 |
Asheesh Agarwal | $100.00 | 9/14/2009 | Zionsville, IN 46077-9424 |
Ashley Gibson | $100.00 | 6/27/2012 | Indianapolis, IN 46202 |
Azra Consulting Group Inc. | $500.00 | 3/28/2012 | Lake Worth, FL 33467 |
Baker & Daniels, LLP | $5,000.00 | 2/10/2009 | Indianapolis, IN 46204-1782 |
Baker & Daniels, LLP | $5,000.00 | 10/28/2010 | Indianapolis, IN 46204-1782 |
Baker & Daniels, LLP | $2,500.00 | 9/7/2011 | Indianapolis, IN 46204-1782 |
Baker & Daniels, LLP | $152.60 | 12/11/2009 | Indianapolis, IN 46204-1782 |
Baker & Daniels, LLP | $22.63 | 9/30/2010 | Indianapolis, IN 46204-1782 |
Barbara A. Shuey | $250.00 | 5/10/2012 | Indianapolis, IN 46240 |
Barnes & Thornburg, LLP | $5,000.00 | 1/5/2009 | Indianapolis, IN 46204 |
Barnes & Thornburg, LLP | $5,000.00 | 9/14/2009 | Indianapolis, IN 46204 |
Barnes & Thornburg, LLP | $5,000.00 | 9/30/2010 | Indianapolis, IN 46204 |
Barnes & Thornburg, LLP | $5,000.00 | 8/5/2011 | Indianapolis, IN 46204 |
Barnes & Thornburg, LLP | $500.00 | 3/29/2012 | Indianapolis, IN 46204 |
Beam, Longest And Neff, LLC | $2,500.00 | 12/12/2011 | Indianapolis, IN 46250 |
Bill D Townsend | $500.00 | 3/14/2012 | Fort Wayne, IN 46804 |
Bingham Greenbaum Doll LLP | $3,000.00 | 6/29/2012 | Indianapolis, IN 46204 |
Blaine Trust | $1,500.00 | 3/28/2012 | Winter Park, FL 32790 |
Bob Jones | $500.00 | 9/7/2011 | Evansville, IN 47705 |
Bollinger Shipyards | $1,000.00 | 1/24/2012 | Lockport, LA 70374 |
Bopp Coleson & Bostrom | $2,500.00 | 9/14/2009 | Terre Haute, IN 47807 |
Borror for State Representative | $250.00 | 4/14/2012 | Fort Wayne, IN 46816 |
Bose McKinney & Evans, LLP | $5,000.00 | 12/9/2009 | Indianapolis, IN 46204 |
Bose McKinney & Evans, LLP | $5,000.00 | 9/8/2011 | Indianapolis, IN 46204 |
Bradley J Tandy | $150.00 | 6/21/2012 | Winona Lake, IN 46590 |
Bradley J Toothaker | $250.00 | 2/27/2012 | Edwardsburg, MI 49112 |
Bradley McDonald | $250.00 | 5/9/2012 | Huntington, IN 46750 |
Brent M. Ehrman | $500.00 | 9/14/2009 | Carmel, IN 46032 |
Brian Olson | $1,000.00 | 2/9/2012 | Greenwich, CT 6830 |
Bruce L Greenburg | $500.00 | 10/28/2011 | Granger, IN 46530 |
Bryan Setser | $150.00 | 11/25/2011 | Raleigh, NC 27612 |
Bryce H Bennett Jr | $250.00 | 10/28/2011 | Indianapolis, IN 46206 |
Bryce H Bennett Jr | $1,000.00 | 4/10/2012 | Indianapolis, IN 46206 |
Butler Kia | $5,000.00 | 12/12/2011 | Indianapolis, IN 46220 |
Butler, Fairman & Seufert, Inc. | $1,000.00 | 6/2/2012 | Indianapolis, IN 46240 |
Byron Ernest Dba Hopeful Farms | $200.00 | 12/8/2011 | Sheridan, IN 46069 |
Byron L. Meyers | $250.00 | 9/29/2009 | Indianapolis, IN 46256 |
C. Perry Griffith Jr. | $500.00 | 5/10/2012 | Indianapolis, IN 46240 |
Cajun | $2,500.00 | 12/29/2011 | Baton Rouge, LA 70821 |
Cameron D Savage | $500.00 | 10/28/2011 | Indianapolis, IN 46205 |
Carl A Loesch | $25.00 | 2/14/2012 | South Bend, IN 46615 |
Carl Heck | $150.00 | 11/2/2011 | Indianapolis, IN 46208 |
Carl Heck | $25.00 | 2/21/2012 | Indianapolis, IN 46208 |
Carl L Chapman | $500.00 | 9/7/2011 | Newburgh, IN 47630 |
Carol Forristall | $300.00 | 10/28/2011 | Macedonia, IA 51549 |
Cascade Partners LLC | $250.00 | 2/27/2012 | Granger, IN 46530 |
Catherine Walsh | $150.00 | 10/28/2011 | Catonsville, MD 21228 |
Cathleen L Rooney | $500.00 | 3/8/2012 | Carmel, IN 46032 |
Cathy N Lund | $150.00 | 11/21/2011 | Bouder, CO 80301 |
Charles Cook | $150.00 | 10/7/2011 | Double Oak, TX 75077 |
Charles E Cobb Jr | $1,000.00 | 3/28/2012 | Coral Gables, FL 33114 |
Charles E Roemer IV | $250.00 | 2/8/2012 | Baton Rouge, LA 70809 |
Charles E. Lanham | $300.00 | 9/30/2010 | Indianapolis, IN 46250 |
Charles P. White | $100.00 | 1/15/2009 | Fishers, IN 46038 |
Charles R Rubright | $500.00 | 9/8/2011 | Indianapolis, IN 46220 |
Charlie Feldhaus | $50.00 | 11/17/2008 | Jeffersonville, IN 47130 |
Charlotte Bollinger | $250.00 | 2/8/2012 | Lockport, LA 70374 |
Charter Schools USA - Corp Off | $1,500.00 | 2/8/2012 | Ft. Lauderdale, FL 33308 |
Chester E Finn Jr | $150.00 | 10/7/2011 | Chevy Chase, MD 20815 |
Chris Murphy | $120.00 | 2/15/2012 | South Bend, IN 46634 |
Chris Murphy | $549.91 | 2/15/2012 | South Bend, IN 46634 |
Christel DeHaan | $25,000.00 | 8/5/2011 | Indianapolis, IN 46204 |
Christel DeHaan | $50,000.00 | 6/21/2012 | Indianapolis, IN 46204 |
Christine R Merchent | $1,000.00 | 5/10/2012 | Noblesville, IN 46060 |
Christopher A Wolking | $600.00 | 9/7/2011 | Evansville, IN 47714 |
Christopher Crabtree | $50.00 | 11/17/2008 | Greenwood, IN 46143 |
Chuck Hibbert | $100.00 | 11/17/2008 | Indianapolis, IN 46234 |
Citizens for Kruse | $100.00 | 12/12/2011 | Auburn, IN 46706 |
Comcast of Illinois/Indiana/Ohio, LLC | $1,000.00 | 12/12/2011 | Philadelphia, PA 19103 |
Connect 21 Inc. | $150.00 | 12/8/2011 | Indianapolis, IN 46204 |
Connections Academy LLC | $1,000.00 | 1/15/2009 | Baltimore, MD 21202 |
Connections Academy LLC | $1,000.00 | 8/6/2009 | Baltimore, MD 21202 |
Connie Lawson | $250.00 | 5/10/2012 | Danville, IN 46122 |
Container Technology & Supply International, Inc. (DBA) Con-Tech International, Inc. | $500.00 | 2/8/2012 | New Orleans, LA 70130 |
Craig and Wanda Anderson | $500.00 | 6/1/2012 | Indianapolis, IN 46220 |
Craig G. Downing, Ph.D. | $1,000.00 | 9/14/2009 | Carmel, IN 46033 |
Craig J Hintz | $150.00 | 6/21/2012 | Warsaw, IN 46580 |
Craig W Johnson | $1,000.00 | 5/10/2012 | Indianapolis, IN 46260 |
Crotty & Smyth | $500.00 | 6/1/2012 | Carmel, IN 46032 |
Crowder's Drug Store, Inc. | $500.00 | 2/27/2012 | Bedford, IN 47421 |
Crowder's Institutional Pharmacy, LLC | $500.00 | 2/27/2012 | Bedford, IN 47421 |
Crowder's Professional Pharmacy, Inc. | $500.00 | 2/27/2012 | Bedford, IN 47421 |
Cynthia J Noe | $150.00 | 10/28/2011 | Indianapolis, IN 46250 |
Dale Chu | $250.00 | 8/5/2011 | New Haven, CT 6511 |
Dana M Cristee | $500.00 | 7/29/2011 | Carmel, IN 46032 |
Daniel F Langan | $150.00 | 11/21/2011 | Harrisburg, PA 17112 |
Daniel J Elsener | $250.00 | 9/19/2011 | Indianapolis, IN 46217 |
Daniel J Peterson | $1,000.00 | 2/27/2012 | Bloomington, IN 47408 |
Daniel S Hermann | $2,500.00 | 12/29/2011 | Evansville, IN 47715 |
Daniel S Loeb | $25,000.00 | 2/14/2012 | New York, NY 10023 |
Darell E. Zink, Jr. | $2,500.00 | 9/30/2010 | Indianapolis, IN 46240 |
David S Barker | $150.00 | 4/10/2012 | Columbus, IN 47201 |
David & Susan Findley | $350.00 | 6/21/2012 | Winona Lake, IN 46590 |
David A Schmidt | $150.00 | 11/21/2011 | Broadlands, VA 20148 |
David B Becker | $5,000.00 | 10/28/2011 | Fortville, IN 46040 |
David B York | $250.00 | 5/10/2012 | Indianapolis, IN 46234 |
David Bego | $1,000.00 | 10/14/2011 | Indianapolis, IN 46250 |
David Bego | $2,500.00 | 12/8/2011 | Indianapolis, IN 46250 |
David Coleman | $2,500.00 | 2/14/2012 | New York, NY 10003 |
David E Harris | $200.00 | 10/28/2011 | Indianapolis, IN 46236 |
David E Simon | $1,000.00 | 3/8/2012 | Carmel, IN 46032 |
David Freitas | $500.00 | 10/28/2011 | Granger, IN 46530 |
David Goodwin | $500.00 | 11/19/2008 | Fremont, IN 46737 |
David J Bondy Jr | $250.00 | 2/27/2012 | Baton Rouge, LA 70808 |
David Kerr | $500.00 | 10/28/2011 | Carmel, IN 46033 |
David L Trabert | $150.00 | 10/28/2011 | Wichita, KS 67228 |
David Long for State Senate | $1,000.00 | 8/5/2011 | Fort Wayne, IN 46804 |
David M Findlay | $1,000.00 | 6/21/2012 | Winona Lake, IN 46590 |
David Mills | $500.00 | 10/28/2011 | Zionsville, IN 46077 |
David P Buskill | $250.00 | 12/8/2011 | Indianapolis, IN 46220 |
David P Buskill | $150.00 | 2/27/2012 | Indianapolis, IN 46220 |
David R. Day | $250.00 | 8/5/2011 | Noblesville, IN 46060 |
David Saba | $250.00 | 12/13/2011 | Dallas, TX 75208 |
David Shane | $150.00 | 9/30/2010 | Indianapolis, IN 46220 |
David Shane | $500.00 | 10/28/2011 | Indianapolis, IN 46220 |
David Shane | $2,500.00 | 3/28/2012 | Indianapolis, IN 46220 |
David T Fronek | $500.00 | 10/28/2011 | Indianapolis, IN 46290 |
David U Gogol | $250.00 | 9/19/2011 | Washington, DC 20116 |
David W Goodwin | $2,500.00 | 9/30/2010 | Angola, IN 46703 |
Dean V White | $50,000.00 | 11/21/2011 | Merrillville, IN 46410 |
Dean V White | $50,000.00 | 3/8/2012 | Merrillville, IN 46410 |
Dean V White | $25,000.00 | 6/8/2012 | Merrillville, IN 46410 |
DeBest Plumbing, Inc. | $395.52 | 1/31/2012 | Boise, ID 83713 |
Deborah J Daniels | $250.00 | 6/27/2012 | Indianapolis, IN 46250 |
Delbert Lynch | $25.00 | 11/17/2008 | New Albany, IN 47150 |
Dennis D Oklak | $250.00 | 2/27/2012 | Indianapolis, IN 46260 |
Dennis E Brooks | $150.00 | 12/8/2011 | Indianapolis, IN 46250 |
Dennis Trinkle | $500.00 | 3/29/2012 | Indianapolis, IN 46256 |
Dezelan Insurance Agency, Inc. | $500.00 | 8/5/2011 | Indianapolis, IN 46220 |
Don Aquilano | $500.00 | 10/31/2011 | Carmel, IN 46032 |
Don McArdle | $637.90 | 3/22/2012 | Fort Wayne, IN 46804 |
Donald B Altemeyer | $1,000.00 | 12/27/2011 | Indianapolis, IN 46220 |
Donald E Knebel | $250.00 | 4/25/2012 | Zionsville, IN 46077 |
Donald S Powers | $200.00 | 11/21/2011 | Munster, IN 46321 |
Donna Hutchison | $150.00 | 10/28/2011 | Boise, ID 83709 |
E Wayne Carter | $50.00 | 7/8/2009 | Jeffersonville, IN 47130-4734 |
E Wayne Carter | $50.00 | 7/8/2009 | Jeffersonville, IN 47130-4734 |
Eden F.L. Marceau-Piconi | $1,000.00 | 5/13/2009 | Upper St. Clair, PA 15241 |
Edgerton L Henry | $500.00 | 2/8/2012 | Baton Rouge, LA 70808 |
Edicians, Inc. | $500.00 | 8/5/2011 | Noblesville, IN 46060 |
Edison Learning, Inc. | $1,000.00 | 1/15/2009 | New York, NY 10175 |
Edison Learning, Inc. | $1,000.00 | 9/14/2009 | New York, NY 10175 |
EdisonLearning, Inc. | $1,250.00 | 7/5/2012 | Knoxville, TN 37902 |
Education Networks of America | $500.00 | 1/15/2009 | Nashville, TN 37203 |
Education Networks of America | $1,500.00 | 12/2/2010 | Nashville, TN 37203 |
Education Networks of America | $1,000.00 | 5/21/2012 | Nashville, TN 37203 |
Educational Services of America, Inc. | $1,000.00 | 3/4/2009 | Nashville, TN 37217 |
Edward Engledow | $150.00 | 9/30/2010 | Carmel, IN 46033-8644 |
Edward P Pence | $150.00 | 4/10/2012 | Columbus, IN 47201 |
Edward S. Marflak | $3,000.00 | 2/24/2010 | State College, PA 16803 |
Edward W Easton | $1,000.00 | 4/10/2012 | Miami, FL 33172 |
EIMAGINE T GROUP INC | $1,000.00 | 11/21/2011 | Indianapolis, IN 46250 |
Elisabeth DeVos | $5,000.00 | 6/12/2012 | Grand Rapids, MI 49503 |
Elizabeth M Brown | $250.00 | 3/29/2012 | Fort Wayne, IN 46835 |
Ellen Haley | $150.00 | 10/28/2011 | Pacific Grove, CA 93950 |
Emilia R Shaffer | $500.00 | 3/8/2012 | South Bend, IN 46617 |
Emma Nothman | $250.00 | 8/5/2011 | San Francisco, CA 94107 |
Eric Bedel | $250.00 | 3/30/2012 | Indianapolis, IN 46234 |
Eric J Smith | $150.00 | 10/28/2011 | Annapolis, MD 21403 |
Ernest W. Smith | $100.00 | 1/5/2009 | New Albany, IN 47150 |
Florida Crystals Corporation | $500.00 | 10/28/2011 | West Palm Beach, FL 33401 |
Frances Marquardt | $50.00 | 11/17/2008 | Salem, CT 6420 |
Frances Marquardt | $50.00 | 11/17/2008 | Salem, CT 6420 |
Frank D Walker | $250.00 | 6/29/2012 | Indianapolis, IN 46290 |
Frank Fults | $500.00 | 5/10/2012 | Carmel, IN 46033 |
Fred and Judy Klipsch | $4,619.42 | 8/3/2011 | Carmel, IN 46032 |
Fred S. Klipsch | $5,000.00 | 12/2/2010 | Indianapolis, IN 46268-3182 |
Fred S. Klipsch | $5,380.58 | 8/16/2011 | Indianapolis, IN 46268-3182 |
Frederick Geissinger | $500.00 | 9/7/2011 | Evansville, IN 47725 |
Frost Brown Todd LLC | $143.42 | 6/30/2009 | Indianapolis, IN 46204 |
Frost Brown Todd LLC | $93.55 | 12/30/2009 | Indianapolis, IN 46204 |
Frost Brown Todd LLC | $1.35 | 12/31/2010 | Indianapolis, IN 46204 |
Frost Brown Todd PAC | $2,500.00 | 12/2/2010 | Indianapolis, IN 46204 |
Frost Brown Todd PAC | $2,500.00 | 8/5/2011 | Indianapolis, IN 46204 |
Frost Brown Todd PAC | $1,000.00 | 3/30/2012 | Indianapolis, IN 46204 |
Frost Brown Todd PAC | $2,500.00 | 5/21/2012 | Indianapolis, IN 46244 |
G. Douglas Abrams, PC | $500.00 | 6/2/2012 | Indianapolis, IN 46220 |
Garrett Scharton | $150.00 | 3/28/2012 | Noblesville, IN 46060 |
Gary G Pedigo | $1,000.00 | 3/28/2012 | Greenwood, IN 46143 |
Gary J Lehman | $500.00 | 4/14/2012 | West Lafayette, IN 47996 |
Gary L. Libs | $250.00 | 11/20/2008 | Floyds Knobs, IN 47119 |
Gary R. Chartrand Trust | $5,000.00 | 10/28/2011 | Ponte Vedra, FL 32082 |
Gene Bruce | $200.00 | 2/14/2012 | South Bend, IN 46614 |
George Klein | $2,500.00 | 1/24/2012 | New York, NY 10022 |
Gerard Robinson | $160.00 | 12/8/2011 | Henrico, VA 23233 |
Geupel DeMars Hagerman, LLC | $250.00 | 8/5/2011 | Indianapolis, IN 46250-7710 |
Gina Giacone | $100.00 | 12/15/2011 | Zionsville, IN 46077 |
Gordon St. Angelo | $500.00 | 9/14/2009 | Indianapolis, IN 46260 |
Grace Terrell | $1,000.00 | 2/8/2012 | Eagle, ID 83616 |
Grant County Republican Party | $250.00 | 3/28/2012 | Marion, IN 46952 |
Gregg Sinders | $100.00 | 11/17/2008 | Hanover, IN 47243 |
Haller & Colvin, P.C. Attorneys at Law | $250.00 | 3/29/2012 | Fort Wayne, IN 46802 |
Hamilton County Republican Party | $2,000.00 | 11/24/2008 | Fishers, IN 46038 |
Harcourt Industries, Inc. | $250.00 | 8/5/2011 | Milroy, IN 46156 |
Harry Gonso | $284.88 | 12/15/2011 | Indianapolis, IN 46240 |
Hart N Hasten | $1,000.00 | 12/16/2011 | Indianapolis, IN 46260 |
Health Care Corporation | $5,000.00 | 2/27/2012 | Bloomington, IN 47403 |
Heather Neal | $150.00 | 9/30/2010 | Indianapolis, IN 46234 |
Heather Neal | $250.00 | 8/5/2011 | Indianapolis, IN 46234 |
Heather Neal | $25.00 | 10/7/2011 | Indianapolis, IN 46234 |
Hebard & Hebard Architects, Inc. | $200.00 | 2/27/2012 | South Bend, IN 46601 |
Hirons & Company Communications, Inc. | $500.00 | 9/14/2009 | Bloomington, IN 47404 |
Hoosiers for Economic Growth PAC | $5,000.00 | 10/28/2010 | Indianapolis, IN 46206 |
Hoosiers for Economic Growth Political Action Committee | $5,000.00 | 8/16/2011 | Indianapolis, IN 46206-2441 |
Hoosiers for Economic Growth Political Action Committee | $10,000.00 | 9/7/2011 | Indianapolis, IN 46206-2441 |
Hoosiers for Economic Growth Political Action Committee | $25,000.00 | 6/29/2012 | Indianapolis, IN 46206-2441 |
Houghton Mifflin Harcourt | $2,500.00 | 1/24/2012 | Orlando, FL 32819 |
Howard S. Rich | $1,000.00 | 9/14/2009 | New York, NY 10012-5802 |
Indiana Academy of Ophthalmology, Inc. | $2,500.00 | 1/15/2009 | Fishers, IN 46038 |
Indiana Home Care Corporation | $5,000.00 | 2/27/2012 | Bloomington, IN 47403 |
Indiana Manufacturers Political Action Committee | $250.00 | 9/19/2011 | Indianapolis, IN 46282 |
Indiana Republican State Central Committee | $385.11 | 11/18/2008 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $147.86 | 11/18/2008 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $250.00 | 11/18/2008 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $227.00 | 12/8/2008 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $181.01 | 2/28/2009 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 2/2/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 3/3/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 4/5/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 5/6/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 6/8/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 7/31/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 8/31/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 9/30/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 10/31/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 11/30/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $70.30 | 12/31/2010 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $151.84 | 8/31/2011 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $151.84 | 9/30/2011 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $151.84 | 10/31/2011 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $151.84 | 11/30/2011 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $151.84 | 1/10/2012 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $159.43 | 1/31/2012 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $318.87 | 2/29/2012 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $318.87 | 4/4/2012 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $318.87 | 5/2/2012 | Indianapolis, IN 46204 |
Indiana Republican State Central Committee | $398.58 | 6/6/2012 | Indianapolis, IN 46204 |
Insulated Roofing Contractors | $3,000.00 | 11/20/2008 | Louisville, KY 40299 |
Insulated Roofing Contractors | $5,000.00 | 9/19/2011 | New Albany, IN 47150 |
ISC Constructors, LLC | $500.00 | 2/8/2012 | Baton Rouge, LA 70879 |
ITEACHUS, Inc. | $300.00 | 10/28/2011 | Denton, TX 76202 |
ITEACHUS, Inc. | $2,500.00 | 12/29/2011 | Denton, TX 76202 |
J Jeffrey Brown | $500.00 | 10/28/2011 | Indianapolis, IN 46240 |
J. Scott Enright | $500.00 | 9/14/2009 | Carmel, IN 46033-9308 |
J.C. Huizenga | $2,000.00 | 1/15/2009 | Grand Rapids, MI 49506 |
James A Henderson | $150.00 | 4/10/2012 | Columbus, IN 47203 |
James B Hunt Jr. | $1,000.00 | 5/10/2012 | Lucama, NC 27851 |
James B. Longest | $2,500.00 | 8/5/2011 | Zionsville, IN 46077 |
James Bopp, Jr. | $250.00 | 12/2/2010 | Terre Haute, IN 47802 |
James C Neely | $500.00 | 2/27/2012 | Bloomington, IN 47401 |
James C Shook Jr | $1,000.00 | 5/10/2012 | Indianapolis, IN 46260 |
James D. Kemper | $325.00 | 2/10/2009 | Indianapolis, IN 46256 |
James E Dora | $1,000.00 | 9/7/2011 | Indianapolis, IN 46241 |
James E Dora | $1,000.00 | 6/2/2012 | Indianapolis, IN 46241 |
James K Baker | $10,000.00 | 9/7/2011 | Columbus, IN 47201 |
James M Barkley | $2,500.00 | 6/2/2012 | Indianapolis, IN 46220 |
James M. Lusk | $500.00 | 1/15/2009 | Brownsburg, IN 46112 |
James R Brotherson | $500.00 | 2/27/2012 | Elkhart, IN 46514 |
James R McKinney | $500.00 | 9/19/2011 | Evansville, IN 47711 |
James R Sutter | $250.00 | 2/27/2012 | Marion, IN 46952 |
James R Sutter | $2,000.00 | 3/28/2012 | Marion, IN 46952 |
James R Sutter | $1,300.00 | 3/12/2012 | Marion, IN 46952 |
James T. Morris | $1,000.00 | 8/5/2011 | Indianapolis, IN 46240 |
James W Hillman | $200.00 | 2/14/2012 | South Bend, IN 46614 |
Janet C Barresi | $5,000.00 | 10/28/2011 | Oklahoma City, OK 73120 |
Jason T Konesco | $150.00 | 9/7/2011 | Indianapolis, IN 46205 |
Jason T Konesco | $500.00 | 3/29/2012 | Indianapolis, IN 46208 |
Jean Northernor | $250.00 | 6/27/2012 | Warsaw, IN 46580 |
Jeannie Unruh | $500.00 | 7/8/2009 | Floyds Knobs, IN 47119 |
Jeb Bush & Associates, LLC | $1,000.00 | 3/28/2012 | Coral Gables, FL 33134 |
Jeff C Leffew | $250.00 | 6/2/2012 | Fishers, IN 46038 |
Jeff Golc | $187.08 | 3/21/2012 | Indianapolis, IN 4204 |
Jeff Southworth | $250.00 | 3/28/2012 | Marion, IN 46952 |
Jefferson Scott Shreve | $500.00 | 3/28/2012 | Bloomington, IN 47408 |
Jeffery L Griffith | $150.00 | 12/8/2011 | Jeffersonville, IN 47130 |
Jeffrey A Terp | $1,000.00 | 5/10/2012 | Carmel, IN 46032 |
Jeffrey and Eda Terp | $250.00 | 12/16/2011 | Carmel, IN 46032 |
Jeffrey L Papa | $25.00 | 10/7/2011 | Zionsville, IN 46077 |
Jeffrey L Papa | $150.00 | 12/8/2011 | Zionsville, IN 46077 |
Jeffrey W. Taylor | $500.00 | 9/14/2009 | Carmel, IN 46032-9688 |
Jeffrey W. Taylor | $1,000.00 | 9/30/2010 | Carmel, IN 46032-9688 |
