Support for StateImpact Indiana comes from
About StateImpact Indiana
StateImpact Indiana is a collaboration of WFIU and Indiana Public Broadcasting stations to explain the effects of state education policy on people's lives.-
Multimedia
-
Featured Posts
Sortable Table: Find The 2013 A-F Grade For Any Public Or Private Indiana School
Use the table below to search 2013 school letter grades for all Indiana schools — traditional public, charter, and private.
Click on the arrows to sort the table by county, corporation name, school name or score.
Type in the “Filter” box to search by county, corporation name, school name or score.
NOTE: The 2012 and 2013 grades are not based solely on pass-fail rates on statewide tests.
ALSO NOTE: We’ve included 2010, 2011 and 2012 school ratings as a reference. These were all calculated using a different model. The 2010 ratings were not originally issued in letter-grade form, but for ease of comparison, we changed the original labels to the current letter grade format.
Corporation/Charter | School | 2013 | 2012 | 2011 | 2010 |
---|---|---|---|---|---|
Adams Central Community Schools | Adams Central Middle School | A | B | B | A |
Adams Central Community Schools | Adams Central Elementary Sch | A | A | A | A |
Adams Central Community Schools | Adams Central High School | A | A | A | B |
North Adams Community Schools | Bellmont Senior High School | A | A | C | C |
North Adams Community Schools | Bellmont Middle School | B | B | C | C |
North Adams Community Schools | Northwest Elementary | A | C | A | A |
North Adams Community Schools | Southeast Elementary School | A | C | A | A |
South Adams Schools | South Adams Middle School | A | A | A | A |
South Adams Schools | South Adams High School | C | A | A | D |
South Adams Schools | South Adams Elem School | A | B | A | A |
M S D Southwest Allen County Schls | Aboite Elementary School | B | A | A | A |
M S D Southwest Allen County Schls | Whispering Meadow Elem Sch | A | A | A | A |
M S D Southwest Allen County Schls | Homestead Senior High School | A | A | C | B |
M S D Southwest Allen County Schls | Summit Middle School | C | B | A | A |
M S D Southwest Allen County Schls | Lafayette Meadow School | C | B | A | A |
M S D Southwest Allen County Schls | Woodside Middle School | B | B | A | A |
M S D Southwest Allen County Schls | Haverhill Elementary School | A | B | A | A |
M S D Southwest Allen County Schls | Deer Ridge Elementary | A | B | B | B |
M S D Southwest Allen County Schls | Covington Elementary School | A | A | A | A |
Northwest Allen County Schools | Arcola School | B | D | A | B |
Northwest Allen County Schools | Maple Creek Middle Sch | A | A | B | A |
Northwest Allen County Schools | Hickory Center Elementary Sch | A | A | B | A |
Northwest Allen County Schools | Huntertown Elementary School | B | A | A | A |
Northwest Allen County Schools | Carroll Middle School | B | B | A | A |
Northwest Allen County Schools | Carroll High School | A | A | A | B |
Northwest Allen County Schools | Perry Hill Elementary School | A | B | A | A |
Northwest Allen County Schools | Oak View Elementary Sch | A | A | A | A |
Northwest Allen County Schools | Cedar Canyon Elementary Sch | A | A | A | A |
Northwest Allen County Schools | Eel River Elementary School | B | A | A | A |
Fort Wayne Community Schools | North Side High School | C | C | C | F |
Fort Wayne Community Schools | R Nelson Snider High School | C | C | C | F |
Fort Wayne Community Schools | South Side High School | D | D | C | F |
Fort Wayne Community Schools | Blackhawk Middle School | D | C | C | C |
Fort Wayne Community Schools | Jeff H Towles Intermediate School | C | C | C | C |
Fort Wayne Community Schools | Jefferson Middle School | C | D | C | C |
Fort Wayne Community Schools | Kekionga Middle School | D | C | D | F |
Fort Wayne Community Schools | Lakeside Middle School | D | C | C | C |
Fort Wayne Community Schools | Lane Middle School | C | C | F | D |
Fort Wayne Community Schools | Memorial Park Middle School | C | C | A | C |
Fort Wayne Community Schools | Miami Middle School | D | D | D | C |
Fort Wayne Community Schools | Northwood Middle School | D | B | C | C |
Fort Wayne Community Schools | Portage Middle School | D | C | F | C |
Fort Wayne Community Schools | Weisser Park Elem Sch | B | A | A | C |
Fort Wayne Community Schools | Fairfield Elementary School | C | D | C | F |
Fort Wayne Community Schools | Merle J Abbett Elementary Sch | D | C | C | C |
Fort Wayne Community Schools | Adams Elementary School | C | B | C | C |
Fort Wayne Community Schools | Bloomingdale Elementary Sch | D | D | C | C |
Fort Wayne Community Schools | Bunche Elementary School | C | C | C | A |
Fort Wayne Community Schools | Brentwood Elementary School | A | A | A | A |
Fort Wayne Community Schools | Fred H Croninger Elem Sch | A | A | A | A |
Fort Wayne Community Schools | Forest Park Elementary School | C | C | C | C |
Fort Wayne Community Schools | Franke Park Elementary School | C | B | C | A |
Fort Wayne Community Schools | Glenwood Park Elementary Sch | C | A | A | C |
Fort Wayne Community Schools | J Wilbur Haley Elementary Sch | C | B | C | C |
Fort Wayne Community Schools | Wayne High School | D | D | C | F |
Fort Wayne Community Schools | Harrison Hill Elementary Sch | C | F | C | C |
Fort Wayne Community Schools | Mabel K Holland Elem Sch | C | C | C | C |
Fort Wayne Community Schools | Indian Village Elementary Sch | C | B | A | C |
Fort Wayne Community Schools | John S Irwin Elementary Sch | A | A | A | B |
Fort Wayne Community Schools | Lindley Elementary School | C | A | C | C |
Fort Wayne Community Schools | Maplewood Elementary School | D | C | C | C |
Fort Wayne Community Schools | Willard Shambaugh Elem Sch | B | C | A | C |
Fort Wayne Community Schools | Nebraska Elementary School | A | A | A | C |
Fort Wayne Community Schools | Northcrest Elementary School | D | D | C | C |
Fort Wayne Community Schools | Northrop High School | B | C | C | F |
Fort Wayne Community Schools | Francis M Price Elem Sch | C | B | C | C |
Fort Wayne Community Schools | Saint Joseph Central School | A | A | A | A |
Fort Wayne Community Schools | Robert C Harris Elem Sch | A | A | B | A |
Fort Wayne Community Schools | Shawnee Middle School | F | D | D | C |
Fort Wayne Community Schools | Whitney M Young Early Childhood | B | A | A | A |
Fort Wayne Community Schools | Levan R Scott Academy | C | C | A | C |
Fort Wayne Community Schools | South Wayne Elementary School | D | D | C | C |
Fort Wayne Community Schools | Study Elementary School | B | C | A | A |
Fort Wayne Community Schools | Washington Elem School | A | A | C | A |
Fort Wayne Community Schools | Washington Center Elem Sch | A | A | C | C |
Fort Wayne Community Schools | Lincoln Elementary School | B | A | A | C |
Fort Wayne Community Schools | Waynedale Elementary School | C | C | A | C |
Fort Wayne Community Schools | Arlington Elementary School | B | A | C | C |
East Allen County Schools | Prince Chapman Academy | B | C | ||
East Allen County Schools | Leo Junior/Senior High School | B | B | B | B |
East Allen County Schools | Leo Elementary School | A | A | A | A |
East Allen County Schools | Heritage Jr/Sr High School | C | C | A | A |
East Allen County Schools | New Haven Primary School | B | C | C | C |
East Allen County Schools | Heritage Elementary School | C | C | C | F |
East Allen County Schools | Woodlan Jr/Sr High School | B | C | C | D |
East Allen County Schools | Woodlan Primary School | A | B | A | D |
East Allen County Schools | Cedarville Elementary Sch | A | A | A | A |
East Allen County Schools | Paul Harding Jr High School | C | D | ||
East Allen County Schools | New Haven High School | C | C | C | F |
East Allen County Schools | New Haven Middle School | C | D | D | C |
East Allen County Schools | New Haven Intermediate School | B | C | D | D |
East Allen County Schools | Southwick Elementary School | C | C | C | C |
East Allen County Schools | Woodlan Intermediate | B | B | ||
East Allen County Schools | East Allen University | NULL | |||
Bartholomew Con School Corp | Clifty Creek Elementary Sch | F | F | F | D |
Bartholomew Con School Corp | CSA Lincoln Campus | C | B | D | F |
Bartholomew Con School Corp | Mount Healthy Elementary Sch | B | A | A | A |
Bartholomew Con School Corp | Parkside Elementary School | B | A | C | C |
Bartholomew Con School Corp | W D Richards Elementary Sch | A | A | C | C |
Bartholomew Con School Corp | Rockcreek Elementary School | A | A | B | A |
Bartholomew Con School Corp | Lillian Schmitt Elem School | C | A | D | C |
Bartholomew Con School Corp | L F Smith Elementary | B | A | C | C |
Bartholomew Con School Corp | CSA Fodrea Campus | A | A | F | |
Bartholomew Con School Corp | Taylorsville Elem School | B | A | C | C |
Bartholomew Con School Corp | Central Middle School | D | A | F | D |
Bartholomew Con School Corp | Southside Elementary School | A | A | C | C |
Bartholomew Con School Corp | Northside Middle School | D | B | D | D |
Bartholomew Con School Corp | Columbus North High School | B | B | D | F |
Bartholomew Con School Corp | Columbus East High School | B | C | D | F |
Flat Rock-Hawcreek School Corp | Hope Elementary School | D | F | D | B |
Flat Rock-Hawcreek School Corp | Hauser Jr-Sr High School | A | B | C | C |
Benton Community School Corp | Otterbein Elementary School | C | A | A | A |
Benton Community School Corp | Boswell Elementary School | C | A | A | A |
Benton Community School Corp | Benton Central Jr-Sr High Sch | C | B | D | F |
Benton Community School Corp | Prairie Crossing Elementary Sch | D | A | A | A |
Blackford County Schools | Montpelier School | C | A | C | F |
Blackford County Schools | Blackford High School | B | B | C | F |
Blackford County Schools | Blackford Junior High School | A | B | C | D |
Blackford County Schools | North Side Elementary School | A | A | A | A |
Blackford County Schools | Southside Elementary School | B | A | A | A |
Western Boone Co Com Sch Dist | Granville Wells Elem School | A | A | A | A |
Western Boone Co Com Sch Dist | Thorntown Elementary School | A | A | B | A |
Western Boone Co Com Sch Dist | Western Boone Jr-Sr High School | A | A | C | C |
Zionsville Community Schools | Zionsville West Middle School | A | A | A | A |
Zionsville Community Schools | Zionsville Middle School | A | A | A | A |
Zionsville Community Schools | Zionsville Community High Sch | A | A | A | B |
Zionsville Community Schools | Eagle Elementary School | A | A | A | A |
Zionsville Community Schools | Zionsville Pleasant View Elem Sch | A | A | A | A |
Zionsville Community Schools | Union Elementary School | A | A | A | A |
Zionsville Community Schools | Stonegate Elementary | A | A | B | B |
Lebanon Community School Corp | Perry Worth Elementary School | A | C | B | A |
Lebanon Community School Corp | Lebanon Senior High School | A | A | C | B |
Lebanon Community School Corp | Lebanon Middle School | D | C | D | B |
Lebanon Community School Corp | Central Elementary School | B | A | A | A |
Lebanon Community School Corp | Harney Elementary School | A | B | A | A |
Lebanon Community School Corp | Hattie B Stokes Elementary School | D | D | C | A |
Brown County School Corporation | Nashville Elementary School | D | B | A | B |
Brown County School Corporation | Brown County High School | A | A | C | C |
Brown County School Corporation | Van Buren Elementary School | C | C | B | A |
Brown County School Corporation | Helmsburg Elementary School | A | A | A | C |
Brown County School Corporation | Sprunica Elementary School | A | A | A | A |
Brown County School Corporation | Brown County Junior High | C | A | C | A |
Carroll Consolidated Sch Corp | Carroll Jr-Sr High Sch | B | B | B | B |
Carroll Consolidated Sch Corp | Carroll Elementary | C | A | A | A |
Delphi Community School Corp | Delphi Community Middle Sch | B | B | A | A |
Delphi Community School Corp | Delphi Community High School | A | B | C | F |
Delphi Community School Corp | Delphi Community Elementary School | A | A | A | C |
Pioneer Regional School Corp | Pioneer Jr-Sr High School | B | C | D | F |
Pioneer Regional School Corp | Pioneer Elementary School | A | B | A | A |
Southeastern School Corp | Galveston Elementary School | C | D | A | A |
Southeastern School Corp | Lewis Cass Jr-Sr High School | C | C | D | F |
Southeastern School Corp | Thompson Elementary School | C | C | B | A |
Logansport Community Sch Corp | Logansport Comm High Sch | A | C | D | F |
Logansport Community Sch Corp | Lincoln Middle School | C | C | F | C |
Logansport Community Sch Corp | Franklin Elementary School | A | A | A | C |
Logansport Community Sch Corp | Fairview Elementary School | A | A | C | C |
Logansport Community Sch Corp | Landis Elementary School | A | B | C | C |
Logansport Community Sch Corp | Columbia Elementary School | B | F | C | A |
Logansport Community Sch Corp | Columbia Middle School | D | C | D | D |
West Clark Community Schools | Henryville Jr & Sr High Sch | C | D | F | |
West Clark Community Schools | Henryville Elementary School | B | A | A | |
West Clark Community Schools | Silver Creek High School | A | A | B | F |
West Clark Community Schools | Silver Creek Middle School | D | B | A | A |
West Clark Community Schools | Silver Creek Elementary School | B | B | A | A |
West Clark Community Schools | William W Borden High School | B | C | A | F |
West Clark Community Schools | William W Borden Elem Sch | B | C | A | C |
West Clark Community Schools | Silver Creek Primary School | B | B | ||
Clarksville Com School Corp | Clarksville Senior High Sch | B | A | A | F |
Clarksville Com School Corp | Clarksville Elementary School | A | C | A | C |
Clarksville Com School Corp | Clarksville Middle School | D | C | C | C |
Greater Clark County Schools | W E Wilson Elementary | A | A | C | C |
Greater Clark County Schools | Thomas Jefferson Elem Sch | A | B | A | C |
Greater Clark County Schools | Northaven Elementary School | D | D | A | C |
Greater Clark County Schools | Utica Elementary School | A | A | A | A |
Greater Clark County Schools | New Washington Elem School | A | A | A | A |
Greater Clark County Schools | New Washington Middle/High School | B | B | C | C |
Greater Clark County Schools | Charlestown Senior High Sch | A | B | C | F |
Greater Clark County Schools | Jonathan Jennings Elem Sch | A | A | C | C |
Greater Clark County Schools | Pleasant Ridge Elem School | B | C | A | C |
Greater Clark County Schools | Jeffersonville High School | C | C | C | F |
Greater Clark County Schools | Parkview Middle School | D | D | C | C |
Greater Clark County Schools | Charlestown Middle School | C | C | C | C |
Greater Clark County Schools | Bridgepoint Elementary School | D | C | C | C |
Greater Clark County Schools | Maple Elementary School | A | A | A | A |
Greater Clark County Schools | Riverside Elementary School | A | B | A | D |
Greater Clark County Schools | Spring Hill Elementary School | A | C | A | A |
Greater Clark County Schools | Parkwood Elementary School | B | A | C | C |
Greater Clark County Schools | River Valley Middle School | D | D | D | C |
Clay Community Schools | Clay City Elementary School | A | A | A | A |
Clay Community Schools | Clay City Jr-Sr High School | A | A | C | F |
Clay Community Schools | Jackson Township Elem School | A | A | A | A |
Clay Community Schools | Staunton Elementary School | B | B | A | A |
Clay Community Schools | Van Buren Elementary School | A | A | A | A |
Clay Community Schools | North Clay Middle School | B | C | D | D |
Clay Community Schools | Northview High School | A | A | C | D |
Clay Community Schools | East Side Elementary School | C | C | D | D |
Clay Community Schools | Forest Park Elementary School | B | A | D | C |
Clay Community Schools | Meridian Street Elem School | A | C | B | A |
Clinton Central School Corp | Clinton Central Junior-Senior HS | A | A | C | C |
Clinton Central School Corp | Clinton Central Elem School | C | B | A | A |
Clinton Prairie School Corp | Clinton Prairie Jr-Sr HS | A | C | D | D |
Clinton Prairie School Corp | Clinton Prairie Elem School | B | B | C | C |
Community Schools of Frankfort | Frankfort Senior High School | B | A | C | F |
Community Schools of Frankfort | Frankfort Middle School | D | B | D | C |
Community Schools of Frankfort | Blue Ridge Primary Elementary Schl | F | D | F | A |
Community Schools of Frankfort | Green Meadows Intermediate Elem | F | D | F | D |
Community Schools of Frankfort | Suncrest Elementary Sch | F | D | D | C |
Rossville Con School District | Rossville Senior High School | A | A | C | D |
Rossville Con School District | Rossville Middle School | B | C | B | A |
Rossville Con School District | Rossville Elementary School | A | A | A | B |
Crawford Co Com School Corp | Leavenworth Elementary School | A | A | A | A |
Crawford Co Com School Corp | Patoka Elementary School | A | A | A | A |
Crawford Co Com School Corp | English School | A | A | A | A |
Crawford Co Com School Corp | Crawford County Jr-Sr HS | A | B | C | D |
Crawford Co Com School Corp | Marengo Elementary School | A | A | A | A |
Crawford Co Com School Corp | Milltown School | A | A | A | A |
Barr-Reeve Com Schools Inc | Barr Reeve Middle/High School | A | A | B | A |
Barr-Reeve Com Schools Inc | Barr Reeve Primary Grade Sch | A | B | A | A |
Barr-Reeve Com Schools Inc | Barr Reeve Elementary School | A | B | A | A |
North Daviess Com Schools | North Daviess Elementary School | A | B | B | B |
North Daviess Com Schools | North Daviess Jr-Sr High Sch | B | A | D | D |
Washington Com Schools | Lena Dunn Elementary School | D | F | D | D |
Washington Com Schools | Veale Elementary School | A | A | A | A |
Washington Com Schools | Washington Junior High School | C | C | D | C |
Washington Com Schools | Washington High School | B | C | C | F |
Washington Com Schools | North Elementary School | A | A | A | A |
Washington Com Schools | Helen Griffith Elementary School | C | D | A | A |
Sunman-Dearborn Com Sch Corp | North Dearborn Elementary School | A | B | B | B |
Sunman-Dearborn Com Sch Corp | Sunman-Dearborn Middle School | C | A | D | D |
Sunman-Dearborn Com Sch Corp | Sunman Dearborn Intermediate Sch | B | A | A | C |
Sunman-Dearborn Com Sch Corp | Bright Elementary Sch | A | C | B | A |
Sunman-Dearborn Com Sch Corp | Sunman Elementary School | A | B | B | A |
Sunman-Dearborn Com Sch Corp | East Central High School | A | A | C | F |
South Dearborn Com School Corp | Dillsboro Elementary School | A | A | C | C |
South Dearborn Com School Corp | Manchester Elementary School | B | A | A | A |
South Dearborn Com School Corp | Moores Hill Elementary School | B | C | A | A |
South Dearborn Com School Corp | South Dearborn Middle Sch | B | D | D | D |
South Dearborn Com School Corp | South Dearborn High School | A | B | C | F |
South Dearborn Com School Corp | Aurora Elementary School | C | C | A | C |
Lawrenceburg Com School Corp | Lawrenceburg High School | B | B | C | F |
Lawrenceburg Com School Corp | Greendale Middle School | D | C | A | D |
Lawrenceburg Com School Corp | Lawrenceburg Primary School | A | D | D | A |
Lawrenceburg Com School Corp | Central Elementary School | A | D | D | C |
Decatur County Com Schools | South Decatur Jr-Sr High Sch | C | C | C | F |
Decatur County Com Schools | South Decatur Elementary Sch | B | A | A | A |
Decatur County Com Schools | North Decatur Elementary Sch | B | C | A | A |
Decatur County Com Schools | North Decatur Jr-Sr High Sch | B | B | C | F |
Greensburg Community Schools | Greensburg Community High Sch | C | A | D | F |
Greensburg Community Schools | Greensburg Community Jr High | B | A | A | A |
Greensburg Community Schools | Greensburg Elementary | A | A | A | C |
DeKalb Co Eastern Com Sch Dist | Eastside Junior-Senior High Sch | C | B | C | D |
DeKalb Co Eastern Com Sch Dist | Butler Elementary School | C | B | A | A |
DeKalb Co Eastern Com Sch Dist | Riverdale Elementary School | A | A | A | A |
Garrett-Keyser-Butler Com | Garrett High School | A | B | C | B |
Garrett-Keyser-Butler Com | J E Ober Elementary School | B | C | D | A |
Garrett-Keyser-Butler Com | Garrett Middle Sch | D | A | D | C |
DeKalb Co Ctl United Sch Dist | Waterloo Elementary School | A | D | B | B |
DeKalb Co Ctl United Sch Dist | DeKalb High School | A | B | C | F |
DeKalb Co Ctl United Sch Dist | DeKalb Middle School | D | C | C | C |
DeKalb Co Ctl United Sch Dist | James R Watson Elem School | A | C | A | C |
DeKalb Co Ctl United Sch Dist | McKenney-Harrison Elem School | A | B | D | B |
DeKalb Co Ctl United Sch Dist | Country Meadow Elem School | A | A | A | C |
Delaware Community School Corp | Royerton Elementary School | A | A | A | A |
Delaware Community School Corp | Delta Middle School | C | C | D | D |
Delaware Community School Corp | Delta High School | A | A | C | D |
Delaware Community School Corp | Eaton Elementary School | A | A | A | A |
Delaware Community School Corp | Albany Elementary School | A | C | B | A |
Wes-Del Community Schools | Wes-Del Middle/Senior High Sch | A | A | C | C |
Wes-Del Community Schools | Wes-Del Elementary School | C | A | A | A |
Liberty-Perry Com School Corp | Wapahani High School | A | A | A | F |
Liberty-Perry Com School Corp | Selma Middle School | B | B | B | A |
Liberty-Perry Com School Corp | Selma Elementary School | A | D | A | A |
Cowan Community School Corp | Cowan Elementary School | B | C | D | A |
Cowan Community School Corp | Cowan High School | B | B | D | D |
Yorktown Community Schools | Yorktown Middle School | A | A | C | C |
Yorktown Community Schools | Yorktown High School | A | A | A | A |
Yorktown Community Schools | Yorktown Elementary School | A | B | A | B |
Yorktown Community Schools | Pleasant View Elementary School | A | B | A | B |
Daleville Community Schools | Daleville Jr/Sr High School | A | C | C | D |
Daleville Community Schools | Daleville Elementary School | A | A | B | B |
Muncie Community Schools | Muncie Central High School | A | B | C | F |
Muncie Community Schools | Storer Elementary School | A | A | A | C |
Muncie Community Schools | Muncie Southside High Sch | B | B | C | F |
Muncie Community Schools | Northside Middle School | F | D | D | C |
Muncie Community Schools | Wilson Middle School | F | F | D | D |
Muncie Community Schools | Grissom Elementary School | C | D | C | C |
Muncie Community Schools | South View Elementary School | C | D | A | C |
Muncie Community Schools | Longfellow Elementary School | C | C | A | C |
Muncie Community Schools | Mitchell Elementary School | C | D | A | D |
Muncie Community Schools | North View Elementary School | B | C | A | A |
Muncie Community Schools | Sutton Elementary School | D | F | C | C |
Muncie Community Schools | East Washington Academy | A | A | C | A |
Muncie Community Schools | West View Elementary School | A | B | A | A |
Northeast Dubois Co Sch Corp | Celestine Elementary School | A | A | A | A |
Northeast Dubois Co Sch Corp | Northeast Dubois High School | A | A | A | B |
Northeast Dubois Co Sch Corp | Dubois Middle School | B | A | A | A |
Northeast Dubois Co Sch Corp | Dubois Elementary School | A | C | B | B |
Southeast Dubois Co Sch Corp | Pine Ridge Elementary School | A | A | A | A |
Southeast Dubois Co Sch Corp | Ferdinand Elementary School | A | A | A | A |
Southeast Dubois Co Sch Corp | Forest Park Jr-Sr High Sch | B | B | B | B |
Southeast Dubois Co Sch Corp | Cedar Crest Intermediate School | A | A | A | A |
Southwest Dubois Co Sch Corp | Holland Elementary School | A | A | B | A |
Southwest Dubois Co Sch Corp | Southridge Middle School | A | A | A | C |
Southwest Dubois Co Sch Corp | Southridge High School | B | B | C | D |
Southwest Dubois Co Sch Corp | Huntingburg Elementary School | A | A | A | C |
Greater Jasper Con Schs | Ireland Elementary School | A | A | A | A |
Greater Jasper Con Schs | Jasper Middle School | A | A | C | C |
Greater Jasper Con Schs | Jasper High School | A | A | A | B |
Greater Jasper Con Schs | Fifth Street Elementary Sch | C | D | A | A |
Greater Jasper Con Schs | Tenth Street School | C | D | A | A |
Fairfield Community Schools | Fairfield Jr-Sr High School | B | B | C | C |
Fairfield Community Schools | Millersburg Elementary School | A | A | A | A |
Fairfield Community Schools | New Paris Elementary School | A | A | A | A |
Fairfield Community Schools | Benton Elementary School | A | A | A | A |
Baugo Community Schools | Jimtown High School | A | B | C | D |
Baugo Community Schools | Jimtown Junior High School | B | B | D | D |
Baugo Community Schools | Jimtown Elementary School | C | D | B | C |
Baugo Community Schools | Jimtown Intermediate School | C | D | B | B |
Concord Community Schools | Concord Junior High School | C | A | D | D |
Concord Community Schools | Concord Community High School | A | A | C | F |
Concord Community Schools | Concord Intermediate School | C | B | A | |
Concord Community Schools | Concord East Side Elem School | A | A | C | C |
Concord Community Schools | Concord Ox-Bow Elementary Sch | A | B | D | C |
Concord Community Schools | Concord South Side Elem School | C | B | F | D |
Concord Community Schools | Concord West Side Elem School | B | C | D | C |
Middlebury Community Schools | Jefferson Elementary School | B | B | B | C |
Middlebury Community Schools | Northridge Middle School | A | A | A | A |
Middlebury Community Schools | York Elementary School | C | A | C | C |
Middlebury Community Schools | Heritage Intermediate School | B | D | B | C |
Middlebury Community Schools | Middlebury Elementary School | A | B | B | C |
Middlebury Community Schools | Northridge High School | A | A | C | C |
Middlebury Community Schools | Orchard View Sch | A | B | B | B |
Wa-Nee Community Schools | North Wood Middle School | B | A | C | C |
Wa-Nee Community Schools | Wakarusa Elementary School | A | A | C | A |
Wa-Nee Community Schools | North Wood High School | A | A | C | C |
Wa-Nee Community Schools | Nappanee Elementary School | A | A | A | A |
Wa-Nee Community Schools | Woodview Elementary School | A | A | B | B |
Elkhart Community Schools | Cleveland Elementary School | A | A | C | C |
Elkhart Community Schools | Osolo Elementary School | C | C | C | C |
Elkhart Community Schools | Eastwood Elementary School | C | A | B | B |
Elkhart Community Schools | Mary Feeser Elementary School | A | C | C | C |
Elkhart Community Schools | Bristol Elementary School | C | C | C | D |
Elkhart Community Schools | Elkhart Central High School | B | B | C | F |
Elkhart Community Schools | Elkhart Memorial High School | C | C | C | F |
Elkhart Community Schools | North Side Middle School | B | A | F | D |
Elkhart Community Schools | West Side Middle School | B | A | C | F |
Elkhart Community Schools | Pierre Moran Middle School | C | F | F | C |
Elkhart Community Schools | Beardsley Elementary School | D | C | C | C |
Elkhart Community Schools | Mary Beck Elementary School | D | F | C | C |
Elkhart Community Schools | Mary Daly Elementary School | B | C | C | C |
Elkhart Community Schools | Hawthorne Elementary School | D | D | C | C |
Elkhart Community Schools | Pinewood Elementary School | A | A | C | C |
Elkhart Community Schools | Monger Elementary School | A | A | A | C |
Elkhart Community Schools | Riverview Elementary School | A | C | C | D |
Elkhart Community Schools | Roosevelt Elementary School | C | D | C | C |
Elkhart Community Schools | Woodland Elementary School | B | A | C | C |
Goshen Community Schools | Goshen Middle School | C | F | D | C |
Goshen Community Schools | Model Elementary School | D | C | C | C |
Goshen Community Schools | Waterford Elementary School | D | D | C | C |
Goshen Community Schools | Goshen High School | B | C | C | D |
Goshen Community Schools | Chamberlain Elementary School | F | D | C | C |
Goshen Community Schools | Chandler Elementary School | D | C | C | D |
Goshen Community Schools | Parkside Elementary School | B | B | C | C |
Goshen Community Schools | Prairie View Elementary School | B | D | A | C |
Goshen Community Schools | West Goshen Elementary School | B | D | C | C |
Fayette County School Corp | Everton Elementary School | B | B | A | A |
Fayette County School Corp | Connersville Sr High School | A | B | C | F |
Fayette County School Corp | Connersville Middle School | B | A | C | C |
Fayette County School Corp | Eastview Elementary School | C | A | A | D |
Fayette County School Corp | Frazee Elementary School | C | C | A | A |
Fayette County School Corp | Grandview Elementary School | D | D | A | A |
Fayette County School Corp | Maplewood Elementary School | A | A | C | C |
Fayette County School Corp | Fayette Central Elementary | A | A | A | A |
New Albany-Floyd Co Con Sch | New Albany Senior High School | C | C | C | F |
New Albany-Floyd Co Con Sch | Georgetown Elementary School | A | B | A | C |
New Albany-Floyd Co Con Sch | Floyd Central High School | A | A | C | C |
New Albany-Floyd Co Con Sch | Highland Hills Middle School | A | A | A | A |
New Albany-Floyd Co Con Sch | Hazelwood Middle School | C | A | C | C |
New Albany-Floyd Co Con Sch | Nathaniel Scribner Middle School | B | A | C | C |
New Albany-Floyd Co Con Sch | Slate Run Elementary School | A | A | A | A |
New Albany-Floyd Co Con Sch | Fairmont Elementary School | A | B | A | A |
New Albany-Floyd Co Con Sch | Greenville Elementary School | A | B | A | A |
New Albany-Floyd Co Con Sch | Grant Line School | B | C | A | C |
New Albany-Floyd Co Con Sch | Green Valley Elementary Sch | C | D | C | F |
New Albany-Floyd Co Con Sch | Floyds Knobs Elementary School | A | B | A | A |
New Albany-Floyd Co Con Sch | Mount Tabor School | A | C | A | D |
New Albany-Floyd Co Con Sch | S Ellen Jones Elementary Sch | A | B | A | A |
Attica Consolidated Sch Corp | Attica High School | C | D | D | F |
Attica Consolidated Sch Corp | Attica Elementary School | C | C | C | C |
Covington Community Sch Corp | Covington Community High Sch | C | B | A | F |
Covington Community Sch Corp | Covington Elementary School | A | A | A | A |
Covington Community Sch Corp | Covington Middle School | B | A | A | B |
Southeast Fountain School Corp | Southeast Fountain Elementary | C | B | A | C |
Southeast Fountain School Corp | Fountain Central High School | C | C | D | F |
Franklin County Com Sch Corp | Laurel School | C | F | C | A |
Franklin County Com Sch Corp | Franklin County High | B | C | D | D |
Franklin County Com Sch Corp | Brookville Middle Sch | C | C | C | C |
Franklin County Com Sch Corp | Brookville Elementary School | A | A | A | A |
Franklin County Com Sch Corp | Mount Carmel School | B | C | D | A |
Rochester Community Sch Corp | Rochester Community High Sch | B | B | A | F |
Rochester Community Sch Corp | Rochester Community Md Sch | B | B | C | D |
Rochester Community Sch Corp | Columbia Elementary School | A | A | A | A |
Rochester Community Sch Corp | George M Riddle Elem School | A | A | A | A |
Caston School Corporation | Caston Elementary School | D | D | A | B |
Caston School Corporation | Caston Jr-Sr High Sch | C | D | C | D |
East Gibson School Corporation | Barton Twp Elementary | A | A | A | A |
East Gibson School Corporation | Waldo J Wood Memorial JHS | B | F | D | B |
East Gibson School Corporation | Francisco Elementary School | A | A | A | A |
East Gibson School Corporation | Waldo J Wood Memorial High | C | C | D | D |
East Gibson School Corporation | Oakland City Elementary School | A | A | A | A |
North Gibson School Corp | Princeton Comm Intermediate School | A | A | A | A |
North Gibson School Corp | Princeton Community Middle | A | D | C | C |
North Gibson School Corp | Princeton Comm High Sch | B | B | C | D |
North Gibson School Corp | Princeton Comm Primary School | A | A | A | A |
South Gibson School Corp | Haubstadt Community School | A | A | A | A |
South Gibson School Corp | Gibson Southern High School | A | A | C | D |
South Gibson School Corp | Fort Branch Community School | B | C | D | A |
South Gibson School Corp | Owensville Community School | C | A | A | A |
Eastbrook Community Sch Corp | Eastbrook South Elementary | B | A | B | |
Eastbrook Community Sch Corp | Eastbrook North Elementary | B | A | A | |
