<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IN Focus</title>
	<atom:link href="http://indianapublicmedia.org/infocus/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianapublicmedia.org/infocus</link>
	<description>Live Discussions of Issues That Matter</description>
	<lastBuildDate>Fri, 26 Mar 2010 00:00:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Indiana State Legislature</title>
		<link>http://indianapublicmedia.org/infocus/indiana-state-legislature/</link>
		<comments>http://indianapublicmedia.org/infocus/indiana-state-legislature/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 00:00:14 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Full Show]]></category>
		<category><![CDATA[Upcoming]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=552</guid>
		<description><![CDATA[On this month's In Focus we explore the work at the statehouse this session, including property tax caps and the ethics reform bill.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/indiana-state-legislature/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solutions to the Minority Students’ Education Gap</title>
		<link>http://indianapublicmedia.org/infocus/solutions-minority-students-education-gap/</link>
		<comments>http://indianapublicmedia.org/infocus/solutions-minority-students-education-gap/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:22:33 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[Dr. Gerardo Cummings]]></category>
		<category><![CDATA[Dr. Stephanie Carter]]></category>
		<category><![CDATA[Dr. Teran Armstrong]]></category>
		<category><![CDATA[education gap]]></category>
		<category><![CDATA[minority students]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=546</guid>
		<description><![CDATA[Experts discuss solutions to shorten the education gap among minority students in Indiana. ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/solutions-minority-students-education-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Funding and Minority Education</title>
		<link>http://indianapublicmedia.org/infocus/state-funding-minority-education/</link>
		<comments>http://indianapublicmedia.org/infocus/state-funding-minority-education/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:18:26 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[African American Students]]></category>
		<category><![CDATA[Dr. Gerardo Cummings]]></category>
		<category><![CDATA[Dr. Stephanie Carter]]></category>
		<category><![CDATA[Dr. Teran Armstrong]]></category>
		<category><![CDATA[Dr. Tony Bennett]]></category>
		<category><![CDATA[Education Funding]]></category>
		<category><![CDATA[education gap]]></category>
		<category><![CDATA[minority students]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=544</guid>
		<description><![CDATA[Experts discuss the state of education funding and it’s relation to achievement gap.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/state-funding-minority-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WTIU InFocus on Diversity and Education</title>
		<link>http://indianapublicmedia.org/infocus/wtiu-infocus-diversity-education/</link>
		<comments>http://indianapublicmedia.org/infocus/wtiu-infocus-diversity-education/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 23:13:53 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[Ann Shea]]></category>
		<category><![CDATA[Dr. Gerardo Cummings]]></category>
		<category><![CDATA[Dr. Jonathan Plucker]]></category>
		<category><![CDATA[Dr. R. L’Heureux Lewis]]></category>
		<category><![CDATA[Dr. Stephanie Carter]]></category>
		<category><![CDATA[Dr. Teran Armstrong]]></category>
		<category><![CDATA[education gap]]></category>
		<category><![CDATA[minority students]]></category>
		<category><![CDATA[No Child Left Behind Act]]></category>
		<category><![CDATA[Stan Jastrzebski]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=542</guid>
		<description><![CDATA[ A panel of experts discuss education gap among minority students across the Hoosier state. Experts suggest strategies which can help in shortening this gap. ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/wtiu-infocus-diversity-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diversity and Education</title>
		<link>http://indianapublicmedia.org/infocus/diversity-education/</link>
		<comments>http://indianapublicmedia.org/infocus/diversity-education/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:00:22 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Full Show]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=526</guid>
		<description><![CDATA[InFocus investigates whether Indiana public education is bridging the gap when it comes to excellence in performance between minority and non-minority students.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/diversity-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Looking Forward for Economic Growth</title>
		<link>http://indianapublicmedia.org/infocus/economic-growth/</link>
		<comments>http://indianapublicmedia.org/infocus/economic-growth/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:56:28 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[Amy Vaughan]]></category>
		<category><![CDATA[Ann Shea]]></category>
		<category><![CDATA[Bloomington Economic Development Corporation]]></category>
		<category><![CDATA[Dr. Jerry Conover]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indiana Business Research Center]]></category>
		<category><![CDATA[Indiana Office of Tourism Development]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Ron Walker]]></category>
		<category><![CDATA[Stan Jastrzebski]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=517</guid>
		<description><![CDATA[Panelists project economic expectations for the future. ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/economic-growth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thriving Industries</title>
		<link>http://indianapublicmedia.org/infocus/thriving-industries/</link>
		<comments>http://indianapublicmedia.org/infocus/thriving-industries/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:53:48 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[Amy Vaughan]]></category>
		<category><![CDATA[Ann Shea]]></category>
		<category><![CDATA[Bloomington Economic Development Corporation]]></category>
		<category><![CDATA[Dr. Jerry Conover]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Indiana Business Research Center]]></category>
		<category><![CDATA[Indiana Office of Tourism Development]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[Ron Walker]]></category>
		<category><![CDATA[Stan Jastrzebski]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=515</guid>
		<description><![CDATA[Panelists discuss how tourism and manufacturing contribute to Indiana’s economy. ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/thriving-industries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovering from the Recession</title>
		<link>http://indianapublicmedia.org/infocus/recovering-recession/</link>
		<comments>http://indianapublicmedia.org/infocus/recovering-recession/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:51:40 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[Ann Shea]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[John Fernandez]]></category>
		<category><![CDATA[Mick Renneisen]]></category>
		<category><![CDATA[Parks and Recreation City of Bloomington]]></category>
		<category><![CDATA[Secretary of Commerce for Economic Development]]></category>
		<category><![CDATA[Stan Jastrzebski]]></category>
		<category><![CDATA[Washington D.C.]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=513</guid>
		<description><![CDATA[Guests discuss local initiatives and industries with the potential to stabilize the economy. ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/recovering-recession/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of the Economy</title>
		<link>http://indianapublicmedia.org/infocus/state-economy/</link>
		<comments>http://indianapublicmedia.org/infocus/state-economy/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 00:00:56 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Full Show]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=504</guid>
		<description><![CDATA[IN Focus examines the current state of the economy in Indiana, and some of the challenges faced by state lawmakers.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/state-economy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Programs Available to Help Hoosiers in Need</title>
		<link>http://indianapublicmedia.org/infocus/programs-hoosiers/</link>
		<comments>http://indianapublicmedia.org/infocus/programs-hoosiers/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 17:03:16 +0000</pubDate>
		<dc:creator>Ann Shea</dc:creator>
				<category><![CDATA[Segments]]></category>
		<category><![CDATA[affordable housing]]></category>
		<category><![CDATA[Bloomington Housing Authority]]></category>
		<category><![CDATA[Dan Combs]]></category>
		<category><![CDATA[FSSA]]></category>
		<category><![CDATA[homelessness]]></category>
		<category><![CDATA[Jennifer Osterholt]]></category>
		<category><![CDATA[low-income housing]]></category>
		<category><![CDATA[Marcus Barlow]]></category>
		<category><![CDATA[poverty]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/infocus/?p=493</guid>
		<description><![CDATA[Panelists discuss programs for the impoverished and homeless in South-Central Indiana.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/infocus/programs-hoosiers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
