<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>IPBS Election 2012</title>
	<atom:link href="http://indianapublicmedia.org/election/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianapublicmedia.org/election</link>
	<description>Election coverage from IPBS and Indiana Public Media</description>
	<lastBuildDate>Tue, 06 Nov 2012 18:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright &#xA9; IPBS Election 2010 2010 </copyright>
	<managingEditor>aschweig@indiana.edu (IPBS Election 2012)</managingEditor>
	<webMaster>aschweig@indiana.edu (IPBS Election 2012)</webMaster>
	<image>
		<url>http://indianapublicmedia.org/election/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>IPBS Election 2012</title>
		<link>http://indianapublicmedia.org/election</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:subtitle></itunes:subtitle>
	<itunes:summary>Just another Indiana Public Media weblog</itunes:summary>
	<itunes:keywords></itunes:keywords>
	<itunes:category text="Society &#38; Culture" />
	<itunes:author>IPBS Election 2012</itunes:author>
	<itunes:owner>
		<itunes:name>IPBS Election 2012</itunes:name>
		<itunes:email>aschweig@indiana.edu</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://indianapublicmedia.org/election/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Rhonda Rhoads</title>
		<link>http://indianapublicmedia.org/election/rhonda-rhoads/</link>
		<comments>http://indianapublicmedia.org/election/rhonda-rhoads/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 18:55:00 +0000</pubDate>
		<dc:creator>Brittany Abrahms</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=4059</guid>
		<description><![CDATA[]]></description>
				<content:encoded><![CDATA[<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=4059&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/rhonda-rhoads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hamilton, Kruzan Differ on City Crime Stats Interpretation</title>
		<link>http://indianapublicmedia.org/election/hamilton-kruzan-differ-city-crime-stats-interpretation/</link>
		<comments>http://indianapublicmedia.org/election/hamilton-kruzan-differ-city-crime-stats-interpretation/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 19:59:13 +0000</pubDate>
		<dc:creator>Stan Jastrzebski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Audio]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[2011 Elections]]></category>
		<category><![CDATA[Bloomington Mayor's Race]]></category>
		<category><![CDATA[John Hamilton]]></category>
		<category><![CDATA[Mark Kruzan]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2092</guid>
		<description><![CDATA[Bloomington’s police chief and mayor say crime statistics used by mayoral candidate John Hamilton have been misinterpreted.]]></description>
				<content:encoded><![CDATA[<p>Bloomington’s police chief and mayor say crime statistics used by mayoral candidate John Hamilton have been misinterpreted.</p>
<p>During a campaign appearance last week, Democratic mayoral candidate  John Hamilton cited numbers from the FBI’s Uniform Crime Report which he  says show the city’s crime rate has increased 150% in the last six  years.  But Bloomington Police Chief Mike Diekhoff, who conversed with  Hamilton about the FBI’s numbers, said the stats are complex and require  context to be viewed in the right light.</p>
<p>“I think it would be irresponsible just to throw out statistical  numbers saying ‘we’ve got this increase in crime’ and not really look at  everything else that goes into that,” Diekhoff said.</p>
<p>Speaking on WFIU’s “Ask the Mayor,” Mark Kruzan said he knew of the  conversation between Hamilton and Dieckhoff, and went to the FBI’s  website himself to learn more about the crime numbers.</p>
<p>“If you go to the FBI website and look at the Uniform Crime Reporting  part of that site, it specifically tells you not to do what John  [Hamilton] has done,” the mayor said.</p>
<p>Diekhoff said a growth in the city’s population and the resulting  increase in downtown population density over the last decade play roles  in the city&#8217;s crime rate, which the chief did acknowledge is up  somewhat.  But he’s quick to say he believes Bloomington is a safe city  which in 2010 was feeling the effects of the nationwide recession &#8212; a  marked difference from 2004.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2092&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/hamilton-kruzan-differ-city-crime-stats-interpretation/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
			<enclosure url="http://wfiu.indiana.edu/podcasts/audio/election/110216-crime-numbers.mp3" length="1353098" type="audio/mpeg" />
		<itunes:duration>0:01:24</itunes:duration>
		<itunes:subtitle>Bloomington’s police chief and mayor say crime statistics used by mayoral candidate John Hamilton have been misinterpreted.</itunes:subtitle>
		<itunes:summary>Bloomington’s police chief and mayor say crime statistics used by mayoral candidate John Hamilton have been misinterpreted.</itunes:summary>
		<itunes:keywords>Articles, Audio, Bloomington, Communities, Special</itunes:keywords>
		<itunes:author>aschweig@indiana.edu</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Neher Running for Bloomington City Council</title>
		<link>http://indianapublicmedia.org/election/neher-running-bloomington-city-council/</link>
		<comments>http://indianapublicmedia.org/election/neher-running-bloomington-city-council/#comments</comments>
		<pubDate>Wed, 09 Feb 2011 21:03:28 +0000</pubDate>
		<dc:creator>Dan Goldblatt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Interstitial]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Top Story]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2089</guid>
		<description><![CDATA[A new candidate has entered the democratic primary for Bloomington’s city council.]]></description>
				<content:encoded><![CDATA[<p>A new candidate has entered the democratic primary for Bloomington’s city council. IU Kelly School of Business Lecturer and radio host Darryl Neher announced this week that he will run for the District 5 seat, which represents a portion of southwest Bloomington.</p>
<p>Neher longtime host of WGCL’s “Afternoon Edition” and WFHB’s “Interchange”. He also serves as a Co-Chair for the Higher Education Committee for the Monroe County Community Schools Foundation Fundraising Campaign Cabinet and was a founding appointee to the Bloomington Commission on Sustainability where he was elected Vice Chairman.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2089&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/neher-running-bloomington-city-council/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bloomington Mayoral Candidate Outlines Plan</title>
		<link>http://indianapublicmedia.org/election/bloomington-mayoral-candidate-outlines-plan/</link>
		<comments>http://indianapublicmedia.org/election/bloomington-mayoral-candidate-outlines-plan/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:05:08 +0000</pubDate>
		<dc:creator>Dan Goldblatt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Interstitial]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[jobs]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2078</guid>
		<description><![CDATA[Bloomington Mayoral candidate John Hamilton says his plans for economic development include creating more sustainable jobs and green jobs. ]]></description>
				<content:encoded><![CDATA[<p>Bloomington Mayoral candidate John Hamilton said his plans for economic development include creating more sustainable jobs and green jobs. Hamilton unveiled what he’s calling the “Greening Downtown Fund” and the “Sustainable Job Fund” during a press conference at his campaign headquarters.</p>
<p><iframe width="598" height="336" src="http://www.youtube.com/embed/yktEWXpjRxo?feature=oembed" frameborder="0" allowfullscreen></iframe></p>
<p>“These are both financing tools that will help local organizations who are trying to grow jobs or trying to become more sustainable,&#8221; Hamilton said.  &#8220;They&#8217;re both actually loan funds, and they both are funded with existing funds that are in place right now that in my view are underutilized and can be better put to work in the midst of this economic crisis.&#8221;</p>
<p>Those underutilized funds that Hamilton is referring to are the Bloomington Investment Incentive Fund and the Downtown Community Revitalization Enhancement District.  Hamilton said using the funds to invest in local businesses would help Bloomington become a model of progressive, sustainable development in the Midwest. </p>
<p>Mayor Mark Kruzan said that Bloomington already is a model of progressive, sustainable development and that investing all of the money from the funds in local businesses would not be fiscally responsible.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2078&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/bloomington-mayoral-candidate-outlines-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pence Plans State Listening Tour</title>
		<link>http://indianapublicmedia.org/election/pence-plans-state-listening-tour/</link>
		<comments>http://indianapublicmedia.org/election/pence-plans-state-listening-tour/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 17:07:11 +0000</pubDate>
		<dc:creator>Dan Goldblatt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Subfeatured]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2081</guid>
		<description><![CDATA[Mike Pence says he plans to make stops across the state to talk to Hoosiers about how they think he can best contribute to the state in the coming years. ]]></description>
				<content:encoded><![CDATA[<p>A day after announcing he would not seek the 2012 Republican Presidential nomination, Mike Pence says he plans to make stops across the state to talk to Hoosiers about how they think he can best contribute to the state in the coming years.  Pence says he believes his calling is quote- closer to home.</p>
<p>“At the end of the day as a family we just really all unanimously feel that we had to devote this time in our lives to continuing to serve the people of Indiana in some way,” said Pence.</p>
<p>Pence isn’t confirming he will run for the Republican gubernatorial nomination, but says he will make a decision later this year.  Pence says he is also considering returning to the US House of Representatives.  He says ultimately his decision is still up in the air.</p>
<p>“We’re going to consider what role we might play in Washington on an ongoing basis in or out of Congress, but we’re also seriously considering coming home to Indiana and making a run for governor in 2012,” Pence said.</p>
<p>Pence has a couple of stops planned in Indiana today including one in Muncie.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2081&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/pence-plans-state-listening-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kruzan Officially Running for Mayor</title>
		<link>http://indianapublicmedia.org/election/kruzan-officially-running-mayor/</link>
		<comments>http://indianapublicmedia.org/election/kruzan-officially-running-mayor/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 17:14:23 +0000</pubDate>
		<dc:creator>Dan Goldblatt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Subfeatured]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2085</guid>
		<description><![CDATA[Bloomington Mayor Mark Kruzan officially announced his bid for re-election this morning.]]></description>
				<content:encoded><![CDATA[<p>Tomorrow is the first day to file to get your name on the ballot for the municipal elections.  Bloomington Mayor Mark Kruzan officially announced his bid for re-election this morning.  Kruzan, who will be running for a third term as the city’s mayor, quietly announced his intention to seek another term about a year ago.  Prior to his tenure as mayor, Kruzan spent several years serving in the Indiana General Assembly.</p>
<p>Meanwhile Bloomington resident John Hamilton is still considering whether he’ll run for mayor and face Kruzan in the democratic primary.  Hamilton is a former school board member and the husband of Indiana University law professor Dawn Johnsen.  Johnsen was nominated to head the Department of Justice’s Office of Legal Counsel, but she ultimately withdrew her name from consideration.  Hamilton says he’ll announce his decision next week.</p>
<p>The deadline to file for office in Indiana is noon on February 18th.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2085&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/kruzan-officially-running-mayor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evansville Mayoral Race Could Play Key Role in 2012 Slates</title>
		<link>http://indianapublicmedia.org/election/evansville-mayoral-race-play-key-role-2012-slates/</link>
		<comments>http://indianapublicmedia.org/election/evansville-mayoral-race-play-key-role-2012-slates/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 17:12:51 +0000</pubDate>
		<dc:creator>Dan Goldblatt</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Subfeatured]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2083</guid>
		<description><![CDATA[The race to be the next mayor of Evansville could go a long way toward deciding how the 2012 political slate will look statewide. ]]></description>
				<content:encoded><![CDATA[<p>The race to be the next mayor of Evansville could go a long way toward deciding how the 2012 political slate will look statewide. Democratic mayor Jonathan Weinzapfel may pass up reelection to run for governor. Vanderburgh County Treasurer Rick Davis is running in the Democratic primary whether Weinzapfel runs or not.  State Democratic chairman Dan Parker said he‘s confident either Weinzapfel or another Democrat will win the mayor‘s race, despite big Republican wins in Vanderburgh County in 2010.</p>
<p>“In the legislative seat that primarily takes up the city of Evansville, Gail Rieken defeated Cheryl Musgrave, who may be a candidate for mayor.  We feel confident we’ll be able to hold the Evansville mayor’s office,” Parker said.</p>
<p>However, Musgrave on Monday announced she would not seek to replace Weinzapfel. Outgoing Republican chairman Murray Clark said Republicans are still looking to close a 20 seat disparity in mayor’s offices statewide, including the Evansville office.</p>
<p>“Fort Wayne continues to be an opportunity for us.  The reelection effort of Mayor [Duke] Bennett in Terre Haute is going to be important and challenging,” he said.</p>
<p>In South Bend, the main action is in the Democratic primary, following mayor Stephen Luecke‘s announcement he won‘t run again. Representative Ryan Dvorak, former state treasurer nominee Pete Buttigieg and Saint Joseph County councilman Mike Hamann are all considering the race. Nine of Indiana‘s 13 largest cities have Democratic mayors. Parker maintains all except heavily Republican Carmel are within reach. Franklin mayor Fred Paris, Bedford‘s Shawna Girgis and Frankfort‘s Chris Pippenger are independents.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2083&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/evansville-mayoral-race-play-key-role-2012-slates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Voter Turnout Surprisingly High in Monroe County</title>
		<link>http://indianapublicmedia.org/election/voter-turnout-suprising-high-monroe-county/</link>
		<comments>http://indianapublicmedia.org/election/voter-turnout-suprising-high-monroe-county/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:55:05 +0000</pubDate>
		<dc:creator>Ben Skirvin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Interstitial]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[ballot]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Jim Fielder]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[registered voters]]></category>
		<category><![CDATA[school funding]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2074</guid>
		<description><![CDATA[Nearly 40% of registered voters cast ballots in Tuesday’s election.]]></description>
				<content:encoded><![CDATA[<p>Voter turnout for this year’s midterm election was surprisingly high in Monroe County. Nearly 40% of registered voters cast ballots in Tuesday’s election. Monroe County Clerk Jim Fielder says he believes a school funding referendum and a desire for more balanced representation in government helped drive turnout.</p>
<p>“I think the referendum was a big part of it,” Fielder says. “I also think that people have looked at our leadership at the top and decided that it was best for two parties to be sharing the responsibilities there.”</p>
<p>Election volunteer Brian Baker says he believes the main reason for larger-than-normal turnout was public dissatisfaction with government leaders at the local, state, and national level.”</p>
<p>“I think it’s largely due to some dissatisfaction not only locally,” Baker says, “but at the state and national level too. Just the turn of events, things that have happened the last couple of years, I think we’re going to see some changes.”</p>
<p>Fielder says more than 10,000 people voted early or absentee. However, Fielder adds he still feels additional early polling sites were not necessary for this year’s election.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2074&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/voter-turnout-suprising-high-monroe-county/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroe County School Funding Referendum Passes</title>
		<link>http://indianapublicmedia.org/election/monroe-county-school-funding-referendum-passes/</link>
		<comments>http://indianapublicmedia.org/election/monroe-county-school-funding-referendum-passes/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:28:31 +0000</pubDate>
		<dc:creator>Ben Skirvin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Interstitial]]></category>
		<category><![CDATA[Public Question Number 2]]></category>
		<category><![CDATA[Referenda]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[MCCSC]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[referendum]]></category>
		<category><![CDATA[school funding]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2069</guid>
		<description><![CDATA[Monroe County Community School Corporation referendum designed to increase property tax revenues to help cover budget shortfalls has found voter support.]]></description>
				<content:encoded><![CDATA[<p>In spite of some last minute opposition, a Monroe County Community School Corporation referendum designed to increase property tax revenues to help cover budget shortfalls has found voter support.  While supporters spent Tuesday on the phones and at polling sites… opponents made sporadic appearances throughout Bloomington and Monroe County.</p>
<p>MCCSC School Board President Jeannine Butler says she was confident the measure would pass… adding she was able to relax a little when early returns showed strong support for…</p>
<p>“I believe that this community will support this school system,” said Butler, “and so I firmly believe that in the end we’ll come out ahead.”</p>
<p>Superintendent J.T. Coopman echoed that sentiment, pointing to a strong volunteer base as the biggest cause of the victory.</p>
<p>“Without the grassroots effort this campaign would not have been successful.”  said Coopman</p>
<p>While there were some vocal opponents…  including defeated Indiana House District 60 candidate Steve Hogan…  no organized opposition to Public Question Number 2 ever materialized. With the measure’s passage, the MCCSC School Board is now empowered to levy an additional $0.14 per $100 in assessed property value.  The measure could generate as much as $7.5 million in revenue for the district over the next six years.  </p>
<p>The funds have already been included in the district’s advertised budget.  About 60% of voters cast ballots in favor of the measure Tuesday.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2069&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/monroe-county-school-funding-referendum-passes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Monroe County Democrats Buck Statewide Trend, Keep Seats</title>
		<link>http://indianapublicmedia.org/election/monroe-county-democrats-buck-statewide-trend-seats/</link>
		<comments>http://indianapublicmedia.org/election/monroe-county-democrats-buck-statewide-trend-seats/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 04:25:12 +0000</pubDate>
		<dc:creator>Stan Jastrzebski</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Interstitial]]></category>
		<category><![CDATA[Special]]></category>
		<category><![CDATA[Statewide]]></category>
		<category><![CDATA[Top Story]]></category>
		<category><![CDATA[Bloomington]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[Monroe County]]></category>
		<category><![CDATA[Peggy Welch]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/election/?p=2066</guid>
		<description><![CDATA[In a year in which Republicans retook control of the Indiana House, two Monroe County Democrats managed to keep their seats.]]></description>
				<content:encoded><![CDATA[<p>In a year in which Republicans retook control of the Indiana House, two Monroe County Democrats managed to keep their seats.  Peggy Welch and Matt Pierce both easily won re-election, despite voting against the publicly popular property tax cap referendum.  Welch said it’ll be difficult being in the minority in the Indiana General Assembly’s lower house, but says she’ll adapt to her new role.</p>
<p>“When you work as a cancer nurse, there are very few things in life that are life and death,” Welch said. “Nobody is going to die over this.  It hurts; it’s not comfortable.  But the sun’s going to come up tomorrow and we’re going to move forward and continue to do our best for the citizens of the state.  And that’s the way I have to look at it and the way I’m going to proceed.”</p>
<p>But Welch shrugged off the notion that Indiana House Democrats will offer consistent opposition like Republicans in the U.S. House have over the past two years.</p>
<p>“I’m not one to say I’m going to sit back and let things go bad just so I can win back the majority.  That’s not the way I play.  And I would not encourage any of my colleagues to be that way either,” she said.</p>
<p>Matt Pierce, who represents much of Bloomington proper, was never seriously challenged by GOP candidate Kevin Suddeth and collected better than 70% of the vote.</p>
<img src="http://indianapublicmedia.org/election/?ak_action=api_record_view&id=2066&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://indianapublicmedia.org/election/monroe-county-democrats-buck-statewide-trend-seats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
