<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>A Moment of Science</title>
	<atom:link href="http://indianapublicmedia.org/amomentofscience/feed/" rel="self" type="application/rss+xml" />
	<link>http://indianapublicmedia.org/amomentofscience</link>
	<description>You have questions and A Moment of Science has answers. Short science videos and audio science podcasts provide the scientific story behind some of life\&#039;s most perplexing mysteries. There\&#039;s no need to be blinded by science. Explore it, have fun with it, but most of all learn from it. A Moment of Science is a production of WFIU Public Media from Indiana University in Bloomington, Indiana. </description>
	<lastBuildDate>Fri, 19 Mar 2010 13:00:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>1998-2009 </copyright>
		<managingEditor>aschweig@indiana.edu (A Moment of Science (amomentofscience.org))</managingEditor>
		<webMaster>aschweig@indiana.edu (A Moment of Science (amomentofscience.org))</webMaster>
		<category>Science and Technology</category>
		<ttl>1440</ttl>
		<itunes:keywords>science, technology, chemistry, biology, physics, health, podcast, wfiu</itunes:keywords>
		<itunes:subtitle>A Moment of Science is a production of WFIU Public Media from Indiana University.</itunes:subtitle>
		<itunes:summary>You have questions and A Moment of Science has answers. These two-minute audio podcasts provide the scientific story behind some of life\'s most perplexing mysteries. There\'s no need to be blinded by science. Explore it, have fun with it, but most of all learn from it. A Moment of Science is a production of WFIU Public Media from Indiana University in Bloomington, Indiana. </itunes:summary>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:category text="Science &amp; Medicine"/>
<itunes:category text="Technology"/>
<itunes:category text="Education"/>
		<itunes:owner>
			<itunes:name>A Moment of Science (amomentofscience.org)</itunes:name>
			<itunes:email>aschweig@indiana.edu</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://wfiu.org/images/podcast_logos/amos_podcast.jpg" />
		<image>
			<url>http://wfiu.org/images/podcast_logos/amos_podcast.jpg</url>
			<title>A Moment of Science</title>
			<link>http://indianapublicmedia.org/amomentofscience</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Centripetal Force And Merry-Go-Rounds</title>
		<link>http://indianapublicmedia.org/amomentofscience/centripetal-force-and-merry-go-rounds/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/centripetal-force-and-merry-go-rounds/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 13:00:33 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[centripetal force]]></category>
		<category><![CDATA[dizzy]]></category>
		<category><![CDATA[inner ear]]></category>
		<category><![CDATA[merry-go-round]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14699</guid>
		<description><![CDATA[Have you ever watched children on a merry-go-round and wondered why some children were dizzy and some weren't?]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/centripetal-force-and-merry-go-rounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/056.mp3" length="972198" type="audio/mpeg"/>
<itunes:duration>2:02</itunes:duration>
		<itunes:subtitle>The next time you're at a park, watch children playing on a merry-go-round and you'll notice that kids sitting in the center of the merry-go-round ...</itunes:subtitle>
		<itunes:summary>The next time you're at a park, watch children playing on a merry-go-round and you'll notice that kids sitting in the center of the merry-go-round don't get as dizzy as those hanging on the edge.

That's because the inner ear helps you keep your balance, and when your inner ear is disturbed by a force such as spinning, you feel dizzy.  Kids on the edge of the merry-go-round are experiencing greater force, and therefore are getting dizzier, than those at the center.  Here's why.
Dizzy, Dizzy, Dizzy
Physics tells us that objects at rest want to stay at rest, and those in motion want to stay in motion, and when these objects are in motion, they naturally move in a straight line.

To get an object to move in anything other than a straight line, you have to exert force on it.  A force is required for an object to move in a circle, as is the case with a merry-go-round.  This force is called a centripetal force.
Centripetal Force
Generally speaking, the larger the circle you move in, the greater the centripetal force you experience.

So, the farther you move away from the center of the merry-go-round, the more force the merry-go-round must exert on you to keep you moving in that circle.  All this extra force on your inner ear can make you lose your balance and feel quite dizzy.
Try An Experiment
Another way to see centripetal force in action is with an old-fashioned record player. Place a penny near the center of a spinning record, and it will stay in place as it turns.

Put the penny on the edge, however, and it will fly off the record, giving visible proof that the force at the edge of a spinning object is greater than at the center.</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>How Do Vaccines Keep People Healthy And Safe?</title>
		<link>http://indianapublicmedia.org/amomentofscience/vaccines-keep-people-healthy-and-safe/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/vaccines-keep-people-healthy-and-safe/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 13:00:02 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[antibodies]]></category>
		<category><![CDATA[attenuated viruses]]></category>
		<category><![CDATA[flu]]></category>
		<category><![CDATA[heard immunity]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[measles]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[mumps]]></category>
		<category><![CDATA[polio]]></category>
		<category><![CDATA[vaccination]]></category>
		<category><![CDATA[vaccine]]></category>
		<category><![CDATA[virus]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14694</guid>
		<description><![CDATA[Have you ever gotten a vaccine and wondered what it did for your body?]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/vaccines-keep-people-healthy-and-safe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/055.mp3" length="983065" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>When a virus enters your body, your body has to recognize it, then produce a protein called an antibody.  These antibodies attach to the ...</itunes:subtitle>
		<itunes:summary>When a virus enters your body, your body has to recognize it, then produce a protein called an antibody.  These antibodies attach to the virus and neutralize it; however, in the time it takes your body to produce enough antibodies, the virus may have already multiplied enough to make you sick.
How Do Vaccines Work?
Here's the good news  once your body has learned to make the right antibodies, it can make them much faster, neutralizing the virus before you get sick.

Vaccines teach your body to recognize and react to a virus quickly.
Inactive Vaccines
There are two types of vaccines you can get to teach your body to recognize a virus.  Inactivated vaccines contain a dead virus, which cannot infect your cells, but your body recognizes it as a virus and produces antibodies to neutralize it. The vaccines for polio and the seasonal flu use dead viruses.
Attenuated Virus
The second type of vaccine contains an attenuated virus.  This virus is alive, but has been grown in the lab for several generations, so it isn't able to multiply very well in humans.     With the attenuated virus multiplying very slowly, your body is able to produce the correct antibodies before you get sick. Measles and mumps vaccines are both made with attenuated viruses.
So, How Does All This Work?
When most people in a community have become resistant to the virus, either through a vaccination or by having the virus and recovering, the community develops what is called "herd immunity".

The nice thing about herd immunity is that it becomes statistically less likely for the germ to find a person without immunity. This protects members of the community who haven't been vaccinated, or had the disease, by reducing their chances of encountering an infected person.</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Can We Turn Grass Into Ethanol Fuel?</title>
		<link>http://indianapublicmedia.org/amomentofscience/grass-into-ethnaol-fuel/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/grass-into-ethnaol-fuel/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 13:00:05 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[biology]]></category>
		<category><![CDATA[cellulosic ethanol]]></category>
		<category><![CDATA[chemistry]]></category>
		<category><![CDATA[coal]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[ethanol]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[Miscanthus gianteus]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14690</guid>
		<description><![CDATA[You've heard of corn as an alternative fuel but have you heard about Miscanthus?]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/grass-into-ethnaol-fuel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/054.mp3" length="985573" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>You may have heard about the potential for turning grasses into ethanol fuel. Is this happening?

So first, it's true that there's a lot of interest ...</itunes:subtitle>
		<itunes:summary>You may have heard about the potential for turning grasses into ethanol fuel. Is this happening?

So first, it's true that there's a lot of interest in cellulosic ethanol--that is, fuel made from plants not used for food. And it's also true that scientists have been experimenting with different grasses as potential fuel crops.
Miscanthus
But we're not talking about the kind of grass in your average lawn. Scientists are mainly interested in tall grasses that grow quickly--like Miscanthus gianteus. It's a large perennial grass native to Japan that grows to about thirteen feet.
Why not corn?
What's interesting about Miscanthus is that you can grow a lot of it on a relatively small parcel of land. For example, a typical acre of corn produces around 750 gallons of ethanol. But an acre of Miscanthus produces more than 3200 gallons.
So why aren't we using Miscanthus to make biofuel right now?
Scientists still don't know enough about the best way to grow and harvest Miscanthus, or the most efficient way to process it into biofuel.

Some European countries burn Miscanthus alongside coal in power plants. But the bigger goal is to use Miscanthus to make liquid fuel. Right now, though, the process is too expensive.
The future
But one day, Miscanthus could be an important energy crop.nbsp; Given all the scientific attention being paid to Miscanthus, it may not be long before we're filling our tanks with gas made from grass.

Read More: Miscanthus (bioenergy)</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Earthquake Ultrasounds: How Scientists Are Measuring Seismic Waves</title>
		<link>http://indianapublicmedia.org/amomentofscience/earthquake-ultrasounds-how-scientists-are-measuring-seismic-waves/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/earthquake-ultrasounds-how-scientists-are-measuring-seismic-waves/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 13:00:43 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[fault]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[Nankai Trough]]></category>
		<category><![CDATA[P waves]]></category>
		<category><![CDATA[S waves]]></category>
		<category><![CDATA[seismic waves]]></category>
		<category><![CDATA[tsunami]]></category>
		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14626</guid>
		<description><![CDATA[Did you know that the earth is like a pregnant woman?  ]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/earthquake-ultrasounds-how-scientists-are-measuring-seismic-waves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/053.mp3" length="982020" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>Did you know geologists can look at rocks deep beneath the surface using sound, just like a doctor uses an ultrasound machine to see a ...</itunes:subtitle>
		<itunes:summary>Did you know geologists can look at rocks deep beneath the surface using sound, just like a doctor uses an ultrasound machine to see a developing baby?
Ultrasounds
Ultrasounds and seismic waves are both types of sound waves, and they need a medium like air, liquid or rock to travel through. Because of that, when they come to a boundary between two substances, some of the sound gets reflected.
Two Types Of Seismic Waves
With medical ultrasound, the waves reflect off the surface of the baby's body.  There are two types of seismic waves. P-waves travel through liquids and solids, and S-waves only travel through solids. When they hit boundaries between different substances they change directions, showing the earth's structure.

The earth is its own ultrasound machine. All scientists have to do is record when and where the waves occur.
New Discoveries
Scientists measuring layers of rock in an area of the Pacific floor called the Nankai Trough discovered why earthquakes trigger tsunamis from that area.

A major fault runs from six miles deep right up to the sea floor. When an earthquake happens there, the fault lets the sea floor move up and down, creating large waves.  Other scientists in the San Francisco Bay area have mapped the area to determine where faults are located and where earthquakes will occur.</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>What Is Saccade?</title>
		<link>http://indianapublicmedia.org/amomentofscience/saccade/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/saccade/#comments</comments>
		<pubDate>Mon, 15 Mar 2010 13:00:12 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[eye movement]]></category>
		<category><![CDATA[eyes]]></category>
		<category><![CDATA[optometry]]></category>
		<category><![CDATA[saccades]]></category>
		<category><![CDATA[suppressed vision]]></category>
		<category><![CDATA[vision]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14622</guid>
		<description><![CDATA[Look in the mirror... do you see your eyes move?  Learn about saccade.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/saccade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/052.mp3" length="981184" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>Have you ever noticed that you can't see your eyes move when you look in a mirror?

Put your face close to the bathroom mirror and ...</itunes:subtitle>
		<itunes:summary>Have you ever noticed that you can't see your eyes move when you look in a mirror?

Put your face close to the bathroom mirror and look yourself in the eye.  Notice the appearance of your eyes.  Now, without blinking, look down at your nose, but continue to notice your eyes.  Your eyes look different.  They've moved, but the movement itself was invisible    to you.
An Interesting Movement
If you have someone else do the same thing while you watch, you'll easily see the other person's eyes move.  To make the comparison as fair as possible, you should put your face right next to the other person's and look at the other person's nose in the mirror.

You've just witnessed a mysterious process that shuts off our vision, at least partly, whenever our eyeballs move rapidly.
Saccade
The kind of quick eye motion we're talking about is called a saccade, from a French word meaning to twitch or jerk.

During the fraction of a second that a saccade takes, images sweep over our retinas at high speed.  Yet we don't get a feeling of motion, because our brain suppresses visual perception during saccades.  Otherwise, the world might look to us like a bad home video where the photographer held the "record" button down while swinging the camera around the room.

An odd thing about this suppression is that it's not complete.  Get in the car and have someone drive you past a roadside fence.  Without moving your head, glance quickly from front to back; you can make the fenceposts seem to freeze for an instant.
Why, in this case, is vision not suppressed?
A team of visual scientists published a study of this question in the journal Nature.  They found that what gets suppressed during a saccade are large areas of light and dark.

Those are the perceptions that seem to contribute the most to a sense of motion.  Finer details, like fenceposts, are not suppressed, maybe because there's no need to suppress them rapid eye motions usually turn them into a blur anyway.</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Tinnitus: The Annoying Ringing Or Buzzing In Your Ear!</title>
		<link>http://indianapublicmedia.org/amomentofscience/tinnitus-annoying-ringing-buzzing-ear/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/tinnitus-annoying-ringing-buzzing-ear/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 13:00:17 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[Audiology]]></category>
		<category><![CDATA[brain]]></category>
		<category><![CDATA[ears]]></category>
		<category><![CDATA[hearing]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[tinnitus]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14613</guid>
		<description><![CDATA[Have you ever heard a strange buzzing or ringing in your ear that went away after a few seconds?  What is that strange occurrence called?]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/tinnitus-annoying-ringing-buzzing-ear/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/051.mp3" length="984319" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>It's not uncommon, now and again, to hear a ringing or buzzing in the ear. The condition is called tinnitus, and it can be caused ...</itunes:subtitle>
		<itunes:summary>It's not uncommon, now and again, to hear a ringing or buzzing in the ear. The condition is called tinnitus, and it can be caused by a number of things such as ear infections, allergies and even as a medication side effect.
Tinnitus
For most people, tinnitus is temporary.  But for some, it's a chronic, debilitating condition. Tinnitus caused by noise induced hearing loss is particularly difficult. When hearing is damaged, the brain sometimes compensates by creating its own noise, so to speak.  But the problem is that the noise can take the form of a high decibel whistle, or static.
A Health Concern?
At its worst, chronic tinnitus can make relaxing and sleeping nearly impossible, which can lead to a range of stress related health problems.

Now, there's no cure for tinnitus, but there are some good treatments. In fact, in recent years audiologists have come up with some ingenious therapies.

One of these involves using music to trick the brain into muting or at least lowering the volume on tinnitus.
Here's How It Works...
Basically, the audiologist embeds musical tracks with a frequency specially designed to mask and cancel out the patient's tinnitus. The patient then listens to the music for a few hours every day. And over several months, the frequency in the music causes the brain's audio cells to rewire themselves in a way that makes the tinnitus less audible.

So the ringing is technically still there, but over time it fades.

Read More: Tinnitus (MedicineNet)</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Is It Possible To Be Too Clean?</title>
		<link>http://indianapublicmedia.org/amomentofscience/is-it-possible-to-be-too-clean/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/is-it-possible-to-be-too-clean/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 13:00:13 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[anti microbial cleanliness]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[cleanliness]]></category>
		<category><![CDATA[hygiene hypothesis]]></category>
		<category><![CDATA[immune cells]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[infection]]></category>
		<category><![CDATA[inflammation]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[skin bacteria]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14021</guid>
		<description><![CDATA[Is it possible to be too clean?  Scientists are investigating the "hygiene hypothesis".]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/is-it-possible-to-be-too-clean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/050.mp3" length="976796" type="audio/mpeg"/>
<itunes:duration>2:02</itunes:duration>
		<itunes:subtitle>Being clean is a good thing.

After all, simply washing your hands regularly can help ward off flu and other contagious diseases.
Is It Possible To Be ...</itunes:subtitle>
		<itunes:summary>Being clean is a good thing.

After all, simply washing your hands regularly can help ward off flu and other contagious diseases.
Is It Possible To Be Too Clean?
Maybe...

For the past few decades scientists have been debating the so called "hygiene hypothesis"--the idea that being exposed to a wide range of microbes early on helps strengthen the immune system.

According to the hypothesis, too much anti microbial cleanliness at a young age can throw the immune system out of whack, causing it to overreact later on.
Good Bacteria
Now, a study lends support to this idea. Scientists have found that bacteria living on our skin help prevent cuts from becoming inflamed when the immune system reacts to the wound.

The immune system is only trying to help, of course. When we get cut a cut or wound, immune cells rush to the area to fend off foreign particles that might cause infection.  And some inflammation is inevitable. But too much inflammation is bad--it can cause diseases like rheumatoid arthritis.
Immune System And Hygiene Hypothesis
So according to the study, skin bacteria dampen the immune cells' activity enough to prevent excessive inflammation without hampering the immune system's ability to fight infection.

This doesn't prove the hygiene hypothesis, exactly. But it does show that bacteria on, and maybe in, our bodies help the immune system do its job without going out of control.

Read More: Dirt Can Be Good For Children, Say Scientists (news.bbc.co.uk)</itunes:summary>
		<itunes:keywords>Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Why Are Med Students Being Stuck By Needles?</title>
		<link>http://indianapublicmedia.org/amomentofscience/med_students_needles/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/med_students_needles/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:00:20 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Content Type]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[medical school]]></category>
		<category><![CDATA[medical science]]></category>
		<category><![CDATA[needle stick reporting]]></category>
		<category><![CDATA[needle sticks]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=14017</guid>
		<description><![CDATA[More then 80% of medical students have reported being stuck by a needle at some point during training.]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/med_students_needles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/049.mp3" length="979303" type="audio/mpeg"/>
<itunes:duration>2:02</itunes:duration>
		<itunes:subtitle>Medical school is a bear. Med students have to endure long hours, little sleep, and tons of pressure.

And, getting stuck by needles.
Getting Stuck
According to one ...</itunes:subtitle>
		<itunes:summary>Medical school is a bear. Med students have to endure long hours, little sleep, and tons of pressure.

And, getting stuck by needles.
Getting Stuck
According to one study, med students on track to become surgeons get stuck often. Of the nearly 700 med school graduates studied, more than eighty percent reported having been stuck by a needle at some point during their training.

And nearly half didn't bother to report the injury, or didn't feel the need.
Are Needles A Big Deal?
Well, so what? Doctors in training handle a lot of needles, whether for giving shots or sewing up surgical wounds.

So maybe an occasional needle stick simply comes with the territory.
A Dangerous Problem
Maybe, but it can also be dangerous.

Getting stuck with a needle used on a patient with HIV or some other contagious disease is obviously a problem. And the fact that so many medical students are apparently getting stuck on a regular basis could mean that medical schools aren't doing enough to train students how to properly handle needles.
Why Is It Not Reported?
As for why most students don't report needle stick injuries--that may have to do with the macho culture of medical training.

Reporting mistakes--especially small, self inflicted ones--is not encouraged. Plus, many med students simply don't have the time to go through the often lengthy process of reporting an injury.

But reporting needle stick injuries should be encouraged, according to the study. Because the more hospitals and medical schools know about how and why students are getting stuck by needles, the better able they'll be to address the problem.

After all, most people don't like getting stuck with needles. And doctors are no exception.

Read More: Medical Student Needlestick Injuries (KevinMD.com)</itunes:summary>
		<itunes:keywords>Content,Type,,Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
		<title>Attract And Repel: How Fruit Uses Ripeness To Germinate</title>
		<link>http://indianapublicmedia.org/amomentofscience/attract-and-repel-how-fruit-uses-ripeness-to-germinate/</link>
		<comments>http://indianapublicmedia.org/amomentofscience/attract-and-repel-how-fruit-uses-ripeness-to-germinate/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 13:00:50 +0000</pubDate>
		<dc:creator>A Moment of Science</dc:creator>
				<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[shows]]></category>
		<category><![CDATA[animals]]></category>
		<category><![CDATA[fragrant smell]]></category>
		<category><![CDATA[frugivores]]></category>
		<category><![CDATA[fruit]]></category>
		<category><![CDATA[germination]]></category>
		<category><![CDATA[limes]]></category>
		<category><![CDATA[plants]]></category>
		<category><![CDATA[seeds]]></category>
		<category><![CDATA[sour]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[tree]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://indianapublicmedia.org/amomentofscience/?p=13992</guid>
		<description><![CDATA[Why would some plants want their fruit to be eaten?]]></description>
		<wfw:commentRss>http://indianapublicmedia.org/amomentofscience/attract-and-repel-how-fruit-uses-ripeness-to-germinate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<enclosure url="http://wfiu.indiana.edu/podcasts/audio/amos/10/048.mp3" length="980557" type="audio/mpeg"/>
<itunes:duration>2:03</itunes:duration>
		<itunes:subtitle>Usually a green, sour fruit is just a fruit that's not ripe yet.  If you left a lime on the tree longer would it ...</itunes:subtitle>
		<itunes:summary>Usually a green, sour fruit is just a fruit that's not ripe yet.  If you left a lime on the tree longer would it eventually change color and become sweet, like an orange?
Color changes
Actually, limes do become much more yellow and less sour as they ripen. Under ripe limes are darker green and quite bitter. There are other clues to their ripeness too.  Ripe limes are heavy with juice and more aromatic, with a fragrant "limey" smell.

Most fruits we eat use similar cues to advertise ripeness.
Why would plants want parts of them to be eaten?
Fruiting plants have evolved a partnership with certain animals in order to increase the success of their seeds.

Tasty fruit pulp is the reward plants offer to animals in exchange for dispersing their seeds.
Frugivores
Plants attract fruit eaters--or "frugivores"--by packing valuable resources into their fruits like sugar and water or important nutrients such as carotenoids, vitamins and minerals.

Plants often target specific animals that will give their seeds the best chances for germination, and discourage or repel animals that won't.
Attract and repel
Plants that want to attract birds rather than mammals might produce thorns or have fruits that taste unpalatable to most mammals but tasty to birds.

Plants that want to repel birds but attract mammals might have fruits with thicker, tougher outer skins.

Don't forget that selective breeding by humans has dramatically changed many fruits from their wild state, often resulting in larger, sweeter fruits with fewer seeds.

Read More: Plant-Animal Interactions: An Evolutionary Approach (Amazon)</itunes:summary>
		<itunes:keywords>Podcasts,,shows</itunes:keywords>
		<itunes:author>A Moment of Science (amomentofscience.org)</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>No</itunes:block>
	</item>
		<item>
